config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/loopstats.20190527

58630 234.494 -0.000963757 -51.594 0.000318682 0.051615 10
58630 1272.494 -0.001279231 -51.595 0.000318282 0.048282 10
58630 3372.500 -0.001485612 -51.772 0.000306537 0.077337 10
58630 4422.494 -0.001731940 -51.773 0.000299673 0.072342 10
58630 5452.494 -0.001701032 -51.773 0.000280532 0.067670 9
58630 5987.494 -0.001674922 -51.774 0.000262576 0.063300 9
58630 8085.494 -0.001516382 -51.957 0.000251932 0.087872 8
58630 8343.494 -0.001408510 -51.959 0.000238727 0.082198 8
58630 8600.494 -0.001311087 -51.960 0.000225949 0.076891 7
58630 8991.494 -0.001286895 -51.968 0.000211529 0.071974 7
58630 9779.494 -0.000676145 -51.975 0.000292879 0.067383 7
58630 10830.494 -0.000221921 -51.979 0.000317563 0.063043 7
58630 11362.494 0.000044484 -51.979 0.000311628 0.058972 7
58630 12418.494 0.000205058 -51.975 0.000296978 0.055175 7
58630 12549.494 0.000397252 -51.975 0.000285987 0.051612 7
58630 13443.494 0.000273824 -51.971 0.000271052 0.048296 7
58630 13834.494 0.000510118 -51.968 0.000266955 0.045189 8
58630 15572.494 0.001061502 -51.961 0.000316797 0.042340 8
58630 17679.494 0.000976809 -51.838 0.000297845 0.058964 8
58630 18189.494 0.000896293 -51.836 0.000280059 0.055159 8
58630 18731.494 0.001642392 -51.833 0.000371769 0.051610 8
58630 20304.494 0.001393587 -51.824 0.000358711 0.048362 8
58630 22415.494 0.001023875 -51.695 0.000360104 0.064315 8
58630 22949.494 0.001100743 -51.693 0.000337941 0.060167 9
58630 24272.494 0.000296919 -51.693 0.000425083 0.056281 9
58630 26377.494 0.000587284 -51.622 0.000410667 0.058306 9
58630 27965.494 0.000798787 -51.620 0.000391354 0.054541 9
58630 28492.494 0.000889427 -51.620 0.000367478 0.051019 10
58630 31140.494 0.000945493 -51.530 0.000344316 0.057329 10
58630 32196.494 0.000810131 -51.530 0.000325614 0.053626 10
58630 33224.494 0.000544443 -51.530 0.000318740 0.050163 10
58630 35326.494 0.000318222 -51.492 0.000308695 0.048809 10
58630 36360.494 0.000153502 -51.492 0.000294572 0.045657 10
58630 37387.494 -0.000391018 -51.492 0.000336138 0.042708 10
58630 39495.494 -0.000968755 -51.607 0.000374950 0.057091 10
58630 41621.494 -0.001004013 -51.726 0.000350955 0.067890 10
58630 42661.352 -0.001153192 -51.726 0.000332499 0.063505 10
58630 43736.494 -0.001263576 -51.726 0.000313463 0.059404 10
58630 44821.494 -0.001448444 -51.727 0.000300414 0.055567 10
58630 45906.494 -0.001528097 -51.727 0.000282419 0.051979 10
58630 47995.494 -0.001750170 -51.937 0.000275600 0.088833 9
58630 49030.494 -0.001752312 -51.939 0.000257801 0.083098 9
58630 51100.494 -0.001416383 -52.113 0.000268812 0.099082 8
58630 53184.494 -0.000926210 -52.231 0.000305387 0.101683 8
58630 53711.494 -0.000545477 -52.232 0.000315790 0.095116 8
58630 55818.494 -0.000018802 -52.235 0.000349186 0.088977 8
58630 57406.494 0.000502202 -52.232 0.000374994 0.083237 9
58630 57666.494 0.000742145 -52.231 0.000360887 0.077861 9
58630 58704.494 0.001171158 -52.230 0.000370089 0.072834 9
58630 60807.494 0.001621726 -52.034 0.000381080 0.097167 9
58630 61321.494 0.001598965 -52.034 0.000356558 0.090892 9
58630 61858.494 0.002030583 -52.033 0.000366782 0.085022 8
58630 63448.494 0.002012647 -52.021 0.000343151 0.079642 8
58630 65550.494 0.001872068 -51.783 0.000324814 0.112202 7
58630 65716.494 0.001756141 -51.779 0.000306588 0.104966 7
58630 66601.514 0.001142386 -51.764 0.000359629 0.098332 7
58630 66735.494 0.000948052 -51.762 0.000343347 0.091983 7
58630 66993.494 0.000864451 -51.759 0.000322529 0.086050 7
58630 67125.494 0.000900505 -51.757 0.000301968 0.080495 7
58630 68189.505 0.000420852 -51.750 0.000329461 0.075333 7
58630 68972.494 0.000305861 -51.747 0.000310853 0.070479 7
58630 69625.494 0.000136539 -51.745 0.000296875 0.065929 8
58630 71627.494 -0.000099489 -51.746 0.000289968 0.061671 8
58630 72166.533 -0.000213980 -51.747 0.000274244 0.057688 8
58630 72953.553 -0.000184188 -51.747 0.000256748 0.053963 8
58630 75052.495 -0.000055787 -51.754 0.000244418 0.050540 9
58630 76383.494 -0.000058694 -51.754 0.000228635 0.047276 9
58630 78495.500 0.000004554 -51.754 0.000215034 0.044223 9
58630 79035.494 0.000108105 -51.754 0.000204451 0.041367 9
58630 80072.494 0.000210702 -51.753 0.000194656 0.038695 10
58630 82681.494 0.000125022 -51.741 0.000184586 0.036445 10
58630 83750.494 0.000136540 -51.741 0.000172713 0.034091 10
58630 84813.816 0.000268880 -51.741 0.000168197 0.031890 10
58630 85878.494 0.000442257 -51.741 0.000168853 0.029830 10
58630 85890.494 0.000220062 -51.741 0.000176405 0.027903 10

Man Man