config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/loopstats.20201230

59213 968.338 -0.004671896 -52.044 0.000808093 0.186981 10
59213 2009.338 -0.004256433 -52.045 0.000770042 0.174905 10
59213 4096.338 -0.003584260 -52.476 0.000758499 0.223602 9
59213 4621.338 -0.003207618 -52.478 0.000721899 0.209161 9
59213 5152.338 -0.002822398 -52.479 0.000688872 0.195653 8
59213 6204.338 -0.002260870 -52.488 0.000674271 0.183043 8
59213 8335.338 0.000249597 -52.457 0.001088860 0.171578 8
59213 9131.338 0.001373170 -52.453 0.001093260 0.160503 8
59213 10649.338 0.002611272 -52.438 0.001112397 0.150227 9
59213 13027.338 0.003496444 -52.063 0.001086595 0.193275 9
59213 13077.338 0.003598922 -52.062 0.001017063 0.180793 9
59213 13601.338 0.005041075 -52.060 0.001079393 0.169118 9
59213 15717.338 0.006010829 -51.338 0.001066305 0.300310 9
59213 16236.338 0.006170754 -51.335 0.000999038 0.280917 8
59213 17046.338 0.005605538 -51.318 0.000955642 0.262842 8
59213 17578.338 0.004777085 -51.309 0.000940684 0.245889 7
59213 18489.338 0.003681872 -51.259 0.000961360 0.230686 7
59213 19542.338 0.003018487 -51.211 0.000929352 0.216435 7
59213 20592.338 0.002221381 -51.176 0.000913869 0.202829 7
59213 20723.338 0.001571445 -51.173 0.000885191 0.189733 7
59213 20979.338 0.000991050 -51.170 0.000853068 0.177484 8
59213 22924.338 0.000135661 -51.169 0.000853359 0.166021 8
59213 25022.344 0.000026711 -51.165 0.000799173 0.155303 8
59213 25542.338 -0.000427593 -51.166 0.000764619 0.145273 8
59213 26076.339 -0.000682502 -51.167 0.000720891 0.135891 9
59213 28436.347 -0.002415568 -51.429 0.000911133 0.157116 9
59213 28973.338 -0.002915552 -51.430 0.000870426 0.146969 9
59213 31122.338 -0.004096788 -51.915 0.000915068 0.219721 9
59213 33259.338 -0.004819774 -52.488 0.000893320 0.288695 9
59213 34311.338 -0.004171104 -52.492 0.000866524 0.270053 8
59213 34844.338 -0.003515864 -52.499 0.000843015 0.252624 8
59213 35110.353 -0.003031886 -52.502 0.000806919 0.236310 8
59213 36160.338 -0.002089349 -52.511 0.000825091 0.221067 8
59213 38259.338 -0.001671699 -52.723 0.000785801 0.219975 8
59213 38529.338 -0.000725155 -52.723 0.000807645 0.205768 8
59213 39049.338 0.001420020 -52.721 0.001070503 0.192481 8
59213 40717.338 0.001506153 -52.711 0.001001827 0.180079 9
59213 42755.338 0.003976008 -52.704 0.001280907 0.168470 9
59213 43797.338 0.007216932 -52.697 0.001657884 0.157609 9
59213 45915.338 0.008894651 -51.629 0.001660377 0.405163 9
59213 46971.338 0.008377053 -51.621 0.001563884 0.379006 8
59213 49075.021 0.009332289 -50.439 0.001501358 0.548026 8
59213 49342.338 0.008003151 -50.431 0.001480926 0.512639 7
59213 50399.338 0.005564390 -50.344 0.001631700 0.480530 7
59213 51450.338 0.003507992 -50.289 0.001690632 0.449914 7
59213 51842.338 0.002109191 -50.276 0.001656966 0.420879 7
59213 52899.338 -0.000095902 -50.278 0.001734978 0.393696 7
59213 53952.338 -0.001871964 -50.307 0.001740166 0.368416 8
59213 54994.338 -0.003162572 -50.319 0.001690522 0.344648 8
59213 55394.338 -0.003515017 -50.325 0.001586241 0.322394 8
59213 57493.338 -0.004801713 -50.934 0.001551963 0.370638 8
59213 58014.338 -0.006484747 -50.947 0.001568946 0.346729 8
59213 58271.338 -0.007589307 -50.954 0.001518683 0.324345 8
59213 58962.338 -0.008375766 -50.976 0.001447554 0.303493 8
59213 59595.338 -0.006542519 -50.991 0.001501195 0.283944 7
59213 59854.338 -0.006379230 -51.016 0.001405425 0.265748 7
59213 60792.338 -0.007214335 -51.116 0.001347402 0.251128 7
59213 61290.338 -0.004561105 -51.150 0.001571149 0.235213 7
59213 62211.338 -0.003256589 -51.195 0.001540346 0.220589 7
59213 62739.338 -0.002572620 -51.215 0.001461013 0.206466 7
59213 63793.338 -0.003527504 -51.271 0.001407734 0.194122 7
59213 63928.338 -0.003256080 -51.277 0.001320307 0.181599 7
59213 64059.338 -0.002688107 -51.282 0.001251252 0.169881 7
59213 64577.338 -0.000543152 -51.287 0.001394644 0.158916 7
59213 65490.338 -0.001597356 -51.308 0.001356769 0.148850 7
59213 66536.338 0.000257420 -51.304 0.001428546 0.139244 8
59213 67187.338 0.000655583 -51.303 0.001343677 0.130252 8
59213 67451.338 0.000061485 -51.303 0.001274324 0.121840 8
59213 67716.338 0.001064401 -51.302 0.001243642 0.113971 8
59213 69796.338 0.001435013 -51.118 0.001170676 0.124813 9
59213 72179.348 0.003492152 -50.744 0.001314591 0.176427 9
59213 73228.724 0.003644837 -50.740 0.001230872 0.165037 9
59213 75332.338 0.001900179 -50.511 0.001306194 0.174404 9
59213 76387.338 0.001227884 -50.510 0.001244738 0.163140 10
59213 79022.342 -0.001299497 -50.634 0.001467705 0.158783 10
59213 81104.338 -0.002087368 -50.885 0.001400886 0.173140 10
59213 82185.338 -0.002509544 -50.886 0.001318882 0.161958 10
59213 83219.338 -0.003670260 -50.887 0.001300164 0.151498 10
59213 85318.338 -0.014272422 -52.594 0.003940793 0.619889 10
59213 86351.338 -0.013679339 -52.597 0.003692234 0.579854 10

Man Man