config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/loopstats.20220416

59685 173.251 -0.000107314 -53.857 0.000346056 0.046074 9
59685 1377.249 0.000188562 -53.857 0.000340188 0.043098 9
59685 1916.249 0.000247954 -53.857 0.000318909 0.040314 10
59685 2797.250 0.000225636 -53.857 0.000298416 0.037711 10
59685 4862.251 0.000242599 -53.827 0.000279207 0.036783 10
59685 5628.250 0.000426120 -53.827 0.000269114 0.034407 10
59685 5903.251 0.000439832 -53.827 0.000251780 0.032185 10
59685 6990.249 0.000334243 -53.827 0.000238458 0.030106 10
59685 7776.251 0.000481512 -53.827 0.000229054 0.028162 10
59685 9892.250 0.000609745 -53.755 0.000219004 0.036713 10
59685 11176.250 0.000665501 -53.754 0.000205806 0.034342 10
59685 13287.250 0.000624981 -53.680 0.000193046 0.041499 10
59685 15383.250 0.000556953 -53.613 0.000182173 0.045420 10
59685 16458.250 0.000509892 -53.613 0.000171218 0.042487 10
59685 18566.249 0.000359713 -53.570 0.000168731 0.042530 10
59685 20716.251 0.000043170 -53.565 0.000193485 0.039823 10
59685 22827.249 -0.000208974 -53.590 0.000201752 0.038271 10
59685 24974.251 -0.000477225 -53.646 0.000211213 0.040875 10
59685 26823.249 -0.000637139 -53.646 0.000205502 0.038236 10
59685 28914.255 -0.000920700 -53.757 0.000216802 0.052976 10
59685 31042.250 -0.000932335 -53.867 0.000202841 0.062990 10
59685 33116.250 -0.000908837 -53.977 0.000189922 0.070597 10
59685 34145.250 -0.000562138 -53.977 0.000215839 0.066037 10
59685 36245.252 0.000094280 -53.966 0.000307610 0.061900 10
59685 37670.251 0.000788832 -53.965 0.000378281 0.057902 10
59685 38357.249 0.001005475 -53.965 0.000362044 0.054163 10
59685 39781.249 0.001676007 -53.965 0.000413392 0.050665 10
59685 41883.251 0.002016988 -53.724 0.000405049 0.097456 10
59685 42941.251 0.002272921 -53.723 0.000389544 0.091162 9
59685 43474.249 0.002232849 -53.722 0.000364660 0.085276 9
59685 45570.250 0.002216040 -53.454 0.000341160 0.124029 8
59685 46617.250 0.001953468 -53.446 0.000332355 0.116050 8
59685 47534.250 0.001356950 -53.441 0.000375675 0.108567 8
59685 49290.251 0.001442958 -53.432 0.000352725 0.101610 8
59685 50354.250 0.001195685 -53.427 0.000341329 0.095062 8
59685 51457.250 0.000563280 -53.425 0.000389788 0.088927 8
59685 51726.249 0.000460381 -53.424 0.000366424 0.083183 8
59685 51948.250 0.000812546 -53.424 0.000364672 0.077811 8
59685 53037.250 0.000141482 -53.423 0.000415516 0.072786 8
59685 53801.250 -0.000203519 -53.424 0.000407369 0.068085 8
59685 55899.251 -0.001118778 -53.566 0.000499918 0.081110 9
59685 57223.250 -0.001200431 -53.567 0.000468521 0.075873 9
59685 58779.250 -0.001714002 -53.570 0.000474386 0.070978 9
59685 59841.250 -0.001230051 -53.571 0.000475592 0.066395 9
59685 61928.250 -0.001798715 -53.790 0.000488198 0.099245 10
59685 62445.250 -0.000915006 -53.790 0.000553320 0.092835 10
59685 64567.251 -0.001486952 -53.966 0.000555682 0.106815 10
59685 66167.249 -0.001748158 -53.966 0.000527933 0.099917 10
59685 67198.249 -0.002058666 -53.967 0.000505891 0.093464 10
59685 69324.250 -0.001786963 -54.178 0.000482870 0.114929 10
59685 69817.250 -0.001338260 -54.178 0.000478732 0.107506 10
59685 70886.251 -0.001512562 -54.179 0.000452033 0.100563 10
59685 71492.250 -0.001683630 -54.179 0.000427142 0.094068 10
59685 73598.257 -0.001537970 -54.362 0.000402860 0.109286 10
59685 74658.259 -0.000372661 -54.362 0.000558348 0.102228 10
59685 75692.250 -0.000476370 -54.362 0.000523572 0.095625 10
59685 77164.252 0.001430007 -54.362 0.000833154 0.089449 10
59685 78853.250 0.002215932 -54.361 0.000827398 0.083673 10
59685 80923.250 0.003087875 -53.987 0.000833096 0.153780 10
59685 81967.251 0.002914248 -53.986 0.000781704 0.143848 10
59685 82997.250 0.003028257 -53.985 0.000732328 0.134558 10
59685 85099.251 0.002878288 -53.641 0.000687079 0.174962 10
59685 86149.250 0.002404607 -53.641 0.000664164 0.163663 10

Man Man