config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/loopstats.20220607

59737 972.251 0.005939901 -53.664 0.001232806 0.319278 10
59737 3063.250 0.006489109 -52.885 0.001169418 0.406259 10
59737 5167.250 0.005276570 -52.256 0.001174894 0.440408 10
59737 6222.252 0.003894701 -52.255 0.001202716 0.411964 10
59737 8298.284 0.001781521 -52.039 0.001350519 0.392810 10
59737 9345.250 -0.000410116 -52.040 0.001481999 0.367440 10
59737 10375.252 -0.001238479 -52.040 0.001416882 0.343709 10
59737 11455.250 -0.003569777 -52.041 0.001560762 0.321510 10
59737 12510.249 -0.005198859 -52.042 0.001569465 0.300746 10
59737 13573.250 -0.007334573 -52.044 0.001650902 0.281322 10
59737 13674.249 -0.008448139 -52.044 0.001593674 0.263153 10
59737 15718.250 -0.008807350 -52.048 0.001496145 0.246162 10
59737 15781.249 -0.009867570 -52.048 0.001448845 0.230263 9
59737 16745.251 -0.010394702 -52.058 0.001368025 0.215417 9
59737 17284.250 -0.012254445 -52.064 0.001438710 0.201516 8
59737 18076.250 -0.013123998 -52.103 0.001380458 0.188997 8
59737 18859.250 -0.012293891 -52.138 0.001324233 0.177245 7
59737 19905.252 -0.011673318 -52.320 0.001257987 0.177839 7
59737 20040.249 -0.011577913 -52.344 0.001177223 0.166557 7
59737 20560.251 -0.009703476 -52.419 0.001285228 0.158052 6
59737 20691.249 -0.009218428 -52.491 0.001214390 0.150018 6
59737 21147.249 -0.006289053 -52.662 0.001537223 0.152788 6
59737 21672.250 -0.004239352 -52.794 0.001610228 0.150420 6
59737 22196.250 -0.003151413 -52.893 0.001554568 0.144945 6
59737 22392.250 -0.002634184 -52.924 0.001465618 0.136019 6
59737 22721.250 -0.001933579 -52.962 0.001393157 0.127939 6
59737 23116.250 -0.001758352 -53.003 0.001304651 0.120567 6
59737 23639.250 -0.001361571 -53.045 0.001228426 0.113774 6
59737 24032.250 -0.001222133 -53.074 0.001150144 0.106906 6
59737 24364.250 -0.001101361 -53.096 0.001076708 0.100298 6
59737 24430.250 -0.001110072 -53.100 0.001007173 0.093833 6
59737 24561.251 -0.001136202 -53.109 0.000942169 0.087829 7
59737 24625.250 -0.000974999 -53.110 0.000883160 0.082157 7
59737 25670.249 -0.001490489 -53.133 0.000845985 0.077288 7
59737 26729.249 -0.000669092 -53.144 0.000842951 0.072392 7
59737 27525.250 -0.000420163 -53.149 0.000793405 0.067740 7
59737 28580.260 0.000027069 -53.148 0.000758819 0.063365 8
59737 29501.250 0.000688579 -53.146 0.000747349 0.059278 8
59737 31632.251 0.000836756 -53.041 0.000701041 0.066689 8
59737 32428.250 0.000575468 -53.039 0.000662239 0.062385 8
59737 33221.249 -0.000226301 -53.040 0.000681245 0.058357 9
59737 35594.250 -0.000641738 -53.109 0.000653954 0.059793 9
59737 37690.251 -0.001336420 -53.271 0.000659183 0.080056 9
59737 38214.250 -0.002540418 -53.272 0.000749272 0.074886 9
59737 38746.249 -0.002383497 -53.274 0.000703072 0.070051 10
59737 41392.251 -0.005074358 -53.756 0.001156552 0.182761 10
59737 42422.250 -0.004398436 -53.757 0.001107935 0.170958 10
59737 43455.250 -0.004424280 -53.758 0.001036419 0.159917 10
59737 45555.249 -0.004450920 -54.290 0.000969527 0.240330 9
59737 47650.251 -0.002363845 -54.577 0.001169175 0.246603 9
59737 48185.250 -0.002250790 -54.578 0.001094393 0.230676 9
59737 50331.250 -0.002478852 -54.872 0.001026881 0.239466 9
59737 50864.250 0.001364851 -54.871 0.001664161 0.224000 10
59737 51376.250 0.001696433 -54.871 0.001561088 0.209533 10
59737 53478.281 0.003321633 -54.474 0.001569245 0.241010 10
59737 55568.250 0.004232818 -53.966 0.001502830 0.288321 10
59737 56622.250 0.004579923 -53.965 0.001411115 0.269700 10
59737 58319.252 0.004707090 -53.963 0.001320743 0.252282 10
59737 58743.250 0.006365434 -53.962 0.001367508 0.235988 10
59737 60399.250 0.007388355 -53.959 0.001329329 0.220749 10
59737 61471.250 0.008576811 -53.957 0.001312547 0.206493 10
59737 62971.250 0.010068522 -53.954 0.001336257 0.193161 9
59737 63497.251 0.010514045 -53.949 0.001259839 0.180694 9
59737 64089.250 0.011616601 -53.942 0.001241269 0.169039 8
59737 65081.250 0.011085953 -53.901 0.001176161 0.158784 8
59737 66662.249 0.009758282 -53.844 0.001196150 0.149912 7
59737 67369.250 0.009296511 -53.746 0.001130744 0.144442 7
59737 68283.250 0.007904658 -53.638 0.001166583 0.140372 7
59737 68643.262 0.007798201 -53.596 0.001091887 0.132136 6
59737 68644.921 0.006960105 -53.596 0.001063481 0.123602 6
59737 69101.250 0.004915469 -53.462 0.001229709 0.124935 6
59737 69167.249 0.002832316 -53.451 0.001365871 0.116933 6
59737 69366.253 0.002516511 -53.421 0.001282524 0.109888 6
59737 69433.250 0.002390400 -53.411 0.001200520 0.102847 6
59737 69958.250 0.001344473 -53.369 0.001182302 0.097347 6
59737 70091.250 0.001246660 -53.359 0.001106483 0.091127 6
59737 70276.250 0.001471984 -53.343 0.001038081 0.085434 6
59737 70798.250 0.001154773 -53.307 0.000977491 0.080919 7
59737 70876.250 0.000404123 -53.307 0.000952096 0.075693 7
59737 71263.250 0.000105110 -53.306 0.000896857 0.070805 7
59737 72322.503 0.000022900 -53.306 0.000839436 0.066232 7
59737 72717.251 0.000213256 -53.305 0.000788099 0.061956 7
59737 72852.251 -0.000241981 -53.305 0.000754565 0.057955 8
59737 74835.255 0.000028333 -53.305 0.000712272 0.054212 8
59737 75374.250 -0.001142449 -53.307 0.000784382 0.050717 8
59737 76177.249 -0.000844609 -53.310 0.000741240 0.047450 8
59737 77494.268 -0.002134735 -53.320 0.000829946 0.044540 9
59737 79853.250 -0.001918099 -53.528 0.000780113 0.084359 9
59737 80458.249 -0.002246431 -53.529 0.000738904 0.078912 9
59737 80987.251 -0.002272023 -53.530 0.000691240 0.073817 9
59737 82484.249 -0.003277878 -53.535 0.000737940 0.069068 9
59737 84562.249 -0.004642999 -54.102 0.000842277 0.210809 9
59737 84633.250 -0.004929308 -54.103 0.000794354 0.197194 9
59737 85707.250 -0.004261268 -54.107 0.000779684 0.184464 8

Man Man