config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/loopstats.20220821

59812 1283.113 -0.000567732 -54.039 0.000518974 0.078891 10
59812 1818.113 -0.000583090 -54.039 0.000485486 0.073796 10
59812 3920.113 -0.001261609 -54.190 0.000513598 0.087190 10
59812 4994.113 -0.001237002 -54.190 0.000480505 0.081558 10
59812 6025.113 -0.001501844 -54.190 0.000459121 0.076291 10
59812 7107.113 -0.001222675 -54.191 0.000440665 0.071364 10
59812 8179.114 -0.001935880 -54.191 0.000483213 0.066755 10
59812 9222.113 -0.001632148 -54.192 0.000464585 0.062444 10
59812 10281.114 -0.001560480 -54.192 0.000435318 0.058411 10
59812 11382.113 -0.001897356 -54.192 0.000424264 0.054639 10
59812 12399.114 -0.001553482 -54.193 0.000415067 0.051110 10
59812 14526.113 -0.001421148 -54.361 0.000391069 0.076176 10
59812 15609.114 -0.001103587 -54.361 0.000382653 0.071256 10
59812 16616.113 -0.001121613 -54.361 0.000357996 0.066654 10
59812 17662.113 -0.000881572 -54.361 0.000345461 0.062349 10
59812 18703.113 -0.000798815 -54.362 0.000324471 0.058322 10
59812 20797.113 -0.000548282 -54.427 0.000316176 0.059298 10
59812 22903.113 0.000023871 -54.424 0.000358317 0.055477 10
59812 25037.123 0.000180913 -54.403 0.000339743 0.052436 10
59812 26066.113 0.000455631 -54.403 0.000332311 0.049049 10
59812 27100.115 0.000435873 -54.403 0.000310927 0.045881 10
59812 28183.113 0.000715574 -54.403 0.000307198 0.042918 10
59812 29274.114 0.001074671 -54.402 0.000314154 0.040146 10
59812 30314.113 0.000998589 -54.402 0.000295093 0.037554 10
59812 31362.114 0.001153424 -54.402 0.000281410 0.035128 10
59812 31410.113 0.001548632 -54.402 0.000298021 0.032860 10
59812 33451.113 0.001352224 -54.401 0.000287291 0.030738 10
59812 34475.113 0.001514078 -54.401 0.000274761 0.028753 9
59812 34987.113 0.001425634 -54.400 0.000258911 0.026897 9
59812 36194.114 0.001963096 -54.398 0.000307837 0.025172 8
59812 37602.113 0.002007510 -54.388 0.000288383 0.023839 8
59812 38915.113 0.002001417 -54.378 0.000269766 0.022566 7
59812 39861.114 0.002043258 -54.349 0.000252777 0.023438 7
59812 39976.114 0.001852602 -54.346 0.000245871 0.021953 7
59812 41037.114 0.001771439 -54.318 0.000231775 0.022797 6
59812 41365.114 0.001546624 -54.287 0.000230916 0.023855 6
59812 41432.114 0.001460791 -54.282 0.000218124 0.022409 6
59812 41953.113 0.001120837 -54.247 0.000236805 0.024307 6
59812 42281.114 0.000900643 -54.229 0.000234793 0.023574 6
59812 42414.114 0.000846243 -54.223 0.000220469 0.022179 6
59812 42942.113 0.000761468 -54.199 0.000208397 0.022409 6
59812 43075.113 0.000628818 -54.194 0.000200500 0.021035 6
59812 43596.114 0.000593617 -54.175 0.000187963 0.020728 6
59812 43927.136 0.000504209 -54.165 0.000178642 0.019706 6
59812 44258.113 0.000419631 -54.157 0.000169759 0.018664 6
59812 44388.113 0.000409387 -54.154 0.000158836 0.017495 6
59812 44782.114 0.000291978 -54.147 0.000154267 0.016544 6
59812 45043.113 0.000302392 -54.142 0.000144351 0.015564 6
59812 45561.113 0.000243342 -54.135 0.000136632 0.014799 7
59812 45626.114 0.000253250 -54.134 0.000127856 0.013843 7
59812 46673.113 0.000187252 -54.132 0.000121853 0.012990 7
59812 46937.113 0.000301565 -54.130 0.000120936 0.012159 7
59812 47591.114 0.000186202 -54.129 0.000120254 0.011391 7
59812 47849.114 0.000239285 -54.128 0.000114042 0.010661 8
59812 47982.113 0.000261379 -54.127 0.000106962 0.009972 8
59812 50088.113 0.000455091 -54.070 0.000121249 0.022395 8
59812 50352.113 0.000572392 -54.069 0.000120762 0.020950 8
59812 51920.114 0.000534875 -54.066 0.000113739 0.019628 8
59812 54030.114 -0.000064603 -54.074 0.000237152 0.018585 8
59812 54844.114 -0.000880842 -54.077 0.000363994 0.017410 8
59812 56667.114 -0.000780078 -54.082 0.000342344 0.016393 8
59812 58787.113 -0.000857431 -54.190 0.000321400 0.041108 8
59812 59049.114 -0.001288740 -54.191 0.000337104 0.038456 8
59812 59310.114 -0.001252634 -54.193 0.000315590 0.035975 9
59812 61643.113 -0.001471478 -54.354 0.000305178 0.066082 9
59812 62158.113 -0.001727042 -54.354 0.000299427 0.061815 8
59812 62949.114 -0.001713893 -54.359 0.000280127 0.057850 8
59812 63293.114 -0.001637010 -54.362 0.000263440 0.054119 7
59812 63617.115 -0.001413975 -54.368 0.000258735 0.050681 7
59812 64669.113 -0.001075253 -54.385 0.000270032 0.047781 7
59812 65190.114 -0.000528571 -54.389 0.000318057 0.044719 7
59812 66248.115 -0.000138353 -54.391 0.000327947 0.041837 7
59812 66377.114 -0.000130210 -54.392 0.000306780 0.039135 7
59812 66511.113 -0.000143888 -54.392 0.000287007 0.036608 7
59812 67563.114 -0.000001725 -54.392 0.000273135 0.034244 7
59812 67958.114 -0.000021076 -54.392 0.000255586 0.032032 8
59812 68087.114 0.000021358 -54.392 0.000239549 0.029963 8
59812 70172.114 0.000570010 -54.319 0.000296375 0.038046 8
59812 70696.113 0.000330901 -54.319 0.000289836 0.035589 8
59812 70957.860 0.000178223 -54.319 0.000276439 0.033291 9
59812 73336.121 0.000360055 -54.280 0.000266456 0.034005 9
59812 74380.118 0.000787212 -54.279 0.000291431 0.031810 9
59812 76510.114 0.002026272 -54.037 0.000515969 0.090532 9
59812 77180.113 0.002252876 -54.036 0.000489249 0.084686 9
59812 77569.114 0.002648871 -54.035 0.000478587 0.079217 9
59812 78625.114 0.002885225 -54.032 0.000455410 0.074108 9
59812 80711.125 0.002814521 -53.689 0.000426729 0.139610 8
59812 80970.113 0.002539144 -53.687 0.000410871 0.130596 8
59812 83086.113 0.000783957 -53.588 0.000729930 0.127056 8
59812 85172.113 -0.000531742 -53.656 0.000826185 0.121247 8

Man Man