config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/loopstats.20230930

60217 168.114 -0.000820401 -52.948 0.000385338 0.019186 8
60217 434.114 -0.000982379 -52.949 0.000364972 0.017950 8
60217 1220.114 -0.000743082 -52.952 0.000351727 0.016808 9
60217 3329.113 -0.001055737 -53.079 0.000347083 0.047645 9
60217 3566.113 -0.001379638 -53.079 0.000344271 0.044568 9
60217 4370.113 -0.001274132 -53.080 0.000324189 0.041691 9
60217 4888.113 -0.001440199 -53.081 0.000308883 0.038999 9
60217 5929.114 -0.001536092 -53.082 0.000290916 0.036484 8
60217 5931.114 -0.001400009 -53.082 0.000276347 0.034128 8
60217 8051.114 -0.001234233 -53.238 0.000265060 0.063505 7
60217 9115.114 -0.000967711 -53.253 0.000265244 0.059651 7
60217 9246.114 -0.000899662 -53.255 0.000249276 0.055802 7
60217 9632.114 -0.000770956 -53.259 0.000237575 0.052221 7
60217 9760.113 -0.000738045 -53.260 0.000222536 0.048851 7
60217 10160.114 -0.000584656 -53.264 0.000215111 0.045712 8
60217 12114.114 -0.000392846 -53.267 0.000212339 0.042772 8
60217 13333.114 -0.000895026 -53.271 0.000266411 0.040035 8
60217 14473.114 -0.000092978 -53.271 0.000377509 0.037450 8
60217 15274.114 -0.000018611 -53.271 0.000354105 0.035031 9
60217 17641.115 0.000390982 -53.229 0.000361507 0.035997 9
60217 18690.114 0.000160406 -53.229 0.000347846 0.033672 9
60217 19233.113 0.000730312 -53.229 0.000382716 0.031498 9
60217 19757.114 0.000806206 -53.228 0.000359002 0.029464 10
60217 21492.114 -0.000055195 -53.228 0.000453347 0.027561 10
60217 22384.114 0.000594729 -53.228 0.000482321 0.025781 10
60217 23621.114 -0.000080839 -53.228 0.000510493 0.024116 10
60217 24505.114 0.000400306 -53.228 0.000506918 0.022558 10
60217 24672.114 -0.000473076 -53.228 0.000565857 0.021101 10
60217 26813.113 0.000841906 -53.129 0.000704498 0.040094 10
60217 28949.113 0.001049180 -53.006 0.000663060 0.057512 10
60217 30030.113 0.001153579 -53.006 0.000621333 0.053798 10
60217 31099.113 0.000401176 -53.006 0.000639188 0.050323 10
60217 33256.113 -0.000293762 -53.040 0.000646420 0.048601 10
60217 34032.113 -0.000360533 -53.040 0.000605131 0.045462 10
60217 35370.113 -0.000812210 -53.040 0.000588143 0.042526 10
60217 36160.114 -0.000957663 -53.040 0.000552556 0.039779 10
60217 37466.114 -0.001153033 -53.041 0.000521464 0.037210 10
60217 38313.114 -0.001076938 -53.041 0.000488526 0.034807 10
60217 39358.113 -0.001035335 -53.041 0.000457211 0.032559 10
60217 39530.114 -0.001291842 -53.041 0.000437191 0.030456 10
60217 41457.114 -0.001156237 -53.042 0.000411755 0.028490 10
60217 41650.114 -0.001191600 -53.042 0.000385365 0.026650 10
60217 43574.114 -0.001163465 -53.042 0.000360613 0.024929 10
60217 43795.114 -0.001347936 -53.042 0.000343570 0.023319 10
60217 45872.114 -0.001353242 -53.206 0.000321386 0.061794 10
60217 46930.114 -0.001188321 -53.206 0.000306231 0.057803 10
60217 48792.113 -0.000447148 -53.206 0.000388230 0.054070 10
60217 50921.113 0.000401114 -53.159 0.000470984 0.053271 10
60217 53020.114 0.000634888 -53.083 0.000448251 0.056599 10
60217 54093.114 0.000895953 -53.083 0.000429339 0.052943 10
60217 54306.113 0.000875052 -53.083 0.000401678 0.049524 10
60217 56225.114 0.000987308 -53.083 0.000377826 0.046326 10
60217 58298.114 0.001012477 -52.960 0.000353536 0.061285 10
60217 58593.114 0.000868648 -52.960 0.000334589 0.057327 10
60217 59348.113 0.000907416 -52.960 0.000313279 0.053624 10
60217 60702.114 0.000708893 -52.960 0.000301334 0.050161 10
60217 61474.114 0.000739781 -52.959 0.000282084 0.046921 10
60217 62523.115 0.000501620 -52.959 0.000276975 0.043891 10
60217 63579.114 0.000270815 -52.959 0.000271633 0.041056 10
60217 64618.114 0.000211574 -52.959 0.000254951 0.038405 10
60217 65670.114 -0.000089174 -52.959 0.000261115 0.035924 10
60217 67756.114 -0.000407103 -53.008 0.000268874 0.037804 10
60217 69906.113 -0.000835852 -53.106 0.000293658 0.049407 10
60217 71338.113 -0.001081460 -53.106 0.000288090 0.046217 10
60217 72363.247 -0.001395039 -53.106 0.000291398 0.043232 10
60217 73135.126 -0.001497067 -53.107 0.000274955 0.040440 10
60217 75241.631 -0.001357767 -53.269 0.000261870 0.068596 10
60217 76278.122 -0.001297690 -53.269 0.000245876 0.064166 9
60217 77331.114 -0.001197346 -53.270 0.000232716 0.060023 9
60217 77870.114 -0.000991753 -53.271 0.000229501 0.056146 8
60217 78923.114 -0.000708016 -53.273 0.000236960 0.052529 8
60217 79976.113 -0.000680069 -53.276 0.000221876 0.049146 8
60217 81566.114 -0.000219546 -53.277 0.000263791 0.045974 8
60217 83674.114 -0.000076918 -53.287 0.000251854 0.043141 9
60217 85002.115 0.000073249 -53.287 0.000241496 0.040355 9
60217 85581.113 0.000097149 -53.287 0.000226057 0.037749 9

Man Man