config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/loopstats.20231102

60250 948.114 -0.000039022 -52.984 0.000742023 0.160202 8
60250 3038.113 -0.000562458 -53.056 0.000718347 0.151981 8
60250 4106.114 -0.001559538 -53.062 0.000758808 0.142182 9
60250 5968.114 -0.001729212 -53.065 0.000712331 0.133003 9
60250 8064.113 -0.002376898 -53.353 0.000704575 0.160802 9
60250 9115.114 -0.002491976 -53.356 0.000660324 0.150419 9
60250 10187.113 -0.002882171 -53.359 0.000632895 0.140708 9
60250 11870.113 -0.003519629 -53.364 0.000633467 0.131634 9
60250 12288.113 -0.003097573 -53.365 0.000611054 0.123133 9
60250 12804.114 -0.003155245 -53.367 0.000571952 0.115182 8
60250 14226.113 -0.003830194 -53.387 0.000585818 0.107982 8
60250 16058.114 -0.003405533 -53.410 0.000568178 0.101341 7
60250 16379.113 -0.002041188 -53.420 0.000717742 0.094859 7
60250 16897.115 -0.001234275 -53.430 0.000729484 0.088796 7
60250 17945.113 -0.001548156 -53.454 0.000691335 0.083500 7
60250 18473.114 -0.000553704 -53.458 0.000736083 0.078122 7
60250 19519.114 -0.000968432 -53.473 0.000703982 0.073271 8
60250 20923.114 0.000043618 -53.473 0.000749448 0.068539 8
60250 21871.115 -0.000070498 -53.473 0.000702204 0.064112 8
60250 22138.114 0.000298404 -53.473 0.000669676 0.059972 8
60250 22656.114 0.000783291 -53.472 0.000649459 0.056101 9
60250 24996.113 0.000708130 -53.394 0.000608094 0.059148 9
60250 25522.114 0.000737686 -53.394 0.000568916 0.055328 9
60250 26065.113 0.001367120 -53.393 0.000576828 0.051755 9
60250 28180.115 0.001731749 -53.185 0.000554760 0.088074 10
60250 28694.114 0.001870853 -53.185 0.000521256 0.082385 10
60250 30810.114 0.002057664 -52.941 0.000492043 0.115701 10
60250 31869.114 0.001235498 -52.941 0.000544369 0.108228 10
60250 32931.114 0.000824339 -52.940 0.000529554 0.101238 10
60250 33979.113 0.000416784 -52.940 0.000515884 0.094700 10
60250 36062.122 0.000106886 -52.927 0.000494847 0.088701 10
60250 37096.114 -0.000975829 -52.928 0.000600665 0.082972 10
60250 38132.113 -0.001156757 -52.928 0.000565500 0.077613 10
60250 40202.114 -0.002163991 -53.190 0.000637677 0.117800 10
60250 42257.114 -0.002659263 -53.515 0.000621663 0.159143 10
60250 44393.114 -0.002703690 -53.833 0.000581724 0.186504 10
60250 46531.113 -0.002275664 -54.100 0.000564804 0.198399 10
60250 48630.114 -0.001060406 -54.227 0.000680981 0.190924 10
60250 49707.114 -0.000244733 -54.227 0.000699238 0.178593 10
60250 51850.114 0.001439864 -54.058 0.000884619 0.177385 10
60250 52919.114 0.002409263 -54.058 0.000895655 0.165929 10
60250 54991.113 0.003408401 -53.645 0.000909235 0.213074 10
60250 56064.114 0.003792215 -53.644 0.000861269 0.199312 10
60250 57124.113 0.003754388 -53.643 0.000805754 0.186440 10
60250 59265.114 0.003799132 -53.197 0.000753880 0.235000 9
60250 60858.114 0.003550193 -53.192 0.000710661 0.219830 9
60250 61908.114 0.003016227 -53.189 0.000691049 0.205635 8
60250 62955.114 0.002705005 -53.179 0.000655716 0.192390 8
60250 65010.114 0.002238047 -52.889 0.000635196 0.207017 8
60250 65311.114 0.001215269 -52.888 0.000695557 0.193647 8
60250 67127.114 0.000878749 -52.882 0.000661423 0.181153 8
60250 67654.114 0.000354697 -52.881 0.000645851 0.169453 8
60250 67944.114 -0.000596909 -52.882 0.000691504 0.158509 8
60250 69791.113 -0.001444490 -52.892 0.000712885 0.148313 9
60250 72191.567 -0.002193127 -53.125 0.000717451 0.161409 9
60250 74268.121 -0.003084349 -53.502 0.000741403 0.201455 9
60250 75050.114 -0.003121497 -53.505 0.000693643 0.188445 9
60250 76102.115 -0.003252057 -53.508 0.000650484 0.176278 8
60250 76685.241 -0.002672446 -53.514 0.000642053 0.164906 8
60250 77472.114 -0.002344412 -53.521 0.000611681 0.154274 8
60250 77995.113 -0.001905405 -53.524 0.000592854 0.144316 8
60250 80105.116 -0.001722326 -53.742 0.000558328 0.155377 8
60250 81440.113 -0.001915524 -53.751 0.000526716 0.145381 8
60250 81611.114 -0.002150444 -53.753 0.000499650 0.135992 8
60250 81876.113 -0.002187161 -53.755 0.000467560 0.127211 8
60250 82756.113 -0.001242947 -53.759 0.000550207 0.119004 8
60250 83440.114 -0.001631084 -53.763 0.000532652 0.111328 8
60250 83976.112 -0.001644109 -53.766 0.000498272 0.104144 8
60250 84860.114 -0.000739675 -53.769 0.000565235 0.097422 8
60250 85126.113 -0.000445698 -53.769 0.000538848 0.091130 8

Man Man