config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/loopstats.20240113

60322 1547.113 0.000870812 -53.868 0.000372798 0.086750 10
60322 2583.040 0.000535802 -53.868 0.000368286 0.081147 10
60322 3644.113 0.000207545 -53.868 0.000363524 0.075906 10
60322 3660.113 -0.000039184 -53.868 0.000351056 0.071004 10
60322 4723.113 -0.000240551 -53.868 0.000336012 0.066418 10
60322 6766.113 -0.000695595 -53.868 0.000353092 0.062128 10
60322 7839.113 -0.001388412 -53.868 0.000411204 0.058116 10
60322 9945.115 -0.001773922 -54.080 0.000408081 0.092432 10
60322 9949.113 -0.001983418 -54.080 0.000388844 0.086462 10
60322 10973.113 -0.002020396 -54.080 0.000363966 0.080878 10
60322 12029.113 -0.002209068 -54.081 0.000346932 0.075655 9
60322 14142.114 -0.002282970 -54.355 0.000325575 0.120145 9
60322 15194.114 -0.001865564 -54.357 0.000338419 0.112387 8
60322 17293.114 -0.000386979 -54.406 0.000611137 0.106553 8
60322 18085.114 0.000065809 -54.406 0.000593658 0.099671 8
60322 20176.114 0.000681644 -54.319 0.000596475 0.098154 8
60322 20998.113 0.001619378 -54.314 0.000649021 0.091831 9
60322 21255.115 0.001649125 -54.314 0.000607194 0.085900 9
60322 23623.114 0.002474117 -54.047 0.000638495 0.123875 9
60322 25738.113 0.002531661 -53.743 0.000597604 0.158103 9
60322 27329.114 0.002476582 -53.739 0.000559346 0.147897 9
60322 27861.114 0.002116079 -53.738 0.000538521 0.138346 9
60322 28926.113 0.001435021 -53.737 0.000558332 0.129411 9
60322 31071.113 0.000713089 -53.652 0.000581305 0.124688 9
60322 31595.113 0.000600235 -53.652 0.000545223 0.116635 9
60322 33690.114 -0.000784969 -53.747 0.000707078 0.114174 9
60322 35279.113 -0.000921877 -53.749 0.000663179 0.106802 10
60322 37902.113 -0.001340299 -53.877 0.000637743 0.109755 10
60322 40032.113 -0.001638459 -54.070 0.000605796 0.123296 10
60322 41059.114 -0.001772091 -54.071 0.000568636 0.115333 10
60322 43157.114 -0.001978250 -54.307 0.000536881 0.136533 10
60322 44215.114 -0.002107028 -54.308 0.000504266 0.127715 10
60322 46358.114 -0.002039274 -54.547 0.000472306 0.146310 10
60322 47404.116 -0.001885216 -54.547 0.000445146 0.136861 10
60322 48462.113 -0.001458802 -54.548 0.000442848 0.128022 10
60322 49492.114 -0.000441972 -54.548 0.000548491 0.119753 10
60322 51627.114 0.000057812 -54.541 0.000542642 0.112045 10
60322 52698.113 0.000753942 -54.541 0.000564117 0.104808 10
60322 54815.114 0.001148228 -54.405 0.000545786 0.109220 10
60322 56908.114 0.001403318 -54.236 0.000518440 0.118228 10
60322 58988.114 0.001576740 -54.046 0.000488817 0.129444 10
60322 60058.114 0.001459008 -54.046 0.000459137 0.121084 10
60322 62154.113 0.000902197 -53.938 0.000472452 0.119532 10
60322 63183.114 0.000355814 -53.938 0.000482314 0.111812 10
60322 64248.114 0.000455823 -53.938 0.000452547 0.104590 10
60322 66335.121 -0.000029852 -53.941 0.000456819 0.097843 10
60322 66609.114 -0.000070768 -53.941 0.000427560 0.091524 10
60322 67412.114 -0.000170702 -53.941 0.000401503 0.085613 10
60322 68472.115 -0.000198581 -53.941 0.000375701 0.080084 10
60322 69785.113 -0.000566243 -53.941 0.000374706 0.074911 10
60322 71878.113 -0.001331874 -54.101 0.000442863 0.089997 10
60322 72911.132 -0.001462096 -54.101 0.000416811 0.084184 10
60322 73798.128 -0.001265262 -54.102 0.000396053 0.078747 10
60322 75932.121 -0.000863183 -54.203 0.000396811 0.081943 10
60322 77015.114 -0.000426598 -54.203 0.000401998 0.076650 10
60322 79086.113 0.000064265 -54.196 0.000414150 0.071753 10
60322 80129.115 0.000769684 -54.195 0.000460741 0.067118 10
60322 82235.120 0.001294045 -54.041 0.000469166 0.083159 10
60322 84312.114 0.001027811 -53.917 0.000448845 0.089327 10

Man Man