config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/loopstats.20240411

60411 949.114 -0.000344299 -53.526 0.000366610 0.061569 10
60411 3043.114 -0.000729650 -53.613 0.000369005 0.065369 10
60411 5108.114 -0.000802594 -53.711 0.000346134 0.070200 10
60411 7250.129 -0.000576501 -53.778 0.000333500 0.069878 10
60411 8330.114 -0.000307640 -53.778 0.000326122 0.065365 10
60411 10470.114 0.000282795 -53.745 0.000369645 0.062258 10
60411 12585.114 0.000675393 -53.665 0.000372592 0.064768 10
60411 13641.114 0.000834381 -53.665 0.000353031 0.060585 10
60411 15029.113 0.000660336 -53.665 0.000335915 0.056673 10
60411 15732.114 0.001137827 -53.664 0.000356698 0.053012 10
60411 17841.114 0.001324449 -53.507 0.000340122 0.074601 10
60411 19199.114 0.000953775 -53.506 0.000344089 0.069783 10
60411 19947.114 0.001386953 -53.506 0.000356445 0.065276 10
60411 22064.114 0.001200097 -53.364 0.000339906 0.079118 10
60411 24204.114 0.000587905 -53.295 0.000384632 0.077921 10
60411 24521.114 0.000314319 -53.295 0.000372565 0.072889 10
60411 25247.114 0.000215550 -53.295 0.000350248 0.068181 10
60411 26297.114 -0.000442096 -53.295 0.000401748 0.063778 10
60411 27384.113 -0.001181463 -53.295 0.000457777 0.059659 10
60411 29451.113 -0.001693717 -53.501 0.000464936 0.091658 10
60411 29738.113 -0.001840111 -53.501 0.000437976 0.085738 10
60411 31845.123 -0.002713287 -53.824 0.000512982 0.139621 10
60411 32617.113 -0.003154991 -53.825 0.000504623 0.130604 10
60411 33693.113 -0.003462732 -53.826 0.000484409 0.122169 9
60411 34235.115 -0.003401202 -53.827 0.000453645 0.114280 9
60411 36327.115 -0.002965263 -54.188 0.000451469 0.166248 8
60411 37632.113 -0.002624020 -54.200 0.000439207 0.155577 8
60411 38433.114 -0.001677034 -54.205 0.000529988 0.145539 8
60411 40549.114 -0.000689162 -54.292 0.000606435 0.139560 8
60411 41067.114 0.000144618 -54.292 0.000639290 0.130546 8
60411 43177.113 0.000861984 -54.183 0.000649563 0.128041 8
60411 43433.114 0.000849267 -54.182 0.000607627 0.119772 8
60411 44499.114 0.001532808 -54.176 0.000617627 0.112057 9
60411 45520.114 0.001321564 -54.175 0.000582544 0.104820 9
60411 46038.114 0.001285324 -54.174 0.000545071 0.098051 9
60411 46567.114 0.001647997 -54.173 0.000525743 0.091719 9
60411 48665.114 0.002276921 -53.898 0.000539721 0.129869 9
60411 50795.113 0.002850914 -53.557 0.000544123 0.170970 9
60411 51833.114 0.003309125 -53.554 0.000534140 0.159932 9
60411 52371.114 0.003336411 -53.553 0.000499735 0.149604 8
60411 54488.115 0.003494164 -53.112 0.000470775 0.209294 8
60411 55016.114 0.003520922 -53.105 0.000440471 0.195792 7
60411 55284.114 0.003369896 -53.092 0.000415469 0.183209 7
60411 55417.113 0.003209583 -53.086 0.000392747 0.171391 7
60411 56461.129 0.001759984 -53.058 0.000630584 0.160613 7
60411 56855.114 0.000921480 -53.053 0.000660165 0.150252 7
60411 57251.114 0.000783740 -53.048 0.000619445 0.140557 7
60411 58040.114 0.000028666 -53.048 0.000637977 0.131479 7
60411 59091.114 -0.000340347 -53.053 0.000610868 0.123002 7
60411 59354.114 -0.000562136 -53.055 0.000576770 0.115061 7
60411 60400.113 -0.001089214 -53.072 0.000570795 0.107797 7
60411 60935.113 -0.001223055 -53.082 0.000536022 0.100894 7
60411 61197.113 -0.001041015 -53.086 0.000505517 0.094388 8
60411 63187.114 -0.001206020 -53.095 0.000476453 0.088349 8
60411 63449.113 -0.001544549 -53.097 0.000461472 0.082644 8
60411 65554.114 -0.001738223 -53.317 0.000437065 0.109680 8
60411 66344.114 -0.001847128 -53.322 0.000410646 0.102614 8
60411 68439.114 -0.001693102 -53.537 0.000387965 0.122496 8
60411 69228.113 -0.001879775 -53.543 0.000368860 0.114602 8
60411 70276.113 -0.001832866 -53.550 0.000345436 0.107230 7
60411 70535.113 -0.001812377 -53.557 0.000323207 0.100335 7
60411 70666.113 -0.001791940 -53.561 0.000302419 0.093863 7
60411 71717.113 -0.001554518 -53.585 0.000295078 0.088222 6
60411 72172.131 -0.001165746 -53.617 0.000308351 0.083277 6
60411 72236.141 -0.001049889 -53.621 0.000291330 0.077912 6
60411 72303.122 -0.001073976 -53.625 0.000272647 0.072895 6
60411 72823.125 -0.000764241 -53.649 0.000277554 0.068700 6
60411 72887.113 -0.000723078 -53.651 0.000260036 0.064271 6
60411 72954.113 -0.000325278 -53.653 0.000280975 0.060121 7
60411 73152.119 -0.000255345 -53.653 0.000263988 0.056239 7
60411 73937.122 0.000026197 -53.653 0.000266246 0.052607 7
60411 74895.123 0.000389539 -53.647 0.000280229 0.049249 7
60411 75121.117 0.000495388 -53.646 0.000264788 0.046072 7
60411 75509.114 0.000293920 -53.644 0.000257725 0.043100 8
60411 77026.113 0.000351583 -53.642 0.000241940 0.040323 8
60411 77470.114 0.000080175 -53.642 0.000245817 0.037719 8
60411 79036.126 0.000167763 -53.641 0.000232017 0.035284 8
60411 79301.114 0.000123920 -53.641 0.000217584 0.033005 9
60411 81651.144 0.000170421 -53.622 0.000204195 0.031560 9
60411 82186.115 0.000096802 -53.622 0.000192772 0.029521 9
60411 84292.113 0.000211784 -53.597 0.000184847 0.029054 9
60411 84831.114 0.000280083 -53.597 0.000174587 0.027177 10

Man Man