config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/loopstats.20240630

60491 1514.114 -0.004601339 -52.528 0.001199830 0.245626 9
60491 3619.113 -0.004937650 -53.124 0.001128619 0.311778 9
60491 4688.114 -0.005236317 -53.129 0.001060994 0.291647 9
60491 5229.113 -0.005095935 -53.132 0.000993710 0.272813 8
60491 6020.114 -0.005177133 -53.147 0.000929974 0.255250 8
60491 8121.113 -0.004907102 -53.769 0.000875134 0.324677 7
60491 8251.114 -0.004392414 -53.778 0.000838594 0.303723 7
60491 9299.113 -0.002404064 -53.815 0.001053341 0.284417 7
60491 9693.113 -0.001803508 -53.826 0.001007928 0.266074 7
60491 10210.113 -0.000931013 -53.833 0.000992011 0.248902 7
60491 11268.113 -0.000109809 -53.835 0.000972302 0.232827 7
60491 11791.113 0.000172950 -53.833 0.000914983 0.217791 7
60491 11921.114 0.000144225 -53.833 0.000855949 0.203725 7
60491 12377.114 0.000924734 -53.827 0.000846886 0.190580 8
60491 12840.114 0.000452215 -53.826 0.000809613 0.178271 8
60491 14091.113 0.001505239 -53.819 0.000843888 0.166776 8
60491 14361.114 0.001647532 -53.817 0.000790986 0.156006 8
60491 15745.114 0.000756079 -53.814 0.000804231 0.145937 9
60491 17579.113 0.000869132 -53.812 0.000753351 0.136512 9
60491 17800.113 0.001933064 -53.812 0.000798805 0.127695 9
60491 18112.114 0.001880408 -53.811 0.000747445 0.119448 9
60491 18645.113 0.001749470 -53.810 0.000700702 0.111734 10
60491 21277.114 0.002060824 -53.613 0.000664626 0.125600 10
60491 22314.113 0.002845629 -53.613 0.000680810 0.117488 10
60491 23363.114 0.007700467 -53.611 0.001830777 0.109902 10
60491 24411.114 0.008080504 -53.609 0.001717798 0.102807 9
60491 25454.114 0.008589406 -53.600 0.001616895 0.096212 9
60491 27580.114 0.008052515 -52.637 0.001524332 0.352113 8
60491 28662.114 0.006946298 -52.609 0.001478548 0.329520 8
60491 30475.113 0.004175243 -52.581 0.001694899 0.308399 8
60491 32590.113 0.002058855 -52.322 0.001753136 0.302728 8
60491 33376.114 -0.000490005 -52.323 0.001871199 0.283176 8
60491 34692.113 -0.000818000 -52.327 0.001754184 0.264891 8
60491 34701.113 -0.001308194 -52.327 0.001650015 0.247783 8
60491 36814.114 -0.002019726 -52.582 0.001563815 0.248678 9
60491 39197.114 -0.001895965 -52.785 0.001463469 0.243447 9
60491 41314.113 -0.001358995 -52.948 0.001382052 0.234917 9
60491 43414.114 -0.000697624 -53.033 0.001313767 0.221762 9
60491 44987.114 0.000176188 -53.032 0.001267154 0.207439 10
60491 45011.114 0.000177224 -53.032 0.001185314 0.194042 10
60491 47574.114 0.000987282 -52.936 0.001145152 0.184714 10
60491 48724.115 0.001015273 -52.935 0.001071237 0.172784 10
60491 49768.114 0.001230566 -52.935 0.001004938 0.161625 10
60491 51888.114 0.001207046 -52.792 0.000940070 0.159408 10
60491 52935.114 0.000998778 -52.792 0.000882432 0.149112 10
60491 54986.114 0.000469357 -52.734 0.000846396 0.140951 10
60491 57091.114 -0.000154050 -52.753 0.000821838 0.132007 10
60491 58127.114 -0.000488645 -52.753 0.000777808 0.123482 10
60491 60282.114 -0.000620542 -52.825 0.000729065 0.118301 10
60491 61328.113 -0.000845909 -52.825 0.000686617 0.110660 10
60491 63468.114 -0.000862327 -52.927 0.000642298 0.109519 10
60491 64539.114 -0.000826026 -52.927 0.000600952 0.102445 10
60491 65618.127 -0.000634723 -52.927 0.000566193 0.095829 10
60491 66692.114 -0.000572704 -52.927 0.000530079 0.089640 10
60491 68851.113 -0.000282005 -52.960 0.000506383 0.084648 10
60491 69879.114 -0.000043061 -52.960 0.000481153 0.079181 10
60491 70935.113 -0.000237252 -52.960 0.000455284 0.074067 10
60491 71982.113 -0.000284629 -52.960 0.000426208 0.069283 10
60491 74116.183 0.000039721 -52.955 0.000414846 0.064830 10
60491 74895.123 0.000280799 -52.955 0.000397303 0.060642 10
60491 77041.113 0.001016192 -52.836 0.000453563 0.070600 10
60491 79183.122 0.001269076 -52.688 0.000433587 0.084421 10
60491 80249.119 0.001194284 -52.687 0.000406445 0.078969 10
60491 82364.120 0.000850180 -52.586 0.000399185 0.082030 10
60491 82542.113 0.000795875 -52.586 0.000373897 0.076732 10
60491 83610.113 0.000100208 -52.586 0.000427572 0.071776 10
60491 84674.114 -0.000359829 -52.586 0.000431764 0.067141 10

Man Man