config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/loopstats.20240804

60526 2098.115 -0.002604640 -52.742 0.000433316 0.116486 7
60526 2496.114 -0.004312296 -52.768 0.000727189 0.109337 7
60526 3555.114 -0.004064906 -52.832 0.000685823 0.104760 7
60526 3683.113 -0.003763117 -52.839 0.000650341 0.098027 6
60526 3945.114 -0.003439604 -52.893 0.000618998 0.093641 6
60526 4075.114 -0.003194666 -52.917 0.000585460 0.088029 6
60526 4603.113 -0.002188442 -52.986 0.000653053 0.085869 6
60526 4668.114 -0.001895951 -52.994 0.000619566 0.080365 6
60526 5188.113 -0.001379850 -53.036 0.000607597 0.076681 6
60526 5384.114 -0.000656754 -53.044 0.000623206 0.071780 6
60526 5902.114 -0.000338935 -53.055 0.000593687 0.067246 6
60526 6162.114 -0.000322510 -53.060 0.000555374 0.062927 6
60526 6556.114 -0.000172295 -53.064 0.000522212 0.058880 6
60526 7084.114 -0.000023221 -53.064 0.000491320 0.055078 6
60526 7151.114 0.000035964 -53.064 0.000460064 0.051521 6
60526 7673.113 0.000173940 -53.059 0.000433106 0.048231 7
60526 8002.114 0.000220881 -53.058 0.000405473 0.045118 7
60526 8264.114 0.000328436 -53.056 0.000381187 0.042206 7
60526 9322.114 0.000449950 -53.049 0.000359147 0.039560 7
60526 9724.114 0.000493099 -53.046 0.000336297 0.037020 7
60526 9855.114 0.000417171 -53.046 0.000315721 0.034630 8
60526 10524.114 0.000457708 -53.044 0.000295677 0.032396 8
60526 11320.113 0.000586015 -53.043 0.000280276 0.030310 8
60526 13426.114 0.000893330 -52.930 0.000283797 0.049000 8
60526 14477.114 0.000898954 -52.926 0.000265475 0.045852 9
60526 16319.114 0.000932995 -52.925 0.000248621 0.042895 9
60526 17904.113 0.000829879 -52.923 0.000235404 0.040127 9
60526 19998.115 0.000762014 -52.831 0.000221503 0.049773 9
60526 21589.113 0.000828055 -52.830 0.000208509 0.046560 10
60526 23184.114 0.000791173 -52.829 0.000195478 0.043553 10
60526 23315.114 0.000348145 -52.829 0.000240768 0.040740 10
60526 25471.113 0.000305820 -52.794 0.000225715 0.040134 10
60526 27571.113 0.000112320 -52.780 0.000221944 0.037840 10
60526 28473.500 0.000143238 -52.780 0.000207897 0.035396 10
60526 29691.113 -0.000229397 -52.780 0.000234895 0.033110 10
60526 30750.114 -0.000611588 -52.780 0.000257948 0.030972 10
60526 31790.113 -0.000828883 -52.781 0.000253224 0.028971 10
60526 33896.113 -0.001602856 -52.972 0.000361920 0.072782 10
60526 34958.114 -0.001620423 -52.972 0.000338603 0.068081 10
60526 37043.114 -0.001662528 -53.172 0.000317083 0.095201 10
60526 37941.114 -0.001386254 -53.173 0.000312274 0.089052 9
60526 38454.114 -0.001175344 -53.173 0.000301473 0.083301 9
60526 38606.114 -0.000231398 -53.173 0.000436926 0.077921 9
60526 39684.114 0.000594466 -53.173 0.000502293 0.072889 9
60526 40744.113 0.001457232 -53.171 0.000560184 0.068183 10
60526 43324.126 0.003029369 -52.876 0.000763893 0.122359 10
60526 45494.114 0.004333663 -52.374 0.000850435 0.211030 10
60526 46542.114 0.004629023 -52.373 0.000802333 0.197401 10
60526 48652.114 0.004224668 -51.871 0.000764009 0.256272 9
60526 49193.114 0.003656855 -51.869 0.000742325 0.239721 9
60526 50055.114 0.002654965 -51.867 0.000779512 0.224240 9
60526 51859.114 0.001359137 -51.864 0.000861151 0.209759 9
60526 53430.114 -0.000465003 -51.865 0.001031901 0.196211 9
60526 54487.114 -0.001106131 -51.866 0.000991513 0.183539 9
60526 55525.114 -0.001942309 -51.868 0.000973452 0.171687 9
60526 57619.114 -0.003620559 -52.307 0.001086841 0.223420 10
60526 57894.114 -0.004795144 -52.308 0.001098193 0.208990 10
60526 59224.114 -0.005164212 -52.309 0.001035519 0.195493 9
60526 60278.114 -0.005136736 -52.314 0.000968688 0.182876 9
60526 62408.114 -0.005222075 -52.937 0.000906627 0.278966 8
60526 63471.114 -0.005206862 -52.958 0.000848089 0.261051 8
60526 64795.114 -0.003950485 -52.978 0.000909208 0.244288 7
60526 65845.121 -0.002648212 -53.019 0.000967117 0.228979 7
60526 66367.114 -0.001395771 -53.030 0.001007212 0.214225 7
60526 67417.114 -0.000485811 -53.037 0.000995576 0.200407 7
60526 68470.114 0.000334866 -53.032 0.000975430 0.187473 7
60526 69126.114 0.000512906 -53.027 0.000914600 0.175374 8
60526 70294.113 0.000280318 -53.026 0.000859473 0.164048 8
60526 72386.148 0.000423766 -52.972 0.000805561 0.154633 8
60526 73969.143 0.001123368 -52.965 0.000793091 0.144665 8
60526 76065.119 0.001445079 -52.782 0.000750537 0.150094 9
60526 76329.113 0.001359908 -52.781 0.000702709 0.140400 9
60526 78040.113 0.001672945 -52.779 0.000666576 0.131335 9
60526 78454.113 0.001272302 -52.778 0.000639412 0.122853 9
60526 80027.115 0.001477650 -52.776 0.000602505 0.114921 10
60526 80552.121 0.001230180 -52.776 0.000570343 0.107499 10
60526 82659.114 0.000763089 -52.685 0.000558482 0.105568 10
60526 83846.114 0.001527481 -52.685 0.000588176 0.098750 10
60526 84819.114 0.000752948 -52.684 0.000614569 0.092372 10
60526 85946.114 0.000775679 -52.684 0.000574932 0.086406 10

Man Man