config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/peerstats.20220609

59739 863.250 202.152.210.14 94fa -0.000317294 0.000159344 0.015371435 0.000823834
59739 884.251 202.152.209.14 96fa -0.001844027 0.000213847 0.015206904 0.003230146
59739 1906.250 202.152.210.14 96fa -0.000740791 0.000132436 0.015230810 0.001040716
59739 1911.248 202.152.209.14 94fa -0.002205623 0.000190298 0.015027724 0.002847922
59739 2953.250 202.152.209.14 96fa -0.002518227 0.000133857 0.015051220 0.002424500
59739 4026.251 202.152.210.14 94fa -0.000976580 0.000160081 0.019365712 0.000883592
59739 5067.250 202.152.209.14 96fa -0.002415346 0.000190728 0.015193544 0.001206905
59739 5089.250 202.152.210.14 94fa -0.001412895 0.000174378 0.015370380 0.001108026
59739 7184.250 202.152.209.14 94fa -0.002135206 0.000203416 0.019091260 0.000404020
59739 7185.405 202.152.210.14 96fa -0.001413000 0.000231402 0.015253369 0.000746801
59739 8255.250 202.152.209.14 96fa -0.001294650 0.000267171 0.015358311 0.000945920
59739 9251.249 202.152.210.14 94fa -0.001076587 0.000161257 0.015046591 0.000247760
59739 10331.249 202.152.209.14 96fa -0.000120823 0.000225833 0.015049463 0.001898874
59739 11359.250 202.152.210.14 94fa -0.000726891 0.000183886 0.015200224 0.000512076
59739 12482.250 202.152.209.14 96fa 0.000897240 0.000181696 0.015430029 0.002277925
59739 13479.250 202.152.210.14 94fa -0.000567827 0.000209001 0.019330087 0.000553666
59739 14532.250 202.152.210.14 94fa -0.000213023 0.000223513 0.019235752 0.000760279
59739 14598.250 202.152.209.14 96fa 0.001914159 0.000191965 0.015278447 0.002355743
59739 15601.251 202.152.210.14 94fa 0.000168089 0.000247396 0.019392139 0.000922185
59739 15682.250 202.152.209.14 96fa 0.002237001 0.000160622 0.015488739 0.002145226
59739 16630.250 202.152.210.14 94fa 0.000615261 0.000165544 0.015132607 0.001150579
59739 17839.250 202.152.209.14 96fa 0.002986437 0.000237301 0.015589346 0.001878048
59739 18767.249 202.152.210.14 94fa 0.000959856 0.000195817 0.015349931 0.001040064
59739 19906.250 202.152.209.14 94fa 0.003089660 0.000270467 0.018924502 0.001181119
59739 20850.250 202.152.210.14 94fa 0.001055661 0.000256232 0.015188623 0.000653938
59739 20987.250 202.152.209.14 96fa 0.003314378 0.000216907 0.015365400 0.001009566
59739 21923.250 202.152.210.14 94fa 0.001196678 0.000223959 0.015363232 0.000553008
59739 22970.250 202.152.210.14 96fa 0.001317295 0.000200527 0.015256474 0.000493219
59739 23118.268 202.152.209.14 94fa 0.003549595 0.000227723 0.019414580 0.000677138
59739 23649.250 202.152.209.14 96fa 0.003755797 0.000203765 0.013441064 0.000624196
59739 24010.250 202.152.210.14 94fa 0.001344781 0.000186068 0.015151650 0.000387651
59739 25056.250 202.152.210.14 94fa 0.001233872 0.000176651 0.010289247 0.000162632
59739 25760.250 202.152.209.14 96fa 0.003597286 0.000158835 0.008224169 0.000165081
59739 27157.250 202.152.210.14 94fa 0.000790736 0.000199153 0.011788896 0.000340719
59739 27880.250 202.152.209.14 96fa 0.002848822 0.000166029 0.008969775 0.000373761
59739 28470.250 202.152.210.14 94fa 0.000661132 0.000201393 0.020108623 0.000487940
59739 28665.250 202.152.209.14 96fa 0.002237019 0.000145223 0.008192177 0.000641151
59739 28729.249 202.152.210.14 94fa -0.000383038 0.000137417 0.008190946 0.000660769
59739 30746.249 202.152.209.14 96fa 0.000779891 0.000161157 0.006708818 0.000812049
59739 30857.249 202.152.210.14 94fa -0.001713485 0.000168848 0.012123759 0.000762908
59739 31277.885 202.152.209.14 96fa 0.000079985 0.000158698 0.006453935 0.001033168
59739 32686.250 202.152.210.14 94fa -0.002621954 0.000189845 0.008514326 0.000704905
59739 33640.250 202.152.209.14 96fa -0.001489083 0.000185550 0.009411338 0.001427855
59739 34278.250 202.152.210.14 94fa -0.003140757 0.000158449 0.010118857 0.000748960
59739 35770.250 202.152.209.14 96fa -0.002134308 0.000181883 0.007698877 0.001030149
59739 36405.250 202.152.210.14 94fa -0.003122372 0.000138620 0.009638740 0.000218085
59739 36817.249 202.152.209.14 96fa -0.001902087 0.000176465 0.009568661 0.000374561
59739 37347.250 202.152.209.14 94fa -0.001787263 0.000145729 0.008124325 0.000234657
59739 39009.252 202.152.210.14 94fa -0.002478551 0.000174439 0.015184404 0.000527533
59739 39976.250 202.152.209.14 96fa -0.001564612 0.000168178 0.017401825 0.000371640
59739 40041.540 202.152.210.14 94fa -0.002473992 0.000205653 0.013234638 0.000462739
59739 41054.929 202.152.209.14 96fa -0.001396333 0.000210862 0.018669209 0.000494303
59739 42127.251 202.152.209.14 94fa -0.000956595 0.000288608 0.019154073 0.000747668
59739 42148.250 202.152.210.14 94fa -0.002211989 0.000254158 0.014777178 0.000455496
59739 43153.249 202.152.209.14 94fa -0.000597217 0.000247611 0.015031416 0.000916890
59739 43189.250 202.152.210.14 96fa -0.002204587 0.000230504 0.014967080 0.000304528
59739 44229.250 202.152.209.14 94fa -0.000272111 0.000219752 0.015337275 0.001058774
59739 44254.250 202.152.210.14 94fa -0.002024501 0.000204334 0.015225303 0.000371043
59739 46333.251 202.152.210.14 94fa -0.001948248 0.000212100 0.018967861 0.000343008
59739 46349.250 202.152.209.14 94fa 0.000091433 0.000180201 0.015329599 0.001029477
59739 47358.249 202.152.210.14 94fa -0.001885887 0.000217058 0.018798291 0.000342884
59739 48412.250 202.152.209.14 96fa 0.000798524 0.000225428 0.015011435 0.001193473
59739 48445.250 202.152.210.14 94fa -0.001562368 0.000223358 0.019428232 0.000518573
59739 49521.250 202.152.210.14 94fa -0.000847108 0.000228155 0.015468350 0.001073419
59739 50545.250 202.152.209.14 94fa 0.001476920 0.000186749 0.015336338 0.001372692
59739 51630.250 202.152.210.14 94fa -0.000515341 0.000230594 0.019346611 0.001077074
59739 52650.250 202.152.209.14 94fa 0.002193603 0.000220709 0.015267783 0.001511433
59739 52665.250 202.152.210.14 94fa 0.000253966 0.000226405 0.015162432 0.001556997
59739 54733.250 202.152.209.14 96fa 0.002774510 0.000184759 0.015110400 0.001437868
59739 54752.251 202.152.210.14 94fa 0.000838108 0.000260578 0.015120244 0.001519769
59739 55771.250 202.152.209.14 96fa 0.003065148 0.000138009 0.015064286 0.001400916
59739 55795.250 202.152.210.14 94fa 0.000844826 0.000191913 0.015105127 0.001224686
59739 57851.251 202.152.209.14 96fa 0.003350701 0.000157215 0.018847392 0.001088795
59739 57882.250 202.152.210.14 94fa 0.000811918 0.000225028 0.015077882 0.000662125
59739 58894.251 202.152.209.14 96fa 0.003606976 0.000259297 0.018958779 0.001025975
59739 59952.251 202.152.209.14 96fa 0.003490237 0.000278723 0.015183174 0.000702493
59739 59982.250 202.152.210.14 94fa 0.000198621 0.000217890 0.015198936 0.000561958
59739 60484.250 202.152.209.14 96fa 0.003367304 0.000236506 0.011336729 0.000439101
59739 61027.250 202.152.210.14 94fa -0.000074813 0.000191701 0.010321592 0.000774159
59739 61555.250 202.152.209.14 96fa 0.003221368 0.000188387 0.009521963 0.000233919
59739 62090.250 202.152.209.14 96fa 0.003160340 0.000161272 0.008572919 0.000279320
59739 63142.250 202.152.210.14 94fa -0.000436579 0.000224612 0.010185127 0.000496524
59739 63683.250 202.152.210.14 94fa -0.000514640 0.000213173 0.008751748 0.000408681
59739 64166.250 202.152.209.14 96fa 0.002969356 0.000208393 0.010444697 0.000243550
59739 64223.250 202.152.210.14 94fa -0.000586375 0.000189685 0.008286044 0.000363559
59739 65225.250 202.152.209.14 96fa 0.002491107 0.000191788 0.008609541 0.000575850
59739 65766.250 202.152.209.14 96fa 0.002289603 0.000178874 0.008223290 0.000692070
59739 66357.250 202.152.210.14 94fa -0.000330510 0.000194259 0.008752392 0.000214284
59739 66884.250 202.152.210.14 96fa -0.000309432 0.000161627 0.008188368 0.000229449
59739 67851.250 202.152.209.14 94fa 0.001551205 0.000179439 0.008017099 0.000889563
59739 68979.250 202.152.210.14 94fa 0.000014878 0.000175924 0.011552001 0.000351576
59739 69970.250 202.152.209.14 96fa 0.001056003 0.000239148 0.017073760 0.000750777
59739 70561.249 202.152.210.14 94fa -0.000823215 0.000204423 0.009585420 0.000653180
59739 71533.251 202.152.209.14 96fa -0.001062480 0.000259347 0.012415440 0.002072627
59739 71588.249 202.152.210.14 94fa -0.001204166 0.000193604 0.011350205 0.000978394
59739 73651.251 202.152.209.14 96fa -0.002077687 0.000292225 0.014386475 0.002350323
59739 73708.250 202.152.210.14 94fa -0.001790524 0.000158337 0.014567880 0.001279089
59739 75772.251 202.152.209.14 96fa -0.002342892 0.000193922 0.015286653 0.001772205
59739 75822.250 202.152.210.14 94fa -0.002234830 0.000254368 0.015261631 0.001234783
59739 76873.249 202.152.210.14 94fa -0.002191109 0.000209701 0.015267138 0.000961519
59739 77928.250 202.152.209.14 96fa -0.001880825 0.000203893 0.019603077 0.000766142
59739 77952.250 202.152.210.14 94fa -0.002299612 0.000175866 0.015462607 0.000808668
59739 78980.249 202.152.209.14 96fa -0.000420075 0.000256855 0.015391006 0.001352493
59739 80030.252 202.152.209.14 96fa 0.000089044 0.000241319 0.015291045 0.001800591
59739 80044.250 202.152.210.14 94fa -0.002340674 0.000234924 0.015216221 0.000445381
59739 81080.249 202.152.210.14 94fa -0.002649644 0.000172907 0.015100205 0.000568329
59739 82142.263 202.152.209.14 96fa 0.000980561 0.000238707 0.015302647 0.002199412
59739 83188.251 202.152.209.14 96fa 0.001371816 0.000224988 0.015216807 0.002284087
59739 83203.250 202.152.210.14 94fa -0.002856473 0.000204383 0.019283740 0.000531325
59739 84262.250 202.152.210.14 94fa -0.003394483 0.000202666 0.015315068 0.000928357
59739 85297.249 202.152.210.14 94fa -0.003554916 0.000138526 0.015143153 0.000949288
59739 85323.250 202.152.209.14 96fa 0.002008433 0.000200080 0.015321396 0.001827377

Man Man