config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/peerstats.20221008

59860 787.114 202.152.209.14 96fa 0.000176348 0.000173079 0.015198994 0.002617260
59860 1610.114 202.152.210.14 94fa -0.003243207 0.000147077 0.015207372 0.002165603
59860 2875.113 202.152.209.14 96fa -0.001369092 0.000198601 0.015084267 0.003177125
59860 3741.114 202.152.210.14 94fa -0.003172280 0.000142562 0.015287587 0.001226024
59860 3956.113 202.152.209.14 94fa -0.001793838 0.000166873 0.015371728 0.003060329
59860 5826.114 202.152.210.14 94fa -0.002308908 0.000241753 0.015146201 0.000756384
59860 6068.114 202.152.209.14 96fa -0.002183808 0.000205313 0.019183955 0.002221136
59860 6880.113 202.152.210.14 94fa -0.001888976 0.000220281 0.015199873 0.001111063
59860 7112.114 202.152.209.14 96fa -0.002534255 0.000249682 0.015184756 0.001897788
59860 8156.113 202.152.209.14 96fa -0.002661168 0.000185601 0.015145732 0.001463028
59860 9032.115 202.152.210.14 94fa -0.001264795 0.000247270 0.019491572 0.001541238
59860 9186.114 202.152.209.14 96fa -0.002675419 0.000169701 0.015021865 0.001005320
59860 10106.114 202.152.210.14 94fa -0.000584280 0.000163399 0.015510654 0.001907395
59860 11294.114 202.152.209.14 96fa -0.002692352 0.000201072 0.019164853 0.000400522
59860 12246.114 202.152.210.14 94fa -0.000224634 0.000168848 0.019537626 0.001474064
59860 12348.065 202.152.209.14 96fa -0.002711286 0.000204074 0.019183427 0.000235834
59860 13287.113 202.152.210.14 94fa 0.000115411 0.000194822 0.019186826 0.001393166
59860 13386.114 202.152.209.14 96fa -0.002348179 0.000141641 0.015125282 0.000279513
59860 14370.114 202.152.210.14 94fa 0.000800369 0.000214484 0.015482236 0.001600623
59860 15472.113 202.152.209.14 96fa -0.002036483 0.000254284 0.019095947 0.000548787
59860 16456.114 202.152.210.14 94fa 0.000971523 0.000226345 0.019081182 0.001098699
59860 16525.113 202.152.209.14 96fa -0.001293368 0.000251211 0.015193428 0.001147815
59860 17499.114 202.152.210.14 94fa 0.001492175 0.000244230 0.015132842 0.001250854
59860 18549.114 202.152.210.14 94fa 0.001732153 0.000217414 0.015163545 0.001176956
59860 18602.113 202.152.209.14 96fa -0.000744321 0.000273319 0.018899073 0.001363378
59860 19632.114 202.152.210.14 94fa 0.001965444 0.000191242 0.015424931 0.001114712
59860 19685.308 202.152.209.14 96fa 0.000489735 0.000266893 0.015370909 0.002182713
59860 20687.114 202.152.210.14 94fa 0.002132234 0.000149578 0.015347001 0.001010592
59860 20749.113 202.152.209.14 96fa 0.001042308 0.000238091 0.015380928 0.002352677
59860 21820.114 202.152.209.14 96fa 0.001507171 0.000217868 0.015444736 0.002376883
59860 22817.114 202.152.210.14 94fa 0.002442307 0.000191252 0.015445087 0.000869470
59860 22906.114 202.152.209.14 96fa 0.001886248 0.000162931 0.015587119 0.002285664
59860 24966.115 202.152.210.14 94fa 0.002639032 0.000220964 0.019554677 0.000668169
59860 24983.114 202.152.209.14 96fa 0.003017308 0.000162872 0.015209599 0.002319641
59860 26022.113 202.152.210.14 94fa 0.002869390 0.000140568 0.015403192 0.000680906
59860 26067.114 202.152.209.14 96fa 0.003155204 0.000127479 0.015454403 0.001950154
59860 28132.114 202.152.210.14 94fa 0.003090604 0.000193840 0.015322099 0.000570326
59860 28225.114 202.152.209.14 96fa 0.003325661 0.000222313 0.019573720 0.001283865
59860 29198.114 202.152.210.14 94fa 0.002835035 0.000191201 0.015375712 0.000292970
59860 29287.113 202.152.209.14 96fa 0.003488250 0.000235221 0.015443154 0.000768688
59860 29816.114 202.152.209.14 94fa 0.002779223 0.000143299 0.011471376 0.000484227
59860 31279.114 202.152.210.14 96fa 0.001468358 0.000223170 0.009832803 0.001215929
59860 31902.113 202.152.209.14 94fa 0.002037593 0.000196226 0.013477685 0.000975519
59860 32439.113 202.152.209.14 94fa 0.000884826 0.000175790 0.010627392 0.001675437
59860 32964.113 202.152.209.14 96fa 0.000594270 0.000175632 0.008134286 0.001637541
59860 33414.113 202.152.210.14 94fa 0.000595667 0.000137529 0.007734443 0.001125541
59860 33996.114 202.152.209.14 96fa 0.000168325 0.000157794 0.009455810 0.001357549
59860 35508.113 202.152.210.14 94fa 0.000436025 0.000164049 0.011627529 0.000401178
59860 36086.114 202.152.209.14 96fa -0.000501453 0.000196731 0.008632685 0.000822547
59860 36616.114 202.152.209.14 96fa -0.000545335 0.000190943 0.008153681 0.000670729
59860 37078.114 202.152.210.14 94fa 0.000665013 0.000226729 0.009541299 0.000174627
59860 37607.114 202.152.210.14 96fa 0.000783975 0.000211813 0.008105517 0.000281833
59860 38185.114 202.152.209.14 94fa -0.000423902 0.000141846 0.012461435 0.000308651
59860 39686.114 202.152.210.14 94fa 0.001340556 0.000151416 0.013356572 0.000753349
59860 40253.114 202.152.209.14 94fa -0.000066314 0.000182993 0.014227802 0.000348842
59860 41800.114 202.152.210.14 94fa 0.001759594 0.000162751 0.014960400 0.000931022
59860 42379.114 202.152.209.14 94fa 0.000042534 0.000142193 0.015222372 0.000421644
59860 43919.114 202.152.210.14 94fa 0.001866109 0.000192785 0.019349599 0.000712859
59860 44481.114 202.152.209.14 96fa 0.000073065 0.000143315 0.015241767 0.000315074
59860 44969.113 202.152.210.14 94fa 0.001448560 0.000150356 0.015281845 0.000401355
59860 46626.113 202.152.209.14 96fa -0.000118700 0.000224711 0.015453115 0.000141004
59860 47097.113 202.152.210.14 94fa 0.000897194 0.000161460 0.019227841 0.000808542
59860 47688.114 202.152.209.14 96fa -0.000256431 0.000224008 0.015412451 0.000266682
59860 48179.114 202.152.210.14 94fa 0.000027734 0.000165835 0.019544892 0.001525903
59860 48762.114 202.152.209.14 96fa -0.000416408 0.000218551 0.015480713 0.000406344
59860 49240.113 202.152.210.14 94fa -0.000911292 0.000222775 0.019399814 0.002177725
59860 50321.113 202.152.210.14 94fa -0.002468898 0.000216695 0.015536963 0.003251850
59860 50902.114 202.152.209.14 96fa -0.000711033 0.000157971 0.015501396 0.000587817
59860 51395.113 202.152.210.14 94fa -0.002961950 0.000210934 0.015541884 0.003234038
59860 52479.113 202.152.210.14 94fa -0.003362679 0.000196640 0.015618642 0.002989707
59860 53017.113 202.152.209.14 96fa -0.000628737 0.000253292 0.019282979 0.000344343
59860 54091.114 202.152.209.14 96fa -0.000414550 0.000213235 0.015440810 0.000203556
59860 54582.114 202.152.210.14 94fa -0.003720161 0.000238980 0.015355967 0.002012158
59860 55133.113 202.152.209.14 96fa -0.000353766 0.000178089 0.015255888 0.000209000
59860 56638.114 202.152.210.14 94fa -0.003896428 0.000224446 0.014986650 0.001079063
59860 57223.114 202.152.209.14 94fa -0.000269695 0.000178790 0.015141161 0.000272531
59860 57719.114 202.152.210.14 94fa -0.003946138 0.000135825 0.015320986 0.000718552
59860 58306.113 202.152.209.14 96fa -0.000206380 0.000166394 0.015413212 0.000306673
59860 59387.114 202.152.209.14 96fa -0.000112240 0.000163088 0.015534091 0.000317363
59860 59861.114 202.152.210.14 94fa -0.003102497 0.000198840 0.015505205 0.000656292
59860 60948.114 202.152.210.14 94fa -0.002464295 0.000190971 0.015625380 0.001259905
59860 61470.114 202.152.209.14 94fa -0.000219368 0.000157054 0.015226474 0.000109556
59860 62034.114 202.152.210.14 94fa -0.001748566 0.000140927 0.015676649 0.001840088
59860 63623.114 202.152.209.14 96fa -0.000412941 0.000184218 0.019605829 0.000223816
59860 64145.113 202.152.210.14 94fa -0.001131139 0.000143048 0.019537216 0.002019209
59860 64698.114 202.152.209.14 96fa -0.000601706 0.000243942 0.019579639 0.000370438
59860 65196.114 202.152.210.14 96fa -0.000472669 0.000249285 0.019280459 0.002256766
59860 65748.114 202.152.209.14 94fa -0.001130062 0.000172766 0.015368916 0.000819286
59860 66243.113 202.152.210.14 96fa 0.000719467 0.000247652 0.015241943 0.002812599
59860 67836.114 202.152.209.14 94fa -0.001800560 0.000240258 0.015151123 0.001216971
59860 68387.114 202.152.210.14 94fa 0.001528989 0.000140245 0.015403896 0.002406851
59860 68885.114 202.152.209.14 96fa -0.002094027 0.000228476 0.015164483 0.001294465
59860 70474.113 202.152.210.14 94fa 0.001398111 0.000195340 0.015205205 0.001315711
59860 71008.113 202.152.209.14 96fa -0.003099060 0.000224448 0.015406240 0.001737609
59860 72069.113 202.152.209.14 96fa -0.003328202 0.000211380 0.015382334 0.001659003
59860 72611.114 202.152.210.14 94fa 0.001487549 0.000211974 0.015453701 0.000611507
59860 73102.114 202.152.209.14 96fa -0.003423655 0.000192924 0.015162431 0.001425655
59860 73652.598 202.152.210.14 94fa 0.001709946 0.000153945 0.015263798 0.000483322
59860 75203.113 202.152.209.14 94fa -0.002592911 0.000172718 0.015281669 0.000602827
59860 75723.114 202.152.210.14 94fa 0.002132560 0.000207524 0.015011145 0.000589647
59860 77320.114 202.152.209.14 96fa -0.002146779 0.000205497 0.019352470 0.000930542
59860 77801.113 202.152.210.14 94fa 0.003119493 0.000228026 0.015001827 0.001335506
59860 78391.113 202.152.209.14 96fa 0.000075411 0.000155430 0.015426982 0.002855040
59860 79880.115 202.152.210.14 94fa 0.003831575 0.000247109 0.015004170 0.001560335
59860 80530.114 202.152.209.14 94fa 0.002473290 0.000209512 0.015434658 0.004343679
59860 81972.114 202.152.210.14 94fa 0.003613501 0.000256832 0.018887412 0.000845585
59860 82658.113 202.152.209.14 96fa 0.004001052 0.000198387 0.015347998 0.004358745
59860 83053.114 202.152.210.14 94fa 0.003179835 0.000205670 0.015349346 0.000572300
59860 84769.114 202.152.209.14 96fa 0.004381196 0.000191150 0.015323037 0.003005055
59860 85217.114 202.152.210.14 94fa 0.001732019 0.000150942 0.015576923 0.001646828

Man Man