config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/peerstats.20230411

60045 35.114 202.152.210.14 94fa 0.002249660 0.000237506 0.015503506 0.000306283
60045 531.113 202.152.209.14 94fa -0.000767527 0.000185525 0.015204384 0.000625305
60045 1059.113 202.152.210.14 94fa 0.002062434 0.000213897 0.015153642 0.000189892
60045 2663.114 202.152.209.14 96fa -0.000410366 0.000176932 0.015424052 0.000301645
60045 3128.114 202.152.210.14 94fa 0.001632965 0.000240396 0.014998838 0.000577081
60045 4215.114 202.152.210.14 96fa 0.001269456 0.000212952 0.015372959 0.000863949
60045 4791.114 202.152.209.14 94fa -0.000279781 0.000220699 0.019516181 0.000381273
60045 5874.113 202.152.209.14 94fa 0.000118268 0.000186285 0.015573877 0.000671517
60045 6315.114 202.152.210.14 94fa 0.000471279 0.000188080 0.015292392 0.001372896
60045 7997.114 202.152.209.14 96fa 0.000280852 0.000209515 0.019227431 0.000630415
60045 8428.114 202.152.210.14 94fa -0.000484557 0.000169480 0.015336513 0.001795644
60045 9040.114 202.152.209.14 96fa 0.000485003 0.000212276 0.015208486 0.000654831
60045 10538.113 202.152.210.14 94fa -0.000900827 0.000187423 0.019392431 0.001574125
60045 11202.114 202.152.209.14 96fa 0.000555750 0.000147386 0.015522255 0.000446093
60045 11570.113 202.152.210.14 94fa -0.001382868 0.000225498 0.019013271 0.001630506
60045 12652.114 202.152.210.14 94fa -0.002123784 0.000255085 0.015407998 0.001891607
60045 13337.118 202.152.209.14 96fa 0.000525301 0.000205882 0.015469521 0.000194191
60045 13720.113 202.152.210.14 94fa -0.002419579 0.000159607 0.015434834 0.001768281
60045 14417.114 202.152.209.14 96fa 0.000339474 0.000174532 0.015553076 0.000192335
60045 15838.113 202.152.210.14 94fa -0.002618172 0.000194166 0.019437666 0.001199140
60045 16584.114 202.152.209.14 96fa -0.000325517 0.000178403 0.015651806 0.000801327
60045 16880.114 202.152.210.14 94fa -0.002512377 0.000219955 0.015242178 0.000813250
60045 17614.114 202.152.209.14 96fa -0.000525984 0.000115190 0.015269774 0.000924177
60045 18984.114 202.152.210.14 94fa -0.001877596 0.000147588 0.015314423 0.000528011
60045 19771.114 202.152.209.14 94fa -0.000667436 0.000169353 0.019507626 0.000828689
60045 20826.114 202.152.209.14 94fa -0.000849053 0.000170625 0.019334951 0.000805004
60045 21069.113 202.152.210.14 94fa -0.001248226 0.000215014 0.015093935 0.001074649
60045 21850.114 202.152.209.14 96fa -0.001308813 0.000236262 0.015090185 0.000986067
60045 22676.113 202.152.210.14 94fa -0.000789964 0.000196741 0.013409189 0.001210266
60045 22902.114 202.152.209.14 96fa -0.001436716 0.000159916 0.010310751 0.000675049
60045 24257.114 202.152.210.14 94fa -0.000220886 0.000169347 0.010467021 0.000971138
60045 25017.113 202.152.209.14 96fa -0.001459394 0.000246345 0.017120459 0.000180726
60045 25529.113 202.152.209.14 96fa -0.001492590 0.000152533 0.008529091 0.000113116
60045 26396.113 202.152.210.14 94fa 0.000297850 0.000226861 0.013122549 0.000647497
60045 27448.114 202.152.210.14 94fa 0.000723968 0.000188972 0.010057217 0.000693488
60045 27609.114 202.152.209.14 96fa -0.001501715 0.000165444 0.012459208 0.000083064
60045 28509.114 202.152.210.14 94fa 0.001071316 0.000184090 0.008641650 0.000703180
60045 28642.114 202.152.209.14 94fa -0.001356500 0.000184910 0.016723779 0.000179381
60045 29575.114 202.152.210.14 96fa 0.001259324 0.000151966 0.009682040 0.000601689
60045 29708.114 202.152.209.14 94fa -0.000743400 0.000189525 0.010117744 0.000570282
60045 31718.115 202.152.210.14 94fa 0.001346067 0.000184832 0.013765498 0.000213433
60045 31806.114 202.152.209.14 96fa -0.000449710 0.000209518 0.013095771 0.000399040
60045 32347.114 202.152.209.14 96fa -0.000360045 0.000198649 0.009726396 0.000362967
60045 32769.114 202.152.210.14 94fa 0.001428745 0.000192996 0.014101709 0.000109048
60045 33397.113 202.152.209.14 96fa -0.000369768 0.000165355 0.009623857 0.000187555
60045 34364.113 202.152.210.14 94fa 0.001320662 0.000237711 0.011773018 0.000095347
60045 34899.113 202.152.210.14 94fa 0.001225013 0.000187656 0.009758974 0.000174437
60045 35462.114 202.152.209.14 96fa -0.000153540 0.000223119 0.007523799 0.000179448
60045 37496.114 202.152.210.14 94fa 0.001430739 0.000202988 0.012385088 0.000146956
60045 38136.113 202.152.209.14 96fa 0.000803847 0.000216507 0.013700694 0.001009969
60045 39646.113 202.152.210.14 94fa 0.001612254 0.000152720 0.014605087 0.000297747
60045 40246.114 202.152.209.14 96fa 0.001572154 0.000181821 0.014973701 0.001481424
60045 41793.114 202.152.210.14 94fa 0.001556604 0.000235486 0.015335635 0.000188032
60045 42340.113 202.152.209.14 96fa 0.001781917 0.000223919 0.019197783 0.001266076
60045 42836.113 202.152.210.14 94fa 0.001185784 0.000172501 0.015242763 0.000329198
60045 43420.113 202.152.209.14 96fa 0.001805141 0.000207606 0.015443096 0.001049514
60045 43934.113 202.152.209.14 96fa 0.001712264 0.000176002 0.011329287 0.000677793
60045 44970.113 202.152.210.14 94fa 0.000089849 0.000195483 0.009439638 0.001235471
60045 46018.114 202.152.209.14 96fa 0.001240917 0.000214364 0.010109072 0.000486571
60045 46023.113 202.152.210.14 94fa -0.000499740 0.000178459 0.009957783 0.001420301
60045 46536.113 202.152.210.14 94fa -0.000758884 0.000161355 0.008153153 0.001388351
60045 47063.114 202.152.210.14 96fa -0.001045501 0.000136060 0.007618075 0.001322403
60045 47065.114 202.152.209.14 94fa 0.001044560 0.000133875 0.009515107 0.000498449
60045 49179.113 202.152.209.14 94fa 0.000824752 0.000165362 0.007631669 0.000317914
60045 49189.113 202.152.210.14 94fa -0.001726017 0.000172383 0.014272509 0.000905668
60045 50243.114 202.152.210.14 94fa -0.002507741 0.000168880 0.010142997 0.001124946
60045 51285.114 202.152.210.14 94fa -0.002945686 0.000155276 0.009496649 0.001083823
60045 51308.114 202.152.209.14 94fa 0.000484431 0.000178918 0.009738583 0.000370643
60045 52896.113 202.152.209.14 96fa 0.000722605 0.000165388 0.012617529 0.000155267
60045 53382.114 202.152.210.14 94fa -0.003018455 0.000198524 0.018296083 0.000527042
60045 54423.114 202.152.210.14 94fa -0.003139544 0.000175810 0.013336005 0.000438032
60045 55017.114 202.152.209.14 96fa 0.000819388 0.000176685 0.018493603 0.000207800
60045 56060.114 202.152.209.14 96fa 0.000984327 0.000189532 0.014870751 0.000344045
60045 56579.114 202.152.210.14 94fa -0.003245423 0.000199067 0.019149326 0.000254186
60045 57624.115 202.152.210.14 94fa -0.003134126 0.000170148 0.015169052 0.000107527
60045 58190.113 202.152.209.14 94fa 0.001091507 0.000218537 0.015337978 0.000353498
60045 59720.114 202.152.210.14 94fa -0.002738915 0.000196380 0.015133017 0.000404441
60045 60349.114 202.152.209.14 96fa 0.001109200 0.000246189 0.019572607 0.000203943
60045 61411.114 202.152.209.14 96fa 0.001221583 0.000178910 0.015457216 0.000228289
60045 61859.114 202.152.210.14 94fa -0.002059815 0.000204628 0.015390830 0.000963352
60045 63499.114 202.152.209.14 96fa 0.001294377 0.000173673 0.015247099 0.000184783
60045 63942.114 202.152.210.14 94fa -0.001384732 0.000161221 0.015164716 0.001327644
60045 65625.115 202.152.209.14 96fa 0.001495488 0.000165846 0.015286825 0.000287714
60045 66039.113 202.152.210.14 94fa -0.000918716 0.000200050 0.015101963 0.001288058
60045 66689.114 202.152.209.14 96fa 0.001637346 0.000155200 0.015343485 0.000371001
60045 67084.114 202.152.210.14 94fa -0.000827587 0.000180735 0.015112158 0.001111598
60045 68829.113 202.152.209.14 96fa 0.001715966 0.000239172 0.019391494 0.000317249
60045 69171.113 202.152.210.14 94fa -0.001019088 0.000189526 0.015108876 0.000499124
60045 69891.113 202.152.209.14 96fa 0.001091836 0.000232557 0.015393936 0.000435583
60045 70248.113 202.152.210.14 94fa -0.001511480 0.000168541 0.015354853 0.000521741
60045 72002.113 202.152.209.14 96fa 0.000157893 0.000180500 0.015413740 0.001267317
60045 72332.113 202.152.210.14 94fa -0.002213905 0.000221571 0.015132021 0.001145394
60045 74066.113 202.152.209.14 96fa -0.000191833 0.000166491 0.015036044 0.001352878
60045 74449.114 202.152.210.14 94fa -0.002375318 0.000322640 0.019053938 0.001072163
60045 75520.113 202.152.210.14 94fa -0.002527370 0.000246240 0.015344309 0.001019251
60045 76212.113 202.152.209.14 96fa 0.000020586 0.000231858 0.019503584 0.000779176
60045 76586.113 202.152.210.14 94fa -0.002348775 0.000243002 0.015388312 0.000635209
60045 77284.113 202.152.209.14 94fa 0.000160627 0.000256895 0.019504170 0.000503430
60045 77663.114 202.152.210.14 96fa -0.001770787 0.000181008 0.015491553 0.000489066
60045 78317.113 202.152.209.14 94fa 0.001121374 0.000233190 0.015212705 0.000975966
60045 79734.113 202.152.210.14 94fa -0.001369253 0.000238677 0.018902940 0.000835006
60045 80435.113 202.152.209.14 96fa 0.001653041 0.000219682 0.015378525 0.001341434
60045 80769.114 202.152.210.14 94fa -0.001054795 0.000142318 0.015016708 0.001026040
60045 81518.113 202.152.209.14 94fa 0.001614276 0.000199433 0.015531806 0.001127167
60045 82868.113 202.152.210.14 94fa -0.001068920 0.000201781 0.019054931 0.000788214
60045 83659.115 202.152.209.14 96fa 0.001618599 0.000222030 0.019567803 0.000667872
60045 83909.113 202.152.210.14 94fa -0.001217591 0.000211165 0.015097685 0.000493237
60045 84693.113 202.152.209.14 94fa 0.001541269 0.000222891 0.015241006 0.000341562
60045 84971.114 202.152.210.14 94fa -0.001294644 0.000149321 0.015237314 0.000253694
60045 85743.114 202.152.209.14 96fa 0.001459440 0.000143635 0.015217157 0.000181909

Man Man