config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/peerstats.20230511

60075 688.114 202.152.209.14 94fa 0.001425381 0.000182917 0.007705556 0.000369752
60075 1009.115 202.152.210.14 94fa -0.003640250 0.000234923 0.015074424 0.000462350
60075 1521.114 202.152.210.14 94fa -0.004303121 0.000162125 0.010492744 0.000878100
60075 2802.114 202.152.209.14 96fa 0.001436364 0.000220344 0.018430791 0.000078981
60075 3327.114 202.152.209.14 96fa 0.001323857 0.000176450 0.010053115 0.000125333
60075 3663.114 202.152.210.14 94fa -0.004502621 0.000159984 0.008237235 0.000441647
60075 4392.114 202.152.209.14 96fa 0.001403855 0.000142551 0.011618388 0.000067432
60075 5772.114 202.152.210.14 94fa -0.003937742 0.000161543 0.013598739 0.000493219
60075 6460.114 202.152.209.14 96fa 0.001479901 0.000192660 0.014238115 0.000120076
60075 7853.114 202.152.210.14 94fa -0.003553859 0.000214593 0.018665049 0.000815363
60075 8552.114 202.152.209.14 96fa 0.001910487 0.000167396 0.015031591 0.000507909
60075 8881.444 202.152.210.14 94fa -0.002686870 0.000182460 0.014875732 0.001486517
60075 9939.114 202.152.210.14 94fa -0.002298283 0.000163899 0.015119423 0.001645578
60075 10662.114 202.152.209.14 94fa 0.002349197 0.000149654 0.015246747 0.000783995
60075 11019.114 202.152.210.14 94fa -0.001771362 0.000151701 0.015397157 0.001845348
60075 12750.114 202.152.209.14 96fa 0.002718974 0.000230337 0.015136064 0.000888012
60075 13141.114 202.152.210.14 94fa -0.001306155 0.000219313 0.019414873 0.001619889
60075 13805.114 202.152.209.14 96fa 0.002584763 0.000199034 0.015204443 0.000621506
60075 14201.114 202.152.210.14 94fa -0.000787037 0.000196736 0.015373427 0.001699911
60075 15286.113 202.152.210.14 94fa -0.000311382 0.000168031 0.015544521 0.001744461
60075 15875.113 202.152.209.14 96fa 0.002435407 0.000257728 0.018942725 0.000263475
60075 16931.113 202.152.209.14 96fa 0.002025596 0.000223104 0.015167061 0.000457966
60075 17426.114 202.152.210.14 94fa 0.000336319 0.000185485 0.015457099 0.001593755
60075 19036.114 202.152.209.14 96fa 0.001499819 0.000219629 0.015321572 0.000903358
60075 19561.149 202.152.210.14 94fa 0.001022428 0.000205843 0.015479658 0.001524917
60075 20089.114 202.152.209.14 96fa 0.001270015 0.000199165 0.015282138 0.001015298
60075 21170.113 202.152.209.14 96fa 0.001072337 0.000196184 0.015470458 0.001026374
60075 21655.114 202.152.210.14 94fa 0.001720713 0.000150612 0.015161025 0.001542989
60075 23290.114 202.152.209.14 96fa 0.000689238 0.000189270 0.015394052 0.000989712
60075 23733.113 202.152.210.14 94fa 0.002255143 0.000196701 0.015095576 0.001385911
60075 25414.114 202.152.209.14 96fa 0.000100563 0.000228663 0.015399502 0.001069500
60075 25807.114 202.152.210.14 94fa 0.002216570 0.000238199 0.015067568 0.000836295
60075 26838.114 202.152.210.14 94fa 0.001879219 0.000173759 0.014991630 0.000453403
60075 27518.114 202.152.209.14 96fa -0.000326934 0.000230947 0.015164600 0.001055844
60075 27885.114 202.152.210.14 94fa 0.001611307 0.000156952 0.015074013 0.000471360
60075 28582.114 202.152.209.14 96fa -0.000589607 0.000141565 0.015282548 0.001092978
60075 30040.114 202.152.210.14 94fa 0.001342507 0.000270646 0.019579990 0.000728525
60075 30663.114 202.152.209.14 96fa -0.000808233 0.000179406 0.018947997 0.000882395
60075 31127.114 202.152.210.14 94fa 0.000733777 0.000285155 0.019703565 0.001189574
60075 31738.113 202.152.209.14 96fa -0.001226546 0.000192817 0.019353993 0.001009464
60075 32208.114 202.152.210.14 94fa -0.000821174 0.000153008 0.015641435 0.002384033
60075 32775.113 202.152.209.14 96fa -0.001577710 0.000195685 0.019050537 0.001087742
60075 33810.114 202.152.209.14 96fa -0.001913549 0.000218288 0.018948584 0.001155258
60075 34345.113 202.152.210.14 94fa -0.001531342 0.000177885 0.019422607 0.002336804
60075 34865.115 202.152.209.14 96fa -0.002596192 0.000198797 0.015170224 0.001507446
60075 35369.114 202.152.210.14 94fa -0.003035523 0.000195049 0.015131611 0.003204413
60075 35912.113 202.152.209.14 96fa -0.002959644 0.000158342 0.015161259 0.001556476
60075 36414.114 202.152.210.14 94fa -0.003753786 0.000168500 0.015123056 0.003303846
60075 37974.113 202.152.209.14 96fa -0.003021537 0.000229301 0.018790967 0.001029732
60075 38560.114 202.152.210.14 94fa -0.004688082 0.000146384 0.015430614 0.002838638
60075 39013.114 202.152.209.14 96fa -0.002861014 0.000238988 0.014993154 0.000676188
60075 39540.113 202.152.209.14 96fa -0.002737052 0.000237957 0.011205303 0.000438608
60075 40066.114 202.152.209.14 96fa -0.002528459 0.000186052 0.009318877 0.000405168
60075 40649.114 202.152.210.14 94fa -0.004733174 0.000185299 0.008646454 0.000754715
60075 41175.115 202.152.210.14 94fa -0.004549217 0.000134691 0.007217704 0.000157171
60075 41390.114 202.152.209.14 96fa -0.001967807 0.000156138 0.008853232 0.000540296
60075 42697.114 202.152.209.14 96fa -0.001065671 0.000141360 0.008697899 0.000718391
60075 43010.114 202.152.210.14 94fa -0.003407916 0.000151968 0.006088778 0.000570802
60075 43753.114 202.152.209.14 96fa -0.000981857 0.000170690 0.008898935 0.000316424
60075 43881.114 202.152.209.14 96fa -0.000583676 0.000173651 0.003888935 0.000183454
60075 44075.114 202.152.210.14 94fa -0.002839664 0.000167803 0.004913681 0.000305976
60075 44598.114 202.152.210.14 94fa -0.002037420 0.000117087 0.004435145 0.000567872
60075 44675.114 202.152.209.14 96fa -0.000182239 0.000179722 0.008615400 0.000265465
60075 44810.114 202.152.209.14 96fa 0.000267610 0.000167768 0.005258505 0.000393805
60075 45645.114 202.152.210.14 94fa -0.001646096 0.000183283 0.007208329 0.000186954
60075 45864.114 202.152.209.14 96fa 0.000653236 0.000179076 0.003316298 0.000191297
60075 46123.114 202.152.209.14 96fa 0.000737713 0.000149462 0.002564950 0.000178889
60075 46171.113 202.152.210.14 94fa -0.001097489 0.000169518 0.003032177 0.000280464
60075 46694.113 202.152.210.14 94fa -0.000871920 0.000169006 0.003607509 0.000249244
60075 46827.114 202.152.210.14 94fa -0.000814866 0.000150651 0.002766806 0.000249597
60075 47174.114 202.152.209.14 96fa 0.000884586 0.000167162 0.006374189 0.000076097
60075 47697.114 202.152.209.14 96fa 0.000904021 0.000165912 0.003943192 0.000071359
60075 47754.114 202.152.210.14 94fa -0.000620548 0.000140092 0.005326825 0.000088927
60075 47827.113 202.152.209.14 96fa 0.000891750 0.000144801 0.002778231 0.000080601
60075 49722.115 202.152.210.14 94fa -0.000317778 0.000162842 0.006169286 0.000131575
60075 49945.114 202.152.209.14 96fa 0.000931823 0.000148412 0.004542489 0.000029924
60075 50260.113 202.152.210.14 94fa -0.000237952 0.000151200 0.006298016 0.000126887
60075 52067.114 202.152.209.14 96fa 0.000746773 0.000164424 0.007469189 0.000163960
60075 52384.113 202.152.210.14 94fa -0.000298291 0.000157011 0.011201200 0.000050954
60075 53124.114 202.152.209.14 96fa 0.000736826 0.000144646 0.008267645 0.000105776
60075 53429.114 202.152.210.14 94fa -0.000309468 0.000166574 0.009410341 0.000030815
60075 54995.114 202.152.210.14 94fa -0.000434871 0.000153835 0.010960966 0.000099616
60075 55472.114 202.152.209.14 96fa 0.000714539 0.000193556 0.015789853 0.000038020
60075 55986.113 202.152.209.14 96fa 0.000739420 0.000200558 0.012754462 0.000020239
60075 56503.114 202.152.209.14 96fa 0.000771722 0.000184491 0.009403193 0.000031894
60075 57030.114 202.152.209.14 96fa 0.000774594 0.000167313 0.008040712 0.000031142
60075 57102.114 202.152.210.14 94fa -0.000492614 0.000161848 0.010573310 0.000091640
60075 58680.114 202.152.210.14 94fa -0.000529583 0.000153573 0.012532919 0.000089307
60075 59692.115 202.152.209.14 96fa 0.000695740 0.000214366 0.013664189 0.000055718
60075 60792.113 202.152.210.14 94fa -0.000452936 0.000190244 0.018586357 0.000041696
60075 61798.113 202.152.209.14 96fa 0.000531224 0.000224348 0.014897471 0.000188542
60075 61866.241 202.152.210.14 94fa -0.000483745 0.000214500 0.019152373 0.000037017
60075 62875.113 202.152.209.14 96fa 0.000477275 0.000223574 0.015293096 0.000221444
60075 62941.114 202.152.210.14 94fa -0.000425879 0.000243883 0.015382568 0.000055084
60075 63938.114 202.152.209.14 96fa 0.000402380 0.000150197 0.015370322 0.000258510
60075 63971.114 202.152.210.14 94fa -0.000426050 0.000199492 0.015169404 0.000054938
60075 66021.113 202.152.209.14 96fa 0.000318142 0.000234770 0.015129033 0.000251287
60075 66100.114 202.152.210.14 94fa -0.000444513 0.000194676 0.015407588 0.000045598
60075 67107.114 202.152.209.14 96fa 0.000360215 0.000197283 0.015429209 0.000181252
60075 68183.114 202.152.210.14 94fa -0.000436997 0.000198805 0.019135732 0.000041012
60075 69205.113 202.152.209.14 96fa 0.000096360 0.000148034 0.015290107 0.000313789
60075 69243.113 202.152.210.14 94fa -0.000738780 0.000212666 0.015266963 0.000304715
60075 71292.113 202.152.209.14 96fa -0.000759641 0.000217180 0.015072900 0.001013012
60075 71390.113 202.152.210.14 94fa -0.001201333 0.000213514 0.019407373 0.000699224
60075 72337.114 202.152.209.14 96fa -0.001121727 0.000166821 0.015097509 0.001247611
60075 72414.115 202.152.210.14 94fa -0.001738156 0.000281565 0.018957199 0.001075678
60075 73474.114 202.152.210.14 94fa -0.002382057 0.000289915 0.015230168 0.001496900
60075 74451.113 202.152.209.14 94fa -0.001245526 0.000269646 0.019160636 0.001057904
60075 74549.114 202.152.210.14 96fa -0.002446107 0.000232168 0.015398800 0.001359606
60075 75520.113 202.152.209.14 94fa -0.001299086 0.000255791 0.015351515 0.000907097
60075 76561.114 202.152.209.14 96fa -0.001266531 0.000242733 0.015206378 0.000661157
60075 76626.113 202.152.210.14 94fa -0.002497565 0.000200456 0.015106943 0.000894779
60075 78665.113 202.152.209.14 96fa -0.001035065 0.000272565 0.018956553 0.000226719
60075 78709.114 202.152.210.14 94fa -0.001804507 0.000277324 0.015017413 0.000534276
60075 79190.113 202.152.209.14 96fa -0.000493467 0.000184073 0.013169248 0.000650577
60075 79227.114 202.152.210.14 94fa -0.001547875 0.000159182 0.011149170 0.000767591
60075 80258.115 202.152.209.14 96fa -0.000313860 0.000145563 0.009500107 0.000683424
60075 81305.114 202.152.210.14 94fa -0.001166299 0.000176469 0.010609287 0.000691574
60075 82373.113 202.152.209.14 96fa 0.000075815 0.000152706 0.013073798 0.000439204
60075 83396.113 202.152.210.14 94fa -0.001082386 0.000189453 0.016941045 0.000213791
60075 83915.113 202.152.210.14 94fa -0.000884728 0.000244700 0.012449307 0.000264289
60075 83969.113 202.152.209.14 96fa 0.000211752 0.000224844 0.016156709 0.000342411
60075 84493.114 202.152.209.14 96fa 0.000710216 0.000151293 0.007622294 0.000543555
60075 84980.114 202.152.210.14 94fa -0.000568860 0.000245139 0.013657568 0.000370261
60075 86032.114 202.152.210.14 94fa -0.000096982 0.000177712 0.011574091 0.000666481

Man Man