config root man

Current Path : /compat/linux/proc/68247/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/cwd/var/log/ntpstats/peerstats.20240923

60576 401.113 202.152.210.14 94fa -0.004646366 0.000167482 0.011244091 0.000762902
60576 755.113 202.152.209.14 96fa -0.000769918 0.000234068 0.013471182 0.000746950
60576 1451.114 202.152.210.14 94fa -0.004471141 0.000167342 0.008684657 0.000208873
60576 1833.114 202.152.209.14 96fa 0.000153349 0.000148018 0.010301669 0.001243163
60576 2886.115 202.152.209.14 96fa 0.000867866 0.000130370 0.006518212 0.000981063
60576 3294.113 202.152.210.14 94fa -0.003595835 0.000163384 0.010035185 0.000631067
60576 5012.114 202.152.209.14 96fa 0.002025463 0.000162424 0.012078700 0.000526158
60576 5421.113 202.152.210.14 94fa -0.002391698 0.000170285 0.007486122 0.000648955
60576 6598.113 202.152.209.14 96fa 0.002900463 0.000164225 0.013462802 0.000557135
60576 7523.114 202.152.210.14 94fa -0.001739472 0.000146775 0.004383290 0.000217937
60576 7642.114 202.152.209.14 94fa 0.004116754 0.000205009 0.004480966 0.000530698
60576 7898.113 202.152.209.14 96fa 0.004233856 0.000195317 0.004091728 0.000504771
60576 8841.114 202.152.210.14 94fa -0.001579794 0.000145558 0.008935555 0.000188507
60576 8961.114 202.152.209.14 96fa 0.004501689 0.000185049 0.009015419 0.000521720
60576 10944.114 202.152.210.14 94fa -0.001202178 0.000201599 0.009497763 0.000354209
60576 11058.113 202.152.209.14 96fa 0.005117809 0.000163030 0.007641806 0.000652877
60576 11477.114 202.152.210.14 94fa -0.001021426 0.000149692 0.008125790 0.000457576
60576 13143.113 202.152.209.14 96fa 0.005129165 0.000215387 0.017834892 0.000233620
60576 13569.113 202.152.210.14 94fa -0.000694455 0.000217935 0.013967647 0.000447625
60576 13657.113 202.152.209.14 96fa 0.004708410 0.000193956 0.009440400 0.000343084
60576 14199.113 202.152.209.14 96fa 0.004339032 0.000188535 0.008155439 0.000694008
60576 15153.114 202.152.210.14 94fa -0.000639282 0.000185525 0.008612002 0.000192436
60576 16305.113 202.152.209.14 94fa 0.003525312 0.000177347 0.010059970 0.001034769
60576 16705.114 202.152.210.14 96fa 0.000212738 0.000152757 0.010419618 0.000796170
60576 17226.114 202.152.210.14 96fa 0.000502319 0.000150305 0.008014872 0.000983542
60576 17902.113 202.152.209.14 94fa 0.002844590 0.000147610 0.010694013 0.000981320
60576 19800.121 202.152.210.14 96fa 0.001170115 0.000203131 0.017001162 0.001129716
60576 19984.114 202.152.209.14 94fa 0.002156645 0.000204412 0.013307529 0.001227211
60576 20844.114 202.152.210.14 96fa 0.001518900 0.000156123 0.014213505 0.001170095
60576 21038.114 202.152.209.14 94fa 0.001496460 0.000185208 0.014358642 0.001616289
60576 22969.113 202.152.210.14 96fa 0.001710247 0.000254748 0.019225674 0.000833675
60576 23180.114 202.152.209.14 94fa 0.000960436 0.000205636 0.015327724 0.001593712
60576 24043.114 202.152.210.14 96fa 0.001333458 0.000233430 0.015411631 0.000427997
60576 25124.114 202.152.210.14 96fa 0.001149859 0.000227649 0.015550498 0.000371058
60576 25293.114 202.152.209.14 94fa 0.000216657 0.000200832 0.015280146 0.001662246
60576 26355.114 202.152.209.14 94fa -0.000196192 0.000176467 0.015326552 0.001689814
60576 27197.114 202.152.210.14 94fa 0.000658465 0.000154307 0.015104951 0.000783987
60576 28451.113 202.152.209.14 96fa -0.000831008 0.000216814 0.015147959 0.001551126
60576 29355.113 202.152.210.14 94fa 0.000581401 0.000256338 0.019491983 0.000688797
60576 30407.113 202.152.210.14 94fa 0.000482135 0.000275880 0.019289249 0.000626554
60576 30601.158 202.152.209.14 94fa -0.001585547 0.000180244 0.015419306 0.001615481
60576 31476.113 202.152.210.14 94fa -0.000316114 0.000114273 0.015409345 0.001133853
60576 32723.113 202.152.209.14 96fa -0.001780467 0.000200148 0.015274873 0.001161978
60576 33592.114 202.152.210.14 94fa -0.001106568 0.000225534 0.015403779 0.001466369
60576 34809.114 202.152.209.14 96fa -0.001827784 0.000182519 0.015071494 0.000683859
60576 35718.113 202.152.210.14 94fa -0.001999147 0.000227433 0.015468174 0.001821393
60576 36786.114 202.152.210.14 94fa -0.002281836 0.000191034 0.015463896 0.001781763
60576 36910.114 202.152.209.14 96fa -0.001452766 0.000211257 0.015211885 0.000287627
60576 37963.114 202.152.209.14 96fa -0.000948594 0.000108734 0.015225946 0.000732037
60576 38883.866 202.152.210.14 94fa -0.002085677 0.000214442 0.019160166 0.000973246
60576 39911.113 202.152.210.14 94fa -0.001748385 0.000221896 0.015044365 0.000567136
60576 40069.113 202.152.209.14 96fa -0.000446747 0.000206526 0.019381767 0.001095605
60576 41111.113 202.152.209.14 96fa 0.000044044 0.000264824 0.019114229 0.001381287
60576 41984.113 202.152.210.14 94fa -0.001485946 0.000179899 0.015035283 0.000466898
60576 42144.114 202.152.209.14 96fa 0.000965320 0.000257448 0.015075889 0.001968930
60576 43210.113 202.152.209.14 96fa 0.001400418 0.000251496 0.015255830 0.002039906
60576 44113.114 202.152.210.14 94fa -0.001213184 0.000196914 0.015253193 0.000643326
60576 44283.113 202.152.209.14 94fa 0.001746113 0.000233061 0.015397100 0.001981333
60576 45182.114 202.152.210.14 94fa -0.001073795 0.000194484 0.015367041 0.000619054
60576 46229.114 202.152.210.14 94fa -0.000817006 0.000162217 0.015259755 0.000713129
60576 46436.114 202.152.209.14 96fa 0.002743660 0.000227096 0.015580322 0.002023565
60576 47463.114 202.152.209.14 96fa 0.002866478 0.000123110 0.015214579 0.001729065
60576 48381.114 202.152.210.14 94fa -0.000861182 0.000244192 0.019589014 0.000436448
60576 49453.113 202.152.210.14 94fa -0.001032206 0.000218652 0.015523310 0.000235794
60576 49527.113 202.152.209.14 94fa 0.002781527 0.000225860 0.014991162 0.000967584
60576 50531.113 202.152.210.14 94fa -0.000946446 0.000215045 0.015564912 0.000192835
60576 50562.113 202.152.209.14 96fa 0.002784813 0.000180719 0.014981376 0.000683765
60576 51591.113 202.152.210.14 94fa -0.000960478 0.000181771 0.015451884 0.000134286
60576 52632.114 202.152.209.14 96fa 0.002691155 0.000199935 0.014969014 0.000198686
60576 53658.114 202.152.209.14 96fa 0.002402584 0.000170834 0.014906259 0.000398230
60576 53668.114 202.152.210.14 94fa -0.000886918 0.000187127 0.018958076 0.000108023
60576 54732.113 202.152.210.14 94fa -0.000573392 0.000158001 0.015247743 0.000374411
60576 55784.113 202.152.209.14 96fa 0.002058512 0.000148469 0.015300068 0.000641513
60576 56819.114 202.152.210.14 94fa -0.000329813 0.000225852 0.015076299 0.000514352
60576 57839.113 202.152.209.14 96fa 0.001529950 0.000216403 0.014987412 0.000935558
60576 58901.113 202.152.210.14 94fa -0.000287338 0.000241463 0.018872822 0.000406406
60576 59939.114 202.152.209.14 96fa 0.001290023 0.000236884 0.019242256 0.000866540
60576 59943.114 202.152.210.14 94fa -0.000469397 0.000198128 0.015048935 0.000228892
60576 60981.114 202.152.210.14 94fa -0.000493043 0.000154174 0.015034872 0.000170097
60576 61023.114 202.152.209.14 94fa 0.000538634 0.000228229 0.015465654 0.001327920
60576 63085.114 202.152.209.14 96fa 0.000139067 0.000262345 0.018880733 0.001240218
60576 63088.113 202.152.210.14 94fa -0.000380152 0.000213392 0.015304170 0.000071811
60576 64141.113 202.152.210.14 94fa -0.000336740 0.000185301 0.015274345 0.000089423
60576 64158.114 202.152.209.14 96fa -0.000158184 0.000282256 0.019311339 0.001245244
60576 65238.114 202.152.209.14 96fa -0.000647996 0.000158975 0.015465420 0.001392223
60576 66211.114 202.152.210.14 94fa -0.000229762 0.000208511 0.015065517 0.000176469
60576 67365.115 202.152.209.14 96fa -0.001104320 0.000211900 0.015398330 0.001214530
60576 68306.114 202.152.210.14 94fa -0.000102793 0.000241508 0.018919521 0.000246805
60576 68392.114 202.152.209.14 96fa -0.001280631 0.000169365 0.015124169 0.001062069
60576 69381.113 202.152.210.14 94fa -0.000088517 0.000246164 0.019348662 0.000212466
60576 70443.114 202.152.210.14 94fa -0.000441832 0.000274166 0.015345655 0.000241459
60576 70524.113 202.152.209.14 96fa -0.001981428 0.000232980 0.015340498 0.001202141
60576 71513.114 202.152.210.14 94fa -0.000308468 0.000263827 0.015419893 0.000139369
60576 72553.113 202.152.210.14 96fa -0.000190421 0.000222818 0.015233272 0.000118750
60576 72583.113 202.152.209.14 94fa -0.001948214 0.000244549 0.018835615 0.000760898
60576 73644.114 202.152.209.14 96fa -0.001691606 0.000246049 0.015174444 0.000438380
60576 74640.114 202.152.210.14 94fa -0.000020844 0.000239054 0.018936221 0.000277499
60576 75670.115 202.152.210.14 94fa 0.000592335 0.000203229 0.014987939 0.000752351
60576 75715.114 202.152.209.14 94fa -0.000788926 0.000296403 0.015032413 0.000914380
60576 76698.114 202.152.210.14 94fa 0.000795623 0.000174195 0.014928232 0.000888082
60576 76788.113 202.152.209.14 96fa -0.000548991 0.000171021 0.015286533 0.001110205
60576 78806.114 202.152.210.14 94fa 0.000794753 0.000237555 0.019225967 0.000657640
60576 78863.114 202.152.209.14 94fa -0.000056564 0.000159276 0.015034579 0.001293375
60576 79877.114 202.152.210.14 96fa 0.000735141 0.000237819 0.015368682 0.000472727
60576 80918.113 202.152.210.14 94fa 0.000286273 0.000194120 0.015216513 0.000428219
60576 80997.113 202.152.209.14 96fa 0.000205135 0.000212024 0.019437959 0.001007929
60576 82057.113 202.152.209.14 96fa 0.000262575 0.000217977 0.019343564 0.000754816
60576 83042.114 202.152.210.14 94fa -0.000022014 0.000200134 0.019266572 0.000692414
60576 83133.114 202.152.209.14 96fa 0.000393205 0.000296697 0.019510323 0.000670858
60576 84117.113 202.152.210.14 94fa -0.000422974 0.000205052 0.019470185 0.000994732
60576 84214.114 202.152.209.14 96fa 0.000424687 0.000208913 0.015564736 0.000522280
60576 85190.113 202.152.210.14 94fa -0.001464111 0.000210133 0.015486982 0.001770763
60576 86311.113 202.152.209.14 94fa 0.000425437 0.000165488 0.015206845 0.000212699

Man Man