config root man

Current Path : /compat/linux/proc/68247/root/compat/linux/proc/68247/root/compat/linux/proc/3760/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/root/compat/linux/proc/68247/root/compat/linux/proc/3760/cwd/var/log/ntpstats/loopstats.20211026

59513 716.250 -0.001988916 -53.488 0.000657435 0.148719 10
59513 1794.250 -0.002027316 -53.489 0.000615124 0.139114 10
59513 3948.249 -0.003005635 -53.839 0.000671356 0.179651 10
59513 5001.250 -0.002850947 -53.840 0.000630373 0.168049 10
59513 6037.251 -0.003147072 -53.841 0.000598882 0.157195 10
59513 6057.250 -0.002897974 -53.841 0.000567083 0.147043 9
59513 8170.250 -0.002582255 -54.151 0.000542075 0.176004 9
59513 10261.378 -0.002640889 -54.472 0.000507488 0.199939 8
59513 10783.250 -0.002024152 -54.476 0.000522395 0.187031 8
59513 10831.037 -0.002024248 -54.476 0.000488656 0.174951 8
59513 11564.250 -0.001173416 -54.480 0.000547199 0.163656 8
59513 12927.250 -0.000995547 -54.485 0.000515706 0.153096 8
59513 13660.250 0.000271683 -54.484 0.000658364 0.143209 8
59513 13919.250 0.000853524 -54.483 0.000649292 0.133960 8
59513 14189.250 0.001334065 -54.482 0.000630672 0.125309 9
59513 16561.251 0.001556355 -54.314 0.000595152 0.131321 9
59513 17092.250 0.001248152 -54.314 0.000567277 0.122839 9
59513 18139.251 0.002008726 -54.312 0.000594884 0.114908 9
59513 19183.621 0.002276087 -54.310 0.000564435 0.107489 9
59513 19714.250 0.002930359 -54.308 0.000576430 0.100548 9
59513 20266.249 0.001758214 -54.307 0.000680058 0.094055 9
59513 21832.250 0.002941457 -54.303 0.000761365 0.087993 9
59513 23953.249 0.002301567 -54.027 0.000747261 0.127615 9
59513 24482.250 0.002607060 -54.026 0.000707294 0.119373 9
59513 26596.250 0.002584150 -53.715 0.000661663 0.156634 10
59513 27108.251 0.003118786 -53.715 0.000647150 0.146518 10
59513 28160.250 0.003371427 -53.714 0.000611907 0.137055 9
59513 29230.249 0.003588925 -53.710 0.000577529 0.128210 9
59513 29266.249 0.003431597 -53.710 0.000543085 0.119929 8
59513 31127.251 0.002674505 -53.692 0.000574215 0.112375 8
59513 31323.249 0.002274850 -53.690 0.000555403 0.105119 7
59513 32122.250 0.002189290 -53.664 0.000520412 0.098760 7
59513 33176.250 0.001316911 -53.643 0.000576286 0.092671 7
59513 33695.250 0.000741573 -53.638 0.000576168 0.086710 7
59513 34541.249 0.000313737 -53.634 0.000559780 0.081121 7
59513 35602.251 0.000028392 -53.633 0.000533256 0.075882 7
59513 35927.249 -0.000004411 -53.633 0.000498950 0.070981 7
59513 36196.250 -0.000058351 -53.633 0.000467115 0.066397 7
59513 36859.250 -0.000451596 -53.638 0.000458532 0.062129 8
59513 38226.281 -0.000491207 -53.640 0.000429146 0.058123 8
59513 39023.249 -0.000543689 -53.642 0.000401858 0.054372 8
59513 39783.250 -0.000408513 -53.643 0.000378930 0.050862 8
59513 41362.250 -0.000712254 -53.647 0.000370367 0.047600 9
59513 41375.251 -0.000865122 -53.647 0.000350637 0.044526 9
59513 43229.793 -0.001371420 -53.650 0.000373658 0.041659 9
59513 45345.039 -0.001412710 -53.819 0.000349830 0.071540 9
59513 45368.251 -0.001804385 -53.819 0.000355330 0.066920 9
59513 45887.250 -0.001743876 -53.820 0.000333068 0.062598 8
59513 46416.250 -0.001664815 -53.824 0.000312808 0.058567 8
59513 48526.764 -0.001907097 -54.064 0.000304886 0.101284 7
59513 48624.249 -0.001952070 -54.067 0.000285638 0.094748 7
59513 49288.133 -0.001568112 -54.083 0.000299697 0.088798 7
59513 50341.250 -0.001274872 -54.103 0.000298897 0.083364 6
59513 50408.250 -0.001167453 -54.107 0.000282161 0.077997 6
59513 50803.250 -0.000843923 -54.127 0.000287657 0.073297 6
59513 50932.250 -0.000699149 -54.133 0.000273904 0.068589 6
59513 51450.250 -0.000553986 -54.150 0.000261303 0.064444 6
59513 51646.250 -0.000536464 -54.156 0.000244505 0.060322 6
59513 52172.251 -0.000292288 -54.165 0.000244464 0.056519 6
59513 52301.251 -0.000340767 -54.168 0.000229317 0.052877 6
59513 52440.250 -0.000201519 -54.170 0.000220083 0.049466 6
59513 52961.251 -0.000109554 -54.173 0.000208421 0.046286 7
59513 53415.251 -0.000068727 -54.173 0.000195494 0.043297 7
59513 53603.250 -0.000016512 -54.173 0.000183797 0.040501 7
59513 53997.249 -0.000099553 -54.174 0.000174415 0.037886 7
59513 54392.038 -0.000107369 -54.175 0.000163174 0.035440 7
59513 55441.251 -0.000085427 -54.176 0.000152832 0.033154 8
59513 55570.251 -0.000168158 -54.176 0.000145923 0.031013 8
59513 55641.249 -0.000156974 -54.176 0.000136556 0.029010 8
59513 55909.250 -0.000173096 -54.176 0.000127863 0.027136 8
59513 56176.249 -0.000166677 -54.176 0.000119627 0.025384 9
59513 56979.250 -0.000108936 -54.177 0.000113747 0.023744 9
59513 59069.251 -0.000193012 -54.200 0.000110475 0.023708 9
59513 59595.251 -0.000236466 -54.200 0.000104476 0.022177 9
59513 59808.250 -0.000210680 -54.200 0.000098152 0.020745 10
59513 60125.255 0.000207010 -54.200 0.000173890 0.019405 10
59513 62766.251 0.001378953 -54.069 0.000445128 0.049870 10
59513 63527.250 0.001346904 -54.069 0.000416534 0.046649 10
59513 64863.251 0.001785164 -54.068 0.000419311 0.043637 10
59513 65912.261 0.001942910 -54.068 0.000396175 0.040819 10
59513 66982.251 0.001884098 -54.067 0.000371170 0.038183 10
59513 67769.250 0.001602891 -54.067 0.000361153 0.035717 9
59513 68067.251 0.002358626 -54.066 0.000430719 0.033411 9
59513 68595.250 0.002402286 -54.065 0.000403197 0.031256 8
59513 70444.250 0.002294168 -54.049 0.000379088 0.029767 8
59513 71215.250 0.001824336 -54.044 0.000391583 0.027905 7
59513 72009.250 0.001683062 -54.024 0.000369682 0.027036 7
59513 73052.278 0.002028200 -53.992 0.000366704 0.027637 7
59513 73083.251 0.001878508 -53.992 0.000347079 0.025854 6
59513 73382.250 0.001976923 -53.956 0.000326522 0.027204 6
59513 73447.250 0.002022640 -53.949 0.000305860 0.025597 6
59513 73972.254 0.001716259 -53.895 0.000305925 0.030560 6
59513 74430.333 0.001257898 -53.860 0.000328867 0.031056 6
59513 74494.249 0.001189866 -53.856 0.000308566 0.029095 6
59513 74558.250 0.001109347 -53.852 0.000290037 0.027257 6
59513 74689.250 0.000790054 -53.846 0.000293854 0.025590 6
59513 75210.251 0.000559361 -53.828 0.000286720 0.024712 6
59513 75536.250 0.000442174 -53.820 0.000271384 0.023315 6
59513 75864.250 0.000002822 -53.820 0.000297610 0.021809 6
59513 76387.043 -0.000033750 -53.821 0.000278689 0.020404 6
59513 76712.251 0.000106578 -53.818 0.000265369 0.019100 6
59513 76908.250 0.000137213 -53.817 0.000248466 0.017875 6
59513 77038.250 0.000076267 -53.816 0.000233415 0.016722 7
59513 77230.250 -0.000038091 -53.816 0.000222052 0.015642 7
59513 77622.249 -0.000139764 -53.817 0.000210798 0.014635 7
59513 78287.250 -0.000176338 -53.819 0.000197607 0.013703 7
59513 79331.249 -0.000069322 -53.820 0.000188677 0.012824 7
59513 79854.250 0.000037791 -53.820 0.000180509 0.011996 8
59513 79982.249 0.000006700 -53.820 0.000169208 0.011221 8
59513 80508.255 -0.000020351 -53.820 0.000158568 0.010497 8
59513 82597.250 -0.000097161 -53.832 0.000150792 0.010752 8
59513 83670.250 0.000037859 -53.832 0.000148912 0.010057 9
59513 85533.250 -0.000077354 -53.832 0.000145128 0.009408 9

Man Man