config root man

Current Path : /compat/linux/proc/68247/root/compat/linux/proc/68247/root/compat/linux/proc/3760/cwd/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/root/compat/linux/proc/68247/root/compat/linux/proc/3760/cwd/var/log/ntpstats/loopstats.20240930

60583 1014.114 -0.000409949 -52.398 0.000464312 0.066967 10
60583 2055.114 -0.000936524 -52.398 0.000472543 0.062642 10
60583 4138.122 -0.001602486 -52.591 0.000500823 0.089969 10
60583 4421.113 -0.002169846 -52.591 0.000509615 0.084158 10
60583 6270.127 -0.002115636 -52.592 0.000477086 0.078724 10
60583 7333.113 -0.002149478 -52.593 0.000446434 0.073639 10
60583 9456.114 -0.002301218 -52.865 0.000421032 0.118328 9
60583 10532.114 -0.002122112 -52.867 0.000398898 0.110688 9
60583 11060.114 -0.002012078 -52.868 0.000375157 0.103540 8
60583 11318.114 -0.002222541 -52.870 0.000358730 0.096855 8
60583 12373.248 -0.001855238 -52.878 0.000359813 0.090637 7
60583 13422.115 -0.000670126 -52.888 0.000537441 0.084864 7
60583 13684.513 -0.000934537 -52.892 0.000511348 0.079393 7
60583 14480.114 -0.000052085 -52.892 0.000571080 0.074266 7
60583 15531.113 0.000181147 -52.889 0.000540524 0.069476 7
60583 15665.114 0.000309906 -52.889 0.000507659 0.064990 8
60583 17647.121 0.000573082 -52.885 0.000483901 0.060811 8
60583 17909.114 0.001095101 -52.884 0.000488829 0.056884 8
60583 18440.115 0.001406793 -52.881 0.000470349 0.053220 8
60583 20572.124 0.001724581 -52.665 0.000454091 0.091139 9
60583 22933.119 0.001569796 -52.495 0.000428274 0.104241 9
60583 23969.114 0.001442036 -52.494 0.000403152 0.097510 9
60583 26073.124 0.000953372 -52.379 0.000414806 0.099884 9
60583 28184.129 0.000136245 -52.362 0.000483754 0.093613 10
60583 28700.127 0.000003704 -52.362 0.000454930 0.087567 10
60583 30773.436 -0.000900968 -52.471 0.000532349 0.090534 10
60583 31807.115 -0.001411808 -52.472 0.000529708 0.084687 10
60583 33930.124 -0.002211485 -52.733 0.000570484 0.121748 10
60583 34959.123 -0.002496127 -52.734 0.000543045 0.113885 10
60583 35996.113 -0.002447547 -52.734 0.000508263 0.106530 10
60583 38112.120 -0.002757010 -53.061 0.000487863 0.152650 10
60583 39143.114 -0.002546001 -53.062 0.000462412 0.142791 9
60583 41267.120 -0.000832683 -53.162 0.000744331 0.138138 9
60583 41792.114 -0.000615954 -53.162 0.000700462 0.129216 9
60583 42857.120 -0.000169191 -53.162 0.000673992 0.120871 9
60583 44445.114 0.001313614 -53.160 0.000819952 0.113066 10
60583 46217.122 0.001907955 -53.159 0.000795259 0.105764 10
60583 47090.117 0.002425950 -53.159 0.000766108 0.098933 10
60583 48383.114 0.002984470 -53.158 0.000743337 0.092544 10
60583 50211.114 0.003722389 -53.156 0.000742662 0.086569 10
60583 51258.114 0.004446201 -53.155 0.000740332 0.080979 9
60583 51778.114 0.004978621 -53.153 0.000717644 0.075754 9
60583 52309.113 0.005023859 -53.150 0.000671485 0.070866 8
60583 54428.122 0.005023931 -52.518 0.000628117 0.233202 8
60583 54697.114 0.005018011 -52.513 0.000587553 0.218148 7
60583 55094.114 0.004801668 -52.485 0.000554903 0.204306 7
60583 56145.118 0.002815393 -52.441 0.000873263 0.191745 7
60583 56662.114 0.001870272 -52.426 0.000882565 0.179433 7
60583 57713.114 0.001122586 -52.409 0.000866854 0.167960 7
60583 58114.114 0.000745118 -52.404 0.000821776 0.157120 7
60583 59164.113 0.000233762 -52.400 0.000789676 0.146978 7
60583 59297.114 0.000078582 -52.400 0.000740709 0.137485 7
60583 59427.114 0.000030378 -52.400 0.000693079 0.128605 8
60583 60605.114 -0.000262473 -52.401 0.000656532 0.120300 8
60583 61126.114 -0.000545698 -52.402 0.000622239 0.112531 8
60583 63235.113 -0.000945634 -52.522 0.000598980 0.113428 8
60583 64025.114 -0.000946947 -52.525 0.000560295 0.106107 9
60583 65338.123 -0.000678922 -52.526 0.000532606 0.099255 9
60583 66398.113 -0.000415372 -52.526 0.000506846 0.092844 9
60583 68513.113 -0.000709572 -52.611 0.000485387 0.091929 9
60583 69544.114 -0.000834124 -52.612 0.000456168 0.085993 10
60583 70073.114 -0.001695786 -52.612 0.000524296 0.080439 10
60583 71110.113 -0.001668598 -52.613 0.000490528 0.075244 10
60583 72151.283 -0.002165384 -52.613 0.000491315 0.070384 10
60583 73184.128 -0.002119749 -52.614 0.000459866 0.065839 10
60583 75294.121 -0.002244036 -52.881 0.000432404 0.112707 9
60583 75982.113 -0.002130578 -52.882 0.000406461 0.105429 9
60583 76338.115 -0.001565851 -52.883 0.000429446 0.098620 9
60583 77049.114 -0.001565614 -52.884 0.000401710 0.092251 9
60583 77568.113 -0.001365406 -52.884 0.000382374 0.086293 9
60583 78097.793 -0.001202619 -52.885 0.000362279 0.080720 9
60583 78449.114 -0.000351944 -52.885 0.000453096 0.075507 9
60583 80216.118 -0.000496212 -52.886 0.000426891 0.070631 10
60583 81069.120 0.000050848 -52.886 0.000443695 0.066069 10
60583 82846.113 0.000090794 -52.886 0.000415279 0.061802 10
60583 83190.113 0.000346015 -52.886 0.000398801 0.057811 10
60583 83927.113 0.000333209 -52.886 0.000373071 0.054077 10
60583 84270.114 0.000510671 -52.886 0.000354572 0.050584 10
60583 85332.114 0.000558013 -52.885 0.000332093 0.047317 10

Man Man