config root man

Current Path : /compat/linux/proc/68247/root/compat/linux/proc/68247/root/compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/root/compat/linux/proc/68247/root/compat/linux/proc/self/root/var/log/ntpstats/loopstats.20240217

60357 308.113 0.001985675 -53.643 0.000678003 0.182452 10
60357 1364.113 0.000230649 -53.643 0.000887266 0.170669 10
60357 2392.113 0.000039516 -53.643 0.000832708 0.159646 10
60357 4527.114 -0.001142592 -53.777 0.000883968 0.156708 10
60357 5595.114 -0.001198312 -53.777 0.000827111 0.146587 10
60357 6657.114 -0.001013155 -53.777 0.000776456 0.137119 10
60357 8726.114 0.000227342 -53.750 0.000848456 0.128634 10
60357 9808.114 0.001628231 -53.749 0.000935523 0.120326 10
60357 11961.114 0.003994470 -53.284 0.001210657 0.199480 10
60357 14096.113 0.005036965 -52.691 0.001190936 0.280483 10
60357 15141.114 0.004600240 -52.690 0.001124668 0.262368 10
60357 16193.114 0.004354924 -52.689 0.001055600 0.245423 10
60357 17264.114 0.003460620 -52.688 0.001036811 0.229572 10
60357 19397.114 0.001789489 -52.478 0.001135645 0.227289 10
60357 20483.114 -0.001603726 -52.478 0.001602410 0.212610 10
60357 21559.114 -0.003866661 -52.479 0.001699077 0.198879 10
60357 23047.113 -0.006496968 -52.481 0.001841417 0.186036 10
60357 23679.113 -0.008792782 -52.483 0.001904156 0.174021 10
60357 24759.113 -0.010395573 -52.485 0.001869145 0.162784 10
60357 25831.114 -0.012732859 -52.488 0.001933870 0.152275 9
60357 26879.114 -0.015004735 -52.503 0.001979280 0.142534 9
60357 27926.114 -0.017356730 -52.520 0.002029616 0.133463 8
60357 30019.117 -0.017854054 -54.792 0.001906657 0.812838 8
60357 30693.113 -0.016854833 -54.834 0.001818166 0.760488 7
60357 31602.113 -0.014696412 -55.033 0.001864097 0.714844 7
60357 31726.113 -0.013703586 -55.058 0.001778683 0.668735 7
60357 32118.113 -0.013211503 -55.136 0.001672877 0.626139 6
60357 32246.113 -0.012397462 -55.230 0.001591080 0.586654 6
60357 32310.113 -0.007660665 -55.259 0.002240480 0.548861 6
60357 32374.114 -0.007407249 -55.288 0.002097691 0.513510 6
60357 32634.113 -0.005530771 -55.373 0.002071332 0.481300 6
60357 33158.113 -0.002721649 -55.458 0.002177271 0.451217 6
60357 33357.114 -0.002522265 -55.488 0.002037870 0.422207 6
60357 33422.114 -0.001099189 -55.493 0.001971533 0.394941 6
60357 33489.115 -0.000495097 -55.495 0.001856527 0.369435 6
60357 34010.114 0.000443564 -55.481 0.001768047 0.345609 7
60357 34204.114 0.001101195 -55.478 0.001670120 0.323289 7
60357 34726.113 0.001714699 -55.464 0.001577241 0.302446 7
60357 35696.113 0.002589772 -55.427 0.001507463 0.283222 7
60357 35830.113 0.003356398 -55.420 0.001435916 0.264940 7
60357 36031.114 0.003106097 -55.411 0.001346088 0.247851 8
60357 38021.114 0.004492662 -55.377 0.001351214 0.232142 8
60357 38546.114 0.004932330 -55.368 0.001273468 0.217176 8
60357 40658.114 0.007544458 -54.415 0.001507285 0.393252 8
60357 41956.114 0.009228317 -54.371 0.001530471 0.368192 8
60357 42751.113 0.008640112 -54.345 0.001446651 0.344531 7
60357 43272.114 0.008645059 -54.278 0.001353219 0.323152 7
60357 43535.114 0.007282675 -54.250 0.001354368 0.302449 7
60357 44575.114 0.005372288 -54.166 0.001435695 0.284442 7
60357 45238.113 0.005264551 -54.114 0.001343510 0.266706 7
60357 45371.113 0.004883432 -54.105 0.001263941 0.249504 7
60357 45500.114 0.003916558 -54.097 0.001230736 0.233405 7
60357 45628.114 0.003303382 -54.091 0.001171482 0.218342 7
60357 46675.114 0.002962849 -54.045 0.001102415 0.204893 7
60357 47066.114 0.002179327 -54.032 0.001067774 0.191712 7
60357 47582.114 0.002004463 -54.016 0.001000723 0.179413 7
60357 48229.114 0.001054393 -54.006 0.000994532 0.167864 8
60357 48618.114 0.000730563 -54.005 0.000937319 0.157023 8
60357 49163.114 0.000710516 -54.004 0.000876810 0.146883 8
60357 51277.114 0.000086055 -53.993 0.000849376 0.137450 8
60357 52323.114 -0.001061470 -53.997 0.000892111 0.128581 9
60357 53392.114 -0.000821350 -53.998 0.000838800 0.120277 9
60357 54144.114 -0.001881552 -53.999 0.000869564 0.112509 9
60357 56262.114 -0.001590107 -54.190 0.000819903 0.125012 9
60357 56565.113 -0.001647185 -54.190 0.000767215 0.116938 10
60357 57092.114 -0.002013867 -54.191 0.000729279 0.109385 10
60357 59247.113 -0.001925640 -54.415 0.000682891 0.129465 10
60357 60279.114 -0.001674335 -54.415 0.000644935 0.121103 10
60357 62414.115 -0.001288590 -54.567 0.000618505 0.125310 10
60357 63467.113 -0.000181004 -54.567 0.000698623 0.117216 10
60357 64532.114 0.000188074 -54.567 0.000666402 0.109646 10
60357 66641.120 0.000537850 -54.503 0.000635510 0.105032 10
60357 67710.114 0.001143985 -54.503 0.000631913 0.098248 10
60357 68986.113 0.000801239 -54.502 0.000603394 0.091903 10
60357 69819.114 0.000976823 -54.502 0.000567827 0.085967 10
60357 71961.113 0.000287677 -54.469 0.000584371 0.081293 10
60357 73029.123 -0.000020518 -54.469 0.000557383 0.076043 10
60357 74060.131 0.000621587 -54.468 0.000568664 0.071132 10
60357 76141.118 0.001305378 -54.311 0.000584297 0.086754 10
60357 78225.121 0.001549255 -54.124 0.000553319 0.104581 10
60357 79270.114 0.002019966 -54.124 0.000543680 0.097827 10
60357 80298.123 0.001828744 -54.123 0.000513040 0.091509 10
60357 81351.113 0.002214064 -54.123 0.000498866 0.085599 10
60357 83471.114 0.002372181 -53.842 0.000469983 0.127571 10
60357 84553.114 0.002280439 -53.841 0.000440824 0.119332 10

Man Man