config root man

Current Path : /compat/linux/proc/68247/root/compat/linux/proc/68247/root/compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/68247/root/compat/linux/proc/68247/root/compat/linux/proc/self/root/var/log/ntpstats/peerstats.20230131

59975 28.115 202.152.209.14 96fa 0.000052801 0.000265618 0.015284014 0.001904858
59975 811.113 202.152.210.14 94fa 0.001557576 0.000200467 0.015360010 0.001699895
59975 1080.113 202.152.209.14 94fa -0.000762203 0.000221836 0.015253252 0.002414923
59975 2892.114 202.152.210.14 94fa 0.001858464 0.000192784 0.015104248 0.001186316
59975 3210.114 202.152.209.14 94fa -0.001567695 0.000232105 0.019406201 0.002393192
59975 3956.113 202.152.210.14 96fa 0.001896471 0.000174584 0.015254951 0.000894409
59975 4282.113 202.152.209.14 94fa -0.002397222 0.000242503 0.019477217 0.002640675
59975 5333.114 202.152.209.14 96fa -0.003904764 0.000160793 0.015332646 0.003404372
59975 6103.113 202.152.210.14 94fa 0.002323731 0.000230894 0.015493779 0.000744025
59975 7440.114 202.152.209.14 96fa -0.004303761 0.000237973 0.019386338 0.002511891
59975 8165.115 202.152.210.14 94fa 0.002814852 0.000181426 0.015045127 0.000878357
59975 8503.113 202.152.209.14 96fa -0.004957992 0.000254138 0.015368975 0.002398299
59975 9237.114 202.152.210.14 94fa 0.002629567 0.000180330 0.015284540 0.000587201
59975 10614.113 202.152.209.14 94fa -0.005368535 0.000266793 0.015371260 0.001572637
59975 11387.113 202.152.210.14 96fa -0.000244855 0.000209135 0.015491553 0.002549833
59975 11688.113 202.152.209.14 94fa -0.005333678 0.000251280 0.015461026 0.001074538
59975 12471.114 202.152.210.14 96fa -0.001315068 0.000176443 0.015594794 0.003423937
59975 12775.113 202.152.209.14 94fa -0.004977794 0.000204548 0.015602588 0.000533932
59975 14589.114 202.152.210.14 96fa -0.002542252 0.000227694 0.019349307 0.003886507
59975 14890.114 202.152.209.14 94fa -0.004063501 0.000201507 0.015285244 0.001001359
59975 15650.113 202.152.210.14 96fa -0.003354357 0.000264679 0.019348780 0.004012318
59975 15969.113 202.152.209.14 94fa -0.003146187 0.000145565 0.015453876 0.001836099
59975 16690.113 202.152.210.14 96fa -0.002330422 0.000220596 0.015205029 0.002576917
59975 18110.113 202.152.209.14 94fa -0.001199217 0.000226048 0.015478135 0.003234439
59975 18783.114 202.152.210.14 94fa -0.001017437 0.000219614 0.015214228 0.001418321
59975 19182.114 202.152.209.14 96fa -0.000359703 0.000189958 0.015496884 0.003574106
59975 19825.115 202.152.210.14 96fa -0.000448661 0.000170076 0.015144619 0.001883219
59975 21292.114 202.152.209.14 94fa 0.000402413 0.000244251 0.019443467 0.003106181
59975 21957.113 202.152.210.14 96fa 0.000087819 0.000173035 0.019232001 0.002115137
59975 22333.114 202.152.209.14 94fa 0.001567089 0.000177055 0.015231279 0.003392271
59975 23042.756 202.152.210.14 96fa 0.000578612 0.000194342 0.019587373 0.002053425
59975 24072.114 202.152.210.14 96fa 0.001489511 0.000190617 0.015198291 0.002315772
59975 24475.113 202.152.209.14 94fa 0.002587778 0.000277895 0.015413448 0.002769280
59975 25553.113 202.152.209.14 94fa 0.003098175 0.000263496 0.015511006 0.002549981
59975 26172.114 202.152.210.14 96fa 0.002020059 0.000248173 0.019080186 0.001798649
59975 26626.113 202.152.209.14 94fa 0.003371525 0.000182805 0.015522314 0.002194134
59975 27259.114 202.152.210.14 96fa 0.002770418 0.000237356 0.015457041 0.001983706
59975 28341.114 202.152.210.14 96fa 0.002895545 0.000225650 0.015562568 0.001669046
59975 28704.114 202.152.209.14 94fa 0.003488414 0.000185105 0.019047314 0.001339828
59975 29423.113 202.152.210.14 96fa 0.003012905 0.000210998 0.015615361 0.001379953
59975 29775.113 202.152.209.14 94fa 0.003593509 0.000170385 0.015328369 0.001030587
59975 31517.113 202.152.210.14 96fa 0.003209661 0.000228978 0.015342725 0.000854830
59975 31891.113 202.152.209.14 94fa 0.003317642 0.000161039 0.015285478 0.000349450
59975 32556.113 202.152.210.14 96fa 0.002940232 0.000223429 0.015185107 0.000403916
59975 33091.113 202.152.210.14 96fa 0.002811876 0.000212997 0.011356357 0.000240769
59975 34041.113 202.152.209.14 94fa 0.001914614 0.000161102 0.010506220 0.001406427
59975 34163.113 202.152.210.14 94fa 0.002407948 0.000182547 0.010536923 0.000574534
59975 35473.114 202.152.210.14 94fa 0.002110275 0.000154460 0.008139384 0.000371771
59975 36141.114 202.152.209.14 96fa 0.001300854 0.000204701 0.012616826 0.000377023
59975 36662.293 202.152.209.14 96fa 0.000215822 0.000165943 0.008394443 0.000845326
59975 37059.113 202.152.210.14 94fa 0.001414257 0.000142098 0.008530966 0.000544579
59975 37182.114 202.152.209.14 96fa -0.000148005 0.000133347 0.004404970 0.000880920
59975 39170.114 202.152.210.14 94fa 0.000676897 0.000137144 0.007292587 0.000439297
59975 39309.114 202.152.209.14 96fa -0.000534120 0.000181978 0.012462900 0.000364300
59975 40107.114 202.152.209.14 96fa -0.001244756 0.000182943 0.011482040 0.000430372
59975 41144.114 202.152.209.14 96fa -0.001709547 0.000173685 0.011236650 0.000614986
59975 41264.114 202.152.210.14 94fa 0.000552668 0.000140640 0.016381591 0.000160670
59975 41796.113 202.152.210.14 94fa 0.000501861 0.000159488 0.012320751 0.000145342
59975 42835.114 202.152.210.14 94fa 0.000336788 0.000192842 0.007550400 0.000206688
59975 43263.114 202.152.209.14 96fa -0.002080207 0.000172664 0.009689892 0.000498495
59975 43779.114 202.152.209.14 96fa -0.002073628 0.000166770 0.008080907 0.000380232
59975 43895.114 202.152.210.14 94fa 0.000192848 0.000191892 0.009642724 0.000272346
59975 44411.114 202.152.210.14 94fa 0.000052874 0.000144872 0.008064677 0.000361764
59975 46367.114 202.152.209.14 96fa -0.002105423 0.000142837 0.013294697 0.000180624
59975 46524.113 202.152.210.14 94fa -0.000553806 0.000168133 0.013622001 0.000807155
59975 48532.114 202.152.209.14 96fa -0.002059116 0.000237634 0.019217412 0.000113090
59975 48625.113 202.152.210.14 94fa -0.000846227 0.000185922 0.014947509 0.000842442
59975 49586.114 202.152.209.14 96fa -0.001413325 0.000247798 0.015259053 0.000620719
59975 49706.114 202.152.210.14 94fa -0.000802875 0.000180621 0.015348525 0.000679109
59975 50637.114 202.152.209.14 96fa -0.001040342 0.000187085 0.015265439 0.000920719
59975 50786.115 202.152.210.14 94fa -0.000646941 0.000141854 0.015525067 0.000452602
59975 52763.113 202.152.209.14 96fa -0.000284297 0.000233477 0.015420889 0.001409378
59975 52877.114 202.152.210.14 94fa -0.000432540 0.000158151 0.019022645 0.000278032
59975 53960.114 202.152.210.14 94fa -0.000184362 0.000185321 0.019486415 0.000477731
59975 54920.113 202.152.209.14 96fa 0.000562572 0.000178559 0.015579092 0.001745127
59975 55045.112 202.152.210.14 94fa 0.000371070 0.000225884 0.015568896 0.000931502
59975 57021.114 202.152.209.14 96fa 0.001131068 0.000203676 0.015355498 0.001587909
59975 57166.113 202.152.210.14 94fa 0.000439682 0.000145406 0.015343134 0.000754765
59975 58073.114 202.152.209.14 96fa 0.001163625 0.000141706 0.015288525 0.001289938
59975 59271.114 202.152.210.14 94fa 0.000096033 0.000177927 0.015150361 0.000332346
59975 60219.114 202.152.209.14 96fa 0.001172106 0.000186302 0.019428173 0.000714633
59975 61243.114 202.152.209.14 96fa 0.001144977 0.000201938 0.018960888 0.000440548
59975 61373.114 202.152.210.14 94fa -0.000296822 0.000189661 0.015267490 0.000589126
59975 62283.113 202.152.209.14 96fa 0.000948102 0.000229889 0.015082803 0.000218434
59975 62399.114 202.152.210.14 94fa -0.000437274 0.000186007 0.015051689 0.000694855
59975 64375.113 202.152.209.14 96fa 0.000855167 0.000254109 0.019082705 0.000243983
59975 64467.114 202.152.210.14 94fa -0.000580260 0.000195367 0.018800459 0.000625609
59975 65454.114 202.152.209.14 96fa 0.000573721 0.000289655 0.015384796 0.000468057
59975 65521.121 202.152.210.14 94fa -0.000722331 0.000258190 0.019058565 0.000603510
59975 66489.114 202.152.209.14 96fa 0.000498649 0.000209799 0.015178252 0.000478471
59975 66593.114 202.152.210.14 94fa -0.000918322 0.000182976 0.015317353 0.000614874
59975 68638.114 202.152.209.14 96fa 0.000272437 0.000199291 0.015426631 0.000513057
59975 68712.115 202.152.210.14 94fa -0.001032017 0.000202950 0.019130224 0.000424189
59975 69764.113 202.152.210.14 94fa -0.001569329 0.000236922 0.015236201 0.000787300
59975 70735.113 202.152.209.14 96fa -0.000206319 0.000205136 0.019088388 0.000772103
59975 71785.113 202.152.209.14 96fa -0.001208469 0.000185696 0.015194541 0.001514909
59975 71849.113 202.152.210.14 94fa -0.002091930 0.000263696 0.015112862 0.001002269
59975 72927.113 202.152.210.14 94fa -0.002242659 0.000262226 0.015362237 0.000989525
59975 73944.121 202.152.209.14 96fa -0.001508946 0.000301976 0.015505968 0.001377026
59975 74007.114 202.152.210.14 94fa -0.001914212 0.000195644 0.015501103 0.000604966
59975 74986.113 202.152.209.14 96fa -0.001396618 0.000217795 0.015288760 0.001066534
59975 76013.113 202.152.209.14 96fa -0.001379755 0.000185610 0.015069795 0.000801510
59975 76110.114 202.152.210.14 94fa -0.001387711 0.000196418 0.019174580 0.000538632
59975 77164.114 202.152.210.14 94fa -0.000929673 0.000210791 0.019209033 0.000944191
59975 78142.113 202.152.209.14 96fa -0.000491056 0.000260745 0.015286241 0.000791044
59975 78192.113 202.152.210.14 94fa 0.000665788 0.000247445 0.015061475 0.002285559
59975 79176.114 202.152.209.14 96fa -0.000027148 0.000244628 0.015120772 0.001217350
59975 79234.114 202.152.210.14 94fa 0.001368057 0.000189270 0.015068623 0.002707948
59975 81288.113 202.152.209.14 96fa 0.000053777 0.000250533 0.019113760 0.001061804
59975 81305.113 202.152.210.14 94fa 0.001706265 0.000187329 0.015041962 0.002207830
59975 82312.113 202.152.209.14 96fa -0.000274409 0.000279832 0.015004464 0.000675146
59975 83405.113 202.152.210.14 94fa 0.001436590 0.000205755 0.015235615 0.001117823
59975 84448.114 202.152.209.14 96fa -0.000489234 0.000279259 0.015356964 0.000372124
59975 85475.113 202.152.209.14 96fa -0.000603603 0.000179486 0.015105420 0.000425503
59975 85478.113 202.152.210.14 94fa 0.001230995 0.000236534 0.015023096 0.000369938

Man Man