config root man

Current Path : /compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/self/root/var/log/ntpstats/loopstats.20190504

58607 136.496 -0.000460660 -51.521 0.000345596 0.072412 10
58607 1212.494 -0.000583561 -51.521 0.000326183 0.067735 10
58607 3337.494 -0.000579345 -51.589 0.000305120 0.067823 10
58607 4364.494 -0.000596772 -51.589 0.000285480 0.063443 10
58607 6469.494 -0.000530643 -51.653 0.000268064 0.063420 10
58607 8613.494 -0.000352983 -51.694 0.000258498 0.061098 10
58607 10696.494 -0.000315595 -51.732 0.000242164 0.058712 10
58607 11749.494 -0.000353441 -51.732 0.000226918 0.054920 10
58607 12778.494 -0.000413724 -51.732 0.000213330 0.051373 10
58607 14830.494 -0.000381229 -51.779 0.000199882 0.050802 10
58607 15902.512 -0.000340903 -51.779 0.000187516 0.047521 10
58607 16941.494 -0.000229828 -51.779 0.000179747 0.044452 10
58607 19038.494 -0.000158744 -51.798 0.000170006 0.042120 10
58607 20116.494 -0.000056943 -51.798 0.000163048 0.039400 10
58607 20778.494 -0.000359106 -51.798 0.000186211 0.036855 10
58607 21185.494 -0.000145582 -51.798 0.000189840 0.034475 10
58607 22889.494 -0.000374011 -51.798 0.000195081 0.032248 10
58607 23316.494 0.000132159 -51.798 0.000255589 0.030166 10
58607 24347.494 -0.000114693 -51.798 0.000254513 0.028217 10
58607 26444.494 -0.000075225 -51.807 0.000238484 0.026586 10
58607 28552.503 -0.000131178 -51.823 0.000223957 0.025474 10
58607 29245.494 -0.000461323 -51.823 0.000239816 0.023829 10
58607 30701.494 -0.000215080 -51.823 0.000240629 0.022290 10
58607 32782.494 -0.000195277 -51.847 0.000225196 0.022452 10
58607 33431.493 -0.000259774 -51.847 0.000211882 0.021002 10
58607 33860.494 -0.000051907 -51.847 0.000211385 0.019646 10
58607 34885.494 0.000045379 -51.847 0.000200702 0.018377 10
58607 36629.494 0.000210927 -51.846 0.000196651 0.017190 10
58607 38061.498 0.000444670 -51.846 0.000201661 0.016080 10
58607 39141.494 0.000707976 -51.846 0.000210357 0.015042 10
58607 40214.494 0.000761819 -51.846 0.000197690 0.014070 10
58607 42299.494 0.000904371 -51.737 0.000191667 0.040680 10
58607 43341.494 0.001107387 -51.737 0.000193122 0.038053 10
58607 44380.494 0.001003974 -51.737 0.000184312 0.035595 10
58607 46496.494 0.000951900 -51.624 0.000173388 0.051984 9
58607 47022.494 0.000916421 -51.623 0.000162674 0.048627 9
58607 48095.494 0.000681501 -51.622 0.000173359 0.045487 9
58607 50204.494 0.000367185 -51.578 0.000196586 0.045332 9
58607 51272.494 0.000198955 -51.578 0.000193269 0.042405 9
58607 52320.494 0.000016209 -51.578 0.000191985 0.039666 9
58607 53937.494 -0.000282790 -51.578 0.000208389 0.037104 9
58607 54991.494 -0.000376136 -51.579 0.000197704 0.034708 10
58607 56591.494 -0.000456974 -51.579 0.000187131 0.032467 10
58607 57627.494 -0.000503821 -51.579 0.000175827 0.030370 10
58607 59721.495 -0.000664272 -51.659 0.000173979 0.039993 10
58607 60804.494 -0.000700212 -51.659 0.000163238 0.037410 10
58607 61832.494 -0.000985375 -51.659 0.000182977 0.034994 10
58607 62998.494 -0.001154127 -51.659 0.000181260 0.032734 10
58607 63970.494 -0.000974946 -51.660 0.000181001 0.030620 9
58607 64497.494 -0.000942268 -51.660 0.000169705 0.028643 9
58607 65023.494 -0.000930257 -51.661 0.000158801 0.026794 8
58607 66436.495 -0.001052988 -51.666 0.000154753 0.025140 8
58607 67427.494 -0.000721547 -51.669 0.000186243 0.023535 8
58607 67964.509 -0.000436452 -51.670 0.000201273 0.022017 8
58607 68222.500 -0.000371398 -51.670 0.000189673 0.020595 8
58607 70117.494 -0.000446568 -51.673 0.000179402 0.019297 8
58607 70883.494 -0.000092764 -51.673 0.000209306 0.018051 8
58607 72973.505 0.000031685 -51.669 0.000200671 0.016945 9
58607 73805.504 -0.000139786 -51.670 0.000197258 0.015851 9
58607 74278.494 0.000297111 -51.669 0.000240638 0.014827 9
58607 74884.503 0.000212707 -51.669 0.000227066 0.013870 9
58607 75344.495 0.000291540 -51.669 0.000214221 0.012974 10
58607 77934.512 0.000163685 -51.653 0.000205421 0.013375 10
58607 78961.512 -0.000342833 -51.653 0.000262665 0.012511 10
58607 81058.494 -0.000560687 -51.720 0.000257491 0.026456 10
58607 81314.494 -0.000737549 -51.721 0.000248845 0.024747 10
58607 83130.496 -0.000994694 -51.721 0.000249898 0.023149 10
58607 84189.494 -0.001407926 -51.721 0.000275659 0.021654 10
58607 85213.494 -0.001641930 -51.722 0.000270803 0.020256 10

Man Man