config root man

Current Path : /compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/self/root/var/log/ntpstats/loopstats.20191004

58760 176.494 0.000337492 -51.321 0.000232770 0.039747 10
58760 2299.494 0.000876806 -51.218 0.000289425 0.052212 10
58760 3312.494 0.001608225 -51.217 0.000374390 0.048840 10
58760 4392.494 0.001454799 -51.217 0.000354385 0.045686 10
58760 5392.494 0.002223815 -51.216 0.000428735 0.042736 10
58760 6421.494 0.002534793 -51.216 0.000415843 0.039976 9
58760 7482.494 0.002824156 -51.213 0.000402214 0.037407 9
58760 8064.494 0.002344796 -51.212 0.000412647 0.034994 8
58760 9376.494 0.002441858 -51.200 0.000387518 0.033005 8
58760 11446.496 0.002657722 -50.858 0.000370437 0.124615 7
58760 11492.494 0.002364285 -50.857 0.000361710 0.116568 7
58760 11885.494 0.001456760 -50.848 0.000466294 0.109081 7
58760 12949.494 0.000753526 -50.836 0.000502064 0.102124 7
58760 13213.494 0.000516037 -50.834 0.000477085 0.095531 7
58760 13612.494 0.000162939 -50.833 0.000463404 0.089361 7
58760 14397.495 -0.000183776 -50.835 0.000450474 0.083593 7
58760 14799.494 -0.000195739 -50.837 0.000421401 0.078195 7
58760 15850.494 -0.000610132 -50.846 0.000420532 0.073223 8
58760 16511.508 -0.000710211 -50.848 0.000394959 0.068497 8
58760 16770.494 -0.000792295 -50.849 0.000370589 0.064074 8
58760 17036.494 -0.000788970 -50.850 0.000346656 0.059936 8
58760 19129.494 -0.000899753 -50.964 0.000326624 0.069147 9
58760 19392.494 -0.000825278 -50.964 0.000306661 0.064681 9
58760 20981.494 -0.000759879 -50.965 0.000287786 0.060505 9
58760 23065.494 0.000509427 -50.903 0.000523317 0.060705 9
58760 23599.494 0.000274073 -50.903 0.000496540 0.056784 10
58760 26201.494 -0.000445121 -50.946 0.000529517 0.055252 10
58760 27252.494 -0.000889743 -50.946 0.000519664 0.051684 10
58760 29353.494 -0.000811374 -51.043 0.000486890 0.059262 10
58760 30384.494 -0.000536968 -51.043 0.000465662 0.055434 10
58760 32468.500 -0.000231203 -51.071 0.000448802 0.052781 10
58760 34552.494 0.000222752 -51.044 0.000449449 0.050274 10
58760 35604.494 0.000226241 -51.044 0.000420423 0.047027 10
58760 37701.494 0.000296688 -51.009 0.000394058 0.045745 10
58760 38765.494 0.000160235 -51.009 0.000371751 0.042790 10
58760 40871.497 -0.000020727 -51.011 0.000353578 0.040036 10
58760 42983.494 -0.000211210 -51.036 0.000337529 0.038489 10
58760 45134.494 -0.000325141 -51.074 0.000318288 0.038420 10
58760 46219.494 -0.000508686 -51.074 0.000304721 0.035938 10
58760 47245.495 -0.000663475 -51.075 0.000290247 0.033617 10
58760 49356.494 -0.001223744 -51.220 0.000336081 0.060299 10
58760 50412.494 -0.001239354 -51.220 0.000314423 0.056405 10
58760 52524.494 -0.001395948 -51.386 0.000299282 0.078900 10
58760 53595.494 -0.001222928 -51.387 0.000286558 0.073804 10
58760 53816.494 -0.001324200 -51.387 0.000270431 0.069037 10
58760 54665.494 -0.000818299 -51.387 0.000309812 0.064578 10
58760 55921.494 -0.000587585 -51.387 0.000301063 0.060408 10
58760 57807.495 -0.000097004 -51.387 0.000330746 0.056506 10
58760 58880.494 0.000465431 -51.387 0.000367778 0.052857 10
58760 61041.494 0.001247949 -51.242 0.000441469 0.071220 10
58760 62084.494 0.001639297 -51.242 0.000435519 0.066621 10
58760 64212.494 0.001668494 -51.045 0.000407522 0.093417 10
58760 66372.500 0.001368298 -50.886 0.000395701 0.103912 10
58760 68440.494 0.000708656 -50.800 0.000437490 0.101845 10
58760 70568.495 0.000123470 -50.785 0.000458561 0.095406 10
58760 71600.494 -0.000286782 -50.785 0.000452805 0.089244 10
58760 72772.507 -0.000721800 -50.785 0.000450620 0.083481 10
58760 73728.500 -0.001041354 -50.786 0.000436395 0.078089 10
58760 75835.500 -0.001534564 -50.968 0.000443894 0.097540 10
58760 77918.549 -0.001895128 -51.197 0.000434353 0.121834 10
58760 78997.506 -0.001863814 -51.197 0.000406451 0.113965 10
58760 81076.494 -0.001693116 -51.402 0.000384960 0.128795 10
58760 83199.494 -0.001098265 -51.532 0.000417014 0.128929 10
58760 84245.496 -0.000879671 -51.532 0.000397664 0.120602 10
58760 85287.494 -0.000281924 -51.532 0.000427822 0.112813 10

Man Man