config root man

Current Path : /compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/self/root/var/log/ntpstats/loopstats.20220522

59721 339.250 -0.001372703 -53.542 0.000245925 0.038439 7
59721 1136.250 -0.001268591 -53.557 0.000232968 0.036348 7
59721 1331.250 -0.001292743 -53.561 0.000218089 0.034027 6
59721 1852.251 -0.001242650 -53.599 0.000204771 0.034630 6
59721 1918.249 -0.001197192 -53.604 0.000192219 0.032436 6
59721 2436.250 -0.001028572 -53.636 0.000189430 0.032352 6
59721 2501.251 -0.001008182 -53.640 0.000177342 0.030294 6
59721 2568.250 -0.000857720 -53.643 0.000174209 0.028363 6
59721 3091.250 -0.000727780 -53.666 0.000169309 0.027716 6
59721 3155.250 -0.000733000 -53.669 0.000158385 0.025945 6
59721 3415.250 -0.000688976 -53.679 0.000148971 0.024560 6
59721 3945.250 -0.000562899 -53.697 0.000146305 0.023820 6
59721 4272.250 -0.000525553 -53.707 0.000137492 0.022574 6
59721 4735.249 -0.000477284 -53.721 0.000129739 0.021623 6
59721 4928.250 -0.000433053 -53.726 0.000122363 0.020303 6
59721 5449.249 -0.000422905 -53.739 0.000114516 0.019550 6
59721 5589.250 -0.000443381 -53.742 0.000107365 0.018335 6
59721 6115.251 -0.000403084 -53.755 0.000101436 0.017723 6
59721 6243.251 -0.000332917 -53.758 0.000098074 0.016602 6
59721 6371.250 -0.000320782 -53.760 0.000091840 0.015554 6
59721 6629.251 -0.000262231 -53.764 0.000088367 0.014619 6
59721 7148.251 -0.000250199 -53.772 0.000082770 0.013947 6
59721 7280.249 -0.000294450 -53.774 0.000078989 0.013071 6
59721 7410.249 -0.000305891 -53.777 0.000073998 0.012256 6
59721 7931.250 -0.000314937 -53.786 0.000069292 0.011975 6
59721 7998.251 -0.000293634 -53.787 0.000065253 0.011209 6
59721 8064.250 -0.000302329 -53.789 0.000061116 0.010493 6
59721 8392.409 -0.000308245 -53.795 0.000057207 0.010044 6
59721 8722.249 -0.000144215 -53.798 0.000078910 0.009449 6
59721 9246.250 -0.000111782 -53.801 0.000074699 0.008925 6
59721 9252.250 -0.000042073 -53.801 0.000074094 0.008348 6
59721 9311.250 -0.000084539 -53.801 0.000070916 0.007810 6
59721 9774.250 -0.000045283 -53.803 0.000067772 0.007318 6
59721 10170.251 -0.000247939 -53.808 0.000095669 0.007152 6
59721 10237.250 -0.000236090 -53.809 0.000089588 0.006699 6
59721 10434.249 -0.000226799 -53.812 0.000083867 0.006336 6
59721 10752.250 0.000065707 -53.811 0.000129805 0.005943 6
59721 10885.375 0.000082631 -53.810 0.000121569 0.005564 6
59721 11281.261 -0.000094007 -53.812 0.000129737 0.005263 7
59721 12135.251 -0.000119496 -53.814 0.000121692 0.004953 7
59721 12402.250 -0.000100874 -53.814 0.000114023 0.004635 7
59721 13321.250 0.000002775 -53.814 0.000112778 0.004336 7
59721 14377.249 0.000223231 -53.811 0.000131165 0.004243 7
59721 14505.250 0.000239759 -53.810 0.000122832 0.003972 8
59721 15952.249 0.000861400 -53.806 0.000248005 0.004061 8
59721 17240.250 0.001060327 -53.801 0.000242414 0.004202 8
59721 17871.249 0.001272369 -53.798 0.000238829 0.004071 8
59721 19981.250 0.001453869 -53.614 0.000232438 0.065054 7
59721 20654.249 0.001518289 -53.599 0.000218615 0.061090 7
59721 20920.250 0.001352006 -53.593 0.000212779 0.057176 7
59721 21315.250 0.001222092 -53.586 0.000204267 0.053544 6
59721 21838.250 0.000867758 -53.559 0.000228481 0.050991 6
59721 21970.250 0.000677157 -53.554 0.000224096 0.047735 6
59721 22098.250 0.000540184 -53.550 0.000215144 0.044675 6
59721 22360.251 0.000418748 -53.543 0.000205778 0.041854 6
59721 22426.249 0.000404885 -53.541 0.000192550 0.039155 6
59721 22949.251 0.000247912 -53.534 0.000188470 0.036728 7
59721 23146.249 0.000218871 -53.533 0.000176597 0.034357 7
59721 23278.250 0.000031593 -53.533 0.000177967 0.032138 7
59721 24334.250 -0.000024037 -53.533 0.000167631 0.030062 7
59721 24465.250 -0.000214925 -53.534 0.000170711 0.028121 7
59721 24986.250 -0.000308873 -53.536 0.000163103 0.026319 8
59721 25900.249 -0.000390938 -53.538 0.000155304 0.024623 8
59721 26946.250 -0.000575567 -53.540 0.000159265 0.023047 8
59721 27733.250 -0.000667419 -53.542 0.000152477 0.021569 8
59721 29836.249 -0.000950999 -53.662 0.000174343 0.047139 8
59721 31957.251 -0.001216208 -53.815 0.000188117 0.069776 7
59721 32609.250 -0.001214509 -53.827 0.000175968 0.065402 7
59721 32866.250 -0.001144730 -53.831 0.000166442 0.061198 7
59721 33001.249 -0.001083278 -53.834 0.000157200 0.057251 6
59721 33528.250 -0.001007134 -53.865 0.000149492 0.054708 6
59721 33924.249 -0.001013156 -53.889 0.000139853 0.051869 6
59721 34133.250 -0.000653213 -53.897 0.000182507 0.048605 6
59721 34183.250 -0.000504755 -53.899 0.000178606 0.045468 6
59721 34709.250 -0.000245481 -53.906 0.000190566 0.042619 6
59721 34843.249 -0.000212403 -53.908 0.000178642 0.039871 6
59721 35363.252 -0.000180008 -53.914 0.000167496 0.037348 6
59721 35758.250 -0.000182416 -53.918 0.000156681 0.034969 6
59721 35955.250 -0.000432776 -53.923 0.000171217 0.032759 6
59721 36297.250 -0.000002056 -53.923 0.000220999 0.030644 6
59721 36483.317 0.000145359 -53.922 0.000213195 0.028670 6
59721 36744.250 0.000180706 -53.919 0.000199817 0.026837 7
59721 37739.250 -0.000158650 -53.921 0.000222106 0.025117 7
59721 37857.250 -0.000141590 -53.921 0.000207849 0.023495 7
59721 37989.249 -0.000113568 -53.922 0.000194677 0.021978 7
59721 38399.250 0.000340926 -53.919 0.000242863 0.020572 7
59721 38661.250 0.000367811 -53.918 0.000227376 0.019250 8
59721 40638.251 0.000296543 -53.916 0.000214178 0.018023 8
59721 41949.250 0.000850120 -53.912 0.000280079 0.016923 8
59721 42989.250 0.000609964 -53.909 0.000275405 0.015852 8
59721 45120.305 0.000636273 -53.830 0.000257786 0.031840 9
59721 45384.250 0.000596693 -53.829 0.000241542 0.029784 9
59721 47496.251 0.000976319 -53.712 0.000262801 0.050013 9
59721 48037.250 0.000928819 -53.712 0.000246401 0.046783 9
59721 48573.250 0.000605882 -53.711 0.000257216 0.043762 10
59721 51204.250 0.000420513 -53.671 0.000249370 0.043334 10
59721 52280.250 0.000224519 -53.671 0.000243339 0.040535 10
59721 54432.251 0.000623844 -53.598 0.000267852 0.045825 10
59721 55468.250 0.000449231 -53.598 0.000258046 0.042865 10
59721 56511.250 0.001377570 -53.598 0.000407420 0.040097 10
59721 58675.250 0.001260786 -53.451 0.000383337 0.063888 10
59721 59725.250 0.001415281 -53.451 0.000362715 0.059762 10
59721 61888.250 0.001046781 -53.330 0.000363443 0.070505 10
59721 64026.250 0.000345977 -53.289 0.000420679 0.067497 10
59721 64050.250 0.000241247 -53.289 0.000395247 0.063138 10
59721 66149.252 -0.000448177 -53.343 0.000442839 0.062025 10
59721 67189.251 -0.000994379 -53.343 0.000457039 0.058019 10
59721 68226.250 -0.001437644 -53.343 0.000455340 0.054272 10
59721 69289.250 -0.001398807 -53.344 0.000426153 0.050767 10
59721 71331.250 -0.002764769 -53.345 0.000626208 0.047490 10
59721 71413.250 -0.002943401 -53.345 0.000589159 0.044423 10
59721 73558.262 -0.003375979 -53.740 0.000571936 0.145758 10
59721 74448.257 -0.003680325 -53.741 0.000545710 0.136344 9
59721 75687.251 -0.003140577 -53.744 0.000544969 0.127545 9
59721 76028.250 -0.003283631 -53.745 0.000512274 0.119308 8
59721 76204.251 -0.002984653 -53.747 0.000490709 0.111604 8
59721 76997.250 -0.002545145 -53.755 0.000484605 0.104430 7
59721 77128.250 -0.002215654 -53.759 0.000468036 0.097697 7
59721 78178.250 -0.001582337 -53.784 0.000491743 0.091806 7
59721 78446.250 -0.001053134 -53.788 0.000496580 0.085890 7
59721 78968.251 -0.000122698 -53.789 0.000569194 0.080343 7
59721 80028.251 0.000166961 -53.787 0.000542192 0.075160 7
59721 80250.250 0.000149848 -53.786 0.000507210 0.070306 7
59721 80643.249 0.000164107 -53.785 0.000474478 0.065766 7
59721 80955.251 0.000284322 -53.784 0.000445864 0.061520 8
59721 81348.250 0.000330663 -53.783 0.000417389 0.057547 8
59721 82210.250 0.000179478 -53.783 0.000394074 0.053831 8
59721 83740.250 0.000134212 -53.782 0.000368970 0.050355 8
59721 84265.249 0.000033067 -53.782 0.000346987 0.047103 9
59721 86162.250 0.000001989 -53.782 0.000324763 0.044060 9

Man Man