config root man

Current Path : /compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/self/root/var/log/ntpstats/loopstats.20230315

60018 1411.115 -0.001235346 -54.150 0.000579148 0.070097 10
60018 3522.114 -0.001934827 -54.380 0.000595521 0.104484 10
60018 4553.114 -0.001455845 -54.381 0.000582231 0.097736 10
60018 5701.126 -0.001964786 -54.381 0.000573582 0.091424 10
60018 6681.114 -0.001082693 -54.381 0.000620591 0.085519 10
60018 7707.114 -0.000691538 -54.382 0.000596755 0.079996 10
60018 9798.114 0.000210872 -54.356 0.000642958 0.075362 10
60018 10846.114 0.000410256 -54.356 0.000605549 0.070495 10
60018 12088.114 -0.000113640 -54.356 0.000595955 0.065942 10
60018 12960.113 0.000859367 -54.356 0.000655065 0.061683 10
60018 13999.114 0.001055202 -54.356 0.000616656 0.057699 10
60018 14218.114 0.000347131 -54.356 0.000628810 0.053973 10
60018 16129.113 0.001356810 -54.355 0.000688047 0.050487 10
60018 18222.114 0.001682877 -54.153 0.000653852 0.085565 10
60018 19500.114 0.001995225 -54.153 0.000621512 0.080039 10
60018 21379.113 0.001914649 -54.152 0.000582069 0.074870 10
60018 23500.114 0.003270382 -53.765 0.000725400 0.153734 10
60018 24794.114 0.003166480 -53.764 0.000679543 0.143806 10
60018 25861.114 0.003501726 -53.763 0.000646611 0.134518 10
60018 26685.114 0.002710514 -53.762 0.000666404 0.125830 9
60018 27217.114 0.002307451 -53.761 0.000639445 0.117704 9
60018 29312.123 0.002295414 -53.483 0.000598161 0.147680 9
60018 29848.113 0.001654860 -53.482 0.000603623 0.138143 9
60018 30912.114 0.000531420 -53.482 0.000690348 0.129221 10
60018 32735.113 0.000384667 -53.481 0.000647842 0.120875 10
60018 33550.114 -0.001318189 -53.482 0.000854226 0.113068 10
60018 34608.114 -0.002329925 -53.482 0.000875466 0.105766 10
60018 36743.113 -0.002825662 -53.814 0.000837469 0.153583 10
60018 37807.122 -0.003984589 -53.815 0.000884067 0.143664 10
60018 37952.114 -0.004602294 -53.816 0.000855320 0.134385 10
60018 40070.113 -0.006137198 -54.543 0.000966756 0.286263 10
60018 41030.113 -0.005610797 -54.544 0.000923270 0.267775 9
60018 41120.114 -0.005992685 -54.545 0.000874130 0.250481 9
60018 43237.114 -0.005286350 -55.179 0.000854959 0.324426 8
60018 44221.114 -0.003835974 -55.194 0.000950018 0.303513 8
60018 44287.114 -0.003304999 -55.194 0.000908273 0.283911 8
60018 44558.114 -0.003026196 -55.197 0.000855310 0.265576 8
60018 45793.113 -0.000749492 -55.201 0.001134916 0.248427 8
60018 46665.113 -0.000126578 -55.201 0.001084220 0.232382 8
60018 48507.114 0.001581890 -55.190 0.001180444 0.217407 8
60018 48952.114 0.003097120 -55.185 0.001227297 0.203374 9
60018 49839.114 0.003176922 -55.183 0.001148378 0.190241 9
60018 50275.114 0.003814030 -55.181 0.001097572 0.177955 9
60018 52392.114 0.004692275 -54.618 0.001072611 0.259582 9
60018 53421.114 0.005686041 -54.612 0.001063075 0.242824 9
60018 53516.114 0.006526594 -54.612 0.001037872 0.227141 8
60018 55643.114 0.006763643 -53.763 0.000974452 0.367628 8
60018 56694.114 0.005889458 -53.740 0.000962490 0.343981 7
60018 57746.114 0.004918035 -53.663 0.000963611 0.322917 7
60018 58142.114 0.003241919 -53.644 0.001078725 0.302137 7
60018 58557.114 0.002358068 -53.629 0.001056334 0.282670 7
60018 59057.113 0.001437813 -53.619 0.001040298 0.264441 7
60018 60117.113 0.000682782 -53.608 0.001009060 0.247391 7
60018 60376.114 0.000146565 -53.607 0.000962739 0.231413 7
60018 61425.114 -0.000103912 -53.609 0.000904904 0.216468 7
60018 61556.114 -0.000219380 -53.609 0.000847444 0.202488 8
60018 62479.114 -0.000663643 -53.612 0.000808123 0.189412 8
60018 62747.113 -0.000750270 -53.612 0.000756550 0.177178 8
60018 64057.114 -0.001322691 -53.619 0.000736057 0.165751 8
60018 64589.114 -0.001318378 -53.621 0.000688520 0.155049 9
60018 66974.130 -0.001708189 -53.804 0.000658632 0.158790 9
60018 68280.113 -0.002401700 -53.807 0.000663092 0.148538 9
60018 69101.113 -0.002401371 -53.809 0.000620266 0.138946 9
60018 69850.113 -0.002944706 -53.811 0.000611180 0.129974 9
60018 70376.113 -0.003132479 -53.813 0.000575548 0.121581 9
60018 70898.113 -0.003240760 -53.814 0.000539735 0.113730 9
60018 71742.113 -0.003484863 -53.817 0.000512199 0.106389 8
60018 72276.161 -0.003715987 -53.824 0.000486037 0.099552 8
60018 72982.132 -0.004032769 -53.835 0.000468238 0.093198 7
60018 73243.158 -0.003856708 -53.850 0.000442398 0.087340 7
60018 73636.122 -0.003544034 -53.871 0.000428336 0.082027 7
60018 74689.113 -0.003068433 -53.919 0.000434525 0.078596 6
60018 74820.113 -0.002653371 -53.939 0.000432140 0.073884 6
60018 75016.114 -0.002065078 -53.964 0.000454602 0.069636 6
60018 75538.113 -0.001458749 -54.009 0.000476219 0.067086 6
60018 75603.001 -0.001296185 -54.014 0.000449155 0.062777 6
60018 75629.114 -0.001101037 -54.016 0.000425773 0.058726 6
60018 75735.114 -0.001106120 -54.023 0.000398278 0.054989 6
60018 76257.113 -0.000824322 -54.048 0.000385647 0.052231 6
60018 76651.114 -0.000548515 -54.061 0.000373687 0.049069 6
60018 76916.114 -0.000443361 -54.068 0.000351524 0.045967 6
60018 76983.114 -0.000360950 -54.070 0.000330109 0.043001 6
60018 77179.114 -0.000316266 -54.073 0.000309192 0.040245 6
60018 77713.114 -0.000267764 -54.082 0.000289731 0.037766 7
60018 77912.115 -0.000207755 -54.083 0.000271848 0.035327 7
60018 78964.114 -0.000186762 -54.085 0.000254398 0.033062 7
60018 79092.114 -0.000196547 -54.086 0.000237993 0.030927 7
60018 79885.114 -0.000296003 -54.089 0.000225382 0.028956 7
60018 80938.113 -0.000376987 -54.095 0.000212761 0.027166 8
60018 81339.113 -0.000424656 -54.096 0.000199732 0.025413 8
60018 83454.113 -0.000634130 -54.176 0.000200976 0.036931 8
60018 83968.114 -0.000230947 -54.176 0.000235928 0.034546 8
60018 85036.114 -0.000228535 -54.177 0.000220692 0.032317 9

Man Man