config root man

Current Path : /compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/self/root/var/log/ntpstats/loopstats.20230416

60050 389.113 -0.000409733 -53.504 0.000443814 0.055965 10
60050 1532.114 -0.000334363 -53.504 0.000416004 0.052351 10
60050 3661.113 -0.001346785 -53.663 0.000528727 0.074499 10
60050 4558.113 -0.001839055 -53.663 0.000524308 0.069688 10
60050 5796.113 -0.002699512 -53.664 0.000577135 0.065187 10
60050 6865.114 -0.003302723 -53.665 0.000580459 0.060978 10
60050 8997.113 -0.003344293 -54.059 0.000543168 0.150460 10
60050 9862.114 -0.002933333 -54.059 0.000528454 0.140743 9
60050 11960.114 -0.002052929 -54.308 0.000584162 0.158304 9
60050 12724.113 -0.001463576 -54.309 0.000584813 0.148081 9
60050 14620.114 -0.000430424 -54.310 0.000657785 0.138517 9
60050 15919.114 0.000070110 -54.310 0.000640244 0.129571 10
60050 16203.113 0.000720902 -54.310 0.000641572 0.121202 10
60050 18893.113 0.001263933 -54.192 0.000630098 0.120836 10
60050 19935.114 0.001602695 -54.191 0.000601449 0.113032 10
60050 20964.114 0.001857385 -54.191 0.000569764 0.105732 10
60050 22659.114 0.002014300 -54.190 0.000535845 0.098903 10
60050 23056.114 0.001942773 -54.190 0.000501875 0.092516 10
60050 23737.114 0.002399833 -54.189 0.000496494 0.086541 10
60050 24142.114 0.002405647 -54.189 0.000464432 0.080951 10
60050 25198.113 0.002269954 -54.189 0.000437078 0.075723 10
60050 25829.115 0.002580131 -54.188 0.000423301 0.070833 9
60050 26257.114 0.002562651 -54.187 0.000396010 0.066259 9
60050 28396.760 0.002340790 -53.909 0.000378647 0.116271 8
60050 28930.114 0.001975781 -53.905 0.000376969 0.108770 8
60050 31060.113 0.001507627 -53.716 0.000389536 0.121707 8
60050 31853.114 0.000145968 -53.716 0.000603768 0.113847 8
60050 32641.113 -0.000339536 -53.717 0.000590282 0.106495 8
60050 33156.113 -0.000434648 -53.718 0.000553181 0.099617 8
60050 35274.113 -0.001186633 -53.867 0.000581759 0.107115 8
60050 36343.114 -0.001119714 -53.871 0.000544700 0.100210 9
60050 38702.113 -0.000815260 -53.960 0.000520766 0.098786 9
60050 39244.114 -0.000794029 -53.960 0.000487190 0.092406 9
60050 39781.115 -0.000517393 -53.960 0.000466102 0.086438 9
60050 41382.114 -0.000217307 -53.961 0.000448721 0.080855 10
60050 41920.114 -0.000166817 -53.961 0.000420120 0.075633 10
60050 44075.113 -0.000149196 -53.978 0.000393035 0.071014 10
60050 45122.113 0.000019620 -53.978 0.000372464 0.066428 10
60050 46170.113 0.000639677 -53.978 0.000411640 0.062138 10
60050 48268.114 0.001531094 -53.795 0.000497588 0.087026 10
60050 48721.113 0.001604745 -53.794 0.000466179 0.081406 10
60050 49808.114 0.001645664 -53.794 0.000436311 0.076148 10
60050 50365.113 0.002485545 -53.794 0.000504724 0.071230 10
60050 51409.114 0.002463282 -53.793 0.000472191 0.066630 10
60050 52991.114 0.002315987 -53.792 0.000444754 0.062328 10
60050 54505.114 0.002966530 -53.791 0.000475375 0.058303 9
60050 56150.113 0.002731090 -53.787 0.000452397 0.054558 9
60050 56678.114 0.002945957 -53.786 0.000429943 0.051037 8
60050 58211.113 0.003039329 -53.768 0.000403527 0.048134 8
60050 58991.113 0.003128943 -53.759 0.000378793 0.045139 7
60050 59193.113 0.002667108 -53.751 0.000390141 0.042319 7
60050 59384.113 0.002655300 -53.744 0.000364967 0.039676 7
60050 60441.114 0.002619852 -53.702 0.000341625 0.039877 6
60050 60571.114 0.001975512 -53.687 0.000392449 0.037692 6
60050 60635.114 0.001741142 -53.680 0.000376338 0.035336 6
60050 60763.114 0.001597473 -53.668 0.000355678 0.033333 6
60050 61286.114 0.000799751 -53.643 0.000436163 0.032403 6
60050 61481.114 0.000876058 -53.633 0.000408884 0.030523 6
60050 62001.114 0.000561341 -53.616 0.000398333 0.029207 6
60050 62197.114 0.000445848 -53.610 0.000374837 0.027383 6
60050 62395.113 0.000242203 -53.608 0.000357944 0.025634 6
60050 62592.114 0.000210713 -53.605 0.000335011 0.023995 6
60050 62726.113 0.000114952 -53.604 0.000315197 0.022447 6
60050 63182.114 -0.000142441 -53.608 0.000308565 0.021042 6
60050 63313.114 -0.000268522 -53.610 0.000292058 0.019697 6
60050 63578.113 -0.000053805 -53.611 0.000283546 0.018427 6
60050 63908.118 0.000125248 -53.609 0.000272683 0.017259 7
60050 63974.113 0.000106963 -53.608 0.000255154 0.016144 7
60050 64103.114 -0.000078241 -53.609 0.000247493 0.015102 7
60050 64232.114 -0.000111051 -53.609 0.000231799 0.014127 7
60050 65285.114 -0.001061317 -53.625 0.000399863 0.014466 7
60050 65492.114 -0.001101288 -53.629 0.000374304 0.013585 8
60050 65687.114 -0.000718820 -53.629 0.000375334 0.012709 8
60050 67487.114 -0.001299670 -53.638 0.000406743 0.012281 8
60050 68058.113 -0.001452043 -53.641 0.000384268 0.011539 8
60050 69113.113 -0.002532476 -53.651 0.000524520 0.011354 8
60050 69380.115 -0.003221730 -53.654 0.000547827 0.010681 8
60050 71483.113 -0.004162887 -54.182 0.000611001 0.186755 8
60050 71714.114 -0.004589924 -54.186 0.000591145 0.174699 7
60050 72777.120 -0.004671231 -54.260 0.000553712 0.165496 7
60050 73059.120 -0.004548064 -54.279 0.000519778 0.154955 7
60050 73586.113 -0.003137776 -54.303 0.000696428 0.145208 6
60050 73780.114 -0.002909667 -54.337 0.000656422 0.136350 6
60050 73845.114 -0.002830307 -54.348 0.000614667 0.127603 6
60050 73976.114 -0.002613168 -54.368 0.000580071 0.119579 6
60050 74109.115 -0.002424276 -54.388 0.000546701 0.112062 6
60050 74633.115 -0.001782589 -54.443 0.000559457 0.106657 6
60050 74831.114 -0.001021674 -54.455 0.000588423 0.099860 6
60050 75285.113 -0.000593830 -54.472 0.000570827 0.093583 6
60050 75414.113 -0.000561961 -54.476 0.000534078 0.087552 6
60050 75545.114 -0.000451404 -54.479 0.000501111 0.081907 6
60050 76073.115 -0.000384659 -54.491 0.000469340 0.076736 6
60050 76138.113 -0.000242692 -54.492 0.000441888 0.071781 6
60050 76333.114 -0.000065503 -54.493 0.000418068 0.067145 6
60050 76466.113 -0.000036157 -54.493 0.000391205 0.062809 6
60050 76533.114 -0.000044545 -54.494 0.000365950 0.058752 6
60050 77057.113 0.000157107 -54.489 0.000349661 0.054985 7
60050 77121.114 0.000218697 -54.489 0.000327802 0.051434 7
60050 77254.114 0.000232657 -54.488 0.000306670 0.048112 7
60050 77387.113 0.000239078 -54.488 0.000286873 0.045005 7
60050 77783.114 0.000324670 -54.486 0.000270046 0.042104 7
60050 78436.113 0.000785420 -54.478 0.000300575 0.039477 8
60050 78838.114 0.000873648 -54.477 0.000282887 0.036930 8
60050 80695.113 0.001330705 -54.467 0.000310056 0.034699 8
60050 82784.114 0.002573564 -54.139 0.000526503 0.120423 8
60050 83054.114 0.003060500 -54.136 0.000521721 0.112651 7
60050 84106.113 0.003026507 -54.089 0.000488173 0.106702 7
60050 84275.113 0.003233065 -54.081 0.000462447 0.099852 7
60050 84410.113 0.004099710 -54.073 0.000530103 0.093448 6
60050 84476.115 0.004119050 -54.056 0.000495913 0.087600 6
60050 84672.113 0.003861853 -54.011 0.000472713 0.083481 6
60050 85194.113 0.003752000 -53.895 0.000443885 0.088327 6
60050 85325.116 0.003395043 -53.868 0.000433972 0.083152 6
60050 85518.114 0.003306553 -53.830 0.000407148 0.078936 6
60050 86039.113 0.002109297 -53.764 0.000569408 0.077383 6

Man Man