config root man

Current Path : /compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/self/root/var/log/ntpstats/loopstats.20230912

60199 1658.113 -0.001258732 -53.580 0.000369428 0.102423 10
60199 3767.113 -0.000728797 -53.666 0.000393092 0.100597 10
60199 5889.113 -0.000159958 -53.685 0.000419110 0.094338 10
60199 6931.113 0.000302256 -53.685 0.000424738 0.088245 10
60199 8989.114 0.000740712 -53.595 0.000426477 0.088506 10
60199 10072.114 0.000883010 -53.595 0.000402092 0.082790 10
60199 12188.117 0.001369324 -53.432 0.000413559 0.096419 10
60199 14282.114 0.001665351 -53.233 0.000400757 0.114522 10
60199 15353.114 0.001742710 -53.232 0.000375870 0.107126 10
60199 16406.113 0.001415080 -53.232 0.000370184 0.100207 10
60199 18559.114 0.001425245 -53.066 0.000346294 0.110630 10
60199 19587.114 0.001251917 -53.065 0.000329674 0.103485 10
60199 21670.114 0.000945609 -52.951 0.000326845 0.104849 10
60199 22729.114 0.001096466 -52.951 0.000310353 0.098077 10
60199 23779.114 0.000980074 -52.951 0.000293210 0.091743 10
60199 24853.114 0.000934686 -52.951 0.000274742 0.085817 10
60199 26223.114 0.000738295 -52.951 0.000266212 0.080275 10
60199 26965.114 0.000929623 -52.950 0.000258043 0.075090 10
60199 29065.208 0.000941046 -52.838 0.000241411 0.080716 10
60199 29381.115 0.000839838 -52.838 0.000228637 0.075502 10
60199 30122.113 0.000851067 -52.838 0.000213907 0.070626 10
60199 32188.124 0.000330086 -52.798 0.000271964 0.067569 10
60199 33256.113 -0.000070096 -52.798 0.000291096 0.063205 10
60199 35347.114 -0.000479452 -52.855 0.000308369 0.062527 10
60199 36380.114 -0.000944646 -52.855 0.000332048 0.058488 10
60199 37459.114 -0.001195991 -52.856 0.000323064 0.054711 10
60199 39529.114 -0.001578640 -53.047 0.000331099 0.084849 10
60199 41652.114 -0.002078780 -53.293 0.000356638 0.117694 10
60199 43742.113 -0.002097253 -53.545 0.000333668 0.141604 10
60199 45821.113 -0.001908483 -53.775 0.000319174 0.155503 9
60199 47902.114 -0.000860778 -53.880 0.000475761 0.150128 9
60199 49996.114 0.000407104 -53.831 0.000631661 0.141514 9
60199 52114.114 0.000802027 -53.735 0.000607138 0.136677 9
60199 52643.113 0.001952498 -53.734 0.000698561 0.127850 10
60199 53169.114 0.002149471 -53.733 0.000657145 0.119593 10
60199 55287.114 0.002840699 -53.397 0.000661501 0.163357 10
60199 57393.114 0.003429868 -52.988 0.000652898 0.210339 10
60199 57834.113 0.003433794 -52.988 0.000610732 0.196754 9
60199 58439.113 0.003287551 -52.986 0.000573622 0.184048 9
60199 58873.113 0.003379198 -52.984 0.000537552 0.172162 8
60199 60197.113 0.002315271 -52.973 0.000627960 0.161093 8
60199 61338.114 0.002374403 -52.963 0.000587775 0.150731 8
60199 61862.114 0.002083156 -52.959 0.000559373 0.141003 8
60199 62656.113 0.001011784 -52.956 0.000645961 0.131901 8
60199 63186.114 0.000947208 -52.954 0.000604672 0.123384 8
60199 65304.114 0.000562995 -52.883 0.000581702 0.118105 8
60199 67407.114 -0.000181085 -52.906 0.000604390 0.110774 9
60199 68193.114 -0.000035870 -52.906 0.000567681 0.103620 9
60199 69443.113 -0.000203107 -52.906 0.000534299 0.096927 9
60199 70296.113 -0.000070372 -52.906 0.000501989 0.090667 9
60199 70822.113 -0.000362951 -52.906 0.000480827 0.084812 10
60199 71362.113 -0.000405688 -52.906 0.000450026 0.079334 10
60199 72408.167 -0.000449557 -52.907 0.000421246 0.074210 10
60199 73484.975 -0.000572233 -52.907 0.000396420 0.069417 10
60199 73694.142 -0.000664335 -52.907 0.000372244 0.064934 10
60199 75840.113 -0.000462133 -52.961 0.000355465 0.063675 10
60199 76632.113 -0.000515612 -52.961 0.000333044 0.059562 10
60199 78800.113 -0.000338203 -53.000 0.000317786 0.057409 10
60199 79881.122 -0.000425054 -53.000 0.000298843 0.053702 10
60199 80122.522 -0.000152652 -53.000 0.000295667 0.050233 10
60199 80927.119 -0.000694816 -53.000 0.000336503 0.046989 10
60199 81956.114 -0.000903917 -53.001 0.000323335 0.043954 10
60199 84096.113 -0.001316259 -53.155 0.000335754 0.068346 10
60199 85125.113 -0.002262969 -53.155 0.000458990 0.063932 10

Man Man