config root man

Current Path : /compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/self/root/var/log/ntpstats/loopstats.20240229

60369 313.114 0.000233037 -54.008 0.000144375 0.029820 7
60369 1357.113 0.000269182 -54.004 0.000135654 0.027934 8
60369 1489.113 0.000229837 -54.004 0.000127653 0.026129 8
60369 2016.115 0.000270135 -54.003 0.000120255 0.024443 8
60369 3327.114 0.000322385 -54.001 0.000113995 0.022871 8
60369 5410.113 0.000804568 -53.899 0.000201080 0.042174 8
60369 6210.114 0.000776925 -53.896 0.000188347 0.039458 8
60369 6729.114 0.000923128 -53.895 0.000183608 0.036915 8
60369 6998.114 0.000760093 -53.894 0.000181164 0.034532 7
60369 7392.114 0.000811323 -53.889 0.000170429 0.032346 7
60369 8292.114 0.000996116 -53.876 0.000172290 0.030624 7
60369 8973.114 0.000658147 -53.869 0.000200627 0.028743 7
60369 9486.114 0.000414354 -53.866 0.000206517 0.026910 7
60369 10008.113 0.000208907 -53.864 0.000206384 0.025178 7
60369 10402.114 0.000180802 -53.863 0.000193310 0.023555 7
60369 11458.113 0.000300686 -53.858 0.000185726 0.022097 7
60369 11847.114 0.000261178 -53.857 0.000174291 0.020677 7
60369 12899.113 -0.000022196 -53.857 0.000191358 0.019342 7
60369 13033.114 -0.000119155 -53.857 0.000182252 0.018093 7
60369 14091.114 -0.000100179 -53.859 0.000170613 0.016934 8
60369 15276.114 -0.000182402 -53.860 0.000162220 0.015842 8
60369 17383.118 -0.000134331 -53.877 0.000152692 0.015991 8
60369 17923.114 -0.000028242 -53.877 0.000147673 0.014959 8
60369 20023.114 0.000073116 -53.868 0.000142708 0.014372 9
60369 21345.113 -0.000000267 -53.868 0.000135989 0.013444 9
60369 21864.114 0.000245514 -53.868 0.000154053 0.012575 9
60369 22917.113 -0.000048987 -53.868 0.000177784 0.011763 9
60369 23429.114 -0.000179078 -53.868 0.000172545 0.011004 10
60369 26103.127 0.000187374 -53.850 0.000206969 0.012035 10
60369 27179.114 -0.000332217 -53.850 0.000266887 0.011258 10
60369 29326.123 -0.000508692 -53.910 0.000257328 0.023513 10
60369 30301.122 -0.001206964 -53.910 0.000344802 0.021995 10
60369 30381.114 -0.000786989 -53.910 0.000355070 0.020574 10
60369 32424.120 -0.001498982 -53.911 0.000416752 0.019247 10
60369 32487.114 -0.000775654 -53.911 0.000466232 0.018004 10
60369 33562.113 -0.000850939 -53.911 0.000436932 0.016842 10
60369 35559.113 -0.002013374 -53.912 0.000579614 0.015757 10
60369 36712.122 -0.001413230 -53.912 0.000582220 0.014740 10
60369 38839.114 -0.001243498 -54.059 0.000547913 0.053693 10
60369 40917.114 0.000373169 -54.014 0.000767713 0.052693 10
60369 43008.113 0.000747855 -53.924 0.000730246 0.058624 10
60369 44045.114 0.001158216 -53.924 0.000698321 0.054838 10
60369 45124.114 0.001231436 -53.923 0.000653732 0.051296 10
60369 47282.114 0.001008390 -53.806 0.000616574 0.063424 10
60369 49256.113 0.001690613 -53.805 0.000625157 0.059328 10
60369 50475.113 0.000369609 -53.805 0.000748398 0.055496 10
60369 51383.114 0.000781668 -53.805 0.000715061 0.051912 10
60369 52624.114 0.000122816 -53.805 0.000708279 0.048559 10
60369 53513.114 0.000504254 -53.805 0.000676120 0.045423 10
60369 55626.114 -0.000000208 -53.805 0.000657120 0.042489 10
60369 55782.114 -0.000698184 -53.805 0.000662364 0.039745 10
60369 56819.114 -0.001009556 -53.805 0.000629289 0.037178 10
60369 57850.114 -0.001830434 -53.806 0.000656304 0.034777 10
60369 59829.114 -0.001686408 -53.806 0.000616024 0.032533 10
60369 59968.114 -0.002289820 -53.807 0.000614462 0.030431 10
60369 62049.113 -0.002546363 -54.114 0.000581889 0.112256 10
60369 64059.114 -0.002727024 -54.115 0.000548042 0.105007 10
60369 65109.114 -0.002620429 -54.116 0.000514030 0.098225 10
60369 65234.113 -0.002348628 -54.116 0.000490339 0.091881 9
60369 65765.114 -0.002226458 -54.117 0.000460700 0.085948 9
60369 66837.114 -0.001857318 -54.119 0.000450274 0.080399 8
60369 67640.114 -0.001594088 -54.123 0.000431352 0.075226 8
60369 67961.114 -0.001362259 -54.125 0.000411734 0.070369 8
60369 70033.113 -0.000535441 -54.194 0.000483516 0.070166 8
60369 71338.114 0.000366364 -54.192 0.000553372 0.065637 9
60369 73678.228 0.001354989 -54.044 0.000624592 0.080603 9
60369 74200.123 0.001359212 -54.044 0.000584254 0.075397 9
60369 76329.114 0.001932880 -53.813 0.000582942 0.107856 9
60369 77958.114 0.001840652 -53.810 0.000546266 0.100895 10
60369 78488.115 0.001743657 -53.810 0.000512134 0.094379 10
60369 80646.349 0.002005174 -53.576 0.000487899 0.120818 10
60369 81124.113 0.002503594 -53.576 0.000489226 0.113015 10
60369 83244.114 0.002491337 -53.281 0.000457650 0.148509 9
60369 83775.114 0.002652051 -53.280 0.000431847 0.138919 9
60369 85399.115 0.001300638 -53.278 0.000625675 0.129948 9

Man Man