config root man

Current Path : /compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/self/root/var/log/ntpstats/loopstats.20240908

60561 157.116 0.002002299 -52.938 0.000312373 0.025777 10
60561 1182.114 0.001897997 -52.938 0.000294516 0.024112 9
60561 3288.113 0.002167025 -52.676 0.000291452 0.095157 9
60561 3810.114 0.002557776 -52.675 0.000305633 0.089012 8
60561 5941.114 0.001944778 -52.431 0.000358756 0.119787 8
60561 6739.113 0.001226191 -52.428 0.000420908 0.112058 8
60561 7797.114 0.000704309 -52.425 0.000434814 0.104825 8
60561 9897.113 -0.000862969 -52.534 0.000687368 0.105419 8
60561 10156.114 -0.001034533 -52.535 0.000645829 0.098611 8
60561 10683.114 -0.001475197 -52.538 0.000623884 0.092248 8
60561 12262.114 -0.001812344 -52.549 0.000595639 0.086372 9
60561 14608.113 -0.002125851 -52.780 0.000568088 0.114924 9
60561 15128.114 -0.002501484 -52.781 0.000547741 0.107503 9
60561 17251.115 -0.002680234 -53.102 0.000516248 0.151608 9
60561 19328.114 -0.002337366 -53.388 0.000497888 0.174141 8
60561 19591.115 -0.002272059 -53.390 0.000466304 0.162896 8
60561 20652.114 -0.001503980 -53.396 0.000513812 0.152390 8
60561 22756.114 -0.000335085 -53.439 0.000633870 0.143335 8
60561 23539.114 0.000255773 -53.438 0.000628655 0.134078 8
60561 24068.114 0.000385602 -53.437 0.000589841 0.125419 8
60561 24859.114 0.000737135 -53.435 0.000565571 0.117321 8
60561 25917.114 0.001373608 -53.429 0.000574912 0.109760 9
60561 26174.114 0.001416594 -53.429 0.000537996 0.102671 9
60561 28262.119 0.002140095 -53.169 0.000564527 0.133038 9
60561 30332.113 0.002619642 -52.847 0.000554618 0.168526 9
60561 31397.114 0.002273927 -52.845 0.000533001 0.157644 9
60561 32282.115 0.002209249 -52.843 0.000499101 0.147464 8
60561 32810.114 0.002173988 -52.839 0.000467033 0.137948 8
60561 33601.113 0.002047605 -52.833 0.000439148 0.129056 7
60561 34645.113 0.001306375 -52.813 0.000487260 0.120935 7
60561 35567.113 0.001037040 -52.798 0.000465631 0.113236 7
60561 35702.114 0.000994956 -52.796 0.000435812 0.105925 7
60561 36490.113 0.000691180 -52.788 0.000421575 0.099126 7
60561 37149.114 0.000537473 -52.783 0.000398074 0.092742 8
60561 38065.114 0.000846992 -52.780 0.000388112 0.086758 8
60561 40164.114 0.000790075 -52.680 0.000363602 0.088560 8
60561 40420.114 0.001201210 -52.679 0.000369878 0.082841 8
60561 42501.114 0.000694508 -52.590 0.000389618 0.083610 9
60561 43304.114 0.000479729 -52.590 0.000372281 0.078210 9
60561 44374.114 0.000880923 -52.589 0.000376016 0.073159 9
60561 46489.114 0.000641598 -52.512 0.000361766 0.073662 9
60561 48085.113 -0.000228074 -52.512 0.000457227 0.068904 10
60561 50752.114 -0.001243112 -52.629 0.000558312 0.076643 10
60561 52823.114 -0.001636157 -52.827 0.000540424 0.100273 10
60561 53873.114 -0.001909834 -52.828 0.000514698 0.093797 10
60561 56002.113 -0.001930715 -53.056 0.000481512 0.119066 10
60561 58128.113 -0.001361092 -53.216 0.000493387 0.125034 10
60561 59203.114 -0.001222465 -53.217 0.000464117 0.116959 10
60561 61316.114 -0.000181874 -53.238 0.000569063 0.109671 10
60561 63421.149 0.000285812 -53.204 0.000557400 0.103293 10
60561 64502.113 0.000594434 -53.204 0.000532695 0.096622 10
60561 65552.124 0.000902444 -53.204 0.000510051 0.090381 10
60561 66591.114 0.001120858 -53.203 0.000483318 0.084544 10
60561 67624.114 0.001418414 -53.203 0.000464181 0.079084 10
60561 69700.113 0.001763814 -52.990 0.000451047 0.105624 10
60561 71841.113 0.002093164 -52.744 0.000437690 0.131502 10
60561 73910.132 0.002258388 -52.470 0.000413567 0.156569 10
60561 75164.121 0.002189600 -52.470 0.000387621 0.146457 10
60561 77050.114 0.002924793 -52.469 0.000446130 0.136998 9
60561 77230.114 0.002597168 -52.468 0.000433094 0.128150 9
60561 79321.125 0.002625733 -52.149 0.000405248 0.164597 8
60561 79976.114 0.002855212 -52.142 0.000387660 0.153986 8
60561 80233.120 0.002823670 -52.139 0.000362794 0.144044 7
60561 80887.115 0.002392480 -52.116 0.000372032 0.134993 7
60561 81712.113 0.000959769 -52.104 0.000614565 0.126343 7
60561 82321.113 0.001062620 -52.095 0.000576021 0.118232 7
60561 82453.113 0.000529003 -52.094 0.000570893 0.110597 7
60561 83029.113 -0.000620468 -52.099 0.000671073 0.103471 7
60561 83629.113 -0.000781959 -52.106 0.000630323 0.096820 7
60561 84149.113 -0.000442925 -52.109 0.000601674 0.090575 7
60561 84283.113 -0.000530997 -52.110 0.000563675 0.084726 8
60561 85809.113 -0.001487227 -52.119 0.000626347 0.079310 8
60561 86260.113 -0.002209810 -52.123 0.000639169 0.074200 8

Man Man