config root man

Current Path : /compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/self/root/var/log/ntpstats/loopstats.20240925

60578 779.114 0.000717191 -52.577 0.000293720 0.068771 9
60578 1734.114 0.000244824 -52.577 0.000321526 0.064329 10
60578 1856.113 0.000293756 -52.577 0.000301257 0.060174 10
60578 3323.121 0.000058307 -52.577 0.000293838 0.056288 10
60578 4387.129 -0.000047987 -52.577 0.000277418 0.052653 10
60578 5604.118 0.000146170 -52.577 0.000268426 0.049252 10
60578 7608.121 -0.000421099 -52.577 0.000321357 0.046071 10
60578 7672.004 -0.000346394 -52.577 0.000301760 0.043096 10
60578 8756.113 -0.000526982 -52.577 0.000289402 0.040312 10
60578 9827.113 -0.000477948 -52.578 0.000271265 0.037709 10
60578 11821.710 -0.000978070 -52.578 0.000309276 0.035274 10
60578 11931.114 -0.000840256 -52.578 0.000293376 0.032995 10
60578 12893.124 -0.001423755 -52.578 0.000343322 0.030865 10
60578 14962.127 -0.001480509 -52.758 0.000321774 0.069752 10
60578 15123.114 -0.001360570 -52.758 0.000303965 0.065247 10
60578 16201.141 -0.001368784 -52.758 0.000284348 0.061033 9
60578 16728.113 -0.001011215 -52.759 0.000294498 0.057092 9
60578 17265.114 -0.001367419 -52.760 0.000302899 0.053405 9
60578 18295.126 -0.001102419 -52.761 0.000298425 0.049957 9
60578 20388.114 -0.001235956 -52.911 0.000283116 0.070691 9
60578 20930.113 -0.001214692 -52.911 0.000264937 0.066125 8
60578 22245.114 -0.000709798 -52.915 0.000305422 0.061867 8
60578 22631.113 -0.001016124 -52.916 0.000305535 0.057873 8
60578 22895.114 -0.001069232 -52.917 0.000286418 0.054137 8
60578 24081.123 -0.000325387 -52.919 0.000375425 0.050643 9
60578 26473.129 0.000067064 -52.912 0.000377595 0.047439 9
60578 26998.118 0.000161589 -52.911 0.000354786 0.044376 9
60578 28567.129 0.000183750 -52.911 0.000331964 0.041510 9
60578 29608.113 -0.000016276 -52.911 0.000318475 0.038829 10
60578 32219.113 -0.000163023 -52.927 0.000302390 0.036742 10
60578 34336.124 -0.000130568 -52.942 0.000283093 0.034801 10
60578 34499.114 -0.000069189 -52.942 0.000265697 0.032554 10
60578 36449.494 0.000016563 -52.942 0.000250379 0.030451 10
60578 37509.119 0.000569341 -52.942 0.000305039 0.028485 10
60578 39576.113 0.000967037 -52.825 0.000318101 0.049328 10
60578 40650.114 0.001312498 -52.824 0.000321648 0.046143 10
60578 42723.114 0.001725402 -52.616 0.000334420 0.085547 10
60578 43757.121 0.001746262 -52.615 0.000312908 0.080022 10
60578 45837.122 0.001737902 -52.405 0.000292713 0.105360 9
60578 46355.114 0.001434820 -52.405 0.000294030 0.098556 9
60578 47399.114 0.001182526 -52.404 0.000289142 0.092191 8
60578 47666.113 0.001110178 -52.402 0.000271675 0.086238 8
60578 48191.114 0.000516677 -52.401 0.000329563 0.080669 8
60578 50284.114 0.000025397 -52.398 0.000353843 0.075468 8
60578 50541.114 -0.000149997 -52.398 0.000336749 0.070593 8
60578 51840.118 -0.000321056 -52.400 0.000320753 0.066036 8
60578 52368.054 -0.000498183 -52.401 0.000306502 0.061772 8
60578 54483.114 -0.000921101 -52.517 0.000323355 0.070886 9
60578 56339.113 -0.001492523 -52.520 0.000363736 0.066314 9
60578 58472.114 -0.002118303 -52.772 0.000405852 0.108699 8
60578 58729.114 -0.002423458 -52.774 0.000394672 0.101682 8
60578 58996.113 -0.002309653 -52.777 0.000371368 0.095119 7
60578 60054.114 -0.001841935 -52.806 0.000384734 0.089566 7
60578 60182.114 -0.001787529 -52.809 0.000360399 0.083790 7
60578 60758.113 -0.002028137 -52.827 0.000347690 0.078619 6
60578 61032.114 -0.001773124 -52.856 0.000337500 0.074251 6
60578 61097.114 -0.001706554 -52.862 0.000316578 0.069495 6
60578 61162.113 -0.001660760 -52.869 0.000296574 0.065046 6
60578 61690.114 -0.000885492 -52.896 0.000389989 0.061637 6
60578 61823.113 -0.000999742 -52.904 0.000367031 0.057725 6
60578 61889.113 -0.000732425 -52.907 0.000356097 0.054006 6
60578 62413.114 -0.000578133 -52.925 0.000337536 0.050920 6
60578 62592.114 -0.000509740 -52.931 0.000316660 0.047670 6
60578 62608.114 -0.000394369 -52.931 0.000299004 0.044592 6
60578 63118.114 -0.000354480 -52.942 0.000280048 0.041885 6
60578 63314.114 -0.000243871 -52.945 0.000264864 0.039193 6
60578 63530.113 0.000020172 -52.945 0.000264761 0.036662 6
60578 63664.127 0.000004366 -52.944 0.000247724 0.034294 6
60578 63796.114 0.000086440 -52.944 0.000233535 0.032080 7
60578 64123.113 -0.000279698 -52.945 0.000253926 0.030012 7
60578 65174.115 -0.000229056 -52.949 0.000238200 0.028102 7
60578 65305.114 -0.000251448 -52.949 0.000222956 0.026288 7
60578 66359.120 -0.000488358 -52.957 0.000224748 0.024739 7
60578 66547.114 -0.000484047 -52.958 0.000210238 0.023146 8
60578 66620.114 -0.000217582 -52.958 0.000218060 0.021651 8
60578 67007.113 -0.000243589 -52.959 0.000204184 0.020253 8
60578 68324.114 0.000306973 -52.957 0.000272708 0.018953 8
60578 70441.121 0.000033616 -52.953 0.000272789 0.017792 9
60578 70698.113 0.000005218 -52.953 0.000255368 0.016643 9
60578 71239.113 0.000327058 -52.953 0.000264592 0.015568 9
60578 71780.113 0.000041587 -52.953 0.000267291 0.014562 9
60578 72311.163 0.000012712 -52.953 0.000250236 0.013622 10
60578 72829.401 0.000058733 -52.953 0.000234639 0.012742 10
60578 73893.118 0.000682404 -52.953 0.000311118 0.011919 10
60578 76041.117 0.001324402 -52.798 0.000369074 0.055854 10
60578 77072.114 0.001956716 -52.797 0.000411298 0.052247 10
60578 78108.113 0.002641070 -52.797 0.000454492 0.048873 10
60578 79174.121 0.002844622 -52.796 0.000431186 0.045717 10
60578 81331.126 0.003483783 -52.390 0.000462328 0.149609 9
60578 82910.113 0.003136274 -52.386 0.000449582 0.139956 9
60578 84025.113 0.002401142 -52.383 0.000494379 0.130920 8
60578 85034.113 0.001991822 -52.376 0.000484564 0.122493 8
60578 86091.114 0.001454883 -52.370 0.000491416 0.114599 8

Man Man