config root man

Current Path : /compat/linux/proc/self/root/var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //compat/linux/proc/self/root/var/log/ntpstats/peerstats.20240421

60421 140.113 202.152.209.14 96fa -0.002261356 0.000166829 0.005163290 0.000275423
60421 478.114 202.152.210.14 94fa -0.001856354 0.000139505 0.010679833 0.000760885
60421 1790.114 202.152.210.14 94fa -0.000759788 0.000136520 0.007801356 0.000931655
60421 2245.114 202.152.209.14 96fa -0.001711748 0.000194870 0.016465380 0.000351457
60421 2516.114 202.152.209.14 96fa -0.001004586 0.000191412 0.010156767 0.000615686
60421 2780.113 202.152.209.14 96fa -0.000895841 0.000173037 0.006415673 0.000582436
60421 3824.113 202.152.209.14 96fa -0.000436434 0.000132201 0.006836727 0.000528847
60421 3907.113 202.152.210.14 94fa 0.000176648 0.000153168 0.012429149 0.000469575
60421 4679.114 202.152.210.14 94fa 0.001175966 0.000140908 0.009679462 0.000695415
60421 5937.113 202.152.209.14 94fa -0.000076636 0.000175140 0.011739443 0.000196576
60421 6720.114 202.152.209.14 96fa 0.000554745 0.000166946 0.011130360 0.000496191
60421 6788.114 202.152.210.14 94fa 0.001313621 0.000157973 0.019243193 0.000375567
60421 7257.731 202.152.209.14 96fa 0.000660303 0.000151411 0.008185028 0.000521333
60421 7305.114 202.152.210.14 94fa 0.001564629 0.000196504 0.021057080 0.000341611
60421 7846.113 202.152.210.14 94fa 0.001622728 0.000197032 0.022845595 0.000420966
60421 8362.114 202.152.210.14 94fa 0.002510677 0.000213450 0.009423115 0.000718197
60421 9343.114 202.152.209.14 96fa 0.001298322 0.000179786 0.010045322 0.000697725
60421 9961.114 202.152.210.14 94fa 0.002937176 0.000203560 0.010212373 0.000674960
60421 10969.113 202.152.209.14 96fa 0.001697051 0.000183933 0.017472372 0.000591112
60421 11030.113 202.152.210.14 94fa 0.002934621 0.000176654 0.008736865 0.000392643
60421 11505.114 202.152.209.14 96fa 0.002007040 0.000169571 0.010837861 0.000660791
60421 12090.114 202.152.210.14 94fa 0.002897904 0.000171321 0.009686025 0.000161537
60421 12581.114 202.152.209.14 96fa 0.002245495 0.000162748 0.009806904 0.000527802
60421 14189.114 202.152.210.14 94fa 0.002870200 0.000177521 0.012510185 0.000079725
60421 14694.114 202.152.209.14 96fa 0.002699653 0.000231059 0.013957451 0.000494196
60421 14731.114 202.152.210.14 94fa 0.002686733 0.000166065 0.010180380 0.000195035
60421 15736.114 202.152.209.14 96fa 0.002690801 0.000148494 0.007920126 0.000138720
60421 16311.113 202.152.210.14 94fa 0.001887092 0.000148513 0.009124227 0.000619283
60421 17853.114 202.152.209.14 96fa 0.002138342 0.000152034 0.013887431 0.000284756
60421 18156.114 202.152.210.14 94fa 0.000652093 0.000159235 0.004850224 0.000645558
60421 18505.114 202.152.209.14 96fa 0.001467496 0.000151850 0.006473388 0.000366791
60421 18898.114 202.152.209.14 96fa 0.001132055 0.000145356 0.002778173 0.000448024
60421 19201.120 202.152.210.14 94fa 0.000072084 0.000165637 0.005739208 0.000311162
60421 19335.114 202.152.210.14 94fa -0.000338725 0.000153966 0.003752294 0.000514554
60421 19951.114 202.152.209.14 94fa 0.001067980 0.000170891 0.010214364 0.000260092
60421 20079.114 202.152.209.14 94fa 0.000645918 0.000136018 0.004281864 0.000231099
60421 20379.115 202.152.210.14 96fa -0.000535035 0.000157738 0.008614989 0.000228260
60421 20645.114 202.152.210.14 94fa -0.000707475 0.000160272 0.008063681 0.000180523
60421 20911.114 202.152.210.14 94fa -0.000922258 0.000160315 0.006332470 0.000156027
60421 21122.113 202.152.209.14 96fa 0.000614067 0.000159344 0.010618954 0.000114826
60421 21255.114 202.152.209.14 96fa 0.000582834 0.000162556 0.008964911 0.000122904
60421 21577.114 202.152.210.14 96fa -0.001035501 0.000166964 0.011004208 0.000243044
60421 21768.114 202.152.209.14 96fa 0.000554599 0.000167367 0.010989150 0.000136567
60421 22033.114 202.152.209.14 96fa 0.000376372 0.000180877 0.007500185 0.000093483
60421 22115.114 202.152.210.14 94fa -0.001590888 0.000142612 0.007861474 0.000318318
60421 22811.114 202.152.209.14 96fa 0.000393271 0.000172403 0.009248505 0.000039757
60421 22911.114 202.152.210.14 94fa -0.001711345 0.000142479 0.007756005 0.000305312
60421 24947.114 202.152.209.14 96fa 0.000185400 0.000193984 0.007640107 0.000154652
60421 25033.114 202.152.210.14 94fa -0.002269794 0.000172551 0.010022529 0.000549927
60421 25466.113 202.152.209.14 96fa 0.000152880 0.000177432 0.007589247 0.000165280
60421 27157.113 202.152.210.14 94fa -0.002614888 0.000166017 0.008170615 0.000448777
60421 27559.114 202.152.209.14 96fa 0.000010585 0.000224425 0.011478291 0.000191115
60421 29140.113 202.152.209.14 96fa -0.000115086 0.000186537 0.011580302 0.000243910
60421 29299.113 202.152.210.14 94fa -0.002588718 0.000227660 0.018764658 0.000192981
60421 30382.114 202.152.210.14 94fa -0.002806940 0.000175201 0.013797255 0.000338900
60421 31214.114 202.152.209.14 96fa -0.000887231 0.000152704 0.014301103 0.000883953
60421 32509.113 202.152.210.14 94fa -0.002776180 0.000202649 0.015016181 0.000221607
60421 33316.113 202.152.209.14 96fa -0.000988622 0.000195232 0.019048193 0.000758339
60421 34390.113 202.152.209.14 96fa -0.001510205 0.000207657 0.015350576 0.001070207
60421 34631.114 202.152.210.14 94fa -0.002114323 0.000207505 0.015308447 0.000607801
60421 35450.113 202.152.209.14 96fa -0.001511632 0.000206505 0.010424541 0.000728893
60421 35687.113 202.152.210.14 94fa -0.001732306 0.000156734 0.010402626 0.000890834
60421 37034.114 202.152.209.14 96fa -0.001335490 0.000187232 0.010223154 0.000195616
60421 37565.114 202.152.209.14 96fa -0.001163182 0.000186507 0.005938896 0.000293451
60421 37799.114 202.152.210.14 94fa -0.000923687 0.000168833 0.008044462 0.000707632
60421 37825.114 202.152.209.14 96fa -0.001067045 0.000169811 0.004811435 0.000347567
60421 38856.113 202.152.210.14 94fa -0.000018814 0.000145077 0.008269227 0.000657199
60421 39920.114 202.152.209.14 96fa -0.000641292 0.000177740 0.007834872 0.000153264
60421 40432.114 202.152.210.14 94fa 0.000696505 0.000143320 0.009676825 0.000537683
60421 41512.114 202.152.209.14 96fa -0.000376156 0.000109990 0.009887821 0.000144103
60421 42536.113 202.152.210.14 94fa 0.000936509 0.000149767 0.018235907 0.000174787
60421 43592.114 202.152.210.14 94fa 0.001294484 0.000169820 0.010306064 0.000137555
60421 43636.114 202.152.209.14 96fa -0.000029309 0.000158277 0.012263681 0.000142120
60421 45437.113 202.152.210.14 94fa 0.001437910 0.000182853 0.011156904 0.000035628
60421 45494.114 202.152.209.14 94fa 0.000082459 0.000191905 0.017123798 0.000079376
60421 46006.114 202.152.209.14 94fa 0.000147697 0.000198059 0.014252588 0.000040147
60421 46266.114 202.152.209.14 96fa 0.000047537 0.000177115 0.008374228 0.000129712
60421 46489.114 202.152.210.14 94fa 0.001392380 0.000151176 0.007577060 0.000069778
60421 47315.114 202.152.209.14 96fa 0.000133099 0.000161373 0.009209130 0.000058496
60421 47836.114 202.152.209.14 96fa 0.000178341 0.000147150 0.007658212 0.000060293
60421 48619.114 202.152.210.14 94fa 0.001621486 0.000133527 0.007528134 0.000158153
60421 49936.113 202.152.209.14 96fa 0.000516338 0.000139398 0.007573251 0.000357545
60421 50723.114 202.152.210.14 94fa 0.002044299 0.000193573 0.010037587 0.000380884
60421 52592.114 202.152.209.14 96fa 0.001006856 0.000196776 0.017522236 0.000663800
60421 52847.114 202.152.210.14 94fa 0.002241388 0.000202157 0.013488818 0.000429514
60421 53664.114 202.152.209.14 94fa 0.001469322 0.000223193 0.018642959 0.000961706
60421 54178.113 202.152.209.14 94fa 0.001899230 0.000194057 0.012991591 0.001186357
60421 54985.114 202.152.210.14 96fa 0.002210870 0.000213005 0.019572607 0.000135721
60421 55514.113 202.152.210.14 94fa 0.002011781 0.000142373 0.010883974 0.000228385
60421 55768.114 202.152.209.14 96fa 0.001921601 0.000180183 0.010972451 0.000620769
60421 57657.114 202.152.210.14 94fa 0.001572148 0.000161629 0.012540888 0.000226759
60421 57859.114 202.152.209.14 96fa 0.001905263 0.000182319 0.014772255 0.000031119
60421 58172.114 202.152.210.14 94fa 0.001095019 0.000143138 0.008291786 0.000466039
60421 58898.114 202.152.209.14 96fa 0.001928049 0.000191359 0.015463955 0.000255968
60421 59028.114 202.152.209.14 96fa 0.001276507 0.000155231 0.008646044 0.000514057
60421 59623.114 202.152.210.14 94fa -0.000070267 0.000173217 0.005262021 0.000612013
60421 59685.113 202.152.209.14 96fa 0.000811693 0.000151379 0.004008759 0.000452755
60421 59752.114 202.152.210.14 94fa -0.000180277 0.000151559 0.003475087 0.000562294
60421 60016.114 202.152.210.14 94fa -0.000347143 0.000145816 0.002486493 0.000466470
60421 60740.113 202.152.209.14 96fa 0.000610022 0.000186782 0.005834072 0.000110577
60421 61060.114 202.152.210.14 94fa -0.000872193 0.000144856 0.003263680 0.000400000
60421 61264.114 202.152.209.14 96fa 0.000287243 0.000163228 0.005030165 0.000211502
60421 61723.114 202.152.210.14 94fa -0.001071825 0.000130941 0.004932430 0.000202318
60421 62188.113 202.152.209.14 96fa 0.000118925 0.000149314 0.005383720 0.000117490
60421 62789.114 202.152.210.14 94fa -0.001315681 0.000150776 0.004239501 0.000148825
60421 63228.114 202.152.209.14 94fa 0.000096103 0.000153803 0.010507509 0.000029531
60421 63359.114 202.152.209.14 94fa 0.000071909 0.000158618 0.009108114 0.000056184
60421 63847.114 202.152.210.14 94fa -0.001295062 0.000165891 0.004969462 0.000027843
60421 63889.114 202.152.209.14 96fa 0.000182513 0.000143490 0.005326942 0.000037917
60421 64376.114 202.152.210.14 94fa -0.001412959 0.000154214 0.004352177 0.000133114
60421 65882.113 202.152.209.14 96fa 0.000116098 0.000148110 0.010756884 0.000059671
60421 66489.114 202.152.210.14 94fa -0.001698616 0.000192056 0.008730478 0.000173058
60421 67013.114 202.152.210.14 94fa -0.001944782 0.000185667 0.007992900 0.000272256
60421 67179.114 202.152.209.14 96fa 0.000028792 0.000163629 0.013233231 0.000047352
60421 68609.113 202.152.210.14 94fa -0.002258840 0.000171163 0.010353935 0.000240514
60421 68762.114 202.152.209.14 94fa -0.000076985 0.000182006 0.009816044 0.000081556
60421 69124.114 202.152.210.14 96fa -0.002361105 0.000169663 0.006462665 0.000228044
60421 69292.113 202.152.209.14 94fa -0.000299394 0.000174343 0.008287568 0.000228952
60421 71206.113 202.152.210.14 94fa -0.002656913 0.000172764 0.017702177 0.000279109
60421 71399.113 202.152.209.14 96fa -0.000592529 0.000190917 0.010986572 0.000208024
60421 72235.114 202.152.210.14 94fa -0.002754205 0.000203610 0.019369111 0.000462460
60421 72500.113 202.152.210.14 94fa -0.003220879 0.000208199 0.015381689 0.000179159
60421 72731.133 202.152.209.14 96fa -0.000966851 0.000207266 0.012815400 0.000232678
60421 73303.114 202.152.210.14 94fa -0.003331663 0.000220557 0.013535869 0.000180203
60421 73696.114 202.152.210.14 96fa -0.003032996 0.000200162 0.007405029 0.000167864
60421 73918.114 202.152.209.14 94fa -0.000558097 0.000190456 0.002661982 0.000194961
60421 74744.114 202.152.210.14 94fa -0.002853472 0.000203422 0.008837002 0.000423914
60421 74962.113 202.152.209.14 96fa -0.000373143 0.000204508 0.009893213 0.000245700
60421 75141.114 202.152.210.14 94fa -0.002408425 0.000222512 0.006125460 0.000255959
60421 75358.114 202.152.209.14 96fa -0.000232639 0.000228227 0.008189015 0.000315330
60421 75486.114 202.152.209.14 96fa -0.000123182 0.000169600 0.004714639 0.000234385
60421 75667.114 202.152.210.14 96fa -0.002276875 0.000189165 0.003786865 0.000119141
60421 75801.114 202.152.210.14 96fa -0.002215359 0.000185091 0.002863779 0.000101657
60421 77204.114 202.152.209.14 94fa -0.000051550 0.000161332 0.007089032 0.000025510
60421 77913.114 202.152.210.14 94fa -0.001830535 0.000178050 0.007532412 0.000230270
60421 78183.113 202.152.210.14 96fa -0.001746642 0.000166561 0.005636200 0.000265588
60421 79305.113 202.152.209.14 94fa 0.000108851 0.000181974 0.010264111 0.000060747
60421 79819.114 202.152.209.14 94fa 0.000063806 0.000151491 0.007715751 0.000057244
60421 80284.113 202.152.210.14 94fa -0.001453999 0.000176149 0.014293603 0.000100836
60421 81138.114 202.152.209.14 96fa -0.000299396 0.000141774 0.007920302 0.000310626
60421 81604.114 202.152.210.14 94fa -0.001563462 0.000183223 0.010780439 0.000106604
60421 83227.114 202.152.209.14 96fa -0.000862060 0.000162156 0.013291767 0.000337661
60421 83460.113 202.152.210.14 94fa -0.001642892 0.000183803 0.015437001 0.000082426
60421 84249.114 202.152.210.14 94fa -0.001561239 0.000149815 0.010627099 0.000133005
60421 85068.114 202.152.209.14 96fa -0.000814564 0.000183897 0.010398642 0.000033337
60421 86354.114 202.152.210.14 94fa -0.001242345 0.000176279 0.007492392 0.000139234
60421 86388.114 202.152.209.14 96fa -0.000917134 0.000163984 0.010634892 0.000086998

Man Man