config root man

Current Path : /home/usr.opt/mysql57/mysql-test/suite/engines/iuds/r/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //home/usr.opt/mysql57/mysql-test/suite/engines/iuds/r/insert_time.result

DROP TABLE IF EXISTS t1,t2,t3,t4;
SET sql_mode='NO_ENGINE_SUBSTITUTION';
Warnings:
Warning	3090	Changing sql mode 'NO_AUTO_CREATE_USER' is deprecated. It will be removed in a future release.
CREATE TABLE t1(c1 TIME NOT NULL, c2 TIME NULL, c3 DATE, PRIMARY KEY(c1), UNIQUE INDEX(c2));
CREATE TABLE t2(c1 TIME NOT NULL, c2 TIME NOT NULL, c3 DATE, PRIMARY KEY(c1,c2));
CREATE TABLE t3(c1 TIME NOT NULL, c2 TIME NULL, c3 DATE, UNIQUE INDEX idx(c1,c2));
CREATE TABLE t4(c1 TIME NOT NULL, c2 TIME NULL, c3 DATE);
INSERT INTO t1 VALUES('12:34:56.78','12:34:56.78','2009-01-01'),('10:22:33','10:22:33','2009-01-02'),('1:23','1:23','2009-01-03'),('20 11:22:33','20 11:22:33','2009-01-04'),('34 9:23','34 9:23','2009-01-05'),('0 10','0 10','2009-01-06'),('45','45','2009-01-07'),('-838:59:59','-838:59:59','2009-01-08'),('0','0','2009-01-09'),('838:59:59','838:59:59','2009-01-10');
INSERT INTO t2 VALUES('12:34:56.78','12:34:56.78','2009-01-01'),('10:22:33','10:22:33','2009-01-02'),('1:23','1:23','2009-01-03'),('20 11:22:33','20 11:22:33','2009-01-04'),('34 9:23','34 9:23','2009-01-05'),('0 10','0 10','2009-01-06'),('45','45','2009-01-07'),('-838:59:59','-838:59:59','2009-01-08'),('0','0','2009-01-09'),('838:59:59','838:59:59','2009-01-10');
INSERT INTO t3 VALUES('12:34:56.78','12:34:56.78','2009-01-01'),('10:22:33','10:22:33','2009-01-02'),('1:23','1:23','2009-01-03'),('20 11:22:33','20 11:22:33','2009-01-04'),('34 9:23','34 9:23','2009-01-05'),('0 10','0 10','2009-01-06'),('45','45','2009-01-07'),('-838:59:59','-838:59:59','2009-01-08'),('0','0','2009-01-09'),('838:59:59','838:59:59','2009-01-10');
INSERT INTO t4 VALUES('12:34:56.78','12:34:56.78','2009-01-01'),('10:22:33','10:22:33','2009-01-02'),('1:23','1:23','2009-01-03'),('20 11:22:33','20 11:22:33','2009-01-04'),('34 9:23','34 9:23','2009-01-05'),('0 10','0 10','2009-01-06'),('45','45','2009-01-07'),('-838:59:59','-838:59:59','2009-01-08'),('0','0','2009-01-09'),('838:59:59','838:59:59','2009-01-10');
INSERT INTO t1 VALUES('101112','101112','2009-01-11');
INSERT INTO t2 VALUES('101112','101112','2009-01-11');
INSERT INTO t3 VALUES('101112','101112','2009-01-11');
INSERT INTO t4 VALUES('101112','101112','2009-01-11');
INSERT INTO t1 VALUES(111112,111112,'2009-01-12'),(12,12,'2009-01-13'),(1234,1234,'2009-01-14'),(123458,123458,'2009-01-15'),(123556.99,123556.99,'2009-01-16');
INSERT INTO t2 VALUES(111112,111112,'2009-01-12'),(12,12,'2009-01-13'),(1234,1234,'2009-01-14'),(123458,123458,'2009-01-15'),(123556.99,123556.99,'2009-01-16');
INSERT INTO t3 VALUES(111112,111112,'2009-01-12'),(12,12,'2009-01-13'),(1234,1234,'2009-01-14'),(123458,123458,'2009-01-15'),(123556.99,123556.99,'2009-01-16');
INSERT INTO t4 VALUES(111112,111112,'2009-01-12'),(12,12,'2009-01-13'),(1234,1234,'2009-01-14'),(123458,123458,'2009-01-15'),(123556.99,123556.99,'2009-01-16');
SET TIMESTAMP=1233216687;
INSERT INTO t1 VALUES(CURRENT_TIME(),CURRENT_TIME(),'2009-01-17');
INSERT INTO t2 VALUES(CURRENT_TIME(),CURRENT_TIME(),'2009-01-17');
INSERT INTO t3 VALUES(CURRENT_TIME(),CURRENT_TIME(),'2009-01-17');
INSERT INTO t4 VALUES(CURRENT_TIME(),CURRENT_TIME(),'2009-01-17');
INSERT INTO t1 VALUES('8:3:2','8:3:2','2009-01-18'),('1112','1112','2009-01-19'),(11,11,'2009-01-20'),('00:12:30','00:12:30','2009-01-23'),('9:00:45','9:00:45','2009-01-24'),('9:36:00','9:36:00','2009-01-25');
INSERT INTO t2 VALUES('8:3:2','8:3:2','2009-01-18'),('1112','1112','2009-01-19'),(11,11,'2009-01-20'),('00:12:30','00:12:30','2009-01-23'),('9:00:45','9:00:45','2009-01-24'),('9:36:00','9:36:00','2009-01-25');
INSERT INTO t3 VALUES('8:3:2','8:3:2','2009-01-18'),('1112','1112','2009-01-19'),(11,11,'2009-01-20'),('00:12:30','00:12:30','2009-01-23'),('9:00:45','9:00:45','2009-01-24'),('9:36:00','9:36:00','2009-01-25');
INSERT INTO t4 VALUES('8:3:2','8:3:2','2009-01-18'),('1112','1112','2009-01-19'),(11,11,'2009-01-20'),('00:12:30','00:12:30','2009-01-23'),('9:00:45','9:00:45','2009-01-24'),('9:36:00','9:36:00','2009-01-25');
INSERT INTO t1 VALUES('-850:00:00','-850:00:00','2009-01-21');
ERROR 23000: Duplicate entry '-838:59:59' for key 'PRIMARY'
INSERT INTO t1 VALUES('850:00:00','850:00:00','2009-01-21');
ERROR 23000: Duplicate entry '838:59:59' for key 'PRIMARY'
DELETE FROM t1 WHERE c1='-838:59:59' AND c2='-838:59:59';
DELETE FROM t1 WHERE c1='838:59:59' AND c2='838:59:59';
INSERT INTO t1 VALUES('-850:00:00','-850:00:00','2009-01-21'),('850:00:00','850:00:00','2009-01-21');
Warnings:
Warning	1264	Out of range value for column 'c1' at row 1
Warning	1264	Out of range value for column 'c2' at row 1
Warning	1264	Out of range value for column 'c1' at row 2
Warning	1264	Out of range value for column 'c2' at row 2
INSERT INTO t4 VALUES('10.22.22','10.22.22','2009-01-26'),(1234567,1234567,'2009-01-27'),(123456789,123456789,'2009-01-28'),(123456789.10,123456789.10,'2009-01-29'),('10 22:22','10 22:22','2009-01-30'),('12.45a','12.45a','2009-01-31');
Warnings:
Warning	1265	Data truncated for column 'c1' at row 1
Warning	1265	Data truncated for column 'c2' at row 1
Warning	1264	Out of range value for column 'c1' at row 2
Warning	1264	Out of range value for column 'c2' at row 2
Warning	1264	Out of range value for column 'c1' at row 3
Warning	1264	Out of range value for column 'c2' at row 3
Warning	1264	Out of range value for column 'c1' at row 4
Warning	1264	Out of range value for column 'c2' at row 4
Warning	1265	Data truncated for column 'c1' at row 6
Warning	1265	Data truncated for column 'c2' at row 6
INSERT INTO t1 VALUES('8:29:45',NULL,'2009-02-01');
INSERT INTO t3 VALUES('8:29:45',NULL,'2009-02-01');
INSERT INTO t4 VALUES('8:29:45',NULL,'2009-02-01');
INSERT INTO t1(c1,c2) VALUES('9:30',NULL);
DELETE FROM t1 WHERE c1='9:30' AND c2 IS NULL;
SELECT * FROM t1;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
00:00:11	00:00:11	2009-01-20
00:00:12	00:00:12	2009-01-13
00:00:45	00:00:45	2009-01-07
00:11:12	00:11:12	2009-01-19
00:12:30	00:12:30	2009-01-23
00:12:34	00:12:34	2009-01-14
01:23:00	01:23:00	2009-01-03
08:03:02	08:03:02	2009-01-18
08:29:45	NULL	2009-02-01
09:00:45	09:00:45	2009-01-24
09:36:00	09:36:00	2009-01-25
10:00:00	10:00:00	2009-01-06
10:11:12	10:11:12	2009-01-11
10:22:33	10:22:33	2009-01-02
11:11:12	11:11:12	2009-01-12
11:11:27	11:11:27	2009-01-17
12:34:57	12:34:57	2009-01-01
12:34:58	12:34:58	2009-01-15
12:35:57	12:35:57	2009-01-16
491:22:33	491:22:33	2009-01-04
825:23:00	825:23:00	2009-01-05
838:59:59	838:59:59	2009-01-21
SELECT * FROM t2;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-08
00:00:00	00:00:00	2009-01-09
00:00:11	00:00:11	2009-01-20
00:00:12	00:00:12	2009-01-13
00:00:45	00:00:45	2009-01-07
00:11:12	00:11:12	2009-01-19
00:12:30	00:12:30	2009-01-23
00:12:34	00:12:34	2009-01-14
01:23:00	01:23:00	2009-01-03
08:03:02	08:03:02	2009-01-18
09:00:45	09:00:45	2009-01-24
09:36:00	09:36:00	2009-01-25
10:00:00	10:00:00	2009-01-06
10:11:12	10:11:12	2009-01-11
10:22:33	10:22:33	2009-01-02
11:11:12	11:11:12	2009-01-12
11:11:27	11:11:27	2009-01-17
12:34:57	12:34:57	2009-01-01
12:34:58	12:34:58	2009-01-15
12:35:57	12:35:57	2009-01-16
491:22:33	491:22:33	2009-01-04
825:23:00	825:23:00	2009-01-05
838:59:59	838:59:59	2009-01-10
SELECT * FROM t3;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-08
00:00:00	00:00:00	2009-01-09
00:00:11	00:00:11	2009-01-20
00:00:12	00:00:12	2009-01-13
00:00:45	00:00:45	2009-01-07
00:11:12	00:11:12	2009-01-19
00:12:30	00:12:30	2009-01-23
00:12:34	00:12:34	2009-01-14
01:23:00	01:23:00	2009-01-03
08:03:02	08:03:02	2009-01-18
08:29:45	NULL	2009-02-01
09:00:45	09:00:45	2009-01-24
09:36:00	09:36:00	2009-01-25
10:00:00	10:00:00	2009-01-06
10:11:12	10:11:12	2009-01-11
10:22:33	10:22:33	2009-01-02
11:11:12	11:11:12	2009-01-12
11:11:27	11:11:27	2009-01-17
12:34:57	12:34:57	2009-01-01
12:34:58	12:34:58	2009-01-15
12:35:57	12:35:57	2009-01-16
491:22:33	491:22:33	2009-01-04
825:23:00	825:23:00	2009-01-05
838:59:59	838:59:59	2009-01-10
SELECT * FROM t4;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-08
00:00:00	00:00:00	2009-01-09
00:00:00	00:00:00	2009-01-27
00:00:10	00:00:10	2009-01-26
00:00:11	00:00:11	2009-01-20
00:00:12	00:00:12	2009-01-13
00:00:12	00:00:12	2009-01-31
00:00:45	00:00:45	2009-01-07
00:11:12	00:11:12	2009-01-19
00:12:30	00:12:30	2009-01-23
00:12:34	00:12:34	2009-01-14
01:23:00	01:23:00	2009-01-03
08:03:02	08:03:02	2009-01-18
08:29:45	NULL	2009-02-01
09:00:45	09:00:45	2009-01-24
09:36:00	09:36:00	2009-01-25
10:00:00	10:00:00	2009-01-06
10:11:12	10:11:12	2009-01-11
10:22:33	10:22:33	2009-01-02
11:11:12	11:11:12	2009-01-12
11:11:27	11:11:27	2009-01-17
12:34:57	12:34:57	2009-01-01
12:34:58	12:34:58	2009-01-15
12:35:57	12:35:57	2009-01-16
262:22:00	262:22:00	2009-01-30
491:22:33	491:22:33	2009-01-04
825:23:00	825:23:00	2009-01-05
838:59:59	838:59:59	2009-01-10
838:59:59	838:59:59	2009-01-28
838:59:59	838:59:59	2009-01-29
SELECT * FROM t1;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
00:00:11	00:00:11	2009-01-20
00:00:12	00:00:12	2009-01-13
00:00:45	00:00:45	2009-01-07
00:11:12	00:11:12	2009-01-19
00:12:30	00:12:30	2009-01-23
00:12:34	00:12:34	2009-01-14
01:23:00	01:23:00	2009-01-03
08:03:02	08:03:02	2009-01-18
08:29:45	NULL	2009-02-01
09:00:45	09:00:45	2009-01-24
09:36:00	09:36:00	2009-01-25
10:00:00	10:00:00	2009-01-06
10:11:12	10:11:12	2009-01-11
10:22:33	10:22:33	2009-01-02
11:11:12	11:11:12	2009-01-12
11:11:27	11:11:27	2009-01-17
12:34:57	12:34:57	2009-01-01
12:34:58	12:34:58	2009-01-15
12:35:57	12:35:57	2009-01-16
491:22:33	491:22:33	2009-01-04
825:23:00	825:23:00	2009-01-05
838:59:59	838:59:59	2009-01-21
SELECT count(*) as total_rows, min(c1) as min_value, max(c1) FROM t1;
total_rows	min_value	max(c1)
24	-838:59:59	838:59:59
SELECT * FROM t1 WHERE c3 = '2009-01-17';
c1	c2	c3
11:11:27	11:11:27	2009-01-17
SELECT c1 FROM t1;
c1
-838:59:59
00:00:00
00:00:11
00:00:12
00:00:45
00:11:12
00:12:30
00:12:34
01:23:00
08:03:02
08:29:45
09:00:45
09:36:00
10:00:00
10:11:12
10:22:33
11:11:12
11:11:27
12:34:57
12:34:58
12:35:57
491:22:33
825:23:00
838:59:59
SELECT c1 FROM t1 ORDER BY c1 DESC;
c1
838:59:59
825:23:00
491:22:33
12:35:57
12:34:58
12:34:57
11:11:27
11:11:12
10:22:33
10:11:12
10:00:00
09:36:00
09:00:45
08:29:45
08:03:02
01:23:00
00:12:34
00:12:30
00:11:12
00:00:45
00:00:12
00:00:11
00:00:00
-838:59:59
SELECT * FROM t1 ORDER BY c1 LIMIT 2;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
SELECT * FROM t1 ORDER BY c1 DESC LIMIT 2;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
825:23:00	825:23:00	2009-01-05
SELECT * FROM t1 WHERE c1 = '838:59:59' ORDER BY c1;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 = '838:59:59' ORDER BY c1 LIMIT 2;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 = '838:59:59' ORDER BY c1 DESC;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 = '838:59:59' ORDER BY c1 DESC LIMIT 2;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 <> '838:59:59' ORDER BY c1;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
00:00:11	00:00:11	2009-01-20
00:00:12	00:00:12	2009-01-13
00:00:45	00:00:45	2009-01-07
00:11:12	00:11:12	2009-01-19
00:12:30	00:12:30	2009-01-23
00:12:34	00:12:34	2009-01-14
01:23:00	01:23:00	2009-01-03
08:03:02	08:03:02	2009-01-18
08:29:45	NULL	2009-02-01
09:00:45	09:00:45	2009-01-24
09:36:00	09:36:00	2009-01-25
10:00:00	10:00:00	2009-01-06
10:11:12	10:11:12	2009-01-11
10:22:33	10:22:33	2009-01-02
11:11:12	11:11:12	2009-01-12
11:11:27	11:11:27	2009-01-17
12:34:57	12:34:57	2009-01-01
12:34:58	12:34:58	2009-01-15
12:35:57	12:35:57	2009-01-16
491:22:33	491:22:33	2009-01-04
825:23:00	825:23:00	2009-01-05
SELECT * FROM t1 WHERE c1 <> '838:59:59' ORDER BY c1 LIMIT 2;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
SELECT * FROM t1 WHERE c1 > '838:59:59' ORDER BY c1;
c1	c2	c3
SELECT * FROM t1 WHERE c1 > '838:59:59' ORDER BY c1 LIMIT 2;
c1	c2	c3
SELECT * FROM t1 WHERE c1 >= '838:59:59' ORDER BY c1;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 >= '838:59:59' ORDER BY c1 LIMIT 2;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 < '838:59:59' ORDER BY c1;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
00:00:11	00:00:11	2009-01-20
00:00:12	00:00:12	2009-01-13
00:00:45	00:00:45	2009-01-07
00:11:12	00:11:12	2009-01-19
00:12:30	00:12:30	2009-01-23
00:12:34	00:12:34	2009-01-14
01:23:00	01:23:00	2009-01-03
08:03:02	08:03:02	2009-01-18
08:29:45	NULL	2009-02-01
09:00:45	09:00:45	2009-01-24
09:36:00	09:36:00	2009-01-25
10:00:00	10:00:00	2009-01-06
10:11:12	10:11:12	2009-01-11
10:22:33	10:22:33	2009-01-02
11:11:12	11:11:12	2009-01-12
11:11:27	11:11:27	2009-01-17
12:34:57	12:34:57	2009-01-01
12:34:58	12:34:58	2009-01-15
12:35:57	12:35:57	2009-01-16
491:22:33	491:22:33	2009-01-04
825:23:00	825:23:00	2009-01-05
SELECT * FROM t1 WHERE c1 < '838:59:59' ORDER BY c1 LIMIT 2;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
SELECT * FROM t1 WHERE c1 <= '838:59:59' ORDER BY c1;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
00:00:11	00:00:11	2009-01-20
00:00:12	00:00:12	2009-01-13
00:00:45	00:00:45	2009-01-07
00:11:12	00:11:12	2009-01-19
00:12:30	00:12:30	2009-01-23
00:12:34	00:12:34	2009-01-14
01:23:00	01:23:00	2009-01-03
08:03:02	08:03:02	2009-01-18
08:29:45	NULL	2009-02-01
09:00:45	09:00:45	2009-01-24
09:36:00	09:36:00	2009-01-25
10:00:00	10:00:00	2009-01-06
10:11:12	10:11:12	2009-01-11
10:22:33	10:22:33	2009-01-02
11:11:12	11:11:12	2009-01-12
11:11:27	11:11:27	2009-01-17
12:34:57	12:34:57	2009-01-01
12:34:58	12:34:58	2009-01-15
12:35:57	12:35:57	2009-01-16
491:22:33	491:22:33	2009-01-04
825:23:00	825:23:00	2009-01-05
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 <= '838:59:59' ORDER BY c1 LIMIT 2;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
SELECT * FROM t1 WHERE c1 <=> '838:59:59' ORDER BY c1;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 <=> '838:59:59' ORDER BY c1 LIMIT 2;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 BETWEEN '00:00:00' AND '838:59:59' ORDER BY c1;
c1	c2	c3
00:00:00	00:00:00	2009-01-09
00:00:11	00:00:11	2009-01-20
00:00:12	00:00:12	2009-01-13
00:00:45	00:00:45	2009-01-07
00:11:12	00:11:12	2009-01-19
00:12:30	00:12:30	2009-01-23
00:12:34	00:12:34	2009-01-14
01:23:00	01:23:00	2009-01-03
08:03:02	08:03:02	2009-01-18
08:29:45	NULL	2009-02-01
09:00:45	09:00:45	2009-01-24
09:36:00	09:36:00	2009-01-25
10:00:00	10:00:00	2009-01-06
10:11:12	10:11:12	2009-01-11
10:22:33	10:22:33	2009-01-02
11:11:12	11:11:12	2009-01-12
11:11:27	11:11:27	2009-01-17
12:34:57	12:34:57	2009-01-01
12:34:58	12:34:58	2009-01-15
12:35:57	12:35:57	2009-01-16
491:22:33	491:22:33	2009-01-04
825:23:00	825:23:00	2009-01-05
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 BETWEEN '00:00:00' AND '838:59:59' ORDER BY c1 LIMIT 2;
c1	c2	c3
00:00:00	00:00:00	2009-01-09
00:00:11	00:00:11	2009-01-20
SELECT * FROM t1 WHERE c1 IN ('00:00:00','838:59:59') ORDER BY c1;
c1	c2	c3
00:00:00	00:00:00	2009-01-09
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 IN ('00:00:00','838:59:59') ORDER BY c1 LIMIT 2;
c1	c2	c3
00:00:00	00:00:00	2009-01-09
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 >= '00:00:00' AND c1 < '838:59:59' AND c2 = '11:11:12' ORDER BY c1;
c1	c2	c3
11:11:12	11:11:12	2009-01-12
SELECT * FROM t1 WHERE c1 >= '00:00:00' AND c1 < '838:59:59' AND c2 = '11:11:12' ORDER BY c1 LIMIT 2;
c1	c2	c3
11:11:12	11:11:12	2009-01-12
SELECT * FROM t1 WHERE c1 IS NULL ORDER BY c1;
c1	c2	c3
SELECT * FROM t1 WHERE c1 IS NULL ORDER BY c1 LIMIT 2;
c1	c2	c3
SELECT * FROM t1 WHERE c1 IS NOT NULL ORDER BY c1;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
00:00:11	00:00:11	2009-01-20
00:00:12	00:00:12	2009-01-13
00:00:45	00:00:45	2009-01-07
00:11:12	00:11:12	2009-01-19
00:12:30	00:12:30	2009-01-23
00:12:34	00:12:34	2009-01-14
01:23:00	01:23:00	2009-01-03
08:03:02	08:03:02	2009-01-18
08:29:45	NULL	2009-02-01
09:00:45	09:00:45	2009-01-24
09:36:00	09:36:00	2009-01-25
10:00:00	10:00:00	2009-01-06
10:11:12	10:11:12	2009-01-11
10:22:33	10:22:33	2009-01-02
11:11:12	11:11:12	2009-01-12
11:11:27	11:11:27	2009-01-17
12:34:57	12:34:57	2009-01-01
12:34:58	12:34:58	2009-01-15
12:35:57	12:35:57	2009-01-16
491:22:33	491:22:33	2009-01-04
825:23:00	825:23:00	2009-01-05
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 IS NOT NULL ORDER BY c1 LIMIT 2;
c1	c2	c3
-838:59:59	-838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
SELECT * FROM t1 WHERE c1 <> '838:59:59' ORDER BY c1 DESC;
c1	c2	c3
825:23:00	825:23:00	2009-01-05
491:22:33	491:22:33	2009-01-04
12:35:57	12:35:57	2009-01-16
12:34:58	12:34:58	2009-01-15
12:34:57	12:34:57	2009-01-01
11:11:27	11:11:27	2009-01-17
11:11:12	11:11:12	2009-01-12
10:22:33	10:22:33	2009-01-02
10:11:12	10:11:12	2009-01-11
10:00:00	10:00:00	2009-01-06
09:36:00	09:36:00	2009-01-25
09:00:45	09:00:45	2009-01-24
08:29:45	NULL	2009-02-01
08:03:02	08:03:02	2009-01-18
01:23:00	01:23:00	2009-01-03
00:12:34	00:12:34	2009-01-14
00:12:30	00:12:30	2009-01-23
00:11:12	00:11:12	2009-01-19
00:00:45	00:00:45	2009-01-07
00:00:12	00:00:12	2009-01-13
00:00:11	00:00:11	2009-01-20
00:00:00	00:00:00	2009-01-09
-838:59:59	-838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 <> '838:59:59' ORDER BY c1 DESC LIMIT 2;
c1	c2	c3
825:23:00	825:23:00	2009-01-05
491:22:33	491:22:33	2009-01-04
SELECT * FROM t1 WHERE c1 > '838:59:59' ORDER BY c1 DESC;
c1	c2	c3
SELECT * FROM t1 WHERE c1 > '838:59:59' ORDER BY c1 DESC LIMIT 2;
c1	c2	c3
SELECT * FROM t1 WHERE c1 >= '838:59:59' ORDER BY c1 DESC;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 >= '838:59:59' ORDER BY c1 DESC LIMIT 2;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 < '838:59:59' ORDER BY c1 DESC;
c1	c2	c3
825:23:00	825:23:00	2009-01-05
491:22:33	491:22:33	2009-01-04
12:35:57	12:35:57	2009-01-16
12:34:58	12:34:58	2009-01-15
12:34:57	12:34:57	2009-01-01
11:11:27	11:11:27	2009-01-17
11:11:12	11:11:12	2009-01-12
10:22:33	10:22:33	2009-01-02
10:11:12	10:11:12	2009-01-11
10:00:00	10:00:00	2009-01-06
09:36:00	09:36:00	2009-01-25
09:00:45	09:00:45	2009-01-24
08:29:45	NULL	2009-02-01
08:03:02	08:03:02	2009-01-18
01:23:00	01:23:00	2009-01-03
00:12:34	00:12:34	2009-01-14
00:12:30	00:12:30	2009-01-23
00:11:12	00:11:12	2009-01-19
00:00:45	00:00:45	2009-01-07
00:00:12	00:00:12	2009-01-13
00:00:11	00:00:11	2009-01-20
00:00:00	00:00:00	2009-01-09
-838:59:59	-838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 < '838:59:59' ORDER BY c1 DESC LIMIT 2;
c1	c2	c3
825:23:00	825:23:00	2009-01-05
491:22:33	491:22:33	2009-01-04
SELECT * FROM t1 WHERE c1 <= '838:59:59' ORDER BY c1 DESC;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
825:23:00	825:23:00	2009-01-05
491:22:33	491:22:33	2009-01-04
12:35:57	12:35:57	2009-01-16
12:34:58	12:34:58	2009-01-15
12:34:57	12:34:57	2009-01-01
11:11:27	11:11:27	2009-01-17
11:11:12	11:11:12	2009-01-12
10:22:33	10:22:33	2009-01-02
10:11:12	10:11:12	2009-01-11
10:00:00	10:00:00	2009-01-06
09:36:00	09:36:00	2009-01-25
09:00:45	09:00:45	2009-01-24
08:29:45	NULL	2009-02-01
08:03:02	08:03:02	2009-01-18
01:23:00	01:23:00	2009-01-03
00:12:34	00:12:34	2009-01-14
00:12:30	00:12:30	2009-01-23
00:11:12	00:11:12	2009-01-19
00:00:45	00:00:45	2009-01-07
00:00:12	00:00:12	2009-01-13
00:00:11	00:00:11	2009-01-20
00:00:00	00:00:00	2009-01-09
-838:59:59	-838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 <= '838:59:59' ORDER BY c1 DESC LIMIT 2;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
825:23:00	825:23:00	2009-01-05
SELECT * FROM t1 WHERE c1 <=> '838:59:59' ORDER BY c1 DESC;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 <=> '838:59:59' ORDER BY c1 DESC LIMIT 2;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
SELECT * FROM t1 WHERE c1 BETWEEN '00:00:00' AND '838:59:59' ORDER BY c1 DESC;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
825:23:00	825:23:00	2009-01-05
491:22:33	491:22:33	2009-01-04
12:35:57	12:35:57	2009-01-16
12:34:58	12:34:58	2009-01-15
12:34:57	12:34:57	2009-01-01
11:11:27	11:11:27	2009-01-17
11:11:12	11:11:12	2009-01-12
10:22:33	10:22:33	2009-01-02
10:11:12	10:11:12	2009-01-11
10:00:00	10:00:00	2009-01-06
09:36:00	09:36:00	2009-01-25
09:00:45	09:00:45	2009-01-24
08:29:45	NULL	2009-02-01
08:03:02	08:03:02	2009-01-18
01:23:00	01:23:00	2009-01-03
00:12:34	00:12:34	2009-01-14
00:12:30	00:12:30	2009-01-23
00:11:12	00:11:12	2009-01-19
00:00:45	00:00:45	2009-01-07
00:00:12	00:00:12	2009-01-13
00:00:11	00:00:11	2009-01-20
00:00:00	00:00:00	2009-01-09
SELECT * FROM t1 WHERE c1 BETWEEN '00:00:00' AND '838:59:59' ORDER BY c1 DESC LIMIT 2;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
825:23:00	825:23:00	2009-01-05
SELECT * FROM t1 WHERE c1 IN ('00:00:00','838:59:59') ORDER BY c1 DESC;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
SELECT * FROM t1 WHERE c1 IN ('00:00:00','838:59:59') ORDER BY c1 DESC LIMIT 2;
c1	c2	c3
838:59:59	838:59:59	2009-01-21
00:00:00	00:00:00	2009-01-09
SELECT * FROM t1 WHERE c1 >= '00:00:00' AND c1 < '838:59:59' AND c2 = '11:11:12' ORDER BY c1 DESC;
c1	c2	c3
11:11:12	11:11:12	2009-01-12
