config root man

Current Path : /home/usr.opt/mysql57/mysql-test/suite/sysschema/r/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //home/usr.opt/mysql57/mysql-test/suite/sysschema/r/v_ps_schema_table_statistics_io.result

DESC sys.x$ps_schema_table_statistics_io;
Field	Type	Null	Key	Default	Extra
table_schema	varchar(64)	YES		NULL	
table_name	varchar(64)	YES		NULL	
count_read	decimal(42,0)	YES		NULL	
sum_number_of_bytes_read	decimal(41,0)	YES		NULL	
sum_timer_read	decimal(42,0)	YES		NULL	
count_write	decimal(42,0)	YES		NULL	
sum_number_of_bytes_write	decimal(41,0)	YES		NULL	
sum_timer_write	decimal(42,0)	YES		NULL	
count_misc	decimal(42,0)	YES		NULL	
sum_timer_misc	decimal(42,0)	YES		NULL	
DESC sys.x$ps_schema_table_statistics_io;
Field	Type	Null	Key	Default	Extra
table_schema	varchar(64)	YES		NULL	
table_name	varchar(64)	YES		NULL	
count_read	decimal(42,0)	YES		NULL	
sum_number_of_bytes_read	decimal(41,0)	YES		NULL	
sum_timer_read	decimal(42,0)	YES		NULL	
count_write	decimal(42,0)	YES		NULL	
sum_number_of_bytes_write	decimal(41,0)	YES		NULL	
sum_timer_write	decimal(42,0)	YES		NULL	
count_misc	decimal(42,0)	YES		NULL	
sum_timer_misc	decimal(42,0)	YES		NULL	
DESC sys.x$ps_schema_table_statistics_io;
Field	Type	Null	Key	Default	Extra
table_schema	varchar(64)	YES		NULL	
table_name	varchar(64)	YES		NULL	
count_read	decimal(42,0)	YES		NULL	
sum_number_of_bytes_read	decimal(41,0)	YES		NULL	
sum_timer_read	decimal(42,0)	YES		NULL	
count_write	decimal(42,0)	YES		NULL	
sum_number_of_bytes_write	decimal(41,0)	YES		NULL	
sum_timer_write	decimal(42,0)	YES		NULL	
count_misc	decimal(42,0)	YES		NULL	
sum_timer_misc	decimal(42,0)	YES		NULL	
SELECT * FROM sys.x$ps_schema_table_statistics_io;
DESC sys.x$ps_schema_table_statistics_io;
Field	Type	Null	Key	Default	Extra
table_schema	varchar(64)	YES		NULL	
table_name	varchar(64)	YES		NULL	
count_read	decimal(42,0)	YES		NULL	
sum_number_of_bytes_read	decimal(41,0)	YES		NULL	
sum_timer_read	decimal(42,0)	YES		NULL	
count_write	decimal(42,0)	YES		NULL	
sum_number_of_bytes_write	decimal(41,0)	YES		NULL	
sum_timer_write	decimal(42,0)	YES		NULL	
count_misc	decimal(42,0)	YES		NULL	
sum_timer_misc	decimal(42,0)	YES		NULL	
SELECT * FROM sys.x$ps_schema_table_statistics_io;

Man Man