config root man

Current Path : /usr/share/groff_font/devdvi/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //usr/share/groff_font/devdvi/SB

name SB
special
internalname msbm10
spacewidth 314576
slant 14.036243
checksum -2001332536
designsize 10485760
charset
lvertneqq	815562,794042,263635	3	0000
gvertneqq	815562,794042,263635	3	0001
nleq	815562,832390,317448	3	0002
ngeq	815562,832390,317448	3	0003
nless	815562,740048,215760	3	0004
ngtr	815562,740048,215760	3	0005
nprec	815562,740048,215760	3	0006
nsucc	815562,740048,215760	3	0007
lneqq	815562,794042,263635	3	0010
gneqq	815562,794042,263635	3	0011
nleqslant	815562,832390,317448	3	0012
ngeqslant	815562,832390,317448	3	0013
lneq	815562,666864,142576	3	0014
gneq	815562,666864,142576	3	0015
npreceq	815562,832390,317448	3	0016
nsucceq	815562,832390,317448	3	0017
precnsim	815562,777110,243501	3	0020
succnsim	815562,777110,243501	3	0021
lnsim	815562,777110,243501	3	0022
gnsim	815562,777110,243501	3	0023
nleqq	815562,964179,439891	3	0024
ngeqq	815562,964179,439891	3	0025
precneqq	815562,794042,263635	3	0026
succneqq	815562,794042,263635	3	0027
precnapprox	815562,794042,274379	3	0030
succnapprox	815562,794042,274379	3	0031
lnapprox	815562,794042,274379	3	0032
gnapprox	815562,794042,274379	3	0033
nsim	815562,384696,-139592	0	0034
ncong	815562,832390,317448	3	0035
diagup	932070,722352,203888	3	0036
diagdown	932070,777110,203888	3	0037
varsubsetneq	815562,666864,142576	3	0040
varsupsetneq	815562,666864,142576	3	0041
nsubseteqq	815562,794042,263635	3	0042
nsupseteqq	815562,794042,263635	3	0043
subsetneqq	815562,832390,298650	3	0044
supsetneqq	815562,832390,298650	3	0045
varsubsetneqq	815562,794042,263635	3	0046
varsupsetneqq	815562,794042,263635	3	0047
subsetneq	815562,666864,142576	3	0050
supsetneq	815562,666864,142576	3	0051
nsubseteq	815562,832390,317448	3	0052
nsupseteq	815562,832390,317448	3	0053
nparallel	524290,777110,263635	3	0054
nmid	291272,777110,263635	3	0055
nshortmid	233018,609920,85632	3	0056
nshortparallel	407781,609920,85632	3	0057
nvdash	640798,722352	2	0060
nVdash	757307,722352	2	0061
nvDash	640798,722352	2	0062
nVDash	757307,722352	2	0063
ntrianglerighteq	815562,832390,317448	3	0064
ntrianglelefteq	815562,832390,317448	3	0065
ntriangleleft	815562,740048,215760	3	0066
ntriangleright	815562,740048,215760	3	0067
nleftarrow	1048579,384696,-139592	0	0070
nrightarrow	1048579,384696,-139592	0	0071
nLeftarrow	1048579,384696,-139592	0	0072
nRightarrow	1048579,384696,-139592	0	0073
nLeftrightarrow	1048579,384696,-139592	0	0074
nleftrightarrow	1048579,384696,-139592	0	0075
divideontimes	815562,609920,85632	3	0076
varnothing	815562,609920,85632	3	0077
nexists	582544,722352	2	0100
BbbA	757307,722352	2	0101
BbbB	699053,722352	2	0102
BbbC	757307,722352	2	0103
BbbD	757307,722352	2	0104
BbbE	699053,722352	2	0105
BbbF	640798,722352	2	0106
BbbG	815562,722352	2	0107
BbbH	815562,722352	2	0110
BbbI	407781,722352	2	0111
BbbJ	524290,722352,174763	3	0112
BbbK	815562,722352	2	0113
BbbL	699053,722352	2	0114
BbbM	990325,722352	2	0115
BbbN	757307,722352	2	0116
BbbO	815562,722352,174763	3	0117
BbbP	640798,722352	2	0120
BbbQ	815562,722352,174763	3	0121
BbbR	757307,722352	2	0122
BbbS	582544,722352	2	0123
BbbT	699053,722352	2	0124
BbbU	757307,722352	2	0125
BbbV	757307,722352	2	0126
BbbW	1048579,722352	2	0127
BbbX	757307,722352	2	0130
BbbY	757307,722352	2	0131
BbbZ	699053,722352	2	0132
---	1980650,865080	2	0133
---	2446685,865080	2	0134
---	1980650,865080	2	0135
---	2446685,943717	2	0136
Finv	582544,722352	2	0140
Game	669925,722352	2	0141
mho	757307,722352	2	0146
eth	582544,722352	2	0147
eqsim	815562,486275,-38013	2	0150
beth	699053,722352	2	0151
gimel	466035,722352	2	0152
daleth	699053,722352	2	0153
lessdot	815562,565285,40997	3	0154
gtrdot	815562,565285,40997	3	0155
ltimes	815562,609920,85632	3	0156
rtimes	815562,609920,85632	3	0157
shortmid	233018,609920,85632	3	0160
shortparallel	407781,609920,85632	3	0161
smallsetminus	815562,609920,85632	3	0162
thicksim	815562,384696,-139592	0	0163
thickapprox	815562,506590,-17698	2	0164
approxeq	815562,609920,85632	3	0165
succapprox	815562,794042,274379	3	0166
precapprox	815562,794042,274379	3	0167
curvearrowleft	1048579,451470	0	0170
curvearrowright	1048579,451470	0	0171
digamma	815562,609920,85632	3	0172
varkappa	699053,451470,0,42235	0	0173
Bbbk	582544,722352	2	0174
hslash	566525,722352	2	0175
-h	566525,722352	2	0176
hbar	"
backepsilon	450016,451470	0	0177

Man Man