config root man

Current Path : /usr/share/groff_font/devps/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //usr/share/groff_font/devps/CBI

name CBI
internalname Courier-BoldOblique
slant 12
spacewidth 600
encoding text.enc
charset
ha	600,616,0,5,-121,5	2	0	asciicircum
ti	600,356,0,39,-70,39	0	1	asciitilde
vS	600,790,22,122,-4,75	2	2	Scaron
vZ	600,790,0,109,-12,75	2	3	Zcaron
vs	600,667,17,82,-17,75	2	4	scaron
vz	600,667,0,82,-31,75	2	5	zcaron
:Y	600,748,0,158,-59,75	2	6	Ydieresis
tm	600,562,0,318,-36,75	2	7	trademark
aq	600,562,0,0,-254	2	8	quotesingle
space	600	0	32	space
!	600,572,15,0,-166	2	33	exclam
"	600,562,0,34,-162,34	2	34	quotedbl
dq	"
#	600,651,45,90,-38,75	2	35	numbersign
sh	"
$	600,666,126,79,-37,75	2	36	dollar
Do	"
%	600,616,15,74,-52,74	2	37	percent
&	600,543,15,44,-12,44	0	38	ampersand
'	600,562,0,0,-180	2	39	quoteright
cq	"
(	600,616,102,42,-216,42	2	40	parenleft
)	600,616,102,0,-67	2	41	parenright
*	600,601,0,47,-129,47	2	42	asterisk
+	600,478,0,46,-64,46	0	43	plus
,	600,174,111,0,-49	0	44	comma
-	600,313,0,17,-93,17	0	45	hyphen
hy	"
.	600,171,15,0,-157	0	46	period
/	600,626,77,76,-41,75	2	47	slash
sl	"
0	600,616,15,42,-86,42	2	48	zero
1	600,616,0,11,-43,11	2	49	one
2	600,616,0,43,-11,43	2	50	two
3	600,616,15,21,-22,21	2	51	three
4	600,616,0,8,-32,8	2	52	four
5	600,601,15,71,-27,71	2	53	five
6	600,616,15,102,-86,75	2	54	six
7	600,601,0,72,-97,72	2	55	seven
8	600,616,15,54,-65,54	2	56	eight
9	600,616,15,42,-26,42	2	57	nine
:	600,425,15,0,-156	0	58	colon
;	600,425,111,0,-49	0	59	semicolon
<	600,501,0,62,-71,62	0	60	less
=	600,398,0,64,-46,64	0	61	equal
>	600,501,0,39,-47,39	0	62	greater
?	600,580,14,41,-133,41	2	63	question
@	600,616,15,91,-16,75	2	64	at
at	"
A	600,562,0,81,59,75	2	65	A
B	600,562,0,79,20,75	2	66	B
C	600,580,18,124,-25,75	2	67	C
D	600,562,0,114,20,75	2	68	D
E	600,562,0,119,25,75	2	69	E
F	600,562,0,133,11,75	2	70	F
G	600,580,18,124,-25,75	2	71	G
H	600,562,0,149,30,75	2	72	H
I	600,562,0,92,-27,75	2	73	I
J	600,562,18,170,-9,75	2	74	J
K	600,562,0,141,29,75	2	75	K
L	600,562,0,85,11,75	2	76	L
M	600,562,0,171,52,75	2	77	M
N	600,562,12,179,42,75	2	78	N
O	600,580,18,95,-24,75	2	79	O
P	600,562,0,92,2,75	2	80	P
Q	600,580,138,86,-34,75	2	81	Q
R	600,562,0,67,26,67	2	82	R
S	600,582,22,122,-4,75	2	83	S
T	600,562,0,128,-36,75	2	84	T
U	600,562,18,165,-51,75	2	85	U
V	600,562,0,182,-34,75	2	86	V
W	600,562,0,187,-34,75	2	87	W
X	600,562,0,139,38,75	2	88	X
Y	600,562,0,158,-59,75	2	89	Y
Z	600,562,0,86,-12,75	2	90	Z
[	600,616,102,56,-173,56	2	91	bracketleft
lB	"
\	600,626,77,0,-173	2	92	backslash
rs	"
]	600,616,102,0,-53	2	93	bracketright
rB	"
a^	600,657,0,56,-162,56	2	94	circumflex
^	"
_	600,0,125,34,77,34	0	95	underscore
`	600,562,0,0,-247	2	96	quoteleft
oq	"
a	600,454,15,42,-12,42	0	97	a
b	600,626,15,86,37,75	2	98	b
c	600,459,15,81,-31,75	0	99	c
d	600,626,15,94,-11,75	2	100	d
e	600,454,15,54,-31,54	0	101	e
f	600,626,0,127,-33,75	2	102	f
g	600,454,146,123,9,75	1	103	g
h	600,626,0,64,32,64	2	104	h
i	600,658,0,0,-27	2	105	i
j	600,658,146,30,13,30	3	106	j
k	600,626,0,92,17,75	2	107	k
l	600,626,0,0,-27	2	108	l
m	600,454,0,98,72,75	0	109	m
n	600,454,0,64,32,64	0	110	n
o	600,454,15,72,-21,72	0	111	o
p	600,454,142,72,81,72	1	112	p
q	600,454,142,134,-11,75	1	113	q
r	600,454,0,104,3,75	0	114	r
s	600,459,17,57,-17,57	0	115	s
t	600,562,15,16,-68,16	2	116	t
u	600,439,15,41,-20,41	0	117	u
v	600,439,0,144,-20,75	0	118	v
w	600,439,0,161,-3,75	0	119	w
x	600,439,0,120,44,75	0	120	x
y	600,439,142,144,70,75	1	121	y
z	600,439,0,63,-31,63	0	122	z
lC	600,616,102,45,-154,45	2	123	braceleft
{	"
ba	600,750,250,0,-152	3	124	bar
|	"
rC	600,616,102,0,-64	2	125	braceright
}	"
a~	600,636,0,92,-150,75	2	126	tilde
~	"
bq	600,143,142,0,-95	1	128	quotesinglbase
Fo	600,446,0,88,-13,75	0	129	guillemotleft
Fc	600,446,0,97,-22,75	0	130	guillemotright
bu	600,430,0,0,-147	0	131	bullet
Fn	600,616,131,151,106,75	2	132	florin
f/	600,661,60,157,28,75	2	133	fraction
%0	600,616,15,192,94,75	2	134	perthousand
dg	600,580,70,36,-126,36	2	135	dagger
dd	600,580,70,36,-72,36	2	136	daggerdbl
en	600,313,0,52,-58,52	0	137	endash
em	600,313,0,127,17,75	0	138	emdash
fi	600,626,0,93,38,75	2	140	fi
fl	600,626,0,93,38,75	2	141	fl
.i	600,439,0,0,-27	0	144	dotlessi
ga	600,661,0,0,-222	2	146	grave
a"	600,661,0,178,-122,75	2	147	hungarumlaut
a.	600,625,0,0,-296	2	148	dotaccent
ab	600,631,0,101,-167,75	2	149	breve
ah	600,667,0,82,-188,75	2	150	caron
ao	600,678,0,0,-269	2	151	ring
ho	600,0,199,0,-94	1	152	ogonek
lq	600,562,0,44,-140,44	2	153	quotedblleft
rq	600,562,0,94,-70,75	2	154	quotedblright
oe	600,454,15,111,31,75	0	155	oe
/l	600,626,0,28,-27,28	2	156	lslash
Bq	600,143,142,9,15,9	1	157	quotedblbase
OE	600,562,0,150,24,75	2	158	OE
/L	600,562,0,85,11,75	2	159	Lslash
r!	600,449,146,0,-147	1	161	exclamdown
ct	600,614,49,54,-71,54	2	162	cent
Po	600,611,28,100,-57,75	2	163	sterling
Cs	600,517,0,93,-27,75	0	164	currency
Ye	600,562,0,159,-48,75	2	165	yen
bb	600,675,175,0,-168	3	166	brokenbar
sc	600,580,70,69,-24,69	2	167	section
ad	600,625,0,42,-194,42	2	168	dieresis
co	600,580,18,117,-3,75	2	169	copyright
Of	600,580,0,0,-139	2	170	ordfeminine
fo	600,446,0,0,-146	0	171	guilsinglleft
tno	600,413,0,67,-85,67	0	172	logicalnot
\-	600,313,0,46,-64,46	0	173	minus
rg	600,580,18,117,-3,75	2	174	registered
a-	600,585,0,86,-145,75	2	175	macron
de	600,616,0,19,-123,19	2	176	degree
t+-	600,515,0,64,-26,64	0	177	plusminus
S2	600,616,0,0,-142	2	178	twosuperior
S3	600,616,0,0,-143	2	179	threesuperior
aa	600,661,0,58,-263,58	2	180	acute
mc	600,439,142,41,0,41	1	181	mu
ps	600,580,70,149,-11,75	2	182	paragraph
pc	600,351,0,0,-199	0	183	periodcentered
ac	600,0,206,0,-119	1	184	cedilla
S1	600,616,0,0,-163	2	185	onesuperior
Om	600,580,0,0,-139	2	186	ordmasculine
fc	600,446,0,0,-116	0	187	guilsinglright
14	600,661,60,156,36,75	2	188	onequarter
12	600,661,60,165,27,75	2	189	onehalf
34	600,661,60,148,42,75	2	190	threequarters
r?	600,449,146,0,-51	1	191	questiondown
`A	600,784,0,81,59,75	2	192	Agrave
'A	600,784,0,115,59,75	2	193	Aacute
^A	600,780,0,81,59,75	2	194	Acircumflex
~A	600,759,0,88,59,75	2	195	Atilde
:A	600,748,0,81,59,75	2	196	Adieresis
oA	600,801,0,81,59,75	2	197	Aring
AE	600,562,0,157,79,75	2	198	AE
,C	600,580,206,124,-24,75	3	199	Ccedilla
`E	600,784,0,119,25,75	2	200	Egrave
'E	600,784,0,119,25,75	2	201	Eacute
^E	600,780,0,119,25,75	2	202	Ecircumflex
:E	600,748,0,119,25,75	2	203	Edieresis
`I	600,784,0,92,-27,75	2	204	Igrave
'I	600,784,0,92,-27,75	2	205	Iacute
^I	600,780,0,92,-27,75	2	206	Icircumflex
:I	600,748,0,92,-27,75	2	207	Idieresis
-D	600,562,0,114,20,75	2	208	Eth
~N	600,759,12,179,42,75	2	209	Ntilde
`O	600,784,18,95,-24,75	2	210	Ograve
'O	600,784,18,95,-24,75	2	211	Oacute
^O	600,780,18,95,-24,75	2	212	Ocircumflex
~O	600,759,18,118,-24,75	2	213	Otilde
:O	600,748,18,95,-24,75	2	214	Odieresis
tmu	600,478,0,56,-55,56	0	215	multiply
/O	600,584,22,122,2,75	2	216	Oslash
`U	600,784,18,165,-51,75	2	217	Ugrave
'U	600,784,18,165,-51,75	2	218	Uacute
^U	600,780,18,165,-51,75	2	219	Ucircumflex
:U	600,748,18,165,-51,75	2	220	Udieresis
'Y	600,784,0,158,-59,75	2	221	Yacute
TP	600,562,0,69,2,69	2	222	Thorn
ss	600,626,15,78,28,75	2	223	germandbls
`a	600,661,15,42,-12,42	2	224	agrave
'a	600,661,15,58,-12,58	2	225	aacute
^a	600,657,15,42,-12,42	2	226	acircumflex
~a	600,636,15,92,-12,75	2	227	atilde
:a	600,625,15,42,-12,42	2	228	adieresis
oa	600,678,15,42,-12,42	2	229	aring
ae	600,454,15,101,29,75	0	230	ae
,c	600,459,206,81,-31,75	1	231	ccedilla
`e	600,661,15,54,-31,54	2	232	egrave
'e	600,661,15,58,-31,58	2	233	eacute
^e	600,657,15,56,-31,56	2	234	ecircumflex
:e	600,625,15,54,-31,54	2	235	edieresis
`i	600,661,0,0,-27	2	236	igrave
'i	600,661,0,58,-27,58	2	237	iacute
^i	600,657,0,16,-27,16	2	238	icircumflex
:i	600,625,0,2,-27,2	2	239	idieresis
Sd	600,626,27,111,-43,75	2	240	eth
~n	600,636,0,92,32,75	2	241	ntilde
`o	600,661,15,72,-21,72	2	242	ograve
'o	600,661,15,72,-21,72	2	243	oacute
^o	600,657,15,72,-21,72	2	244	ocircumflex
~o	600,636,15,92,-21,75	2	245	otilde
:o	600,625,15,72,-21,72	2	246	odieresis
tdi	600,500,0,46,-64,46	0	247	divide
/o	600,463,24,87,-5,75	0	248	oslash
`u	600,661,15,41,-20,41	2	249	ugrave
'u	600,661,15,58,-20,58	2	250	uacute
^u	600,657,15,41,-20,41	2	251	ucircumflex
:u	600,625,15,41,-20,41	2	252	udieresis
'y	600,661,142,144,70,75	3	253	yacute
Tp	600,626,142,72,81,72	3	254	thorn
:y	600,625,142,144,70,75	3	255	ydieresis
IJ	600,562,18,191,58,75	2	256	IJ
---	600,447,0,0,-146	0	257	up
---	600,320,0,65,42,65	0	258	dectab
u0047_030C	600,790,18,124,-25,75	2	259	Gcaron
---	600,562,0,150,31,75	2	260	stop
---	600,562,0,91,31,75	2	261	tab
u2026	600,116,15,36,15,36	0	262	ellipsis
---	600,333,0,0,-257	0	263	largebullet
u0073_0327	600,459,206,57,-17,57	1	264	scedilla
---	600,562,0,150,-29,75	2	265	return
ij	600,658,146,164,44,75	3	266	ij
---	600,562,0,144,95,75	2	267	LL
---	600,562,0,150,31,75	2	268	square
da	600,608,15,0,-124	2	269	arrowdown
<-	600,455,0,158,10,75	0	270	arrowleft
<>	600,455,0,138,10,75	0	271	arrowboth
---	600,599,0,102,-26,75	2	272	graybox
->	600,455,0,138,30,75	0	273	arrowright
u00AF	600,629,0,184,-73,75	2	274	overscore
---	600,626,0,103,49,75	2	275	ll
u0067_030C	600,667,146,123,9,75	3	276	gcaron
u20A4	600,611,28,100,-57,75	2	277	lira
---	600,580,0,73,-53,73	2	278	center
u0053_0327	600,582,206,122,-4,75	3	279	Scedilla
---	600,601,146,0,76	3	280	format
ua	600,626,0,6,-194,6	2	281	arrowup
---	600,572,15,69,-41,69	2	282	notegraphic
u211E	600,562,15,82,26,75	2	283	prescription
---	600,372,0,29,-49,29	0	284	indent
---	600,439,15,0,-118	0	285	down
---	600,371,0,39,-59,39	0	286	left
u0049_0307	600,748,0,92,-27,75	2	287	Idot
---	600,487,15,0,-118	0	288	merge

Man Man