config root man

Current Path : /usr/share/groff_font/devps/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //usr/share/groff_font/devps/HB

name HB
internalname Helvetica-Bold
spacewidth 278
encoding text.enc
ligatures fi fl 0
kernpairs
A y -30
A w -30
A v -40
A u -30
A Y -110
A W -60
A V -80
A U -50
A T -90
A Q -40
A O -40
A G -50
A C -40
B U -10
B A -30
D . -30
D , -30
D Y -70
D W -40
D V -40
D A -40
F . -100
F , -100
F a -20
F A -80
J u -20
J . -20
J , -20
J A -20
K y -40
K u -30
K o -35
K e -15
K O -30
L y -30
L ' -140
L cq -140
L rq -140
L Y -120
L W -80
L V -110
L T -90
O . -40
O , -40
O Y -70
O X -50
O W -50
O V -50
O T -40
O A -50
P . -120
P o -40
P e -30
P , -120
P a -30
P A -100
Q . 20
Q , 20
Q U -10
R Y -50
R W -40
R V -50
R U -20
R T -20
R O -20
T y -60
T w -60
T u -90
T ; -40
T r -80
T . -80
T o -80
T - -120
T hy -120
T e -60
T , -80
T : -40
T a -80
T O -40
T A -90
U . -30
U , -30
U A -50
V u -60
V ; -40
V . -120
V o -90
V - -80
V hy -80
V e -50
V , -120
V : -40
V a -60
V O -50
V G -50
V A -80
W y -20
W u -45
W ; -10
W . -80
W o -60
W - -40
W hy -40
W e -35
W , -80
W : -10
W a -40
W O -20
W A -60
Y u -100
Y ; -50
Y . -100
Y o -100
Y e -80
Y , -100
Y : -50
Y a -90
Y O -70
Y A -110
a y -20
a w -15
a v -15
a g -10
b y -20
b v -20
b u -20
b l -10
c y -10
c l -20
c k -20
c h -10
: u0020 -40
, u0020 -40
, ' -120
, cq -120
, rq -120
d y -15
d w -15
d v -15
d d -10
e y -15
e x -15
e w -15
e v -15
e . 20
e , 10
f ' 30
f cq 30
f rq 30
f . -10
f o -20
f e -10
f , -10
g g -10
g e 10
h y -20
k o -15
l y -15
l w -15
m y -30
m u -20
n y -20
n v -40
n u -10
o y -20
o x -30
o w -15
o v -20
p y -15
. u0020 -40
. ' -120
. cq -120
. rq -120
rq u0020 -80
` ` -46
` oq -46
oq ` -46
oq oq -46
' v -20
cq v -20
' u0020 -80
cq u0020 -80
' s -60
cq s -60
' r -40
cq r -40
' ' -46
' cq -46
cq ' -46
cq cq -46
' l -20
cq l -20
' d -80
cq d -80
r y 10
r v 10
r t 20
r s -15
r q -20
r . -60
r o -20
r - -20
r hy -20
r g -15
r d -20
r , -60
r c -20
s w -15
; u0020 -40
u0020 ` -60
u0020 oq -60
u0020 lq -80
u0020 Y -120
u0020 W -80
u0020 V -80
u0020 T -100
v . -80
v o -30
v , -80
v a -20
w . -40
w o -20
w , -40
x e -10
y . -80
y o -25
y e -10
y , -80
y a -30
z e 10
charset
ha	584,698	2	0	asciicircum
ti	584,343	0	1	asciitilde
vS	667,936,19	2	2	Scaron
vZ	611,936	2	3	Zcaron
vs	556,750,14	2	4	scaron
vz	500,750	2	5	zcaron
:Y	667,915	2	6	Ydieresis
tm	1000,718	2	7	trademark
aq	238,718	2	8	quotesingle
space	278	0	32	space
!	333,718	2	33	exclam
"	474,718	2	34	quotedbl
dq	"
#	556,698	2	35	numbersign
sh	"
$	556,775,115	2	36	dollar
Do	"
%	889,710,19	2	37	percent
&	722,718,19	2	38	ampersand
'	278,718	2	39	quoteright
cq	"
(	333,734,208	3	40	parenleft
)	333,734,208	3	41	parenright
*	389,718	2	42	asterisk
+	584,506	0	43	plus
,	278,146,168	0	44	comma
-	333,345	0	45	hyphen
hy	"
.	278,146	0	46	period
/	278,737,19,33,33	2	47	slash
sl	"
0	556,710,19	2	48	zero
1	556,710	2	49	one
2	556,710	2	50	two
3	556,710,19	2	51	three
4	556,710	2	52	four
5	556,698,19	2	53	five
6	556,710,19	2	54	six
7	556,698	2	55	seven
8	556,710,19	2	56	eight
9	556,710,19	2	57	nine
:	333,512	0	58	colon
;	333,512,168	0	59	semicolon
<	584,514,8	0	60	less
=	584,419	0	61	equal
>	584,514,8	0	62	greater
?	611,727	2	63	question
@	975,737,19	2	64	at
at	"
A	722,718	2	65	A
B	722,718	2	66	B
C	722,737,19	2	67	C
D	722,718	2	68	D
E	667,718	2	69	E
F	611,718	2	70	F
G	778,737,19	2	71	G
H	722,718	2	72	H
I	278,718	2	73	I
J	556,718,18	2	74	J
K	722,718	2	75	K
L	611,718	2	76	L
M	833,718	2	77	M
N	722,718	2	78	N
O	778,737,19	2	79	O
P	667,718	2	80	P
Q	778,737,52	2	81	Q
R	722,718	2	82	R
S	667,737,19	2	83	S
T	611,718	2	84	T
U	722,718,19	2	85	U
V	667,718	2	86	V
W	944,718	2	87	W
X	667,718	2	88	X
Y	667,718	2	89	Y
Z	611,718	2	90	Z
[	333,722,196	2	91	bracketleft
lB	"
\	278,737,19,33,33	2	92	backslash
rs	"
]	333,722,196	2	93	bracketright
rB	"
a^	333,750,0,10,10	2	94	circumflex
^	"
_	556,0,125	0	95	underscore
`	278,727	2	96	quoteleft
oq	"
a	556,546,14	0	97	a
b	611,718,14	2	98	b
c	556,546,14	0	99	c
d	611,718,14	2	100	d
e	556,546,14	0	101	e
f	333,727	2	102	f
g	611,546,217	1	103	g
h	611,718	2	104	h
i	278,725	2	105	i
j	278,725,214	3	106	j
k	556,718,0,6	2	107	k
l	278,718	2	108	l
m	889,546	0	109	m
n	611,546	0	110	n
o	611,546,14	0	111	o
p	611,546,207	1	112	p
q	611,546,207	1	113	q
r	389,546	0	114	r
s	556,546,14	0	115	s
t	333,676,6	2	116	t
u	611,532,14	0	117	u
v	556,532	0	118	v
w	778,532	0	119	w
x	556,532	0	120	x
y	556,532,214	1	121	y
z	500,532	0	122	z
lC	389,722,196	2	123	braceleft
{	"
ba	280,737,19	2	124	bar
|	"
rC	389,722,196	2	125	braceright
}	"
a~	333,737,0,17,17	2	126	tilde
~	"
bq	278,127,146	0	128	quotesinglbase
Fo	556,484	0	129	guillemotleft
Fc	556,484	0	130	guillemotright
bu	350,524	0	131	bullet
Fn	556,737,210,0,10	3	132	florin
f/	167,710,19,169,170	2	133	fraction
%0	1000,710,19,3,3	2	134	perthousand
dg	556,718,171	2	135	dagger
dd	556,718,171	2	136	daggerdbl
en	556,333	0	137	endash
em	1000,333	0	138	emdash
fi	611,727	2	140	fi
fl	611,727	2	141	fl
.i	278,532	0	144	dotlessi
ga	333,750,0,0,23	2	146	grave
a"	333,750,0,153	2	147	hungarumlaut
a.	333,729	2	148	dotaccent
ab	333,750,0,2,2	2	149	breve
ah	333,750,0,10,10	2	150	caron
ao	333,776	2	151	ring
ho	333,0,228	1	152	ogonek
lq	500,727	2	153	quotedblleft
rq	500,718	2	154	quotedblright
oe	944,546,14	0	155	oe
/l	278,718,0,18,18	2	156	lslash
Bq	500,127,146	0	157	quotedblbase
OE	1000,737,19	2	158	OE
/L	611,718,0,0,20	2	159	Lslash
r!	333,532,186	0	161	exclamdown
ct	556,628,118	0	162	cent
Po	556,718,16	2	163	sterling
Cs	556,636,0,3,3	0	164	currency
Ye	556,698,0,9,9	2	165	yen
bb	280,737,19	2	166	brokenbar
sc	556,727,184	2	167	section
ad	333,729	2	168	dieresis
co	737,737,19,12,11	2	169	copyright
Of	370,737	2	170	ordfeminine
fo	333,484	0	171	guilsinglleft
tno	584,419	0	172	logicalnot
\-	584,309	0	173	minus
rg	737,737,19,11,11	2	174	registered
a-	333,678,0,6,6	2	175	macron
de	400,712	2	176	degree
t+-	584,506	0	177	plusminus
S2	333,710	2	178	twosuperior
S3	333,710	2	179	threesuperior
aa	333,750,0,23	2	180	acute
mc	611,532,207	1	181	mu
ps	556,700,191,0,8	2	182	paragraph
pc	278,334	0	183	periodcentered
ac	333,0,228	1	184	cedilla
S1	333,710	2	185	onesuperior
Om	365,737	2	186	ordmasculine
fc	333,484	0	187	guilsinglright
14	834,710,19	2	188	onequarter
12	834,710,19	2	189	onehalf
34	834,710,19	2	190	threequarters
r?	611,532,195	0	191	questiondown
`A	722,936	2	192	Agrave
'A	722,936	2	193	Aacute
^A	722,936	2	194	Acircumflex
~A	722,923	2	195	Atilde
:A	722,915	2	196	Adieresis
oA	722,962	2	197	Aring
AE	1000,718	2	198	AE
,C	722,737,228	3	199	Ccedilla
`E	667,936	2	200	Egrave
'E	667,936	2	201	Eacute
^E	667,936	2	202	Ecircumflex
:E	667,915	2	203	Edieresis
`I	278,936,0,0,50	2	204	Igrave
'I	278,936,0,51	2	205	Iacute
^I	278,936,0,38,37	2	206	Icircumflex
:I	278,915,0,22,21	2	207	Idieresis
-D	722,718,0,0,5	2	208	Eth
~N	722,923	2	209	Ntilde
`O	778,936,19	2	210	Ograve
'O	778,936,19	2	211	Oacute
^O	778,936,19	2	212	Ocircumflex
~O	778,923,19	2	213	Otilde
:O	778,915,19	2	214	Odieresis
tmu	584,505	0	215	multiply
/O	778,745,27	2	216	Oslash
`U	722,936,19	2	217	Ugrave
'U	722,936,19	2	218	Uacute
^U	722,936,19	2	219	Ucircumflex
:U	722,915,19	2	220	Udieresis
'Y	667,936	2	221	Yacute
TP	667,718	2	222	Thorn
ss	611,731,14	2	223	germandbls
`a	556,750,14	2	224	agrave
'a	556,750,14	2	225	aacute
^a	556,750,14	2	226	acircumflex
~a	556,737,14	2	227	atilde
:a	556,729,14	2	228	adieresis
oa	556,776,14	2	229	aring
ae	889,546,14	0	230	ae
,c	556,546,228	1	231	ccedilla
`e	556,750,14	2	232	egrave
'e	556,750,14	2	233	eacute
^e	556,750,14	2	234	ecircumflex
:e	556,729,14	2	235	edieresis
`i	278,750,0,0,50	2	236	igrave
'i	278,750,0,51	2	237	iacute
^i	278,750,0,38,37	2	238	icircumflex
:i	278,729,0,22,21	2	239	idieresis
Sd	611,737,14	2	240	eth
~n	611,737	2	241	ntilde
`o	611,750,14	2	242	ograve
'o	611,750,14	2	243	oacute
^o	611,750,14	2	244	ocircumflex
~o	611,737,14	2	245	otilde
:o	611,729,14	2	246	odieresis
tdi	584,548,42	0	247	divide
/o	611,560,29	0	248	oslash
`u	611,750,14	2	249	ugrave
'u	611,750,14	2	250	uacute
^u	611,750,14	2	251	ucircumflex
:u	611,729,14	2	252	udieresis
'y	556,750,214	3	253	yacute
Tp	611,718,208	3	254	thorn
:y	556,729,214	3	255	ydieresis
u2026	1000,146	0	256	ellipsis

Man Man