config root man

Current Path : /usr/share/groff_font/devps/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //usr/share/groff_font/devps/HNBI

name HNBI
internalname Helvetica-Narrow-BoldOblique
slant 12
spacewidth 228
encoding text.enc
ligatures fi fl 0
kernpairs
A y -30
A w -30
A v -40
A u -30
A Y -110
A W -60
A V -80
A U -50
A T -90
A Q -40
A O -40
A G -50
A C -40
B U -10
B A -30
D . -30
D , -30
D Y -70
D W -40
D V -40
D A -40
F . -100
F , -100
F a -20
F A -80
J u -20
J . -20
J , -20
J A -20
K y -40
K u -30
K o -35
K e -15
K O -30
L y -30
L ' -140
L cq -140
L rq -140
L Y -120
L W -80
L V -110
L T -90
O . -40
O , -40
O Y -70
O X -50
O W -50
O V -50
O T -40
O A -50
P . -120
P o -40
P e -30
P , -120
P a -30
P A -100
Q . 20
Q , 20
Q U -10
R Y -50
R W -40
R V -50
R U -20
R T -20
R O -20
T y -60
T w -60
T u -90
T ; -40
T r -80
T . -80
T o -80
T - -120
T hy -120
T e -60
T , -80
T : -40
T a -80
T O -40
T A -90
U . -30
U , -30
U A -50
V u -60
V ; -40
V . -120
V o -90
V - -80
V hy -80
V e -50
V , -120
V : -40
V a -60
V O -50
V G -50
V A -80
W y -20
W u -45
W ; -10
W . -80
W o -60
W - -40
W hy -40
W e -35
W , -80
W : -10
W a -40
W O -20
W A -60
Y u -100
Y ; -50
Y . -100
Y o -100
Y e -80
Y , -100
Y : -50
Y a -90
Y O -70
Y A -110
a y -20
a w -15
a v -15
a g -10
b y -20
b v -20
b u -20
b l -10
c y -10
c l -20
c k -20
c h -10
: u0020 -40
, u0020 -40
, ' -120
, cq -120
, rq -120
d y -15
d w -15
d v -15
d d -10
e y -15
e x -15
e w -15
e v -15
e . 20
e , 10
f ' 30
f cq 30
f rq 30
f . -10
f o -20
f e -10
f , -10
g g -10
g e 10
h y -20
k o -15
l y -15
l w -15
m y -30
m u -20
n y -20
n v -40
n u -10
o y -20
o x -30
o w -15
o v -20
p y -15
. u0020 -40
. ' -120
. cq -120
. rq -120
rq u0020 -80
` ` -46
` oq -46
oq ` -46
oq oq -46
' v -20
cq v -20
' u0020 -80
cq u0020 -80
' s -60
cq s -60
' r -40
cq r -40
' ' -46
' cq -46
cq ' -46
cq cq -46
' l -20
cq l -20
' d -80
cq d -80
r y 10
r v 10
r t 20
r s -15
r q -20
r . -60
r o -20
r - -20
r hy -20
r g -15
r d -20
r , -60
r c -20
s w -15
; u0020 -40
u0020 ` -60
u0020 oq -60
u0020 lq -80
u0020 Y -120
u0020 W -80
u0020 V -80
u0020 T -100
v . -80
v o -30
v , -80
v a -20
w . -40
w o -20
w , -40
x e -10
y . -80
y o -25
y e -10
y , -80
y a -30
z e 10
charset
ha	479,698,0,55,-57,55	2	0	asciicircum
ti	479,343,0,44,-44,44	0	1	asciitilde
vS	547,936,19,91,-16,90	2	2	Scaron
vZ	501,936,0,153,30,90	2	3	Zcaron
vs	456,750,14,98,-2,90	2	4	scaron
vz	410,750,0,121,34,90	2	5	zcaron
:Y	547,915,0,164,-87,90	2	6	Ydieresis
tm	820,718,0,139,-96,90	2	7	trademark
aq	195,718,0,118,-85,90	2	8	quotesingle
space	228	0	32	space
!	273,718,0,102,-27,90	2	33	exclam
"	389,718,0,94,-108,90	2	34	quotedbl
dq	"
#	456,698,0,122,1,90	2	35	numbersign
sh	"
$	456,775,115,104,-5,90	2	36	dollar
Do	"
%	729,710,19,60,-62,60	2	37	percent
&	592,718,19,58,-23,58	2	38	ampersand
'	228,718,0,119,-87,90	2	39	quoteright
cq	"
(	273,734,208,162,-12,90	3	40	parenleft
)	273,734,208,79,71,79	3	41	parenright
*	319,718,0,125,-70,90	2	42	asterisk
+	479,506,0,71,-17,71	0	43	plus
,	228,146,168,23,27,23	0	44	comma
-	273,345,0,88,-10,88	0	45	hyphen
hy	"
.	228,146,0,23,-2,23	0	46	period
/	228,737,19,205,80,90	2	47	slash
sl	"
0	456,710,19,100,-21,90	2	48	zero
1	456,710,0,28,-92,28	2	49	one
2	456,710,0,102,29,90	2	50	two
3	456,710,19,93,-4,90	2	51	three
4	456,710,0,84,0,84	2	52	four
5	456,698,19,116,-3,90	2	53	five
6	456,710,19,101,-20,90	2	54	six
7	456,698,0,149,-52,90	2	55	seven
8	456,710,19,99,-7,90	2	56	eight
9	456,710,19,98,-14,90	2	57	nine
:	273,512,0,65,-25,65	0	58	colon
;	273,512,168,65,4,65	0	59	semicolon
<	479,514,8,108,-17,90	0	60	less
=	479,419,0,90,2,90	0	61	equal
>	479,514,8,71,20,71	0	62	greater
?	501,727,0,99,-85,90	2	63	question
@	800,737,19,32,-102,32	2	64	at
at	"
A	592,718,0,34,34,34	2	65	A
B	592,718,0,84,-12,84	2	66	B
C	592,737,19,105,-38,90	2	67	C
D	592,718,0,95,-12,90	2	68	D
E	547,718,0,123,-12,90	2	69	E
F	501,718,0,155,-12,90	2	70	F
G	638,737,19,82,-39,82	2	71	G
H	592,718,0,117,-8,90	2	72	H
I	228,718,0,123,-2,90	2	73	I
J	456,718,18,116,1,90	2	74	J
K	592,718,0,161,-21,90	2	75	K
L	501,718,0,50,-12,50	2	76	L
M	683,718,0,119,-7,90	2	77	M
N	592,718,0,119,-7,90	2	78	N
O	638,737,19,87,-38,87	2	79	O
P	547,718,0,108,-12,90	2	80	P
Q	638,737,52,87,-38,87	2	81	Q
R	592,718,0,96,-12,90	2	82	R
S	547,737,19,91,-16,90	2	83	S
T	501,718,0,164,-64,90	2	84	T
U	592,718,19,117,-46,90	2	85	U
V	547,718,0,159,-91,90	2	86	V
W	774,718,0,163,-88,90	2	87	W
X	547,718,0,151,39,90	2	88	X
Y	547,718,0,164,-87,90	2	89	Y
Z	501,718,0,153,30,90	2	90	Z
[	273,722,196,156,33,90	2	91	bracketleft
lB	"
\	228,737,19,74,-51,74	2	92	backslash
rs	"
]	273,722,196,124,64,90	2	93	bracketright
rB	"
a^	273,750,0,164,-47,90	2	94	circumflex
^	"
_	456,0,125,37,72,37	0	95	underscore
`	228,727,0,118,-86,90	2	96	quoteleft
oq	"
a	456,546,14,72,5,72	0	97	a
b	501,718,14,78,0,78	2	98	b
c	456,546,14,85,-15,85	0	99	c
d	501,718,14,126,-17,90	2	100	d
e	456,546,14,80,-8,80	0	101	e
f	273,727,0,162,-21,90	2	102	f
g	501,546,217,95,19,90	1	103	g
h	501,718,0,65,-3,65	2	104	h
i	228,725,0,120,-7,90	2	105	i
j	228,725,214,120,85,90	3	106	j
k	456,718,0,143,-7,90	2	107	k
l	228,718,0,119,-7,90	2	108	l
m	729,546,0,67,-2,67	0	109	m
n	501,546,0,65,-3,65	0	110	n
o	501,546,14,76,-17,76	0	111	o
p	501,546,207,78,35,78	1	112	p
q	501,546,207,94,-16,90	1	113	q
r	319,546,0,132,-2,90	0	114	r
s	456,546,14,73,-2,73	0	115	s
t	273,676,6,123,-32,90	2	116	t
u	501,532,14,89,-30,89	0	117	u
v	456,532,0,132,-53,90	0	118	v
w	638,532,0,135,-51,90	0	119	w
x	456,532,0,125,38,90	0	120	x
y	456,532,214,129,16,90	1	121	y
z	410,532,0,118,34,90	0	122	z
lC	319,722,196,156,-27,90	2	123	braceleft
{	"
ba	230,737,19,109,-16,90	2	124	bar
|	"
rC	319,722,196,64,64,64	2	125	braceright
}	"
a~	273,737,0,192,-42,90	2	126	tilde
~	"
bq	228,127,146,16,16,16	0	128	quotesinglbase
Fo	456,484,0,62,-61,62	0	129	guillemotleft
Fc	456,484,0,37,-35,37	0	130	guillemotright
bu	287,524,0,108,-18,90	0	131	bullet
Fn	456,737,210,142,91,90	3	132	florin
f/	137,710,19,312,193,90	2	133	fraction
%0	820,710,19,81,-12,81	2	134	perthousand
dg	456,718,171,107,-47,90	2	135	dagger
dd	456,718,171,109,12,90	2	136	daggerdbl
en	456,333,0,108,10,90	0	137	endash
em	820,333,0,108,10,90	0	138	emdash
fi	501,727,0,120,-21,90	2	140	fi
fl	501,727,0,119,-21,90	2	141	fl
.i	228,532,0,86,-7,86	0	144	dotlessi
ga	273,750,0,67,-62,67	2	146	grave
a"	273,750,0,306,-63,90	2	147	hungarumlaut
a.	273,729,0,93,-142,90	2	148	dotaccent
ab	273,750,0,182,-78,90	2	149	breve
ah	273,750,0,189,-73,90	2	150	caron
ao	273,776,0,121,-114,90	2	151	ring
ho	273,0,228,0,17	1	152	ogonek
lq	410,727,0,122,-82,90	2	153	quotedblleft
rq	410,718,0,123,-82,90	2	154	quotedblright
oe	774,546,14,77,-17,77	0	155	oe
/l	228,718,0,156,17,90	2	156	lslash
Bq	410,127,146,20,21,20	0	157	quotedblbase
OE	820,737,19,143,-31,90	2	158	OE
/L	501,718,0,50,22,50	2	159	Lslash
r!	273,532,186,67,9,67	0	161	exclamdown
ct	456,628,118,85,-15,85	0	162	cent
Po	456,718,16,114,9,90	2	163	sterling
Cs	456,636,0,152,28,90	0	164	currency
Ye	456,698,0,179,1,90	2	165	yen
bb	230,737,19,109,-16,90	2	166	brokenbar
sc	456,727,184,85,0,85	2	167	section
ad	273,729,0,172,-62,90	2	168	dieresis
co	604,737,19,131,4,90	2	169	copyright
Of	303,737,0,128,-25,90	2	170	ordfeminine
fo	273,484,0,66,-56,66	0	171	guilsinglleft
tno	479,419,0,90,-36,90	0	172	logicalnot
\-	479,309,0,71,-17,71	0	173	minus
rg	604,737,19,130,5,90	2	174	registered
a-	273,678,0,173,-50,90	2	175	macron
de	328,712,0,105,-93,90	2	176	degree
t+-	479,506,0,83,17,83	0	177	plusminus
S2	273,710,0,145,-7,90	2	178	twosuperior
S3	273,710,0,138,-25,90	2	179	threesuperior
aa	273,750,0,200,-144,90	2	180	acute
mc	501,532,207,89,32,89	1	181	mu
ps	456,700,191,158,-30,90	2	182	paragraph
pc	228,334,0,48,-40,48	0	183	periodcentered
ac	273,0,228,0,80	1	184	cedilla
S1	273,710,0,95,-71,90	2	185	onesuperior
Om	299,737,0,149,-25,90	2	186	ordmasculine
fc	273,484,0,41,-31,41	0	187	guilsinglright
14	684,710,19,27,-58,27	2	188	onequarter
12	684,710,19,70,-58,70	2	189	onehalf
34	684,710,19,54,-32,54	2	190	threequarters
r?	501,532,195,8,6,8	0	191	questiondown
`A	592,936,0,34,34,34	2	192	Agrave
'A	592,936,0,73,34,73	2	193	Aacute
^A	592,936,0,37,34,37	2	194	Acircumflex
~A	592,923,0,66,34,66	2	195	Atilde
:A	592,915,0,46,34,46	2	196	Adieresis
oA	592,962,0,34,34,34	2	197	Aring
AE	820,718,0,132,46,90	2	198	AE
,C	592,737,228,105,-38,90	3	199	Ccedilla
`E	547,936,0,123,-12,90	2	200	Egrave
'E	547,936,0,123,-12,90	2	201	Eacute
^E	547,936,0,123,-12,90	2	202	Ecircumflex
:E	547,915,0,123,-12,90	2	203	Edieresis
`I	228,936,0,123,-2,90	2	204	Igrave
'I	228,936,0,255,-2,90	2	205	Iacute
^I	228,936,0,219,-2,90	2	206	Icircumflex
:I	228,915,0,227,-2,90	2	207	Idieresis
-D	592,718,0,95,-1,90	2	208	Eth
~N	592,923,0,119,-7,90	2	209	Ntilde
`O	638,936,19,87,-38,87	2	210	Ograve
'O	638,936,19,87,-38,87	2	211	Oacute
^O	638,936,19,87,-38,87	2	212	Ocircumflex
~O	638,923,19,87,-38,87	2	213	Otilde
:O	638,915,19,87,-38,87	2	214	Odieresis
tmu	479,505,0,91,3,90	0	215	multiply
/O	638,745,27,145,21,90	2	216	Oslash
`U	592,936,19,117,-46,90	2	217	Ugrave
'U	592,936,19,117,-46,90	2	218	Uacute
^U	592,936,19,117,-46,90	2	219	Ucircumflex
:U	592,915,19,117,-46,90	2	220	Udieresis
'Y	547,936,0,164,-87,90	2	221	Yacute
TP	547,718,0,91,-12,90	2	222	Thorn
ss	501,731,14,88,-7,88	2	223	germandbls
`a	456,750,14,72,5,72	2	224	agrave
'a	456,750,14,108,5,90	2	225	aacute
^a	456,750,14,72,5,72	2	226	acircumflex
~a	456,737,14,101,5,90	2	227	atilde
:a	456,729,14,81,5,81	2	228	adieresis
oa	456,776,14,72,5,72	2	229	aring
ae	729,546,14,78,4,78	0	230	ae
,c	456,546,228,85,-15,85	1	231	ccedilla
`e	456,750,14,80,-8,80	2	232	egrave
'e	456,750,14,108,-8,90	2	233	eacute
^e	456,750,14,80,-8,80	2	234	ecircumflex
:e	456,729,14,81,-8,81	2	235	edieresis
`i	228,750,0,90,-7,90	2	236	igrave
'i	228,750,0,222,-7,90	2	237	iacute
^i	228,750,0,186,-7,90	2	238	icircumflex
:i	228,729,0,195,-7,90	2	239	idieresis
Sd	501,737,14,98,-17,90	2	240	eth
~n	501,737,0,78,-3,78	2	241	ntilde
`o	501,750,14,76,-17,76	2	242	ograve
'o	501,750,14,86,-17,86	2	243	oacute
^o	501,750,14,76,-17,76	2	244	ocircumflex
~o	501,737,14,78,-17,78	2	245	otilde
:o	501,729,14,76,-17,76	2	246	odieresis
tdi	479,548,42,71,-17,71	0	247	divide
/o	501,560,29,124,32,90	0	248	oslash
`u	501,750,14,89,-30,89	2	249	ugrave
'u	501,750,14,89,-30,89	2	250	uacute
^u	501,750,14,89,-30,89	2	251	ucircumflex
:u	501,729,14,89,-30,89	2	252	udieresis
'y	456,750,214,129,16,90	3	253	yacute
Tp	501,718,208,78,35,78	3	254	thorn
:y	456,729,214,129,16,90	3	255	ydieresis
u2026	820,146,0,0,-25	0	256	ellipsis

Man Man