config root man

Current Path : /usr/share/groff_font/devps/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //usr/share/groff_font/devps/NBI

name NBI
internalname NewCenturySchlbk-BoldItalic
slant 16
spacewidth 287
encoding text.enc
ligatures fi fl 0
kernpairs
A y -33
A w -25
A v -10
A u -15
A ' -95
A cq -95
A rq -95
A Y -70
A W -84
A V -100
A U -32
A T 5
A Q 5
A O 5
A G 5
A C 5
B . 15
B , 15
B U 15
B A -11
C A -5
D . -11
D , -11
D Y 6
D W -11
D V -18
F r -27
F . -91
F o -47
F i -41
F e -41
F , -91
F a -47
F A -79
J u -39
J . -74
J o -40
J e -33
J , -74
J a -40
J A -30
K y -48
K u -4
K o -4
K e 18
L y -30
L ' -100
L cq -100
L rq -100
L Y -55
L W -69
L V -97
L T -75
N . -49
N , -49
O . -18
O , -18
O X -18
O W -15
O V -24
O A -5
P . -100
P o -40
P e -33
P , -100
P a -40
P A -80
R W -14
R V -24
S . -18
S , -18
T y -30
T w -30
T u -22
T r -9
T . -55
T o -40
T i -22
T - -75
T hy -75
T h -9
T e -33
T , -55
T a -40
T O 11
T A -60
U . -25
U , -25
U A -42
V u -70
V ; 6
V . -94
V o -71
V i -35
V - -94
V hy -94
V e -66
V , -94
V : -49
V a -55
V O -19
V G -12
V A -100
W y -41
W u -25
W ; -22
W . -86
W o -33
W i -27
W - -61
W hy -61
W h 5
W e -39
W , -86
W : -22
W a -33
W O -11
W A -66
Y u -58
Y ; -55
Y . -91
Y o -77
Y i -22
Y - -91
Y hy -91
Y e -71
Y , -91
Y : -55
Y a -77
Y A -79
a y -8
a w -8
a v 6
b y -6
b v 8
b . 6
b , 6
c y -20
c . -8
c l -13
c k -8
c h -18
c , -8
: u0020 -18
, u0020 -18
, ' -18
, cq -18
, rq -18
d y -15
d w -15
e y -15
e x -5
e w -15
e p -11
e g -4
e b -8
f ' 105
f cq 105
f rq 105
f . -28
f o 7
f l 7
f i 7
f e 14
f .i 7
f , -28
f a 8
g y -11
g r 11
g . -5
g , -5
h y -20
i v 7
k y -15
k o -22
k e -16
l y -7
l w -7
m y -20
m u -11
n y -20
n v -7
n u -11
o y -11
o w -8
o v 6
p y -4
p . 8
p , 8
. u0020 -18
. ' -18
. cq -18
. rq -18
lq ` 20
lq oq 20
lq A -60
rq u0020 -18
` A -80
oq A -80
' v -16
cq v -16
' t -22
cq t -22
' s -46
cq s -46
' r -9
cq r -9
' l -22
cq l -22
' d -41
cq d -41
r y -20
r v -7
r u -11
r t -11
r ; 9
r s -20
r ' 9
r cq 9
r . -90
r p -17
r o -11
r l -14
r k 9
r i -14
r - -16
r hy -16
r g -11
r e -7
r d -7
r , -90
r : 9
r a -11
s . 11
s , 11
; u0020 -18
u0020 lq -18
u0020 Y -18
u0020 W -33
u0020 V -24
u0020 T -18
u0020 A -22
v . -11
v o -6
v , -11
v a -6
w . -17
w o -14
w e -8
w , -17
w a -14
x e 5
y . -25
y o 8
y e 15
y , -25
y a 8
z e 4
charset
ha	606,690,0,0,-16	2	0	asciicircum
ti	606,346,0,0,-22	0	1	asciitilde
vS	685,930,15,31,49,31	2	2	Scaron
vZ	704,930,0,57,83,57	2	3	Zcaron
vs	481,705,15,46,50,46	2	4	scaron
vz	519,695,15,4,69,4	2	5	zcaron
:Y	704,915,0,121,37,109	2	6	Ydieresis
tm	950,722,0,117,8,109	2	7	trademark
aq	287,737,0,13,-62,13	2	8	quotesingle
space	287	0	32	space
!	333,737,15,50,50,50	2	33	exclam
"	400,737,0,78,-16,78	2	34	quotedbl
dq	"
#	574,690,0,20,20,20	2	35	numbersign
sh	"
$	574,810,120,41,41,41	2	36	dollar
Do	"
%	889,727,28,0,-4	2	37	percent
&	889,737,15,0,18	2	38	ampersand
'	259,737,0,66,2,66	2	39	quoteright
cq	"
(	407,745,117,97,-22,97	2	40	parenleft
)	407,745,117,0,120	2	41	parenright
*	500,737,0,48,-8,48	2	42	asterisk
+	606,506	0	43	plus
,	287,157,192,0,107	0	44	comma
-	333,299,0,0,48	0	45	hyphen
hy	"
.	287,157,15,0,70	0	46	period
/	278,737,15,92,91,92	2	47	slash
sl	"
0	574,705,15,29,29,29	2	48	zero
1	574,705,0,0,25	2	49	one
2	574,705,3,14,88,14	2	50	two
3	574,705,15,12,57,12	2	51	three
4	574,705,0,20,63,20	2	52	four
5	574,705,15,50,50,50	2	53	five
6	574,705,15,50,19,50	2	54	six
7	574,705,15,69,-14,69	2	55	seven
8	574,705,15,28,50,28	2	56	eight
9	574,705,15,19,50,19	2	57	nine
:	287,477,15,0,70	0	58	colon
;	287,477,192,0,107	0	59	semicolon
<	606,515,9	0	60	less
=	606,403	0	61	equal
>	606,514,8	0	62	greater
?	481,737,15,20,-29,20	2	63	question
@	747,737,15,54,54,54	2	64	at
at	"
A	741,737,0,25,125,25	2	65	A
B	759,722,0,12,100,12	2	66	B
C	759,737,15,50,13,50	2	67	C
D	833,722,0,13,97,13	2	68	D
E	741,722,0,39,91,39	2	69	E
F	704,722,0,76,91,76	2	70	F
G	815,737,15,40,13,40	2	71	G
H	870,722,0,91,91,91	2	72	H
I	444,722,0,91,91,91	2	73	I
J	667,722,15,91,70,91	2	74	J
K	778,722,0,104,91,104	2	75	K
L	704,722,0,16,91,16	2	76	L
M	944,722,0,94,94,94	2	77	M
N	852,722,10,111,111,109	2	78	N
O	833,737,15,13,13,13	2	79	O
P	741,722,0,39,91,39	2	80	P
Q	833,737,189,13,13,13	2	81	Q
R	796,722,15,3,91,3	2	82	R
S	685,737,15,31,49,31	2	83	S
T	722,722,0,87,9,87	2	84	T
U	833,722,15,117,-38,109	2	85	U
V	741,722,10,111,18,109	2	86	V
W	944,722,10,106,10,106	2	87	W
X	741,722,0,110,132,109	2	88	X
Y	704,722,0,121,37,109	2	89	Y
Z	704,722,0,57,83,57	2	90	Z
[	407,737,109,107,49,107	2	91	bracketleft
lB	"
\	606,737,15,0,-111	2	92	backslash
rs	"
]	407,737,109,5,151,5	2	93	bracketright
rB	"
a^	333,705,0,82,27,82	2	94	circumflex
^	"
_	500,0,125,50,50,50	0	95	underscore
`	259,737,0,65,3,65	2	96	quoteleft
oq	"
a	667,477,15,19,44,19	0	97	a
b	611,737,15,0,21	2	98	b
c	537,477,15,0,50	0	99	c
d	667,737,15,43,50,43	2	100	d
e	519,477,15,10,50,10	0	101	e
f	389,737,205,211,98,109	3	102	f
g	611,528,205,43,113,43	1	103	g
h	685,737,15,4,50,4	2	104	h
i	389,737,15,6,18,6	2	105	i
j	370,737,205,27,255,27	3	106	j
k	648,737,15,0,61	2	107	k
l	389,737,15,36,18,36	2	108	l
m	944,477,15,15,50,15	0	109	m
n	685,477,15,4,50,4	0	110	n
o	574,477,15,6,50,6	0	111	o
p	648,477,205,0,169	1	112	p
q	630,477,205,7,50,7	1	113	q
r	519,486,0,58,50,58	0	114	r
s	481,477,15,4,50,4	0	115	s
t	407,650,15,46,26,46	2	116	t
u	685,477,15,0,20	0	117	u
v	556,477,15,0,20	0	118	v
w	833,477,15,0,20	0	119	w
x	574,477,15,50,96,50	0	120	x
y	519,477,205,24,116,24	1	121	y
z	519,477,15,4,69,4	0	122	z
lC	407,737,109,51,-2,51	2	123	braceleft
{	"
ba	606,750,250,0,-199	3	124	bar
|	"
rC	407,737,109,0,75	2	125	braceright
}	"
a~	333,690,0,115,22,109	2	126	tilde
~	"
bq	259,157,192,0,107	0	128	quotesinglbase
Fo	481,407,0,18,85,18	0	129	guillemotleft
Fc	481,407,0,22,81,22	0	130	guillemotright
bu	606,542,0,0,-72	0	131	bullet
Fn	574,737,205,51,93,51	3	132	florin
f/	167,705,15,216,216,109	2	133	fraction
%0	1167,727,28,30,30,30	2	134	perthousand
dg	500,737,146,58,2,58	2	135	dagger
dd	500,737,150,58,110,58	2	136	daggerdbl
en	500,287,0,29,97,29	0	137	endash
em	1000,287,0,29,97,29	0	138	emdash
fi	685,737,205,6,120,6	3	140	fi
fl	685,737,205,36,120,36	3	141	fl
.i	389,477,15,6,18,6	0	144	dotlessi
ga	333,722,0,11,-24,11	2	146	grave
a"	333,722,0,197,35,109	2	147	hungarumlaut
a.	333,690,0,6,-95,6	2	148	dotaccent
ab	333,698,0,107,-17,107	2	149	breve
ah	333,705,0,120,-10,109	2	150	caron
ao	333,746,0,52,-61,52	2	151	ring
ho	333,0,155,0,-18	0	152	ogonek
lq	481,737,0,90,-4,90	2	153	quotedblleft
rq	481,737,0,79,7,79	2	154	quotedblright
oe	852,477,15,10,56,10	0	155	oe
/l	389,737,15,51,45,51	2	156	lslash
Bq	481,157,192,0,107	0	157	quotedblbase
OE	963,722,0,76,21,76	2	158	OE
/L	704,722,0,16,91,16	2	159	Lslash
r!	333,547,205,6,94,6	1	161	exclamdown
ct	574,578,144,0,20	0	162	cent
Po	574,705,15,42,68,42	2	163	sterling
Cs	574,605,0,23,23,23	0	164	currency
Ye	574,690,0,105,33,105	2	165	yen
bb	606,675,175,0,-199	2	166	brokenbar
sc	500,737,146,65,80,65	2	167	section
ad	333,690,0,110,17,109	2	168	dieresis
co	747,737,15,53,52,53	2	169	copyright
Of	412,705,0,98,3,98	2	170	ordfeminine
fo	278,407,0,16,75,16	0	171	guilsinglleft
tno	606,403	0	172	logicalnot
\-	606,307	0	173	minus
rg	747,737,15,53,52,53	2	174	registered
a-	333,649,0,121,3,109	2	175	macron
de	400,705,0,22,-36,22	2	176	degree
t+-	606,506	0	177	plusminus
S2	344,705,0,68,67,68	2	178	twosuperior
S3	344,705,0,67,47,67	2	179	threesuperior
aa	333,722,0,89,-73,89	2	180	acute
mc	685,477,205,0,139	1	181	mu
ps	650,722,131,81,25,81	2	182	paragraph
pc	287,372,0,0,-7	0	183	periodcentered
ac	333,3,220,0,71	1	184	cedilla
S1	344,705,0,32,31,32	2	185	onesuperior
Om	356,705,0,88,8,88	2	186	ordmasculine
fc	278,407,0,15,76,15	0	187	guilsinglright
14	861,705,15,0,33	2	188	onequarter
12	861,705,15,0,33	2	189	onehalf
34	861,705,15,0,15	2	190	threequarters
r?	481,547,205,0,50	1	191	questiondown
`A	741,947,0,25,125,25	2	192	Agrave
'A	741,947,0,25,125,25	2	193	Aacute
^A	741,930,0,25,125,25	2	194	Acircumflex
~A	741,915,0,25,125,25	2	195	Atilde
:A	741,915,0,25,125,25	2	196	Adieresis
oA	741,991,0,25,125,25	2	197	Aring
AE	889,722,0,76,136,76	2	198	AE
,C	759,737,220,50,13,50	3	199	Ccedilla
`E	741,947,0,39,91,39	2	200	Egrave
'E	741,947,0,39,91,39	2	201	Eacute
^E	741,930,0,39,91,39	2	202	Ecircumflex
:E	741,915,0,39,91,39	2	203	Edieresis
`I	444,947,0,91,91,91	2	204	Igrave
'I	444,947,0,94,91,94	2	205	Iacute
^I	444,930,0,91,91,91	2	206	Icircumflex
:I	444,915,0,115,91,109	2	207	Idieresis
-D	833,722,0,13,97,13	2	208	Eth
~N	852,915,10,111,111,109	2	209	Ntilde
`O	833,947,15,13,13,13	2	210	Ograve
'O	833,947,15,13,13,13	2	211	Oacute
^O	833,930,15,13,13,13	2	212	Ocircumflex
~O	833,915,15,13,13,13	2	213	Otilde
:O	833,915,15,13,13,13	2	214	Odieresis
tmu	606,491,0,0,-15	0	215	multiply
/O	833,790,68,15,15,15	2	216	Oslash
`U	833,947,15,117,-38,109	2	217	Ugrave
'U	833,947,15,117,-38,109	2	218	Uacute
^U	833,930,15,117,-38,109	2	219	Ucircumflex
:U	833,915,15,117,-38,109	2	220	Udieresis
'Y	704,947,0,121,37,109	2	221	Yacute
TP	741,722,0,0,91	2	222	Thorn
ss	574,737,205,16,141,16	3	223	germandbls
`a	667,722,15,19,44,19	2	224	agrave
'a	667,722,15,19,44,19	2	225	aacute
^a	667,705,15,19,44,19	2	226	acircumflex
~a	667,690,15,19,44,19	2	227	atilde
:a	667,690,15,19,44,19	2	228	adieresis
oa	667,746,15,19,44,19	2	229	aring
ae	815,477,15,10,68,10	0	230	ae
,c	537,477,220,0,50	1	231	ccedilla
`e	519,722,15,10,50,10	2	232	egrave
'e	519,722,15,10,50,10	2	233	eacute
^e	519,705,15,10,50,10	2	234	ecircumflex
:e	519,690,15,17,50,17	2	235	edieresis
`i	389,715,15,6,18,6	2	236	igrave
'i	389,715,15,31,18,31	2	237	iacute
^i	389,698,15,24,29,24	2	238	icircumflex
:i	389,683,15,52,19,52	2	239	idieresis
Sd	574,752,15,6,50,6	2	240	eth
~n	685,690,15,4,50,4	2	241	ntilde
`o	574,722,15,6,50,6	2	242	ograve
'o	574,722,15,6,50,6	2	243	oacute
^o	574,705,15,6,50,6	2	244	ocircumflex
~o	574,690,15,6,50,6	2	245	otilde
:o	574,690,15,6,50,6	2	246	odieresis
tdi	606,546,40	0	247	divide
/o	574,583,121,6,50,6	0	248	oslash
`u	685,722,15,0,20	2	249	ugrave
'u	685,722,15,0,20	2	250	uacute
^u	685,705,15,0,20	2	251	ucircumflex
:u	685,690,15,0,20	2	252	udieresis
'y	519,722,205,24,116,24	3	253	yacute
Tp	648,737,205,0,169	3	254	thorn
:y	519,690,205,24,116,24	3	255	ydieresis
u2026	1000,157,15,0,-31	0	256	ellipsis

Man Man