config root man

Current Path : /var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //var/log/ntpstats/loopstats.20190202

58516 960.494 -0.000616229 -52.266 0.000389490 0.035732 9
58516 1223.494 -0.000792990 -52.267 0.000369656 0.033424 9
58516 2797.496 -0.000970495 -52.268 0.000351430 0.031270 9
58516 3333.495 -0.000732034 -52.268 0.000339372 0.029250 9
58516 3957.494 -0.000955768 -52.269 0.000327160 0.027362 10
58516 6599.494 0.000557996 -52.216 0.000616514 0.031752 10
58516 7679.494 0.000765004 -52.216 0.000581322 0.029701 10
58516 9806.494 0.000714364 -52.131 0.000544071 0.040747 10
58516 10857.494 0.000648345 -52.131 0.000509467 0.038115 10
58516 11910.494 0.000478848 -52.131 0.000480316 0.035653 10
58516 12965.495 0.000317384 -52.131 0.000452906 0.033351 10
58516 14014.494 0.000213082 -52.131 0.000425257 0.031197 10
58516 15094.494 0.000087640 -52.131 0.000400256 0.029182 10
58516 17199.494 -0.000419595 -52.181 0.000415139 0.032528 10
58516 17700.523 -0.000385731 -52.181 0.000388512 0.030427 10
58516 19304.789 -0.000308984 -52.181 0.000364431 0.028462 10
58516 20364.494 -0.000103179 -52.181 0.000348573 0.026624 10
58516 21392.494 -0.000138274 -52.181 0.000326296 0.024904 10
58516 22433.494 0.000027692 -52.181 0.000310811 0.023296 10
58516 24539.494 0.000358633 -52.138 0.000313398 0.026518 10
58516 24985.494 0.000754614 -52.138 0.000324871 0.024805 10
58516 26029.494 0.000896950 -52.138 0.000308028 0.023203 10
58516 26645.494 0.000653417 -52.138 0.000300723 0.021705 10
58516 27056.494 0.000792184 -52.138 0.000285547 0.020303 10
58516 28101.494 0.000614672 -52.138 0.000274379 0.018992 10
58516 28779.494 0.000472253 -52.138 0.000261551 0.017765 10
58516 30223.494 0.000408507 -52.137 0.000245694 0.016618 10
58516 30902.494 0.000059982 -52.137 0.000260775 0.015544 10
58516 32371.494 0.000016009 -52.137 0.000244428 0.014541 10
58516 32981.495 -0.000364498 -52.138 0.000265283 0.013601 10
58516 35073.494 -0.000593606 -52.209 0.000261035 0.028214 10
58516 36134.496 -0.000680325 -52.209 0.000246093 0.026392 10
58516 38214.494 -0.000494775 -52.269 0.000239364 0.032479 10
58516 40313.494 -0.000518478 -52.331 0.000224062 0.037463 10
58516 40842.494 -0.000591387 -52.331 0.000211170 0.035043 10
58516 42943.494 -0.000318750 -52.369 0.000219795 0.035438 10
58516 45085.494 0.000275041 -52.337 0.000293845 0.035054 10
58516 46552.495 0.000761336 -52.336 0.000324210 0.032790 10
58516 47214.494 0.000718929 -52.336 0.000303641 0.030673 10
58516 48239.494 0.001037493 -52.336 0.000305546 0.028692 10
58516 50411.494 0.001514759 -52.161 0.000331906 0.067478 10
58516 51489.494 0.001593990 -52.160 0.000311731 0.063120 10
58516 53571.494 0.001762298 -51.948 0.000297607 0.095544 10
58516 54632.495 0.001878049 -51.947 0.000281378 0.089374 9
58516 56743.495 0.000530860 -51.884 0.000544189 0.086600 9
58516 57278.495 0.000355404 -51.883 0.000512808 0.081007 9
58516 58304.494 0.000194897 -51.883 0.000483033 0.075775 9
58516 60428.494 -0.001059374 -52.010 0.000633092 0.083866 10
58516 60968.494 -0.001312490 -52.010 0.000598927 0.078449 10
58516 63046.496 -0.002126051 -52.267 0.000629769 0.116738 10
58516 64131.494 -0.002348528 -52.268 0.000594323 0.109198 10
58516 65197.494 -0.002913178 -52.268 0.000590696 0.102146 10
58516 66248.494 -0.002791942 -52.269 0.000554205 0.095549 10
58516 68363.501 -0.002909216 -52.614 0.000520067 0.151304 10
58516 69396.494 -0.002172472 -52.615 0.000551824 0.141532 10
58516 70453.494 -0.001631021 -52.615 0.000550538 0.132391 10
58516 72553.499 -0.000922494 -52.725 0.000572675 0.129831 10
58516 74609.505 0.000835053 -52.624 0.000820417 0.126680 10
58516 76677.494 0.001191672 -52.479 0.000777718 0.129060 10
58516 77763.494 0.001595631 -52.478 0.000741376 0.120724 10
58516 78813.494 0.001784108 -52.478 0.000696687 0.112927 10
58516 80938.494 0.002043920 -52.237 0.000658133 0.135820 10
58516 83033.494 0.001637727 -52.040 0.000632156 0.144753 10
58516 85095.494 0.001176257 -51.897 0.000613423 0.144557 10
58516 86127.494 0.001142534 -51.897 0.000573929 0.135221 10

Man Man