config root man

Current Path : /var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //var/log/ntpstats/loopstats.20190805

58700 290.498 -0.002239314 -51.040 0.001729849 0.290630 10
58700 2357.494 -0.003541036 -51.470 0.001682302 0.311477 10
58700 3418.494 -0.004003475 -51.471 0.001582120 0.291360 10
58700 4493.494 -0.004579337 -51.472 0.001493877 0.272543 10
58700 6658.494 -0.004843609 -52.034 0.001400514 0.323169 10
58700 8800.494 -0.004147722 -52.520 0.001332964 0.347749 10
58700 9943.494 -0.002526010 -52.521 0.001372384 0.325289 10
58700 12062.494 -0.000011875 -52.522 0.001561447 0.304281 10
58700 13022.494 0.000725310 -52.522 0.001483672 0.284629 10
58700 15159.494 0.002838643 -52.188 0.001576196 0.291186 10
58700 17261.494 0.005301355 -51.555 0.001712298 0.352552 10
58700 18336.494 0.006757908 -51.553 0.001682457 0.329783 10
58700 20487.494 0.006638120 -50.779 0.001574364 0.412561 10
58700 21571.495 0.005621135 -50.777 0.001515941 0.385916 10
58700 23650.494 0.005091315 -50.163 0.001430352 0.421360 10
58700 24680.494 0.003212833 -50.162 0.001493739 0.394146 10
58700 25739.620 0.002168165 -50.161 0.001445256 0.368690 10
58700 27810.494 -0.000683902 -50.244 0.001686551 0.346121 10
58700 29946.494 -0.002668074 -50.558 0.001726562 0.342223 10
58700 32050.494 -0.003408417 -50.964 0.001636124 0.350925 10
58700 33131.494 -0.003705981 -50.965 0.001534066 0.328261 10
58700 34210.495 -0.003647616 -50.966 0.001435135 0.307060 10
58700 36301.494 -0.003718780 -51.413 0.001342682 0.327738 10
58700 37354.494 -0.003607006 -51.413 0.001256585 0.306571 10
58700 38399.494 -0.003262892 -51.414 0.001181708 0.286771 10
58700 39470.494 -0.002934426 -51.415 0.001111470 0.268250 10
58700 41549.494 -0.002593541 -51.728 0.001046647 0.274261 10
58700 42610.494 -0.001965183 -51.729 0.001003937 0.256548 10
58700 42665.494 -0.001751394 -51.729 0.000942134 0.239979 10
58700 43736.494 -0.001464471 -51.729 0.000887105 0.224479 10
58700 45862.494 -0.001110111 -51.860 0.000839215 0.215034 10
58700 46932.494 -0.000751229 -51.860 0.000795202 0.201146 10
58700 49043.494 -0.000702331 -51.944 0.000744045 0.190457 10
58700 50111.494 -0.000839027 -51.944 0.000697666 0.178157 10
58700 52201.494 -0.001010602 -52.065 0.000655420 0.172086 10
58700 52217.494 -0.000699801 -52.065 0.000622859 0.160972 10
58700 53241.495 -0.000349560 -52.065 0.000595645 0.150575 10
58700 54313.494 -0.000175365 -52.066 0.000560568 0.140850 10
58700 55399.494 -0.000914679 -52.066 0.000585901 0.131753 10
58700 56402.497 0.000105128 -52.066 0.000656026 0.123244 10
58700 57505.494 -0.000416552 -52.066 0.000640775 0.115284 10
58700 58474.494 0.000121890 -52.066 0.000628895 0.107838 10
58700 58535.494 -0.000216264 -52.066 0.000600303 0.100874 10
58700 59508.494 0.000902558 -52.066 0.000686869 0.094359 10
58700 61612.494 0.001119976 -51.932 0.000647089 0.100112 10
58700 62688.494 0.001011891 -51.932 0.000606501 0.093646 10
58700 64805.494 0.001070869 -51.805 0.000567713 0.098433 10
58700 65838.505 0.000898795 -51.805 0.000534520 0.092076 10
58700 67984.507 0.000991934 -51.688 0.000501081 0.095401 10
58700 69054.494 0.002539654 -51.688 0.000720505 0.089240 10
58700 71194.494 0.003012084 -51.334 0.000694359 0.150255 10
58700 72224.500 0.003112704 -51.334 0.000650487 0.140551 10
58700 72289.495 0.003586076 -51.334 0.000631072 0.131473 10
58700 74338.147 0.002716802 -51.001 0.000665526 0.170194 9
58700 75390.494 0.002563272 -50.998 0.000624905 0.159204 9
58700 75397.494 0.001880375 -50.998 0.000632445 0.148922 9
58700 75913.494 0.001612707 -50.998 0.000599119 0.139304 9
58700 75924.494 0.001788378 -50.998 0.000563856 0.130307 9
58700 76433.501 0.001333379 -50.997 0.000551425 0.121891 9
58700 76973.496 0.001227288 -50.996 0.000517173 0.114019 9
58700 79078.505 0.000933615 -50.884 0.000494788 0.113857 10
58700 79114.494 0.000622163 -50.884 0.000475750 0.106504 10
58700 80145.495 -0.000963153 -50.884 0.000715681 0.099625 10
58700 82248.494 -0.001864661 -51.106 0.000741461 0.121972 10
58700 83272.494 -0.002176800 -51.107 0.000702298 0.114095 10
58700 85402.494 -0.003516503 -51.521 0.000809889 0.181284 10

Man Man