config root man

Current Path : /var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //var/log/ntpstats/loopstats.20230402

60036 104.113 0.000396672 -53.986 0.000308921 0.047895 10
60036 1182.114 0.000378613 -53.986 0.000289040 0.044802 10
60036 3279.114 0.000121862 -53.972 0.000285204 0.042224 10
60036 4317.114 0.000120556 -53.972 0.000266784 0.039497 10
60036 5380.113 0.000471531 -53.972 0.000278702 0.036946 10
60036 7521.114 0.000274470 -53.939 0.000269851 0.036384 10
60036 8546.114 0.000195416 -53.939 0.000253965 0.034035 10
60036 10664.113 0.000221467 -53.913 0.000237741 0.033161 10
60036 12796.114 -0.000736493 -54.000 0.000405175 0.043614 10
60036 13843.114 0.000094169 -54.000 0.000479475 0.040797 10
60036 14874.114 0.000055403 -54.000 0.000448717 0.038162 10
60036 16992.114 0.000110553 -53.987 0.000420189 0.035997 10
60036 18058.114 -0.000136014 -53.987 0.000402602 0.033672 10
60036 20191.115 -0.000052788 -53.993 0.000377747 0.031573 10
60036 22262.114 0.000048429 -53.987 0.000355158 0.029607 10
60036 23385.113 -0.000280764 -53.987 0.000352017 0.027695 10
60036 25529.113 -0.000507608 -54.047 0.000338908 0.033360 10
60036 26567.113 -0.000733139 -54.047 0.000326893 0.031205 10
60036 28681.113 -0.000321290 -54.085 0.000338680 0.032155 10
60036 29631.113 -0.000162017 -54.085 0.000321772 0.030078 10
60036 30844.126 -0.000804117 -54.085 0.000377003 0.028136 10
60036 31736.113 -0.000457611 -54.085 0.000373327 0.026319 10
60036 32966.113 -0.000854430 -54.086 0.000376344 0.024619 10
60036 34017.113 -0.000880369 -54.086 0.000352157 0.023029 10
60036 34956.113 -0.000612799 -54.086 0.000342727 0.021542 10
60036 36042.113 -0.000300713 -54.086 0.000339049 0.020151 10
60036 38182.114 -0.000722806 -54.171 0.000350507 0.035417 10
60036 38198.114 -0.000913058 -54.171 0.000334698 0.033129 10
60036 39216.113 -0.000475903 -54.171 0.000349153 0.030990 10
60036 40240.113 -0.000328683 -54.171 0.000330724 0.028988 10
60036 41384.113 -0.000098253 -54.171 0.000319912 0.027116 10
60036 43513.114 0.000245452 -54.142 0.000322982 0.027349 10
60036 44484.113 0.000108178 -54.142 0.000305995 0.025583 10
60036 45564.114 -0.000082618 -54.142 0.000294074 0.023931 10
60036 47666.114 -0.000209712 -54.167 0.000278727 0.024072 10
60036 47754.113 0.000057445 -54.167 0.000277307 0.022517 10
60036 48822.114 0.000462841 -54.167 0.000296361 0.021063 10
60036 49864.113 0.000287442 -54.167 0.000284072 0.019703 10
60036 51834.114 0.000145099 -54.167 0.000270449 0.018430 10
60036 51957.114 0.000609796 -54.167 0.000301650 0.017240 10
60036 53029.115 0.000993201 -54.167 0.000313039 0.016127 10
60036 53944.113 0.000451537 -54.166 0.000349885 0.015085 10
60036 54987.114 0.000567870 -54.166 0.000329861 0.014111 10
60036 56034.114 0.000603113 -54.166 0.000308808 0.013200 10
60036 56226.115 0.001428013 -54.166 0.000410487 0.012347 10
60036 58202.113 0.000462796 -54.166 0.000513705 0.011550 10
60036 60358.114 0.001253164 -54.020 0.000555870 0.052715 10
60036 60416.114 0.001753423 -54.020 0.000549226 0.049310 10
60036 61406.114 0.001033417 -54.020 0.000573362 0.046126 10
60036 63535.114 0.001342918 -53.861 0.000547380 0.070684 10
60036 64580.115 0.002285790 -53.861 0.000610981 0.066119 10
60036 66662.132 0.002630545 -53.544 0.000584374 0.128052 10
60036 67708.114 0.002809459 -53.543 0.000550279 0.119782 10
60036 68790.113 0.002329041 -53.542 0.000542039 0.112046 10
60036 69865.113 0.001482741 -53.542 0.000588735 0.104810 10
60036 71972.113 0.000343672 -53.501 0.000682252 0.099102 10
60036 73058.149 -0.000293972 -53.501 0.000676837 0.092702 10
60036 74096.167 -0.001209729 -53.501 0.000711105 0.086715 10
60036 76186.113 -0.002123560 -53.757 0.000739492 0.121284 10
60036 77267.113 -0.002018836 -53.757 0.000692721 0.113451 10
60036 78295.113 -0.002033749 -53.757 0.000648003 0.106124 10
60036 80440.721 -0.001890377 -53.979 0.000608267 0.126387 10
60036 82500.113 -0.002047004 -54.228 0.000571670 0.147486 10
60036 84625.114 -0.001912162 -54.454 0.000536869 0.159413 10
60036 84844.114 -0.001810008 -54.454 0.000503492 0.149117 10
60036 85912.113 -0.001422818 -54.454 0.000490465 0.139486 10

Man Man