config root man

Current Path : /var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //var/log/ntpstats/loopstats.20230507

60071 208.113 -0.000824517 -53.838 0.000338840 0.058507 9
60071 1257.114 -0.000845187 -53.839 0.000317040 0.054729 9
60071 3357.114 -0.000763443 -53.932 0.000297968 0.060722 9
60071 4413.114 -0.000192709 -53.932 0.000344099 0.056801 10
60071 7115.114 0.000497956 -53.885 0.000404018 0.055606 10
60071 8144.114 0.000700117 -53.885 0.000384624 0.052014 10
60071 10241.113 0.001095242 -53.754 0.000385952 0.067196 10
60071 11300.114 0.001069888 -53.754 0.000361137 0.062856 10
60071 13404.113 0.001376394 -53.590 0.000354768 0.082627 10
60071 14430.114 0.001615763 -53.589 0.000342476 0.077291 10
60071 16523.114 0.002127438 -53.334 0.000367907 0.115608 10
60071 17601.114 0.001983059 -53.334 0.000347910 0.108142 10
60071 18672.114 0.001984308 -53.333 0.000325441 0.101158 9
60071 19214.114 0.001834407 -53.332 0.000309001 0.094625 9
60071 20254.114 0.001706815 -53.330 0.000292543 0.088515 8
60071 21572.114 0.001273866 -53.324 0.000313551 0.082828 8
60071 23674.114 0.000982407 -53.200 0.000310875 0.089111 8
60071 24973.114 -0.000134837 -53.200 0.000490502 0.083356 8
60071 27054.114 -0.000219072 -53.228 0.000459788 0.078599 8
60071 27318.114 -0.000739905 -53.229 0.000467855 0.073523 8
60071 27577.114 -0.000763353 -53.230 0.000437716 0.068775 8
60071 29696.113 -0.000960961 -53.351 0.000415364 0.077250 9
60071 31005.113 -0.000975429 -53.352 0.000388571 0.072262 9
60071 31526.113 -0.001397440 -53.353 0.000392907 0.067595 9
60071 33098.114 -0.001955795 -53.356 0.000417192 0.063238 9
60071 33634.114 -0.002086364 -53.357 0.000392968 0.059154 9
60071 34163.113 -0.002191312 -53.358 0.000369456 0.055335 8
60071 36278.114 -0.002701349 -53.698 0.000389811 0.131066 8
60071 37064.113 -0.002794808 -53.706 0.000366129 0.122635 7
60071 37328.113 -0.002361035 -53.716 0.000375252 0.114762 7
60071 38385.114 -0.001887429 -53.745 0.000388909 0.107863 7
60071 38520.113 -0.001439696 -53.748 0.000396739 0.100902 7
60071 38652.114 -0.000941103 -53.750 0.000410854 0.094387 7
60071 38917.114 -0.000981210 -53.754 0.000384580 0.088302 7
60071 39842.113 -0.000176778 -53.756 0.000458588 0.082603 7
60071 40885.114 0.000013081 -53.756 0.000434190 0.077268 7
60071 41677.114 0.000094262 -53.755 0.000407160 0.072279 7
60071 41944.114 0.000251486 -53.754 0.000384899 0.067612 7
60071 42205.114 0.000278927 -53.753 0.000360171 0.063246 7
60071 42862.114 0.000556710 -53.748 0.000350932 0.059193 8
60071 42992.113 0.000354746 -53.747 0.000335943 0.055370 8
60071 43354.114 0.000287455 -53.747 0.000315145 0.051794 8
60071 44037.114 0.000454698 -53.746 0.000300663 0.048450 8
60071 46161.114 0.000661410 -53.663 0.000290585 0.054005 9
60071 46503.114 0.000215836 -53.663 0.000314168 0.050517 9
60071 48005.114 0.000867928 -53.662 0.000373520 0.047256 9
60071 50120.114 0.000956796 -53.547 0.000350805 0.060057 9
60071 51172.114 0.000887042 -53.546 0.000329074 0.056179 10
60071 53837.114 0.000500716 -53.498 0.000336763 0.055146 10
60071 54912.114 0.000514609 -53.498 0.000315051 0.051585 10
60071 55937.113 0.000021945 -53.498 0.000342330 0.048253 10
60071 58072.114 0.000013868 -53.497 0.000320233 0.045140 10
60071 58158.114 0.000704857 -53.497 0.000386541 0.042225 10
60071 59245.114 0.000583506 -53.497 0.000364112 0.039498 10
60071 61358.114 0.000824720 -53.399 0.000351111 0.050646 10
60071 62434.114 0.000693784 -53.398 0.000331680 0.047375 10
60071 63315.114 0.000731479 -53.398 0.000310545 0.044315 10
60071 64552.114 0.000897080 -53.398 0.000296330 0.041453 10
60071 65624.114 0.000936224 -53.398 0.000277536 0.038776 10
60071 66560.114 0.000987837 -53.398 0.000260252 0.036272 10
60071 67735.114 0.001181349 -53.397 0.000252875 0.033929 10
60071 69851.114 0.001230259 -53.251 0.000237174 0.060580 10
60071 70877.113 0.000125390 -53.251 0.000449235 0.056668 10
60071 71852.113 -0.000280321 -53.251 0.000444028 0.053008 10
60071 74012.121 -0.001157683 -53.386 0.000518397 0.068718 10
60071 76079.122 -0.001561437 -53.575 0.000505491 0.092871 10
60071 76212.113 -0.001901356 -53.576 0.000487877 0.086872 10
60071 77237.113 -0.001841559 -53.576 0.000456857 0.081262 10
60071 79376.113 -0.001529492 -53.755 0.000441363 0.099024 10
60071 80434.113 -0.001495912 -53.756 0.000413028 0.092629 10
60071 81396.114 -0.001783152 -53.756 0.000399477 0.086646 10
60071 83504.113 -0.002234524 -54.022 0.000406326 0.124178 10
60071 84682.114 -0.001800145 -54.023 0.000409938 0.116158 10

Man Man