config root man

Current Path : /var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //var/log/ntpstats/loopstats.20230711

60136 628.115 0.001937264 -52.693 0.000557782 0.172811 10
60136 1657.115 0.001271542 -52.693 0.000572389 0.161650 10
60136 3783.114 0.000801827 -52.598 0.000560584 0.154870 10
60136 4848.114 0.000083219 -52.598 0.000582685 0.144868 10
60136 5889.114 -0.000843955 -52.599 0.000636033 0.135512 10
60136 7991.114 -0.001559066 -52.785 0.000646447 0.142833 10
60136 9019.113 -0.001870788 -52.785 0.000614657 0.133608 10
60136 10065.114 -0.002242775 -52.786 0.000589809 0.124979 10
60136 11095.113 -0.003264763 -52.787 0.000659506 0.116907 10
60136 13174.114 -0.004079572 -53.279 0.000680859 0.205629 10
60136 15333.114 -0.004140672 -53.761 0.000637251 0.256871 10
60136 16416.113 -0.003820959 -53.762 0.000606717 0.240281 9
60136 16929.114 -0.003159161 -53.763 0.000613872 0.224763 9
60136 17449.113 -0.002860444 -53.765 0.000583856 0.210247 8
60136 18676.114 -0.001960883 -53.773 0.000632003 0.196693 8
60136 18944.114 -0.001374565 -53.775 0.000626475 0.183990 8
60136 19541.114 -0.001262910 -53.778 0.000587342 0.172110 8
60136 21402.114 -0.000042025 -53.778 0.000698691 0.160994 9
60136 23218.113 0.001037069 -53.776 0.000756772 0.150598 9
60136 25299.114 0.002243011 -53.502 0.000826379 0.170926 9
60136 26351.114 0.002935738 -53.500 0.000810878 0.159890 9
60136 28481.114 0.002644902 -53.184 0.000765445 0.186613 10
60136 30058.114 0.002639269 -53.183 0.000716011 0.174560 10
60136 31301.114 0.002429781 -53.182 0.000673850 0.163287 10
60136 33254.083 0.002103632 -53.181 0.000640789 0.152741 10
60136 33433.114 0.002186303 -53.181 0.000600116 0.142876 10
60136 34327.113 0.001929974 -53.181 0.000568625 0.133648 10
60136 36457.114 0.001507222 -53.003 0.000552501 0.139906 10
60136 38612.114 0.001319354 -52.849 0.000521068 0.141704 10
60136 40679.113 0.001034635 -52.724 0.000497701 0.139796 10
60136 42830.113 0.000460884 -52.670 0.000507831 0.132142 10
60136 43913.114 0.000034218 -52.670 0.000498408 0.123608 10
60136 46014.114 -0.000395894 -52.717 0.000490392 0.116827 10
60136 47072.114 -0.000724440 -52.717 0.000473198 0.109282 10
60136 49166.114 -0.001020288 -52.840 0.000454827 0.110992 10
60136 50245.113 -0.001413901 -52.840 0.000447633 0.103824 10
60136 51294.114 -0.001543643 -52.840 0.000421228 0.097118 10
60136 53437.114 -0.002030270 -53.078 0.000429947 0.123793 10
60136 54499.114 -0.002164824 -53.079 0.000404982 0.115798 10
60136 56607.115 -0.002167935 -53.337 0.000378828 0.141644 10
60136 58733.114 -0.002038089 -53.578 0.000357322 0.157467 9
60136 59775.114 -0.001678792 -53.579 0.000357570 0.147298 9
60136 60838.113 -0.000617943 -53.580 0.000502543 0.137785 9
60136 61351.114 -0.000385719 -53.580 0.000477202 0.128886 9
60136 61875.114 -0.000232300 -53.580 0.000449665 0.120562 9
60136 63991.114 0.000526661 -53.517 0.000498925 0.114972 9
60136 65549.122 0.000886095 -53.516 0.000483694 0.107547 9
60136 66617.114 0.001186489 -53.514 0.000464752 0.100602 10
60136 69254.113 0.001430518 -53.378 0.000443214 0.105756 10
60136 69534.113 0.001452519 -53.378 0.000414662 0.098926 10
60136 70326.114 0.001538774 -53.378 0.000389078 0.092537 10
60136 72419.238 0.001298979 -53.222 0.000373693 0.102599 10
60136 73469.155 0.001210838 -53.222 0.000350944 0.095973 10
60136 75581.121 0.001210503 -53.078 0.000328278 0.103184 10
60136 77678.114 0.001140918 -52.941 0.000308060 0.107925 10
60136 79797.121 0.000873468 -52.838 0.000303281 0.107378 10
60136 81904.122 0.000162588 -52.818 0.000379013 0.100676 10
60136 82988.114 -0.000563430 -52.818 0.000437701 0.094174 10
60136 84075.114 -0.000867841 -52.819 0.000423341 0.088092 10
60136 86232.113 -0.001456856 -52.988 0.000447418 0.101904 10

Man Man