config root man

Current Path : /var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //var/log/ntpstats/loopstats.20230812

60168 1006.113 0.000608229 -53.453 0.000321694 0.055451 10
60168 2093.113 0.000984193 -53.452 0.000328968 0.051870 10
60168 2599.114 0.000999213 -53.452 0.000307767 0.048520 10
60168 3180.113 0.001532468 -53.452 0.000344130 0.045386 10
60168 4262.113 0.002114979 -53.452 0.000382148 0.042455 10
60168 5345.114 0.002495126 -53.451 0.000381899 0.039714 10
60168 6834.113 0.002929609 -53.450 0.000388861 0.037151 9
60168 7351.114 0.003115040 -53.448 0.000369607 0.034755 9
60168 7943.114 0.003708484 -53.446 0.000404419 0.032519 8
60168 9530.114 0.004274899 -53.421 0.000428035 0.031703 8
60168 10577.114 0.003936201 -53.406 0.000417913 0.030148 7
60168 11494.115 0.003763138 -53.354 0.000395682 0.033553 7
60168 12549.114 0.002957564 -53.308 0.000467025 0.035430 7
60168 13596.114 0.002282574 -53.272 0.000497795 0.035453 6
60168 13794.113 0.001835494 -53.251 0.000491741 0.034037 6
60168 14123.113 0.001545896 -53.220 0.000471240 0.033593 6
60168 14187.114 0.001500984 -53.215 0.000441090 0.031489 6
60168 14448.114 0.001306934 -53.194 0.000418267 0.030319 6
60168 14779.114 0.001100192 -53.173 0.000398022 0.029381 6
60168 14905.114 0.000802527 -53.167 0.000386904 0.027566 7
60168 15628.113 0.000425952 -53.162 0.000385628 0.025837 7
60168 16685.592 0.000598524 -53.153 0.000365846 0.024397 7
60168 16816.114 0.000523560 -53.151 0.000343242 0.022824 7
60168 17873.114 0.000504349 -53.144 0.000321145 0.021534 7
60168 18137.114 0.000309409 -53.142 0.000308209 0.020148 8
60168 20112.113 0.000532589 -53.138 0.000298906 0.018897 8
60168 20376.114 0.000419534 -53.138 0.000282444 0.017678 8
60168 20641.113 0.000891371 -53.137 0.000312460 0.016539 8
60168 20917.114 0.000774390 -53.136 0.000295191 0.015473 9
60168 23271.114 0.000593216 -53.072 0.000283458 0.026950 9
60168 24043.114 0.000509113 -53.072 0.000266813 0.025210 9
60168 25891.114 0.000166033 -53.071 0.000277495 0.023582 9
60168 26167.114 -0.000160932 -53.071 0.000284150 0.022059 10
60168 26954.114 -0.000521112 -53.072 0.000294729 0.020634 10
60168 28822.114 -0.002450536 -53.073 0.000735759 0.019305 10
60168 29013.113 -0.002453365 -53.073 0.000688240 0.018058 10
60168 30075.113 -0.002590971 -53.073 0.000645626 0.016894 10
60168 31978.113 -0.004194319 -53.075 0.000828293 0.015816 10
60168 33287.113 -0.004032628 -53.076 0.000776903 0.014801 10
60168 34129.113 -0.005049871 -53.077 0.000810851 0.013850 9
60168 34670.113 -0.004952896 -53.080 0.000759256 0.012985 9
60168 35207.113 -0.004973357 -53.082 0.000710256 0.012178 8
60168 35736.113 -0.004946957 -53.092 0.000664449 0.011902 8
60168 36255.114 -0.005044053 -53.102 0.000622482 0.011655 7
60168 37231.113 -0.003515900 -53.153 0.000794327 0.021111 7
60168 37362.114 -0.003190289 -53.159 0.000751890 0.019870 7
60168 37495.114 -0.003087818 -53.165 0.000704261 0.018712 6
60168 37820.114 -0.002572921 -53.215 0.000683466 0.024839 6
60168 38017.114 -0.002331917 -53.243 0.000644977 0.025170 6
60168 38542.114 -0.001899496 -53.302 0.000622390 0.031561 6
60168 38609.113 -0.001035116 -53.306 0.000657528 0.029559 6
60168 39132.114 -0.000558117 -53.324 0.000637762 0.028327 6
60168 39328.114 0.000049738 -53.323 0.000634101 0.026498 7
60168 39927.113 0.000016225 -53.323 0.000593266 0.024787 7
60168 40974.114 -0.000077401 -53.324 0.000555935 0.023190 7
60168 41105.114 0.000500647 -53.323 0.000558747 0.021695 7
60168 42031.114 0.000315661 -53.319 0.000526736 0.020352 7
60168 43076.114 0.000254444 -53.315 0.000493192 0.019089 8
60168 43209.114 0.000283682 -53.315 0.000461455 0.017856 8
60168 44272.113 0.000238778 -53.314 0.000431943 0.016706 8
60168 44540.114 0.000468781 -53.313 0.000412148 0.015628 8
60168 45078.113 0.000422107 -53.312 0.000385882 0.014622 9
60168 45868.114 0.000810198 -53.312 0.000386159 0.013679 9
60168 46413.114 0.000619347 -53.311 0.000367467 0.012796 9
60168 47976.114 0.000768488 -53.310 0.000347755 0.011976 9
60168 48505.114 0.001172784 -53.310 0.000355315 0.011204 10
60168 49033.114 0.001432696 -53.310 0.000344836 0.010481 10
60168 51125.114 0.001611683 -53.116 0.000328713 0.069068 9
60168 51660.113 0.001749355 -53.115 0.000311312 0.064608 9
60168 52703.114 0.001861000 -53.114 0.000293868 0.060438 8
60168 53231.114 0.002099313 -53.109 0.000287512 0.056554 8
60168 53500.113 0.002111847 -53.107 0.000268979 0.052906 7
60168 54281.114 0.001889583 -53.085 0.000263593 0.050096 7
60168 54540.114 0.001692370 -53.079 0.000256237 0.046918 7
60168 55086.114 0.001773438 -53.064 0.000241396 0.044183 6
60168 55411.114 0.001621656 -53.033 0.000232094 0.042795 6
60168 55937.114 0.001225645 -52.994 0.000258335 0.042275 6
60168 56197.114 0.001100596 -52.977 0.000245662 0.040001 6
60168 56456.114 0.000696779 -52.967 0.000270536 0.037610 6
60168 56724.114 0.000656316 -52.956 0.000253467 0.035376 6
60168 57247.114 0.000461412 -52.942 0.000246907 0.033479 6
60168 57421.144 0.000326446 -52.938 0.000235839 0.031340 6
60168 57552.114 0.000149928 -52.937 0.000229264 0.029319 6
60168 58077.114 0.000191174 -52.931 0.000214952 0.027507 6
60168 58275.115 0.000188774 -52.929 0.000201071 0.025742 6
60168 58404.114 0.000159267 -52.928 0.000188374 0.024084 6
60168 58816.114 0.000402032 -52.918 0.000196000 0.022797 6
60168 58948.114 0.000339559 -52.915 0.000184667 0.021345 6
60168 59148.114 0.000432449 -52.910 0.000175834 0.020050 7
60168 59745.114 0.000191852 -52.908 0.000185173 0.018765 7
60168 59771.114 -0.000002192 -52.908 0.000186305 0.017553 7
60168 60136.114 0.000348998 -52.906 0.000213980 0.016433 7
60168 61194.114 0.000339204 -52.901 0.000200190 0.015488 7
60168 61323.114 0.000487433 -52.900 0.000194456 0.014491 8
60168 61738.114 -0.000212803 -52.901 0.000307210 0.013556 8
60168 63304.114 0.000545954 -52.897 0.000393122 0.012730 8
60168 63574.114 0.000321854 -52.897 0.000376170 0.011908 8
60168 64386.114 -0.000173532 -52.898 0.000393055 0.011140 9
60168 65710.122 -0.000166287 -52.898 0.000367678 0.010421 9
60168 65949.114 0.000085136 -52.898 0.000355233 0.009748 9
60168 66240.186 -0.000139240 -52.898 0.000341628 0.009119 9
60168 67821.114 -0.000964087 -52.899 0.000432629 0.008544 10
60168 68361.114 -0.001026188 -52.899 0.000405282 0.007993 10
60168 69633.114 -0.000894433 -52.900 0.000381958 0.007477 10
60168 70470.113 -0.001807494 -52.900 0.000481524 0.006995 10
60168 71741.114 -0.001701704 -52.900 0.000451975 0.006546 10
60168 72563.133 -0.002177913 -52.901 0.000455075 0.006125 10
60168 73631.120 -0.003011945 -52.902 0.000517839 0.005735 10
60168 73836.167 -0.002799092 -52.902 0.000490205 0.005365 10
60168 75934.113 -0.003145820 -53.278 0.000474648 0.133168 9
60168 76477.115 -0.003143288 -53.280 0.000443994 0.124569 9
60168 77859.114 -0.003205437 -53.284 0.000415899 0.116532 8
60168 78595.113 -0.002025708 -53.289 0.000570369 0.109024 8
60168 78863.115 -0.001916257 -53.291 0.000534932 0.101985 8
60168 79389.113 -0.001779671 -53.295 0.000502708 0.095406 8
60168 80217.917 -0.001207333 -53.299 0.000511930 0.089254 9
60168 82302.126 -0.001133439 -53.437 0.000479579 0.096717 9
60168 82832.114 -0.000735249 -53.437 0.000470176 0.090470 9
60168 84167.113 -0.000334362 -53.437 0.000462084 0.084627 9
60168 86274.113 0.000132822 -53.421 0.000462724 0.079364 10

Man Man