config root man

Current Path : /var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //var/log/ntpstats/loopstats.20240606

60467 233.114 0.003623546 -53.039 0.000766195 0.150663 9
60467 847.114 0.004087914 -53.036 0.000735274 0.140934 9
60467 1374.114 0.004193174 -53.034 0.000688792 0.131834 8
60467 1630.113 0.004189395 -53.030 0.000644307 0.123328 8
60467 3732.114 0.003320869 -52.609 0.000676411 0.188306 7
60467 4514.113 0.002916741 -52.575 0.000648657 0.176554 7
60467 5031.114 0.001758722 -52.562 0.000731975 0.165220 7
60467 6078.113 0.000953534 -52.547 0.000741522 0.154639 7
60467 6164.114 0.000558653 -52.546 0.000707541 0.144652 7
60467 6293.114 0.000525918 -52.545 0.000661945 0.135310 7
60467 6422.114 0.000494165 -52.544 0.000619295 0.126571 7
60467 7466.114 0.000275570 -52.540 0.000584430 0.118406 7
60467 7524.113 0.000075959 -52.540 0.000551221 0.110759 8
60467 9507.114 -0.000135236 -52.541 0.000520998 0.103606 8
60467 10041.113 -0.000511276 -52.542 0.000505158 0.096915 8
60467 11094.114 -0.000782038 -52.545 0.000482131 0.090662 8
60467 13214.114 -0.000928672 -52.662 0.000453963 0.094332 9
60467 13479.114 -0.001171403 -52.662 0.000433228 0.088240 9
60467 15574.114 -0.001283205 -52.818 0.000407171 0.099198 9
60467 17143.458 -0.001698530 -52.820 0.000408199 0.092796 9
60467 19222.129 -0.002382863 -53.111 0.000452037 0.134651 9
60467 21331.122 -0.002856877 -53.455 0.000454842 0.175149 8
60467 21859.114 -0.002262670 -53.460 0.000474506 0.163844 8
60467 23970.114 -0.001604781 -53.663 0.000501113 0.169185 8
60467 24237.113 -0.001049186 -53.664 0.000508243 0.158258 8
60467 25543.125 -0.001150219 -53.669 0.000476757 0.148050 8
60467 26755.135 0.000840638 -53.665 0.000833261 0.138495 8
60467 27139.114 0.000878006 -53.664 0.000779557 0.129551 8
60467 28590.120 0.002115296 -53.653 0.000850356 0.121251 9
60467 28710.114 0.001122106 -53.653 0.000869495 0.113420 9
60467 29922.122 0.002560782 -53.650 0.000959292 0.106100 9
60467 31061.121 0.001125029 -53.649 0.001030963 0.099248 9
60467 32032.120 0.002815772 -53.646 0.001134615 0.092843 10
60467 33609.119 0.002436026 -53.645 0.001069794 0.086847 10
60467 35671.133 0.002390619 -53.354 0.001000829 0.131082 10
60467 35790.114 0.003811612 -53.354 0.001062475 0.122616 10
60467 36835.136 0.004626460 -53.353 0.001034768 0.114697 10
60467 38900.124 0.004871950 -52.761 0.000971820 0.235247 10
60467 39962.121 0.004912348 -52.759 0.000909167 0.220053 10
60467 42036.121 0.004071850 -52.267 0.000900870 0.269672 9
60467 42557.114 0.002945377 -52.265 0.000932061 0.252256 9
60467 43100.114 0.002569276 -52.264 0.000881945 0.235964 9
60467 45199.122 0.001021430 -52.140 0.000989989 0.225012 9
60467 45734.114 -0.000147319 -52.140 0.001014058 0.210480 10
60467 46295.114 -0.001670942 -52.141 0.001090850 0.196886 10
60467 48410.113 -0.003599657 -52.568 0.001227274 0.238196 10
60467 50494.151 -0.003767955 -53.022 0.001149551 0.274573 10
60467 51570.114 -0.004547295 -53.023 0.001110047 0.256840 10
60467 53626.113 -0.003819414 -53.489 0.001069769 0.291366 10
60467 53681.114 -0.004096824 -53.489 0.001005472 0.272548 10
60467 55791.113 -0.002840482 -53.827 0.001040145 0.281555 10
60467 57901.131 -0.001957323 -54.060 0.001021842 0.275939 10
60467 58956.113 0.000003036 -54.060 0.001180685 0.258118 10
60467 60956.114 0.001675454 -54.059 0.001252752 0.241447 10
60467 61058.114 0.002294520 -54.059 0.001192107 0.225853 10
60467 63135.114 0.004184483 -53.553 0.001299990 0.276762 10
60467 65185.180 0.004712103 -52.977 0.001230254 0.329579 10
60467 65233.113 0.005469570 -52.977 0.001181547 0.308293 10
60467 66299.114 0.005702111 -52.975 0.001108290 0.288382 10
60467 67382.114 0.005559652 -52.974 0.001037933 0.269757 10
60467 69512.113 0.005244881 -52.355 0.000977255 0.333831 9
60467 70031.113 0.005020463 -52.353 0.000917575 0.312272 9
60467 70558.113 0.004728382 -52.351 0.000864503 0.292105 8
60467 71351.113 0.004250462 -52.338 0.000826133 0.273275 8
60467 71613.113 0.003468285 -52.335 0.000820767 0.255628 7
60467 71877.113 0.003267600 -52.322 0.000771029 0.239161 7
60467 72405.202 0.002148054 -52.305 0.000822708 0.223795 7
60467 73466.124 0.000229060 -52.301 0.001025943 0.209345 7
60467 74259.121 -0.000031001 -52.302 0.000964076 0.195824 7
60467 74293.113 -0.000237509 -52.302 0.000904762 0.183177 7
60467 74425.123 -0.000557108 -52.303 0.000853837 0.171347 7
60467 75174.120 -0.000462672 -52.308 0.000799389 0.160291 7
60467 75566.113 -0.000811267 -52.313 0.000757848 0.149947 8
60467 75699.113 -0.000843526 -52.313 0.000708994 0.140263 8
60467 76496.114 -0.001028217 -52.316 0.000666410 0.131209 8
60467 76764.113 -0.001019896 -52.317 0.000623376 0.122735 8
60467 77546.114 -0.001087876 -52.321 0.000583610 0.114813 9
60467 78346.052 -0.002130938 -52.322 0.000658804 0.107400 9
60467 78864.118 -0.002238990 -52.323 0.000617438 0.100464 9
60467 79903.128 -0.001668936 -52.325 0.000611716 0.093977 9
60467 82025.119 -0.002644701 -52.642 0.000668159 0.142384 10
60467 83582.123 -0.002916709 -52.643 0.000632361 0.133189 10
60467 84655.113 -0.003588693 -52.644 0.000637449 0.124587 9
60467 85740.113 -0.004335395 -52.648 0.000652107 0.116551 9
60467 86264.113 -0.004911571 -52.650 0.000643106 0.109027 8

Man Man