config root man

Current Path : /var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //var/log/ntpstats/loopstats.20240713

60504 1891.114 0.000763243 -52.887 0.000380023 0.075422 10
60504 2966.114 0.000684743 -52.887 0.000356560 0.070550 10
60504 4136.114 0.000843408 -52.886 0.000338216 0.065994 10
60504 5191.115 0.000859795 -52.886 0.000316425 0.061732 10
60504 6247.114 0.000842651 -52.886 0.000296051 0.057745 10
60504 8393.114 0.000967225 -52.773 0.000280411 0.067218 10
60504 9480.114 0.000744944 -52.773 0.000273820 0.062877 10
60504 11597.114 0.000742534 -52.685 0.000256137 0.066543 10
60504 12642.113 0.000959882 -52.684 0.000251616 0.062245 10
60504 13706.114 0.000983350 -52.684 0.000235511 0.058225 10
60504 15758.114 0.000916845 -52.572 0.000221552 0.067363 10
60504 17870.114 0.000823258 -52.474 0.000209867 0.071883 10
60504 18898.114 0.000440628 -52.474 0.000238410 0.067240 10
60504 21021.114 0.000204201 -52.450 0.000238163 0.063473 10
60504 21885.114 -0.000295772 -52.450 0.000284391 0.059374 10
60504 22101.114 -0.000293432 -52.450 0.000266025 0.055539 10
60504 24223.114 -0.000833014 -52.548 0.000313555 0.062552 10
60504 25276.114 -0.000927877 -52.549 0.000295215 0.058512 10
60504 26317.114 -0.001387382 -52.549 0.000320392 0.054734 10
60504 28381.199 -0.001610496 -52.745 0.000309907 0.086111 10
60504 29425.113 -0.002196191 -52.745 0.000356254 0.080549 10
60504 30322.114 -0.002487539 -52.746 0.000348802 0.075347 9
60504 30512.113 -0.002756049 -52.746 0.000339804 0.070481 9
60504 32439.113 -0.002759170 -52.751 0.000317860 0.065952 8
60504 32702.114 -0.002980151 -52.754 0.000307424 0.061701 8
60504 33752.114 -0.003234280 -52.767 0.000301278 0.057889 7
60504 34486.114 -0.003250609 -52.802 0.000281879 0.055590 7
60504 34744.114 -0.002990154 -52.814 0.000279291 0.052159 7
60504 35795.114 -0.002621315 -52.855 0.000291990 0.050903 6
60504 35927.113 -0.002337240 -52.873 0.000291013 0.048057 6
60504 36123.114 -0.001981107 -52.897 0.000299927 0.045692 6
60504 36386.114 -0.001825297 -52.925 0.000285913 0.043921 6
60504 36911.113 -0.001347025 -52.967 0.000316419 0.043705 6
60504 37109.114 -0.000797210 -52.977 0.000354109 0.041017 6
60504 37636.114 -0.000655525 -52.997 0.000335005 0.039053 6
60504 37765.114 -0.000605573 -53.002 0.000313865 0.036568 6
60504 38094.114 -0.000543183 -53.013 0.000294422 0.034413 6
60504 38158.114 -0.000499589 -53.015 0.000275837 0.032197 6
60504 38288.114 -0.000437825 -53.018 0.000258944 0.030142 6
60504 38815.114 -0.000266565 -53.026 0.000249674 0.028350 6
60504 39207.114 -0.000129203 -53.029 0.000238544 0.026541 6
60504 39533.114 -0.000077170 -53.031 0.000223895 0.024832 6
60504 39726.114 -0.000064237 -53.032 0.000209484 0.023230 6
60504 39859.114 -0.000106239 -53.032 0.000196517 0.021731 7
60504 40497.114 0.000037259 -53.032 0.000190697 0.020328 7
60504 40973.114 -0.000022504 -53.032 0.000179628 0.019015 7
60504 41495.114 -0.000005867 -53.032 0.000168129 0.017787 7
60504 42534.114 0.000274261 -53.028 0.000185857 0.016706 7
60504 42799.114 0.000296394 -53.027 0.000174030 0.015633 8
60504 43185.114 0.000305651 -53.026 0.000162823 0.014624 8
60504 43712.114 0.000202901 -53.026 0.000156579 0.013680 8
60504 44569.114 0.000489427 -53.024 0.000178086 0.012808 8
60504 45103.114 0.000431659 -53.024 0.000167832 0.011985 9
60504 45370.114 0.000428057 -53.023 0.000156997 0.011211 9
60504 46089.114 0.000368288 -53.023 0.000148370 0.010487 9
60504 48239.114 0.000470347 -52.968 0.000143401 0.021975 9
60504 49300.113 0.000825834 -52.967 0.000183820 0.020558 9
60504 49610.114 0.000905796 -52.967 0.000174257 0.019230 9
60504 50354.114 0.000686552 -52.966 0.000180494 0.017989 9
60504 52446.114 0.000803949 -52.868 0.000173864 0.038399 9
60504 52980.114 0.000570083 -52.868 0.000182447 0.035919 9
60504 55099.114 0.000641812 -52.791 0.000172537 0.043240 9
60504 56673.114 0.001086959 -52.790 0.000225427 0.040451 9
60504 57187.115 0.000486068 -52.789 0.000299331 0.037839 9
60504 58053.114 0.001343373 -52.788 0.000412638 0.035397 9
60504 58252.114 0.001064819 -52.788 0.000398354 0.033111 9
60504 60375.114 0.000759983 -52.697 0.000387899 0.044656 9
60504 61770.114 0.001216032 -52.695 0.000397058 0.041775 9
60504 61973.114 0.000919265 -52.695 0.000385949 0.039077 10
60504 62501.114 0.000258214 -52.695 0.000430071 0.036554 10
60504 63535.114 0.000182499 -52.695 0.000403184 0.034193 10
60504 64605.113 0.000356351 -52.695 0.000382120 0.031984 10
60504 66756.114 -0.000218891 -52.721 0.000411250 0.031253 10
60504 67785.113 -0.000518037 -52.721 0.000398964 0.029235 10
60504 68157.114 0.000052926 -52.721 0.000424294 0.027347 10
60504 69942.113 -0.000349429 -52.721 0.000421614 0.025581 10
60504 70978.113 -0.001272875 -52.721 0.000511989 0.023929 10
60504 73104.123 -0.001213773 -52.865 0.000479377 0.055397 10
60504 74165.122 -0.000762713 -52.865 0.000475930 0.051819 10
60504 76247.113 -0.000346570 -52.907 0.000468874 0.050673 10
60504 77302.114 -0.000005212 -52.907 0.000454893 0.047400 10
60504 78355.973 0.000411829 -52.906 0.000450336 0.044339 10
60504 80459.131 0.000786048 -52.813 0.000441539 0.053099 10
60504 82533.113 0.000524900 -52.749 0.000423216 0.054511 10
60504 83583.113 0.000576758 -52.749 0.000396307 0.050991 10
60504 84625.113 0.000342782 -52.749 0.000379829 0.047697 10

Man Man