config root man

Current Path : /var/log/ntpstats/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : //var/log/ntpstats/peerstats.20220504

59703 206.250 202.152.210.14 96fa -0.000901680 0.000205524 0.015390420 0.000134177
59703 936.251 202.152.209.14 94fa -0.000672908 0.000202424 0.015195478 0.000398536
59703 2352.250 202.152.210.14 96fa -0.000725033 0.000163329 0.015478720 0.000091503
59703 3041.251 202.152.209.14 94fa -0.000538536 0.000261567 0.019286612 0.000167393
59703 4125.250 202.152.209.14 94fa -0.000364647 0.000218402 0.015492666 0.000176858
59703 4422.250 202.152.210.14 96fa -0.000436835 0.000167717 0.015087958 0.000351133
59703 6241.255 202.152.209.14 94fa -0.000113773 0.000219097 0.019468135 0.000391927
59703 6558.251 202.152.210.14 94fa -0.000075146 0.000190796 0.019425712 0.000600861
59703 7271.249 202.152.209.14 96fa 0.000298930 0.000152348 0.015162724 0.000725527
59703 7588.250 202.152.210.14 94fa 0.000112856 0.000215887 0.019007236 0.000713243
59703 8642.251 202.152.210.14 94fa 0.000525133 0.000229484 0.019152080 0.000937791
59703 9377.249 202.152.209.14 96fa 0.000595109 0.000171226 0.018988837 0.000777427
59703 9729.251 202.152.210.14 94fa 0.000898898 0.000265049 0.019549522 0.001102733
59703 10439.249 202.152.209.14 96fa 0.000716745 0.000175145 0.015251142 0.000743662
59703 10768.249 202.152.210.14 94fa 0.001296092 0.000162196 0.015252373 0.001239462
59703 12545.250 202.152.209.14 96fa 0.001013402 0.000178827 0.015163896 0.000656503
59703 12863.250 202.152.210.14 94fa 0.001584654 0.000240213 0.019060439 0.000988031
59703 13891.249 202.152.210.14 94fa 0.001785103 0.000246398 0.018867139 0.000915136
59703 14645.250 202.152.209.14 96fa 0.000935908 0.000181125 0.015112978 0.000295867
59703 14925.250 202.152.210.14 94fa 0.001822455 0.000235982 0.014985889 0.000690258
59703 16751.251 202.152.209.14 96fa 0.000708989 0.000186180 0.019225205 0.000192170
59703 17036.249 202.152.210.14 94fa 0.001515944 0.000185720 0.015106592 0.000253020
59703 17800.250 202.152.209.14 96fa 0.000313661 0.000213681 0.015211592 0.000527847
59703 19166.250 202.152.210.14 94fa 0.001381969 0.000216363 0.019464033 0.000308236
59703 19896.250 202.152.209.14 96fa -0.000088646 0.000272253 0.015088428 0.000810131
59703 20198.250 202.152.210.14 94fa 0.001240453 0.000232012 0.019037881 0.000415269
59703 20927.250 202.152.209.14 96fa -0.000351807 0.000254538 0.015001182 0.000927279
59703 21276.249 202.152.210.14 94fa 0.000818543 0.000173170 0.015391123 0.000724638
59703 21996.251 202.152.209.14 96fa -0.000659821 0.000253952 0.015241475 0.001056288
59703 23068.251 202.152.209.14 96fa -0.001047870 0.000208794 0.015382803 0.001215452
59703 23374.250 202.152.210.14 94fa 0.000490876 0.000233110 0.019135967 0.000780396
59703 24426.251 202.152.210.14 94fa -0.000128514 0.000254644 0.015221377 0.001181388
59703 25180.250 202.152.209.14 96fa -0.001339356 0.000211428 0.019179150 0.001066695
59703 25491.249 202.152.210.14 94fa -0.000454309 0.000194622 0.015319521 0.001294610
59703 26249.249 202.152.209.14 96fa -0.001801580 0.000195946 0.015370967 0.001241537
59703 27578.250 202.152.210.14 94fa -0.000988955 0.000188970 0.015091650 0.001330168
59703 28316.252 202.152.209.14 96fa -0.001926929 0.000252097 0.018941553 0.000874058
59703 29359.251 202.152.209.14 96fa -0.002029279 0.000267269 0.015075303 0.000713645
59703 29721.249 202.152.210.14 94fa -0.001314515 0.000182322 0.015414970 0.001086023
59703 30396.250 202.152.209.14 96fa -0.002029497 0.000215557 0.015038916 0.000491450
59703 31842.251 202.152.210.14 94fa -0.001525322 0.000236501 0.015386846 0.000778510
59703 32495.250 202.152.209.14 96fa -0.001983593 0.000228806 0.015140107 0.000167535
59703 32899.249 202.152.210.14 94fa -0.001641093 0.000180084 0.015341962 0.000665977
59703 33417.249 202.152.210.14 94fa -0.001592603 0.000171018 0.011308837 0.000454795
59703 34609.250 202.152.209.14 96fa -0.001721821 0.000271376 0.014104932 0.000247644
59703 35131.249 202.152.209.14 96fa -0.001177705 0.000190100 0.010783310 0.000656870
59703 35517.250 202.152.210.14 94fa -0.001238678 0.000193238 0.013125654 0.000276778
59703 36450.250 202.152.209.14 96fa -0.000546284 0.000158951 0.007717978 0.000626715
59703 36572.250 202.152.210.14 94fa -0.000574861 0.000191965 0.007937294 0.000578871
59703 37362.250 202.152.210.14 94fa -0.000192193 0.000184011 0.006338857 0.000538697
59703 38301.250 202.152.209.14 96fa 0.000494294 0.000156149 0.011757079 0.000656616
59703 38558.250 202.152.209.14 96fa 0.000574349 0.000144129 0.006728270 0.000592561
59703 38674.250 202.152.210.14 94fa 0.000434924 0.000149905 0.007322411 0.000537807
59703 40660.250 202.152.209.14 96fa 0.001248673 0.000155832 0.008553642 0.000320289
59703 40771.250 202.152.210.14 94fa 0.001253313 0.000167447 0.009273349 0.000440567
59703 42507.250 202.152.209.14 96fa 0.001743236 0.000182078 0.010835341 0.000422055
59703 43044.250 202.152.209.14 96fa 0.001808587 0.000157204 0.008028115 0.000393952
59703 43137.250 202.152.210.14 94fa 0.001814709 0.000177349 0.009423232 0.000481459
59703 44176.250 202.152.210.14 94fa 0.002283572 0.000137570 0.010471591 0.000680221
59703 45153.250 202.152.209.14 96fa 0.002352304 0.000155005 0.009564208 0.000528497
59703 46251.250 202.152.210.14 94fa 0.002707673 0.000172644 0.014869872 0.000519312
59703 47291.249 202.152.209.14 96fa 0.002267448 0.000163162 0.015130204 0.000180933
59703 47300.250 202.152.210.14 94fa 0.002661840 0.000175833 0.016851689 0.000258046
59703 47829.250 202.152.210.14 94fa 0.002694438 0.000192742 0.013480732 0.000196198
59703 48372.251 202.152.209.14 96fa 0.002173272 0.000169551 0.019337294 0.000333873
59703 48865.249 202.152.210.14 94fa 0.002651979 0.000193417 0.018760146 0.000320300
59703 48889.250 202.152.209.14 96fa 0.002060593 0.000220902 0.016417510 0.000495156
59703 49390.251 202.152.210.14 94fa 0.002430031 0.000195073 0.017817138 0.000498203
59703 49416.250 202.152.209.14 96fa 0.000976676 0.000233243 0.008860733 0.000720629
59703 49910.250 202.152.210.14 94fa 0.002202120 0.000223838 0.015514463 0.000631352
59703 49940.250 202.152.209.14 96fa 0.000389332 0.000183297 0.006917646 0.000856868
59703 50173.250 202.152.210.14 94fa 0.000960403 0.000172694 0.009638095 0.000916933
59703 51244.250 202.152.209.14 96fa -0.000182243 0.000152033 0.007680478 0.000568811
59703 52296.250 202.152.210.14 94fa 0.000786195 0.000180327 0.020747470 0.000558831
59703 52553.034 202.152.210.14 94fa 0.000259995 0.000203818 0.016942099 0.000293598
59703 52823.250 202.152.210.14 94fa -0.000355038 0.000162268 0.008110029 0.000569407
59703 53350.249 202.152.209.14 96fa -0.000640564 0.000174940 0.012111513 0.000239682
59703 53616.250 202.152.209.14 96fa -0.000688909 0.000162817 0.006649052 0.000224921
59703 53884.250 202.152.210.14 94fa -0.000674605 0.000151657 0.006239950 0.000426438
59703 54684.250 202.152.210.14 94fa -0.000743791 0.000135799 0.007614852 0.000196903
59703 55176.251 202.152.209.14 96fa -0.000635438 0.000145816 0.009531923 0.000068788
59703 57097.250 202.152.210.14 94fa -0.000906226 0.000158978 0.010210556 0.000129112
59703 57570.250 202.152.209.14 96fa -0.000556371 0.000186224 0.009541006 0.000036770
59703 58682.251 202.152.210.14 94fa -0.000884880 0.000179974 0.018961533 0.000054754
59703 59164.250 202.152.209.14 96fa -0.000488999 0.000199600 0.012839482 0.000069722
59703 59201.250 202.152.210.14 94fa -0.000813025 0.000194449 0.010481259 0.000053274
59703 59722.250 202.152.210.14 94fa -0.000755249 0.000181458 0.008026943 0.000102778
59703 60227.252 202.152.209.14 96fa -0.000426263 0.000207895 0.013709775 0.000100786
59703 60766.250 202.152.209.14 96fa -0.000351300 0.000144723 0.010257021 0.000128964
59703 62371.250 202.152.210.14 94fa -0.000562673 0.000176890 0.011550478 0.000205760
59703 63393.251 202.152.209.14 96fa -0.000154159 0.000258513 0.017230909 0.000198963
59703 64460.251 202.152.209.14 96fa -0.000160411 0.000312498 0.018485870 0.000158709
59703 64480.250 202.152.210.14 94fa -0.000403048 0.000143061 0.014560966 0.000289669
59703 65500.250 202.152.209.14 96fa -0.000102350 0.000205199 0.014826455 0.000163336
59703 66572.250 202.152.209.14 96fa -0.000100225 0.000167756 0.015220380 0.000145959
59703 66607.249 202.152.210.14 94fa -0.000319551 0.000219137 0.019217998 0.000274324
59703 67691.250 202.152.210.14 94fa -0.000317413 0.000209720 0.015504091 0.000226248
59703 68670.250 202.152.209.14 96fa -0.000113317 0.000221705 0.015291982 0.000048911
59703 69715.250 202.152.209.14 96fa -0.000393220 0.000190629 0.015206728 0.000279891
59703 69781.252 202.152.210.14 94fa -0.000292131 0.000245109 0.019036182 0.000173123
59703 70812.250 202.152.210.14 94fa -0.000810796 0.000219686 0.015040205 0.000443484
59703 71831.250 202.152.209.14 96fa -0.000561040 0.000261023 0.019420147 0.000402595
59703 71891.249 202.152.210.14 94fa -0.001055514 0.000167091 0.015332412 0.000654596
59703 72873.250 202.152.209.14 96fa -0.000810850 0.000221190 0.015223311 0.000566074
59703 73907.250 202.152.209.14 96fa -0.000717591 0.000188749 0.015090302 0.000425797
59703 74001.250 202.152.210.14 94fa -0.000955779 0.000176243 0.015302939 0.000462489
59703 76027.250 202.152.209.14 96fa -0.000743008 0.000159975 0.015281556 0.000360312
59703 76075.250 202.152.210.14 94fa -0.000899894 0.000197764 0.019056396 0.000272924
59703 77112.250 202.152.210.14 94fa -0.000800439 0.000187440 0.015063701 0.000176475
59703 78165.250 202.152.209.14 96fa -0.000521444 0.000203659 0.019437784 0.000243903
59703 79195.249 202.152.210.14 94fa -0.000276816 0.000198983 0.015123525 0.000634110
59703 79206.256 202.152.209.14 96fa -0.000283034 0.000223950 0.019147803 0.000392694
59703 80245.250 202.152.209.14 96fa 0.000056067 0.000245629 0.019034073 0.000597707
59703 81281.250 202.152.209.14 96fa 0.000190707 0.000230880 0.015062471 0.000605074
59703 81309.250 202.152.210.14 94fa -0.000150077 0.000216548 0.015247158 0.000590844
59703 82363.250 202.152.210.14 94fa -0.000168070 0.000213222 0.015252959 0.000492714
59703 83431.250 202.152.209.14 96fa 0.000202499 0.000185752 0.015463252 0.000489227
59703 84487.250 202.152.210.14 94fa -0.000013084 0.000193818 0.015438701 0.000388632
59703 85496.250 202.152.209.14 96fa 0.000453854 0.000223802 0.015034873 0.000370761

Man Man