config root man

Current Path : /home/cs12360/lois-co.com/htdocs/images/

FreeBSD hs32.drive.ne.jp 9.1-RELEASE FreeBSD 9.1-RELEASE #1: Wed Jan 14 12:18:08 JST 2015 root@hs32.drive.ne.jp:/sys/amd64/compile/hs32 amd64
Upload File :
Current File : /home/cs12360/lois-co.com/htdocs/images/logo.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="198.984px" height="72.858px" viewBox="0 0 198.984 72.858" style="enable-background:new 0 0 198.984 72.858;"
	 xml:space="preserve">
<g id="レイヤー_1">
</g>
<g id="Layer_3">
	<g>
		<g>
			<polygon points="52.992,0 46.367,0 39.744,0 33.117,0 26.493,0 19.869,0 13.248,0 6.624,0 0,0 0,6.625 0,13.246 0,19.869 
				0,26.496 0,33.117 0,39.742 0,46.362 0,52.989 0,59.612 0,66.237 0,72.858 6.624,72.858 13.248,72.858 19.869,72.858 
				26.493,72.858 33.117,72.858 39.744,72.858 46.367,72.858 52.992,72.858 59.613,72.858 59.613,66.237 52.992,66.237 
				46.367,66.237 39.744,66.237 33.117,66.237 26.493,66.237 19.869,66.237 13.248,66.237 6.624,66.237 6.624,59.612 6.624,52.989 
				6.624,46.362 6.624,39.742 6.624,33.117 6.624,26.496 6.624,19.869 6.624,13.246 6.624,6.625 13.248,6.625 13.248,13.246 
				13.248,19.869 13.248,26.496 13.248,33.117 13.248,39.742 13.248,46.362 13.248,52.989 13.248,59.612 19.869,59.612 
				26.493,59.612 33.117,59.612 39.744,59.612 46.367,59.612 52.992,59.612 59.613,59.612 59.613,52.989 52.992,52.989 
				46.367,52.989 39.744,52.989 33.117,52.989 26.493,52.989 19.869,52.989 19.869,46.362 19.869,39.742 19.869,33.117 
				19.869,26.496 19.869,19.869 19.869,13.246 19.869,6.625 26.493,6.625 33.117,6.625 39.744,6.625 46.367,6.625 52.992,6.625 
				59.613,6.625 59.613,0 			"/>
			<path d="M46.367,13.246h-6.623h-6.627h-6.624v6.623v6.627v6.621v6.625v6.62h6.624h6.627h6.623h6.625h6.621v-6.62v-6.625v-6.621
				v-6.627v-6.623h-6.621H46.367z M52.992,26.496v6.621v6.625h-6.625h-6.623h-6.627v-6.625v-6.621v-6.627h6.627h6.623h6.625V26.496z
				"/>
		</g>
		<g>
			<path d="M70.893,42.043h10.6c0.258,0,0.457-0.059,0.592-0.176c0.137-0.115,0.244-0.324,0.328-0.625h0.422v4.462h-0.422
				c-0.084-0.3-0.191-0.508-0.328-0.625c-0.135-0.117-0.334-0.176-0.594-0.176H66.314v-0.419c0.302-0.082,0.51-0.193,0.627-0.328
				c0.116-0.138,0.173-0.334,0.173-0.595V28.967c0-0.262-0.057-0.459-0.173-0.596c-0.117-0.135-0.325-0.242-0.627-0.328v-0.42h5.379
				v0.42c-0.299,0.076-0.507,0.182-0.627,0.322c-0.117,0.139-0.173,0.34-0.173,0.601V42.043z"/>
			<path d="M92.344,30.408c2.259,0,4.146,0.576,5.651,1.725c1.802,1.387,2.704,3.316,2.704,5.789c0,2.326-0.902,4.18-2.704,5.563
				c-1.491,1.15-3.364,1.726-5.628,1.726c-2.26,0-4.134-0.575-5.625-1.726c-1.811-1.384-2.716-3.274-2.716-5.677
				c0-2.424,0.905-4.316,2.716-5.676C88.24,31.008,90.107,30.434,92.344,30.408z M92.356,33.076c-1.463,0-2.652,0.473-3.574,1.414
				c-0.855,0.881-1.281,1.988-1.281,3.318c0,1.322,0.426,2.426,1.281,3.307c0.922,0.949,2.115,1.422,3.586,1.422
				c1.465,0,2.657-0.473,3.576-1.422c0.854-0.873,1.281-1.953,1.281-3.24c0-1.4-0.428-2.527-1.281-3.385
				C95.016,33.566,93.817,33.094,92.356,33.076z"/>
			<path d="M107.068,31.996v11.615c0,0.261,0.059,0.462,0.176,0.601c0.117,0.141,0.325,0.255,0.624,0.349v0.343h-4.995v-0.343
				c0.293-0.076,0.495-0.188,0.618-0.331c0.123-0.141,0.182-0.346,0.182-0.606V31.996c0-0.262-0.059-0.461-0.176-0.596
				c-0.114-0.135-0.322-0.252-0.624-0.342v-0.346h4.995v0.346c-0.299,0.084-0.507,0.195-0.624,0.334
				C107.127,31.533,107.068,31.734,107.068,31.996z"/>
			<path d="M124.005,31.998l-1.708,3.309l-0.302-0.164c0-0.279-0.091-0.496-0.27-0.66c-0.477-0.428-1.186-0.783-2.124-1.062
				S117.715,33,116.754,33c-0.817,0-1.544,0.115-2.177,0.346c-0.911,0.328-1.368,0.807-1.368,1.43c0,0.416,0.22,0.709,0.659,0.885
				c0.437,0.174,1.286,0.309,2.546,0.41l1.998,0.154c1.746,0.133,3.076,0.471,3.987,1.012c0.504,0.305,0.926,0.709,1.254,1.213
				c0.413,0.635,0.621,1.35,0.621,2.141c0,1.443-0.65,2.581-1.951,3.417c-1.242,0.803-2.921,1.204-5.039,1.204
				c-2.133,0-4.195-0.451-6.19-1.349c-0.138-0.058-0.249-0.088-0.34-0.088c-0.17,0-0.328,0.101-0.472,0.303l-0.316-0.127
				l1.459-3.464l0.316,0.127c0,0.051,0,0.086,0,0.103c0,0.221,0.085,0.404,0.255,0.557c0.422,0.371,1.151,0.695,2.191,0.967
				c1.037,0.275,2.065,0.414,3.079,0.414c0.894,0,1.699-0.121,2.408-0.355c0.879-0.287,1.318-0.756,1.318-1.397
				c0-0.518-0.308-0.877-0.911-1.08c-0.407-0.137-1.14-0.25-2.194-0.342l-1.989-0.166c-1.075-0.086-1.89-0.195-2.455-0.328
				c-0.568-0.139-1.063-0.334-1.485-0.598c-0.539-0.338-0.964-0.801-1.268-1.383c-0.305-0.584-0.454-1.223-0.454-1.916
				c0-1.557,0.662-2.742,1.998-3.565c1.213-0.746,2.719-1.117,4.506-1.117c0.97,0,1.875,0.107,2.716,0.322
				c0.838,0.217,1.843,0.598,3.006,1.139c0.349,0.164,0.586,0.242,0.721,0.242c0.138,0,0.311-0.092,0.521-0.279L124.005,31.998z"/>
			<path d="M146.689,34.986v4h-0.34c-0.041-0.352-0.146-0.527-0.316-0.527c-0.155,0-0.387,0.102-0.697,0.305
				c-0.311,0.201-0.583,0.434-0.817,0.693c-0.413,0.455-0.703,0.945-0.864,1.48c0.436,0.441,0.814,0.756,1.134,0.941
				c0.325,0.186,0.653,0.279,0.987,0.279c0.314,0,0.504-0.17,0.574-0.506h0.34v3.327c-0.196-0.043-0.82-0.094-1.863-0.156
				c-0.401-0.029-0.902-0.215-1.497-0.559c-0.598-0.346-1.11-0.747-1.541-1.204c-1.427,1.406-3.123,2.109-5.086,2.109
				c-1.532,0-2.807-0.364-3.817-1.101c-1.151-0.824-1.72-1.915-1.72-3.271c0-1.811,1.069-3.242,3.217-4.295
				c-0.955-0.834-1.427-1.742-1.427-2.73c0-1.148,0.551-2.064,1.649-2.742c0.891-0.543,1.913-0.815,3.067-0.815
				c1.292,0,2.423,0.326,3.396,0.973c0.952,0.639,1.427,1.516,1.427,2.646c0,0.627-0.141,1.16-0.422,1.596
				c-0.275,0.439-0.77,0.912-1.488,1.422c0.73,0.469,1.298,1.139,1.699,2.008c0.68-1.166,1.339-2.035,1.986-2.606
				C144.917,35.684,145.726,35.26,146.689,34.986z M136.995,37.809c-0.788,0-1.468,0.231-2.045,0.691
				c-0.565,0.463-0.85,1.039-0.85,1.73c0,0.732,0.278,1.33,0.835,1.797c0.56,0.471,1.271,0.703,2.145,0.703
				c0.896,0,1.658-0.229,2.291-0.686c0.63-0.451,0.946-0.988,0.946-1.609c0-0.289-0.097-0.606-0.287-0.955
				c-0.193-0.348-0.437-0.639-0.73-0.869C138.653,38.084,137.886,37.816,136.995,37.809z M137.757,32.354
				c-0.533,0-0.999,0.131-1.397,0.395c-0.513,0.334-0.77,0.816-0.77,1.441c0,0.527,0.202,0.967,0.615,1.311
				c0.41,0.342,0.929,0.516,1.553,0.516c0.539,0,1.011-0.133,1.412-0.395c0.513-0.342,0.768-0.81,0.768-1.408
				c0-0.547-0.199-0.992-0.598-1.336C138.938,32.535,138.41,32.361,137.757,32.354z"/>
			<path d="M170.959,38.967l2.402,3.594l-0.325,0.227c-0.237-0.219-0.431-0.33-0.586-0.33c-0.149,0-0.577,0.203-1.277,0.609
				c-1.453,0.841-2.678,1.409-3.668,1.702c-0.99,0.293-2.174,0.442-3.539,0.442c-2.727,0-4.969-0.647-6.715-1.939
				c-1.031-0.75-1.84-1.682-2.432-2.797c-0.686-1.275-1.028-2.682-1.028-4.217c0-2.094,0.615-3.91,1.837-5.457
				c1.843-2.322,4.626-3.48,8.347-3.48c1.368,0,2.543,0.141,3.524,0.43c0.982,0.291,2.203,0.858,3.674,1.703
				c0.7,0.398,1.128,0.598,1.277,0.598c0.155,0,0.349-0.109,0.586-0.328l0.325,0.228l-2.402,3.609l-0.346-0.229
				c0.02-0.133,0.029-0.25,0.029-0.344c0-0.242-0.108-0.471-0.319-0.688c-0.211-0.215-0.586-0.473-1.125-0.779
				c-1.497-0.844-3.079-1.266-4.752-1.266c-1.975,0-3.548,0.494-4.723,1.48c-1.383,1.154-2.077,2.664-2.077,4.527
				s0.694,3.371,2.077,4.527c1.175,0.99,2.748,1.479,4.723,1.479c1.673,0,3.255-0.418,4.752-1.266
				c0.539-0.303,0.914-0.562,1.125-0.777c0.211-0.213,0.319-0.445,0.319-0.689c0-0.094-0.009-0.203-0.029-0.332L170.959,38.967z"/>
			<path d="M183.65,30.408c2.259,0,4.143,0.576,5.654,1.725c1.799,1.387,2.701,3.316,2.701,5.789c0,2.326-0.902,4.18-2.701,5.563
				c-1.494,1.15-3.369,1.726-5.628,1.726c-2.259,0-4.137-0.575-5.628-1.726c-1.811-1.384-2.713-3.274-2.713-5.677
				c0-2.424,0.902-4.316,2.713-5.676C179.552,31.008,181.418,30.434,183.65,30.408z M183.662,33.076
				c-1.462,0-2.654,0.473-3.574,1.414c-0.855,0.881-1.28,1.988-1.28,3.318c0,1.322,0.425,2.426,1.28,3.307
				c0.92,0.949,2.118,1.422,3.589,1.422c1.462,0,2.654-0.473,3.577-1.422c0.855-0.873,1.28-1.953,1.28-3.24
				c0-1.4-0.425-2.527-1.28-3.385C186.322,33.566,185.127,33.094,183.662,33.076z"/>
			<path d="M196.91,41.051c0.58,0,1.072,0.203,1.476,0.608c0.401,0.406,0.598,0.904,0.598,1.484c0,0.566-0.202,1.052-0.612,1.458
				c-0.41,0.405-0.896,0.61-1.462,0.61c-0.577,0-1.066-0.208-1.474-0.616c-0.407-0.409-0.606-0.901-0.606-1.477
				c0-0.567,0.196-1.05,0.601-1.452C195.829,41.264,196.324,41.059,196.91,41.051z"/>
			<path d="M105.334,25.455c0.583,0,1.075,0.203,1.474,0.607c0.404,0.404,0.604,0.9,0.604,1.483c0,0.568-0.205,1.055-0.612,1.459
				c-0.41,0.404-0.899,0.609-1.465,0.609c-0.574,0-1.063-0.205-1.471-0.615c-0.404-0.408-0.609-0.902-0.609-1.477
				c0-0.566,0.202-1.051,0.604-1.449C104.256,25.668,104.748,25.463,105.334,25.455z"/>
		</g>
	</g>
</g>
</svg>

Man Man